2009 Siena Heights Volleyball
              Siena Heights Saints Individual Match-by-Match (as of Oct 22, 2014)
                                          All matches




                               #16 Jessica Brown

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 04, 2009 vs Grace College.......  3    6    5   24   .042    0    3  .000    0    0   10 1.000    0    0  .000    2    0    3    1   3.0    0   .065  0-3 
Sep 04, 2009 vs Baker College.......  3   10    4   30   .200    0    0  .000    0    0    3 1.000    0    0  .000    1    0    0    0   0.0    0   .125  0-3 
Sep 05, 2009 vs Robert Morris Coll..  2    2    2   11   .000    0    0  .000    0    0    2 1.000    0    0  .000    0    0    0    0   0.0    0   .110  3-0 
Sep 05, 2009 at Illinois Tech.......  2    1    3    9  -.222    0    0  .000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0  -.051  0-3 
Sep 09, 2009 ROCHESTER COLLEGE......  3    8    3   23   .217    0    0  .000    0    0    0  .000    0    0  .000    1    2    1    0   3.0    0   .086  1-3 
09-11-09     at Defiance............  4    4    8   25  -.160    0    1  .000    0    0    0  .000    0    0  .000    3    1    1    0   2.0    0   .079  1-3 
Sep 15, 2009 MADONNA CRUSADERS......  3    1    0    6   .167    0    0  .000    0    0    0  .000    0    0  .000    1    0    1    0   1.0    0   .035  0-3 
Sep 17, 2009 INDIANA TECH...........  3    7    2   16   .312    1    1 1.000    0    0    0  .000    0    0  .000    3    3    0    0   3.0    0   .115  0-3 
Sep 18, 2009 ADRIAN COLLEGE.........  2    7    1   13   .462    0    0  .000    0    0    0  .000    0    0  .000    0    1    1    0   2.0    0   .397  3-0 
Sep 22, 2009 at Concordia Cardinals.  4   13    2   37   .297    0    1  .000    0    0    0  .000    0    0  .000    1    1    3    1   4.0    0   .141  3-1 
Sep 24, 2009 at DUVB................  4   15    6   37   .243    0    0  .000    0    0    0  .000    0    0  .000    0    0    2    0   2.0    0   .051  1-3 
Sep 29, 2009 at Cornerstone.........  2    3    3   17   .000    0    0  .000    0    0    2 1.000    0    0  .000    3    0    1    0   1.0    0   .009  0-3 
Oct 01, 2009 AQUINAS SAINTS.........  2    8    0   22   .364    0    0  .000    0    0    0  .000    0    1 1.000    5    0    1    0   1.0    0   .117  1-3 
Oct 06, 2009 MICHIGAN-DEARBORN......  3    9    6   40   .075    0    0  .000    0    0    0  .000    0    0  .000    4    0    0    0   0.0    0   .076  0-3 
Oct 09, 2009 NORTHWESTERN OHIO......  1    2    2    7   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .065  0-3 
Oct 13, 2009 at Madonna Crusaders...  3    8    7   31   .032    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .052  0-3 
Oct 16, 2009 vs Marian University...  2    2    2   12   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0   .069  0-3 
Oct 15, 2009 at Indiana Tech........  1    1    1    7   .000    0    0  .000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0  -.038  0-3 
Oct 16, 2009 vs Calumet College.....  2    1    0    3   .333    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .186  3-0 
Oct 17, 2009 vs Rochester College...  2    7    3   19   .211    1    2  .500    0    0    0  .000    0    0  .000    5    0    0    0   0.0    0   .276  3-1 
Oct 17, 2009 vs Malone University...  2    1    3    9  -.222    0    2  .000    0    0    0  .000    0    0  .000    1    2    0    0   2.0    0   .020  0-3 
Oct 20, 2009 CONCORDIA CARDINALS....  3   12    4   27   .296    1    2  .500    0    0    0  .000    0    0  .000    2    1    0    0   1.0    0   .297  3-0 
Oct 22, 2009 DAVENPORT PANTHERS.....  4    6    8   22  -.091    0    1  .000    0    0    0  .000    0    0  .000    2    1    1    0   2.0    0   .063  1-3 
Oct 23, 2009 at Rochester College...  3    3    1   12   .167    1    2  .500    0    0    0  .000    0    0  .000    2    1    3    0   4.0    0   .303  3-0 
Oct 27, 2009 CORNERSTONE............  4    6    3   24   .125    1    3  .333    0    0    0  .000    0    0  .000    1    1    1    0   2.0    0   .188  1-3 
Oct 30, 2009 at Aquinas Saints......  2    3    2   12   .083    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .078  0-3 
Nov 03, 2009 at Michigan-Dearborn...  4    1    7   16  -.375    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .047  1-3 
Nov 05, 2009 at Spring Arbor Cougars  3    6    3    0   .000    0    0  .000    0    0    0  .000    0    0  .000    2    0    0    0   0.0    0   .000  0-3 

Totals.............................. 76  153   91  511   .121    5   18  .278    0    0   17 1.000    0    1 1.000   40   14   21    2  35.0    0

Sets played: 76
Kills per set: 2.01
Assists per set: 0.07
Digs per set: 0.53
Blocks per set: 0.46