2009 Siena Heights Volleyball
              Siena Heights Saints Individual Match-by-Match (as of Oct 22, 2014)
                                          All matches




                              # 1 Sara Ullenbruch

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 04, 2009 vs Grace College.......  3    2    4   16  -.125    1    9  .111    4    2   16  .875    3   17  .824    5    0    0    0   0.0    0   .065  0-3 
Sep 04, 2009 vs Baker College.......  3    1    1   11   .000    4    7  .571    0    1    4  .750    1   26  .962    5    0    0    0   0.0    0   .125  0-3 
Sep 05, 2009 vs Robert Morris Coll..  3    7    3   22   .182    3   17  .176    1    1    9  .889    0   12 1.000    6    0    1    0   1.0    0   .110  3-0 
Sep 05, 2009 at Illinois Tech.......  3    4    2   16   .125    0   13  .000    1    0    8 1.000    6   10  .400   11    0    2    0   2.0    0  -.051  0-3 
Sep 12, 2009 vs Marygrove...........  1    1    0    2   .500    0    0  .000    2    0    8 1.000    0    0  .000    1    0    0    0   0.0    0   .241  3-0 
Sep 12, 2009 vs Huntington Univ.....  5    7    5   19   .105    1    1 1.000    2    1   16  .938    0    0  .000    6    2    9    0  11.0    0   .137  2-3 
Sep 15, 2009 MADONNA CRUSADERS......  2    3    2    7   .143    0    0  .000    0    2    5  .600    0    0  .000    0    0    3    1   3.0    0   .035  0-3 
Sep 17, 2009 INDIANA TECH...........  3    4    1   13   .231    1    2  .500    1    0    8 1.000    0   13 1.000    2    0    2    0   2.0    0   .115  0-3 
Sep 18, 2009 ADRIAN COLLEGE.........  3    7    1   11   .545    0    2  .000    0    1    9  .889    0    6 1.000    4    1    0    0   1.0    0   .397  3-0 
Sep 22, 2009 at Concordia Cardinals.  4   10    2   44   .182    2    5  .400    1    1   17  .941    0    0  .000   15    0    1    0   1.0    0   .141  3-1 
Sep 24, 2009 at DUVB................  4    6    7   25  -.040    0   11  .000    0    1    9  .889    4   28  .857    3    1    3    0   4.0    1   .051  1-3 
Sep 29, 2009 at Cornerstone.........  3   10    2   17   .471    0    4  .000    0    0    5 1.000    1   12  .917    5    0    1    0   1.0    0   .009  0-3 
Oct 01, 2009 AQUINAS SAINTS.........  4    6    3   21   .143    3    7  .429    0    1   13  .923    0   13 1.000    0    1    1    0   2.0    1   .117  1-3 
Oct 03, 2009 at Albion College......  4   12    6    0   .000    2    0  .000    0    1    0  .000    0    0  .000   11    0    3    0   3.0    0   .000  1-3 
Oct 06, 2009 MICHIGAN-DEARBORN......  3    5    1   11   .364    1    4  .250    0    4    9  .556    0    0  .000    0    0    3    1   3.0    0   .076  0-3 
Oct 09, 2009 NORTHWESTERN OHIO......  3    6    2   19   .211    0    2  .000    0    0    6 1.000    0    5 1.000    8    0    0    0   0.0    0   .065  0-3 
Oct 13, 2009 at Madonna Crusaders...  3    3    5   15  -.133    1    4  .250    0    0    3 1.000    0    2 1.000    1    0    0    1   0.0    0   .052  0-3 
Oct 16, 2009 vs Marian University...  3    7    5   26   .077    2   11  .182    1    0    9 1.000    0    4 1.000    9    0    0    0   0.0    0   .069  0-3 
Oct 15, 2009 at Indiana Tech........  3    5    4   20   .050    0    2  .000    0    0    0  .000    0    1 1.000    2    0    0    0   0.0    0  -.038  0-3 
Oct 16, 2009 vs Calumet College.....  3    3    3   18   .000    0    1  .000    0    0    9 1.000    0    2 1.000    7    0    1    0   1.0    0   .186  3-0 
Oct 17, 2009 vs Rochester College...  3    8    2   35   .171    0    0  .000    2    0    8 1.000    1    2  .500    8    0    1    0   1.0    0   .276  3-1 
Oct 17, 2009 vs Malone University...  3    2    5   20  -.150    1    2  .500    0    0    1 1.000    3   13  .769    6    0    0    0   0.0    0   .020  0-3 
Oct 20, 2009 CONCORDIA CARDINALS....  3    7    3   17   .235    2    5  .400    0    2    5  .600    4   19  .789    3    0    1    0   1.0    0   .297  3-0 
Oct 22, 2009 DAVENPORT PANTHERS.....  4    5    5   30   .000    0    2  .000    0    3    9  .667    0   17 1.000    4    2    0    1   2.0    0   .063  1-3 
Oct 23, 2009 at Rochester College...  3    9    1   25   .320    0    0  .000    3    0   10 1.000    0   10 1.000   10    0    1    0   1.0    0   .303  3-0 
Oct 27, 2009 CORNERSTONE............  4    6    3   36   .083    1    5  .200    1    1   22  .955    1   16  .938    6    1    2    0   3.0    0   .188  1-3 
Oct 30, 2009 at Aquinas Saints......  3    2    1   12   .083    1    7  .143    0    1    8  .875    0    5 1.000    2    0    1    0   1.0    0   .078  0-3 
Nov 03, 2009 at Michigan-Dearborn...  4    3    3   19   .000    1    6  .167    0    0    9 1.000    0    2 1.000    1    0    2    0   2.0    0   .047  1-3 
Nov 05, 2009 at Spring Arbor Cougars  3    5    3    0   .000    0    0  .000    0    2    0  .000    0    0  .000    0    1    1    0   2.0    0   .000  0-3 

Totals.............................. 93  156   85  527   .135   27  129  .209   19   25  235  .894   24  235  .898  141    9   39    4  48.0    2

Sets played: 93
Kills per set: 1.68
Assists per set: 0.29
Service aces per set: 0.20
Digs per set: 1.52
Blocks per set: 0.52