2008 Siena Heights Volleyball
                  Siena Heights Individual Match-by-Match (as of Oct 22, 2014)
                                          All matches




                               # 8 KURTZ, Lauren

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 06, 2008 at Huntington Forrester  3    1    2    8  -.125    0    2  .000    0    0    0  .000    0    0  .000    1    0    1    0   1.0    0   .148  0-3 
Sep 09, 2008 at Michigan-Dearborn...  3    5    6   32  -.031    0    4  .000    0    0    0  .000    1    3  .667    0    0    1    0   1.0    0   .067  1-3 
Sep 16, 2008 vs Olivet College......  5    5    5   19   .000    0    2  .000    2    1   18  .944    2    3  .333    4    1    1    1   2.0    0   .143  2-3 
Sep 16, 2008 at Rochester College...  4    3    5   20  -.100    0    4  .000    1    5   15  .667    0    4 1.000    1    0    3    0   3.0    0   .176  3-1 
Sep 23, 2008 at CSVB................  3    5    2   13   .231    0    0  .000    0    0    0  .000    0    3 1.000    0    0    1    0   1.0    0   .119  0-3 
Sep 25, 2008 AQUINAS................  4    8    2   22   .273    0    0  .000    0    0    0  .000    0    3 1.000    1    0    1    1   1.0    0   .185  1-3 
Sep 27, 2008 vs Rio Grande..........  2    0    1    5  -.200    1    2  .500    0    1    5  .800    0    3 1.000    1    0    0    0   0.0    0   .244  3-1 
Sep 30, 2008 MADONNA UNIVERSITY.....  3    4    3    8   .125    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .123  0-3 
Oct 04, 2008 INDIANA TECH...........  2    1    0    2   .500    0    2  .000    0    0    0  .000    0    0  .000    2    0    0    0   0.0    0  -.103  0-3 
Oct 07, 2008 DAVENPORT UNIVERSITY...  4    9    0   23   .391    0    1  .000    2    2   11  .818    2   12  .833    0    0    2    0   2.0    0   .193  1-3 
Oct 10, 2008 vs Cumberland Univ.....  4   10    1   22   .409    0    0  .000    2    0   16 1.000    1    2  .500    3    1    4    0   5.0    0   .084  1-3 
Oct 11, 2008 at Shawnee State Univ..  3    5    4   17   .059    0    3  .000    0    1   11  .909    1   10  .900    1    0    0    1   0.0    0   .022  0-3 
Oct 11, 2008 vs Urbana Blue Knights.  4    2    3    6  -.167    0    1  .000    0    0   10 1.000    0    3 1.000    3    1    0    0   1.0    0   .188  1-3 
Oct 11, 2008 vs Ohio Valley.........  3    8    1   10   .700    1    2  .500    2    1   16  .938    0    3 1.000    3    0    2    0   2.0    0   .218  3-0 
Oct 14, 2008 CONCORDIA..............  5    8    3   24   .208    0    2  .000    1    2   14  .857    0    0  .000    3    1    7    0   8.0    0   .161  3-2 
Oct 16, 2008 CORNERSTONE............  3    3    2   14   .071    1    1 1.000    0    1    4  .750    0    0  .000    2    1    0    0   1.0    0   .080  0-3 
Oct 21, 2008 at Aquinas.............  3    5    2   10   .300    0    1  .000    0    0    9 1.000    2    5  .600    0    0    0    0   0.0    0   .041  0-3 
Oct 23, 2008 at Madonna University..  3    1    1   10   .000    0    3  .000    0    1    6  .833    0    0  .000    2    0    4    0   4.0    1  -.058  0-3 
Oct 25, 2008 vs Tennessee Wesleyan..  3    8    2   14   .429    0    0  .000    0    1    7  .857    0    2 1.000    1    0    3    0   3.0    0   .225  3-0 
Oct 25, 2008 at Calumet-St. Jospeh..  3    3    0    8   .375    0    0  .000    1    1   13  .923    0    1 1.000    4    0    4    0   4.0    0   .280  3-0 
Oct 25, 2008 vs Missouri Baptist....  4    6    2   18   .222    0    2  .000    3    2   14  .857    0    0  .000    1    1    4    0   5.0    0   .113  1-3 
Oct 25, 2008 vs Goshen..............  3    6    1   14   .357    0    3  .000    1    1    8  .875    0    0  .000    0    1    1    0   2.0    0   .070  0-3 
Oct 28, 2008 at Indiana Tech........  3    2    2    7   .000    0    2  .000    2    1    6  .833    0    1 1.000    0    0    0    0   0.0    0  -.014  0-3 
Oct 30, 2008 at Davenport University  5   10    6   22   .182    0    5  .000    2    2   24  .917    0    4 1.000    3    0    6    0   6.0    0   .133  2-3 
Nov 01, 2008 SPRING ARBOR...........  5   11    7   37   .108    2    9  .222    0    1   14  .929    0    5 1.000    2    3    0    1   3.0    1   .207  2-3 
Nov 08, 2008 HUNTINGTON FORRESTER...  3    4    4   12   .000    0    0  .000    0    0    0  .000    0    0  .000    0    3    1    0   4.0    0   .250  3-1 
Nov 08, 2008 MALONE COLLEGE.........  2    4    5   19  -.053    0    0  .000    0    0    6 1.000    0    3 1.000    3    0    0    0   0.0    0   .182  3-1 

Totals.............................. 92  137   72  416   .156    5   51  .098   19   24  227  .894    9   70  .871   41   13   46    4  59.0    2

Sets played: 92
Kills per set: 1.49
Assists per set: 0.05
Service aces per set: 0.21
Digs per set: 0.45
Blocks per set: 0.64