2008 Siena Heights Volleyball
                  Siena Heights Individual Match-by-Match (as of Oct 22, 2014)
                                          All matches




                               # 3 HALL, Melissa

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 29, 2008 vs Marian College......  4    4    0    6   .667    1    0  .000    2    0    0  .000    3    0  .000   17    0    0    0   0.0    0   .121  1-3 
Aug 30, 2008 vs Maine-Machias.......  3    1    1    3   .000    1    2  .500    2    1   10  .900    2    0  .000   13    0    0    0   0.0    0   .323  3-0 
Aug 30, 2008 vs Roberts Wesleyan....  4    0    0    2   .000    1   11  .091    1    0   11 1.000    1    0  .000   29    0    0    0   0.0    0   .187  1-3 
Sep 06, 2008 at Huntington Forrester  3    1    2    5  -.200    2    5  .400    0    0    8 1.000    3   17  .824    7    0    0    0   0.0    0   .148  0-3 
Sep 09, 2008 at Michigan-Dearborn...  4    0    1    7  -.143    5   11  .455    1    0    9 1.000    4   44  .909   24    0    0    0   0.0    0   .067  1-3 
Sep 16, 2008 vs Olivet College......  5    2    0    6   .333    2    5  .400    0    2   22  .909    2   38  .947   25    0    0    0   0.0    0   .143  2-3 
Sep 16, 2008 at Rochester College...  4    1    0    2   .500    2   12  .167    1    0   18 1.000    5   15  .667   16    0    0    0   0.0    0   .176  3-1 
Sep 23, 2008 at CSVB................  3    0    1    2  -.500    4   11  .364    2    0   15 1.000    1   16  .938   12    0    0    0   0.0    0   .119  0-3 
Sep 25, 2008 AQUINAS................  4    2    1    3   .333    7   14  .500    1    4   17  .765    4   29  .862   11    0    0    0   0.0    1   .185  1-3 
Sep 27, 2008 vs Rio Grande..........  4    4    2   10   .200    5   17  .294    0    3   15  .800    3   22  .864   11    0    0    0   0.0    0   .244  3-1 
Sep 27, 2008 at Malone College......  3    1    0    5   .200    1    8  .125    0    2   13  .846    4   22  .818   14    0    0    0   0.0    0   .121  0-3 
Sep 30, 2008 MADONNA UNIVERSITY.....  3    2    0    5   .400    3   12  .250    0    0    9 1.000    4   29  .862    5    0    0    0   0.0    0   .123  0-3 
Oct 04, 2008 INDIANA TECH...........  3    2    1   11   .091    8   31  .258    0    0    6 1.000    0    1 1.000    6    0    0    0   0.0    2  -.103  0-3 
Oct 07, 2008 DAVENPORT UNIVERSITY...  4    6    1   12   .417   20   64  .312    0    3   20  .850    0    0  .000    8    0    0    0   0.0    3   .193  1-3 
Oct 10, 2008 vs Cumberland Univ.....  4    1    1    9   .000    3   19  .158    1    0   12 1.000    2   31  .935   19    0    0    0   0.0    0   .084  1-3 
Oct 11, 2008 at Shawnee State Univ..  3    4    0    5   .800   10   41  .244    0    2    9  .778    0    0  .000    8    0    0    0   0.0    2   .022  0-3 
Oct 11, 2008 vs Urbana Blue Knights.  4    2    0   10   .200    2   12  .167    2    1   18  .944    2   14  .857   14    0    0    0   0.0    0   .188  1-3 
Oct 11, 2008 vs Ohio Valley.........  3    2    0    2  1.000    4    5  .800    3    2   12  .833    0   11 1.000   10    0    0    0   0.0    0   .218  3-0 
Oct 14, 2008 CONCORDIA..............  5    7    0   18   .389    6   26  .231    3    1   28  .964    0   40 1.000   22    0    0    0   0.0    0   .161  3-2 
Oct 16, 2008 CORNERSTONE............  3    0    1    5  -.200    0    8  .000    0    0    7 1.000    1   30  .967   16    0    0    0   0.0    0   .080  0-3 
Oct 21, 2008 at Aquinas.............  3    0    0    4   .000    0    3  .000    0    1    6  .833    1   16  .938   14    0    0    0   0.0    0   .041  0-3 
Oct 23, 2008 at Madonna University..  3    0    0    8   .000    0   25  .000    0    0    5 1.000    1   31  .968    7    0    0    0   0.0    0  -.058  0-3 
Oct 25, 2008 vs Tennessee Wesleyan..  3    0    1    3  -.333    1   10  .100    1    1   12  .917    1   13  .923   12    0    0    0   0.0    1   .225  3-0 
Oct 25, 2008 at Calumet-St. Jospeh..  3    2    0    2  1.000    0   10  .000    2    0   15 1.000    0   14 1.000    5    0    0    0   0.0    0   .280  3-0 
Oct 25, 2008 vs Missouri Baptist....  4    2    1    8   .125    1    9  .111    0    1   12  .917    0   29 1.000   11    0    0    0   0.0    0   .113  1-3 
Oct 25, 2008 vs Goshen..............  1    0    0    0   .000    0    0  .000    0    0    1 1.000    1    6  .833    0    0    0    0   0.0    0   .070  0-3 
Oct 28, 2008 at Indiana Tech........  3    1    1    6   .000    0    5  .000    0    0    6 1.000    1   18  .944   10    0    0    0   0.0    0  -.014  0-3 
Oct 30, 2008 at Davenport University  5    0    0    5   .000    4   36  .111    0    0   13 1.000    0   31 1.000   19    0    0    0   0.0    0   .133  2-3 
Nov 01, 2008 SPRING ARBOR...........  5    2    0    5   .400    7   26  .269    0    0   22 1.000    3   44  .932   21    0    0    0   0.0    0   .207  2-3 
Nov 08, 2008 HUNTINGTON FORRESTER...  4    3    1    6   .333    7   15  .467    3    0   18 1.000    5   27  .815   13    0    0    0   0.0    0   .250  3-1 
Nov 08, 2008 MALONE COLLEGE.........  4    1    0    4   .250    3   18  .167    3    0   15 1.000    1   25  .960   21    0    0    0   0.0    1   .182  3-1 

Totals..............................111   53   16  179   .207  110  471  .234   28   24  384  .938   55  613  .910  420    0    0    0   0.0   10

Sets played: 111
Kills per set: 0.48
Assists per set: 0.99
Service aces per set: 0.25
Digs per set: 3.78
Blocks per set: 0.00