2008 Siena Heights Volleyball
                  Siena Heights Individual Match-by-Match (as of Oct 22, 2014)
                                          All matches




                               #18 HANDY, Carlee

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 29, 2008 vs Trinity Christian...  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    9    0    0    0   0.0    0   .102  0-3 
Aug 29, 2008 vs Marian College......  4    0    0    0   .000    0    0  .000    1    0    0  .000    5    0  .000   11    0    0    0   0.0    0   .121  1-3 
Aug 30, 2008 vs Maine-Machias.......  1    0    0    0   .000    0    0  .000    0    1    7  .857    0    0  .000    0    0    0    0   0.0    0   .323  3-0 
Aug 30, 2008 vs Roberts Wesleyan....  1    0    0    0   .000    0    0  .000    0    0    0  .000    1    0  .000    1    0    0    0   0.0    0   .187  1-3 
Sep 06, 2008 at Huntington Forrester  3    1    1    2   .000    0    1  .000    0    1    8  .875    2   16  .875    4    0    0    0   0.0    0   .148  0-3 
Sep 09, 2008 at Michigan-Dearborn...  4    0    2    3  -.667    1    3  .333    1    0   10 1.000    1    8  .875    5    0    0    0   0.0    0   .067  1-3 
Sep 16, 2008 vs Olivet College......  4    0    0    0   .000    0    4  .000    0    0    6 1.000    0   11 1.000    8    0    0    0   0.0    0   .143  2-3 
Sep 16, 2008 at Rochester College...  3    0    0    1   .000    0    0  .000    0    0    9 1.000    2    8  .750   11    0    0    0   0.0    0   .176  3-1 
Sep 23, 2008 at CSVB................  3    0    0    0   .000    1    3  .333    0    0    0  .000    1    8  .875    2    0    0    0   0.0    0   .119  0-3 
Sep 25, 2008 AQUINAS................  3    0    0    0   .000    3    7  .429    0    0    0  .000    1    8  .875    4    0    0    0   0.0    0   .185  1-3 
Sep 27, 2008 vs Rio Grande..........  4    0    0    0   .000    0    1  .000    0    0    0  .000    0    9 1.000    9    0    0    0   0.0    0   .244  3-1 
Sep 27, 2008 at Malone College......  3    0    0    0   .000    0    3  .000    0    0    0  .000    2   11  .818    4    0    0    0   0.0    0   .121  0-3 
Sep 30, 2008 MADONNA UNIVERSITY.....  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    1 1.000    0    0    0    0   0.0    0   .123  0-3 
Oct 04, 2008 INDIANA TECH...........  3    0    0    0   .000    0    3  .000    0    0    0  .000    0    6 1.000    9    0    0    0   0.0    0  -.103  0-3 
Oct 07, 2008 DAVENPORT UNIVERSITY...  2    0    0    0   .000    0    1  .000    1    0    9 1.000    0    5 1.000    3    0    0    0   0.0    0   .193  1-3 
Oct 10, 2008 vs Cumberland Univ.....  3    0    0    0   .000    0    5  .000    0    0   16 1.000    0    6 1.000    9    0    0    0   0.0    0   .084  1-3 
Oct 11, 2008 at Shawnee State Univ..  3    0    0    0   .000    1    3  .333    0    0    8 1.000    0    9 1.000    5    0    0    0   0.0    0   .022  0-3 
Oct 11, 2008 vs Urbana Blue Knights.  4    0    0    1   .000    0    0  .000    3    2   15  .867    3   14  .786    8    0    0    0   0.0    0   .188  1-3 
Oct 11, 2008 vs Ohio Valley.........  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .218  3-0 
Oct 14, 2008 CONCORDIA..............  5    0    0    0   .000    2    7  .286    0    0   13 1.000    2   20  .900    5    0    0    0   0.0    0   .161  3-2 
Oct 16, 2008 CORNERSTONE............  3    0    0    0   .000    0    3  .000    0    0    1 1.000    1   11  .909    9    0    0    0   0.0    0   .080  0-3 
Oct 21, 2008 at Aquinas.............  3    0    2    3  -.667    0    3  .000    0    0    7 1.000    0    8 1.000    4    0    0    0   0.0    0   .041  0-3 
Oct 23, 2008 at Madonna University..  3    0    0    1   .000    2   13  .154    0    0    3 1.000    1   11  .909    5    0    0    0   0.0    0  -.058  0-3 
Oct 25, 2008 vs Tennessee Wesleyan..  3    0    0    1   .000    0    0  .000    0    0    7 1.000    0    8 1.000    6    0    0    0   0.0    0   .225  3-0 
Oct 25, 2008 at Calumet-St. Jospeh..  1    0    0    0   .000    0    0  .000    0    0    3 1.000    0    0  .000    1    0    0    0   0.0    0   .280  3-0 
Oct 25, 2008 vs Missouri Baptist....  3    0    0    1   .000    0    1  .000    0    0    6 1.000    1    8  .875    4    0    0    0   0.0    0   .113  1-3 
Oct 25, 2008 vs Goshen..............  3    0    0    0   .000    0    0  .000    0    0    7 1.000    1   14  .929    3    0    0    0   0.0    0   .070  0-3 
Oct 28, 2008 at Indiana Tech........  3    0    0    2   .000    0    3  .000    1    0    7 1.000    2   14  .857    1    0    0    0   0.0    0  -.014  0-3 
Oct 30, 2008 at Davenport University  3    0    0    1   .000    0    4  .000    0    0    4 1.000    1    8  .875    4    0    0    0   0.0    0   .133  2-3 
Nov 01, 2008 SPRING ARBOR...........  5    0    0    1   .000    1    5  .200    0    0    5 1.000    1    8  .875   11    0    0    0   0.0    0   .207  2-3 
Nov 04, 2008 UM-DEARBORN............  3    0    0    0   .000    0    5  .000    1    0   13 1.000    0   22 1.000    3    0    0    0   0.0    1   .083  0-3 
Nov 08, 2008 MALONE COLLEGE.........  2    0    0    0   .000    0    1  .000    0    0    2 1.000    1    5  .800    3    0    0    0   0.0    0   .182  3-1 

Totals.............................. 91    1    5   17  -.235   11   79  .139    8    4  166  .976   29  257  .887  161    0    0    0   0.0    1

Sets played: 91
Kills per set: 0.01
Assists per set: 0.12
Service aces per set: 0.09
Digs per set: 1.77
Blocks per set: 0.00