2008 Siena Heights Volleyball
                  Siena Heights Individual Match-by-Match (as of Oct 22, 2014)
                                          All matches




                               #16 BROWN, Jessica

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 30, 2008 vs Maine-Machias.......  1    5    0    8   .625    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .323  3-0 
Aug 30, 2008 vs Roberts Wesleyan....  4    7    4   18   .167    0    0  .000    0    0    0  .000    0    0  .000    0    1    0    0   1.0    0   .187  1-3 
Sep 06, 2008 at Huntington Forrester  2    1    1    3   .000    0    0  .000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0   .148  0-3 
Sep 09, 2008 at Michigan-Dearborn...  2    1    0    3   .333    1    2  .500    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .067  1-3 
Sep 16, 2008 vs Olivet College......  2   11    3   18   .444    0    0  .000    0    0    0  .000    0    0  .000    2    0    0    0   0.0    0   .143  2-3 
Sep 16, 2008 at Rochester College...  4   14    6   31   .258    0    2  .000    0    0    0  .000    0    0  .000    0    1    1    0   2.0    0   .176  3-1 
Sep 23, 2008 at CSVB................  3    3    3   13   .000    0    3  .000    0    0    0  .000    0    0  .000    1    0    2    0   2.0    0   .119  0-3 
Sep 25, 2008 AQUINAS................  4    7    1   13   .462    0    0  .000    0    0    0  .000    0    0  .000    0    1    3    1   4.0    0   .185  1-3 
Sep 27, 2008 vs Rio Grande..........  4    8    2   21   .286    1    3  .333    0    0    0  .000    0    0  .000    0    1    5    0   6.0    0   .244  3-1 
Sep 27, 2008 at Malone College......  3    3    2    9   .111    0    1  .000    0    0    0  .000    0    0  .000    4    0    2    0   2.0    0   .121  0-3 
Sep 30, 2008 MADONNA UNIVERSITY.....  3    6    2   17   .235    0    0  .000    0    0    0  .000    0    0  .000    1    1    1    0   2.0    0   .123  0-3 
Oct 04, 2008 INDIANA TECH...........  3    1    6   12  -.417    0    0  .000    0    0    0  .000    0    0  .000    1    0    1    0   1.0    0  -.103  0-3 
Oct 10, 2008 vs Cumberland Univ.....  4   12    4   31   .258    0    0  .000    0    0    0  .000    0    0  .000    6    0    3    0   3.0    0   .084  1-3 
Oct 11, 2008 at Shawnee State Univ..  3    4    3   19   .053    0    1  .000    0    0    0  .000    0    3 1.000    0    0    0    0   0.0    0   .022  0-3 
Oct 11, 2008 vs Urbana Blue Knights.  4   14    2   25   .480    0    2  .000    0    0    0  .000    0    1 1.000    2    0    1    0   1.0    0   .188  1-3 
Oct 11, 2008 vs Ohio Valley.........  3    4    3   24   .042    0    1  .000    0    0    0  .000    0    0  .000    3    0    2    0   2.0    0   .218  3-0 
Oct 14, 2008 CONCORDIA..............  5   11    2   40   .225    0    0  .000    0    0    0  .000    0    0  .000    1    0    3    0   3.0    0   .161  3-2 
Oct 16, 2008 CORNERSTONE............  3    5    3   20   .100    0    1  .000    0    0    0  .000    0    0  .000    4    1    0    0   1.0    0   .080  0-3 
Oct 21, 2008 at Aquinas.............  3    6    4   16   .125    0    0  .000    0    0    0  .000    0    0  .000    0    1    0    0   1.0    0   .041  0-3 
Oct 23, 2008 at Madonna University..  3    5    5   18   .000    0    0  .000    0    0    0  .000    0    0  .000    0    1    2    0   3.0    0  -.058  0-3 
Oct 25, 2008 vs Tennessee Wesleyan..  3    5    0   12   .417    0    0  .000    0    0    0  .000    0    1 1.000    1    0    3    0   3.0    0   .225  3-0 
Oct 25, 2008 at Calumet-St. Jospeh..  3    3    1   14   .143    0    0  .000    0    0    0  .000    0    0  .000    1    0    3    0   3.0    0   .280  3-0 
Oct 25, 2008 vs Missouri Baptist....  4    6    4   29   .069    0    0  .000    0    0    0  .000    0    0  .000    3    0    1    0   1.0    0   .113  1-3 
Oct 25, 2008 vs Goshen..............  3    4    6   17  -.118    0    1  .000    0    0    0  .000    0    0  .000    2    0    1    0   1.0    0   .070  0-3 
Oct 28, 2008 at Indiana Tech........  3    5    2   13   .231    0    1  .000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0  -.014  0-3 
Oct 30, 2008 at Davenport University  5   14    7   48   .146    1    2  .500    0    0    0  .000    0    0  .000    2    1    0    1   1.0    0   .133  2-3 
Nov 01, 2008 SPRING ARBOR...........  5   13    7   44   .136    0    1  .000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0   .207  2-3 
Nov 04, 2008 UM-DEARBORN............  3    7    7   20   .000    0    0  .000    0    0    0  .000    0    0  .000    2    1    0    0   1.0    0   .083  0-3 
Nov 06, 2008 at Concordia...........  3    7    3   22   .182    2    5  .400    0    0    0  .000    1    1  .000    2    0    0    0   0.0    0   .152  0-3 
Nov 08, 2008 HUNTINGTON FORRESTER...  4    8    2   25   .240    0    0  .000    0    0    0  .000    0    0  .000    2    0    0    1   0.0    0   .250  3-1 
Nov 08, 2008 MALONE COLLEGE.........  4   14    1   41   .317    0    0  .000    0    0    0  .000    0    0  .000    5    1    1    0   2.0    0   .182  3-1 

Totals..............................103  214   96  644   .183    5   26  .192    0    0    0  .000    1    6  .833   47   11   36    3  47.0    0

Sets played: 103
Kills per set: 2.08
Assists per set: 0.05
Digs per set: 0.46
Blocks per set: 0.46