2008 Siena Heights Volleyball
                  Siena Heights Individual Match-by-Match (as of Oct 22, 2014)
                                          All matches




                               #15 MUTTER, Bailey

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 30, 2008 vs Maine-Machias.......  2    1    0    3   .333    0    1  .000    1    1    7  .857    1    0  .000    4    0    0    0   0.0    0   .323  3-0 
Aug 30, 2008 vs Roberts Wesleyan....  4    0    2    6  -.333    0    1  .000    0    0    5 1.000    1    0  .000    2    0    0    0   0.0    0   .187  1-3 
Sep 23, 2008 at CSVB................  3    0    0    1   .000    0    2  .000    0    0    6 1.000    0    4 1.000    3    0    0    0   0.0    0   .119  0-3 
Sep 25, 2008 AQUINAS................  4    0    0    0   .000    0    0  .000    1    1   13  .923    0    0  .000    2    0    0    0   0.0    0   .185  1-3 
Sep 27, 2008 vs Rio Grande..........  4    0    0    0   .000    0    0  .000    4    3   18  .833    0    0  .000    1    0    0    0   0.0    0   .244  3-1 
Sep 27, 2008 at Malone College......  3    0    0    0   .000    0    0  .000    1    1   11  .909    0    0  .000    0    0    0    0   0.0    0   .121  0-3 
Sep 30, 2008 MADONNA UNIVERSITY.....  3    0    0    0   .000    0    1  .000    0    0    4 1.000    2    4  .500    0    0    0    0   0.0    0   .123  0-3 
Oct 04, 2008 INDIANA TECH...........  3    0    0    0   .000    0    0  .000    0    1    9  .889    0    0  .000    0    0    0    0   0.0    0  -.103  0-3 
Oct 10, 2008 vs Cumberland Univ.....  3    2    2    8   .000    0    1  .000    0    0    0  .000    0    2 1.000    3    0    0    0   0.0    0   .084  1-3 
Oct 11, 2008 at Shawnee State Univ..  2    0    0    0   .000    0    2  .000    0    1    3  .667    0    9 1.000    4    0    0    0   0.0    0   .022  0-3 
Oct 11, 2008 vs Urbana Blue Knights.  2    1    0    3   .333    0    0  .000    0    0    0  .000    0    1 1.000    0    0    1    0   1.0    0   .188  1-3 
Oct 11, 2008 vs Ohio Valley.........  3    2    1    3   .333    1    2  .500    4    1   10  .900    1   10  .900    8    0    0    0   0.0    0   .218  3-0 
Oct 14, 2008 CONCORDIA..............  4    0    0    1   .000    0    0  .000    2    1   11  .909    0    2 1.000    7    0    0    0   0.0    0   .161  3-2 
Oct 16, 2008 CORNERSTONE............  3    0    1    2  -.500    0    0  .000    0    1    8  .875    2   10  .800    6    0    0    0   0.0    0   .080  0-3 
Oct 21, 2008 at Aquinas.............  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    1 1.000    0    0    0    0   0.0    0   .041  0-3 
Oct 23, 2008 at Madonna University..  1    1    4   12  -.250    0    0  .000    0    0    1 1.000    0    1 1.000    0    0    0    0   0.0    0  -.058  0-3 
Oct 25, 2008 at Calumet-St. Jospeh..  1    1    1    5   .000    0    0  .000    0    0    2 1.000    0    2 1.000    2    0    0    0   0.0    0   .280  3-0 
Oct 25, 2008 vs Missouri Baptist....  2    0    0    0   .000    0    0  .000    4    1   11  .909    0    4 1.000    1    0    0    0   0.0    0   .113  1-3 
Oct 25, 2008 vs Goshen..............  3    0    0    2   .000    0    4  .000    1    1    7  .857    1    9  .889    3    0    0    0   0.0    0   .070  0-3 
Oct 28, 2008 at Indiana Tech........  3    0    0    3   .000    0    0  .000    2    0   13 1.000    3   18  .833    4    0    0    0   0.0    0  -.014  0-3 
Oct 30, 2008 at Davenport University  1    0    0    3   .000    0    2  .000    0    2    2  .000    0    2 1.000    2    0    0    0   0.0    0   .133  2-3 
Nov 04, 2008 UM-DEARBORN............  2    0    4    8  -.500    0    1  .000    0    0    0  .000    0    4 1.000    2    0    0    0   0.0    0   .083  0-3 
Nov 06, 2008 at Concordia...........  3    0    0    0   .000    2    7  .286    2    2   13  .846    0    0  .000    2    0    0    0   0.0    0   .152  0-3 
Nov 08, 2008 HUNTINGTON FORRESTER...  4    0    0    0   .000    2    3  .667    4    3   14  .786    3   10  .700    4    0    0    0   0.0    0   .250  3-1 
Nov 08, 2008 MALONE COLLEGE.........  1    0    1    3  -.333    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .182  3-1 

Totals.............................. 65    8   16   63  -.127    5   27  .185   26   20  168  .881   14   93  .849   60    0    1    0   1.0    0

Sets played: 65
Kills per set: 0.12
Assists per set: 0.08
Service aces per set: 0.40
Digs per set: 0.92
Blocks per set: 0.02