2007 Siena Heights Volleyball
Siena Heights Saints Individual Match-by-Match (as of Oct 22, 2014)
All matches
# 8 Lauren,Kurtz
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Aug 31, 2007 vs Goshen College...... 3 14 6 28 .286 0 0 .000 1 1 4 .750 1 11 .909 6 0 1 0 1.0 0 .134 0-3
Aug 31, 2007 vs Missouri Valley Col. 3 8 3 13 .385 0 0 .000 2 2 11 .818 0 10 1.000 6 0 0 0 0.0 0 .310 3-0
Sep 01, 2007 vs Bethel College...... 3 10 12 34 -.059 0 0 .000 0 3 8 .625 0 8 1.000 7 0 0 0 0.0 0 .076 0-3
Sep 01, 2007 at Judson College...... 5 18 6 40 .300 1 2 .500 3 3 18 .833 0 14 1.000 10 2 4 0 6.0 0 .248 3-2
Sep 07, 2007 vs Rio Grande.......... 4 11 7 33 .121 0 0 .000 2 0 0 .000 1 0 .000 2 0 1 0 1.0 0 .227 3-1
Sep 08, 2007 at Malone University... 2 2 6 15 -.267 0 1 .000 0 0 0 .000 1 1 .000 0 1 0 0 1.0 0 .096 0-3
Sep 08, 2007 vs Grace College....... 4 11 3 34 .235 0 8 .000 2 2 14 .857 1 5 .800 5 0 2 0 2.0 1 .220 1-3
Sep 11, 2007 AQUINAS SAINTS......... 5 14 9 44 .114 0 4 .000 4 4 24 .833 1 23 .957 11 0 1 0 1.0 0 .186 3-2
Sep 13, 2007 MADONNA CRUSADERS...... 3 7 8 41 -.024 0 3 .000 1 0 8 1.000 0 20 1.000 3 0 1 0 1.0 1 .000 0-3
Sep 14, 2007 at Goshen College...... 4 9 9 36 .000 0 1 .000 3 2 22 .909 1 12 .917 6 0 3 0 3.0 1 .161 1-3
Sep 14, 2007 vs Taylor-Fort Wayne... 4 16 7 44 .205 1 2 .500 0 3 12 .750 0 1 1.000 8 1 2 0 3.0 0 .265 3-1
Sep 15, 2007 at St. Francis (IN).... 4 9 6 28 .107 0 5 .000 1 1 12 .917 1 2 .500 3 1 2 0 3.0 2 .142 1-3
Sep 15, 2007 vs Purdue-North Central 3 7 3 15 .267 0 0 .000 3 2 17 .882 0 0 .000 3 1 1 0 2.0 0 .333 3-0
Sep 18, 2007 at Indiana Tech........ 4 11 8 38 .079 1 2 .500 3 14 0 .000 0 2 1.000 3 1 4 0 5.0 0 .143 1-3
Sep 25, 2007 at Concordia Cardinals. 3 14 6 37 .216 0 0 .000 1 2 13 .846 0 7 1.000 9 0 2 1 2.0 0 .188 0-3
Sep 27, 2007 at Cornerstone G.Eagles 3 5 5 30 .000 0 4 .000 0 1 4 .750 1 5 .800 2 0 1 0 1.0 0 .057 0-3
Sep 28, 2007 vs Huntington College.. 5 12 5 35 .200 0 1 .000 0 4 12 .667 1 18 .944 6 0 4 0 4.0 0 .233 2-3
Sep 28, 2007 vs Goshen College...... 5 17 4 54 .241 0 3 .000 0 0 1 1.000 2 12 .833 2 0 3 0 3.0 1 .156 2-3
Sep 29, 2007 vs Illinois Tech....... 4 12 7 49 .102 0 1 .000 1 3 13 .769 0 20 1.000 13 0 2 0 2.0 0 .177 1-3
Sep 29, 2007 vs Concordia Cardinals. 5 25 6 54 .352 0 3 .000 0 0 1 1.000 2 18 .889 5 1 4 1 5.0 0 .231 3-2
Oct 02, 2007 UM-DEARBORN WOLVES..... 3 2 7 16 -.312 1 2 .500 2 1 10 .900 2 9 .778 2 0 1 0 1.0 0 .068 0-3
Oct 04, 2007 DAVENPORT PANTHERS..... 5 10 7 27 .111 1 3 .333 2 2 16 .875 1 2 .500 3 1 3 0 4.0 0 .256 2-3
Oct 9, 2007 vs Aquinas Saints...... 3 12 6 33 .182 0 1 .000 2 1 11 .909 0 0 .000 3 1 1 1 2.0 0 .178 3-0
Oct 11, 2007 INDIANA TECH........... 2 3 5 12 -.167 1 1 1.000 0 3 5 .400 0 1 1.000 1 0 0 0 0.0 0 .161 1-3
Oct 13, 2007 at Spring Arbor Univ... 5 22 9 57 .228 0 1 .000 1 3 14 .786 0 3 1.000 3 1 7 0 8.0 0 .217 3-2
Oct 13, 2007 vs Defiance College.... 3 12 4 24 .333 1 6 .167 0 3 11 .727 1 15 .933 11 0 2 0 2.0 1 .304 3-0
Oct 16, 2007 at Madonna Crusaders... 3 5 6 19 -.053 1 2 .500 0 0 9 1.000 1 11 .909 4 0 0 0 0.0 0 .129 0-3
Oct 18, 2007 OLIVET COLLEGE......... 4 10 7 24 .125 0 5 .000 0 4 6 .333 0 8 1.000 6 1 5 0 6.0 0 .235 3-1
Oct 18, 2007 ROCHESTER COLLEGE...... 4 10 4 24 .250 1 1 1.000 0 2 8 .750 1 7 .857 0 1 1 0 2.0 0 .328 3-1
Oct 20, 2007 CONCORDIA CARDINALS.... 3 8 2 19 .316 2 5 .400 1 1 10 .900 1 11 .909 7 3 2 0 5.0 0 .358 3-0
Oct 23, 2007 CORNERSTONE G.EAGLES... 5 18 10 43 .186 1 8 .125 4 2 21 .905 1 22 .955 10 0 0 0 0.0 0 .151 2-3
Oct 25, 2007 at UM-Dearborn......... 3 7 8 33 -.030 0 5 .000 2 0 12 1.000 0 7 1.000 5 0 0 0 0.0 1 .031 0-3
Oct 26, 2007 at Indiana Wesleyan.... 3 8 4 14 .286 0 1 .000 0 0 2 1.000 0 2 1.000 4 0 0 0 0.0 0 .202 0-3
Oct 26, 2007 vs Lindsey Wilson...... 4 8 3 14 .357 0 3 .000 0 0 1 1.000 0 1 1.000 0 1 2 0 3.0 0 .269 3-1
Oct 27, 2007 vs Lindenwood.......... 3 3 3 0 .000 0 0 .000 0 2 0 .000 0 0 .000 0 1 1 1 2.0 0 .000 0-3
Oct 27, 2007 vs Bethel College...... 3 6 5 0 .000 1 0 .000 1 2 0 .000 0 0 .000 3 0 2 0 2.0 0 .000 0-3
Oct 30, 2007 at Davenport Panthers.. 5 14 2 28 .429 0 3 .000 4 3 22 .864 0 0 .000 9 0 3 0 3.0 1 .241 2-3
Nov 01, 2007 BLUFFTON BEAVERS....... 3 9 3 22 .273 0 2 .000 3 0 11 1.000 0 0 .000 1 1 2 0 3.0 0 .315 3-1
Totals..............................140 399 221 1111 .160 13 89 .146 49 76 363 .791 21 288 .927 182 19 70 4 89.0 9
Sets played: 140
Kills per set: 2.85
Assists per set: 0.09
Service aces per set: 0.35
Digs per set: 1.30
Blocks per set: 0.64