2007 Siena Heights Volleyball
Siena Heights Saints Individual Match-by-Match (as of Oct 22, 2014)
All matches
# 4 Rachael,Perez
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Aug 31, 2007 vs Missouri Valley Col. 1 0 0 0 .000 0 0 .000 0 0 0 .000 0 1 1.000 0 0 0 0 0.0 0 .310 3-0
Sep 01, 2007 vs Bethel College...... 1 0 0 0 .000 0 0 .000 0 0 3 1.000 0 0 .000 0 0 0 0 0.0 0 .076 0-3
Sep 01, 2007 at Judson College...... 5 1 0 1 1.000 0 0 .000 1 1 15 .933 4 14 .714 9 0 0 0 0.0 0 .248 3-2
Sep 07, 2007 vs Rio Grande.......... 1 0 0 0 .000 0 0 .000 0 2 0 .000 1 0 .000 2 0 0 0 0.0 0 .227 3-1
Sep 08, 2007 at Malone University... 2 0 0 0 .000 0 5 .000 2 0 7 1.000 0 6 1.000 5 0 0 0 0.0 1 .096 0-3
Sep 08, 2007 vs Grace College....... 2 0 0 0 .000 1 2 .500 0 1 5 .800 1 8 .875 7 0 0 0 0.0 0 .220 1-3
Sep 11, 2007 AQUINAS SAINTS......... 2 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 .186 3-2
Sep 13, 2007 MADONNA CRUSADERS...... 2 0 0 0 .000 0 0 .000 0 0 0 .000 1 2 .500 0 0 0 0 0.0 0 .000 0-3
Sep 14, 2007 at Goshen College...... 4 0 0 1 .000 0 2 .000 1 2 10 .800 1 15 .933 2 0 0 0 0.0 0 .161 1-3
Sep 15, 2007 at St. Francis (IN).... 1 0 0 0 .000 0 0 .000 0 0 0 .000 0 1 1.000 0 0 0 0 0.0 0 .142 1-3
Sep 15, 2007 vs Purdue-North Central 1 0 0 0 .000 0 0 .000 0 0 0 .000 0 2 1.000 1 0 0 0 0.0 0 .333 3-0
Sep 18, 2007 at Indiana Tech........ 2 0 0 0 .000 0 0 .000 0 0 7 1.000 0 0 .000 0 0 0 0 0.0 0 .143 1-3
Sep 25, 2007 at Concordia Cardinals. 2 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 .188 0-3
Sep 27, 2007 at Cornerstone G.Eagles 2 0 0 0 .000 0 0 .000 0 0 5 1.000 0 3 1.000 1 0 0 0 0.0 0 .057 0-3
Sep 28, 2007 vs Huntington College.. 1 0 0 1 .000 0 2 .000 1 0 12 1.000 3 13 .769 8 0 0 0 0.0 0 .233 2-3
Sep 28, 2007 vs Goshen College...... 1 0 0 0 .000 0 2 .000 0 0 1 1.000 1 2 .500 0 0 0 0 0.0 1 .156 2-3
Sep 29, 2007 vs Illinois Tech....... 2 0 0 0 .000 0 0 .000 0 0 11 1.000 1 9 .889 4 0 0 0 0.0 0 .177 1-3
Sep 29, 2007 vs Concordia Cardinals. 5 0 0 1 .000 1 2 .500 2 0 15 1.000 1 12 .917 6 0 0 0 0.0 0 .231 3-2
Oct 02, 2007 UM-DEARBORN WOLVES..... 1 0 0 0 .000 0 0 .000 0 0 1 1.000 0 2 1.000 1 0 0 0 0.0 0 .068 0-3
Oct 04, 2007 DAVENPORT PANTHERS..... 3 0 0 1 .000 0 0 .000 0 0 2 1.000 1 7 .857 4 0 0 0 0.0 0 .256 2-3
Oct 9, 2007 vs Aquinas Saints...... 3 0 0 0 .000 0 0 .000 0 0 10 1.000 1 6 .833 1 0 0 0 0.0 0 .178 3-0
Oct 11, 2007 INDIANA TECH........... 4 0 0 1 .000 0 0 .000 0 0 5 1.000 1 8 .875 3 0 0 0 0.0 0 .161 1-3
Oct 13, 2007 at Spring Arbor Univ... 3 0 0 1 .000 0 0 .000 1 0 8 1.000 1 12 .917 2 0 0 0 0.0 0 .217 3-2
Oct 16, 2007 at Madonna Crusaders... 1 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 .129 0-3
Oct 18, 2007 OLIVET COLLEGE......... 2 0 0 1 .000 0 1 .000 0 0 7 1.000 0 2 1.000 4 0 0 0 0.0 0 .235 3-1
Oct 18, 2007 ROCHESTER COLLEGE...... 4 0 0 0 .000 0 2 .000 4 0 21 1.000 2 9 .778 6 0 0 0 0.0 0 .328 3-1
Oct 25, 2007 at UM-Dearborn......... 1 0 0 0 .000 0 1 .000 0 0 0 .000 0 2 1.000 2 0 0 0 0.0 0 .031 0-3
Oct 26, 2007 at Indiana Wesleyan.... 1 0 0 0 .000 0 0 .000 0 1 1 .000 0 2 1.000 0 0 0 0 0.0 0 .202 0-3
Oct 26, 2007 vs Lindsey Wilson...... 4 0 0 0 .000 0 1 .000 1 2 15 .867 2 16 .875 6 0 0 0 0.0 0 .269 3-1
Oct 27, 2007 vs Bethel College...... 1 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 .000 0-3
Oct 30, 2007 at Davenport Panthers.. 2 0 0 0 .000 0 1 .000 0 0 0 .000 0 3 1.000 0 0 0 0 0.0 0 .241 2-3
Nov 01, 2007 BLUFFTON BEAVERS....... 1 0 0 0 .000 0 0 .000 0 0 1 1.000 0 3 1.000 1 0 0 0 0.0 0 .315 3-1
Totals.............................. 68 1 0 8 .125 2 21 .095 13 9 162 .944 22 160 .863 77 0 0 0 0.0 2
Sets played: 68
Kills per set: 0.01
Assists per set: 0.03
Service aces per set: 0.19
Digs per set: 1.13