2007 Siena Heights Volleyball
              Siena Heights Saints Individual Match-by-Match (as of Oct 22, 2014)
                                          All matches




                                 #10 Kim,Meyer

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 31, 2007 vs Goshen College......  2    0    0    0   .000    1    4  .250    0    0    8 1.000    1   12  .917    4    0    0    0   0.0    1   .134  0-3 
Aug 31, 2007 vs Missouri Valley Col.  1    0    0    0   .000    0    0  .000    0    0    1 1.000    0    0  .000    0    0    0    0   0.0    0   .310  3-0 
Sep 01, 2007 vs Bethel College......  2    0    0    0   .000    1    2  .500    1    1    4  .750    0   10 1.000    6    0    0    0   0.0    0   .076  0-3 
Sep 01, 2007 at Judson College......  5    0    0    0   .000    0    2  .000    1    0   17 1.000    3   14  .786   16    0    0    0   0.0    0   .248  3-2 
Sep 07, 2007 vs Rio Grande..........  3    0    0    1   .000    1    0  .000    0    2    0  .000    1    0  .000   14    0    0    0   0.0    0   .227  3-1 
Sep 08, 2007 at Malone University...  3    0    0    0   .000    0    1  .000    3    3   12  .750    1    9  .889    7    0    0    0   0.0    0   .096  0-3 
Sep 08, 2007 vs Grace College.......  4    0    0    1   .000    0    0  .000    2    2   12  .833    2    9  .778    7    0    0    0   0.0    0   .220  1-3 
Sep 11, 2007 AQUINAS SAINTS.........  5    0    0    0   .000    0    1  .000    3    4   18  .778    0   23 1.000   14    0    0    0   0.0    0   .186  3-2 
Sep 13, 2007 MADONNA CRUSADERS......  3    0    0    1   .000    0    2  .000    1    1   12  .917    1   13  .923   15    0    0    0   0.0    0   .000  0-3 
Sep 14, 2007 at Goshen College......  4    5    1   15   .267    0    1  .000    0    2   11  .818    4   19  .789    3    0    5    0   5.0    1   .161  1-3 
Sep 14, 2007 vs Taylor-Fort Wayne...  4    9    1   37   .216    3   10  .300    3    1   29  .966    0   17 1.000   31    0    1    0   1.0    0   .265  3-1 
Sep 15, 2007 at St. Francis (IN)....  4    0    0    0   .000    1    3  .333    1    1   16  .938    1   14  .929   12    0    0    0   0.0    0   .142  1-3 
Sep 15, 2007 vs Purdue-North Central  3    4    3   12   .083    1    2  .500    1    0   13 1.000    2    9  .778   11    0    0    0   0.0    0   .333  3-0 
Sep 18, 2007 at Indiana Tech........  4    0    0    3   .000    0    3  .000    1    3    7  .571    0   18 1.000   10    0    0    0   0.0    0   .143  1-3 
Sep 25, 2007 at Concordia Cardinals.  3    0    0    2   .000    1    2  .500    1    0   12 1.000    1   10  .900    8    0    0    0   0.0    0   .188  0-3 
Sep 27, 2007 at Cornerstone G.Eagles  3    0    0    3   .000    0    0  .000    0    0    0  .000    1   12  .917    2    0    0    0   0.0    0   .057  0-3 
Sep 28, 2007 vs Goshen College......  5    0    0    0   .000    2    5  .400    1    0   16 1.000    0    9 1.000   14    0    0    0   0.0    1   .156  2-3 
Sep 29, 2007 vs Illinois Tech.......  1    0    0    0   .000    0    1  .000    0    0    0  .000    0    1 1.000    1    0    0    0   0.0    0   .177  1-3 
Sep 29, 2007 vs Concordia Cardinals.  5    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .231  3-2 
Oct 02, 2007 UM-DEARBORN WOLVES.....  2    0    0    0   .000    0    0  .000    0    0    2 1.000    0    3 1.000    4    0    0    0   0.0    0   .068  0-3 
Oct 04, 2007 DAVENPORT PANTHERS.....  5    0    0    0   .000    1    1 1.000    3    2   18  .889    2   16  .875    9    0    0    0   0.0    0   .256  2-3 
Oct 11, 2007 INDIANA TECH...........  3    1    0    2   .500    0    1  .000    1    1    9  .889    0   10 1.000    5    0    0    0   0.0    0   .161  1-3 
Oct 13, 2007 at Spring Arbor Univ...  2    0    0    0   .000    0    0  .000    1    0    6 1.000    2    5  .600    2    0    0    0   0.0    0   .217  3-2 
Oct 16, 2007 at Madonna Crusaders...  1    0    0    0   .000    0    0  .000    0    0    1 1.000    0    0  .000    0    0    0    0   0.0    0   .129  0-3 
Oct 18, 2007 OLIVET COLLEGE.........  4    0    0    0   .000    0    1  .000    2    1   23  .957    1   12  .917    9    0    0    0   0.0    0   .235  3-1 
Oct 18, 2007 ROCHESTER COLLEGE......  4    0    0    0   .000    1    2  .500    2    2   22  .909    1   13  .923   16    0    0    0   0.0    0   .328  3-1 
Oct 20, 2007 CONCORDIA CARDINALS....  3    0    0    0   .000    0    1  .000    0    2   15  .867    3    9  .667    7    0    0    0   0.0    0   .358  3-0 
Oct 23, 2007 CORNERSTONE G.EAGLES...  5    0    0    0   .000    1    5  .200    1    1   15  .933    1   24  .958   10    0    0    0   0.0    0   .151  2-3 
Oct 25, 2007 at UM-Dearborn.........  3    0    1    5  -.200    0    4  .000    1    0   12 1.000    0   12 1.000    8    0    0    0   0.0    0   .031  0-3 
Oct 26, 2007 at Indiana Wesleyan....  3    0    0    3   .000    0    2  .000    0    0    6 1.000    0   11 1.000    7    0    0    0   0.0    0   .202  0-3 
Oct 26, 2007 vs Lindsey Wilson......  4    0    0    2   .000    0    3  .000    0    2   26  .923    0   15 1.000   16    0    0    0   0.0    0   .269  3-1 
Oct 27, 2007 vs Lindenwood..........  3    1    0    0   .000    0    0  .000    1    0    0  .000    0    0  .000    5    0    0    0   0.0    0   .000  0-3 
Oct 27, 2007 vs Bethel College......  3    0    0    0   .000    0    0  .000    1    1    0  .000    0    0  .000   12    0    0    0   0.0    0   .000  0-3 
Oct 30, 2007 at Davenport Panthers..  5    0    1    1 -1.000    0    1  .000    2    1   21  .952    1   25  .960    7    0    0    0   0.0    0   .241  2-3 
Nov 01, 2007 BLUFFTON BEAVERS.......  4    0    0    3   .000    1    3  .333    1    1   19  .947    1   12  .917    3    0    0    0   0.0    0   .315  3-1 

Totals..............................118   20    7   91   .143   15   63  .238   35   34  383  .911   30  366  .918  295    0    6    0   6.0    3

Sets played: 118
Kills per set: 0.17
Assists per set: 0.13
Service aces per set: 0.30
Digs per set: 2.50
Blocks per set: 0.05