2009 Siena Heights Women's Soccer
Siena Heights Saints Individual Game-by-Game (as of Oct 24, 2014)
All games
# 7 Cowperthwaite,Gemma
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 25, 2009 at U. of Saint Francis.. 4-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
09/02/09 at Olivet Nazarene (IL). 0-1 * * 0 0 0 2 .000 0 .000 0-0 0 0-0
Sep 05, 2009 vs Robert Morris........ 1-1 * * 1 0 2 2 .250 1 .250 1-0 0 0-0
Sep 06, 2009 vs Ottawa Braves........ 0-1 * * 0 0 0 5 .111 3 .444 0-0 0 0-0
Sep 09, 2009 ADRIAN COLLEGE.......... 3-0 * * 1 0 2 2 .182 1 .455 0-0 0 0-0
Sep 11, 2009 at Aquinas.............. 0-0 * * 0 0 0 1 .167 1 .500 0-0 0 0-0
Sep 16, 2009 at Concordia............ 2-0 * * 0 0 0 6 .111 5 .611 0-0 0 0-0
Sep 19, 2009 MADONNA CRUSADERS....... 1-0 * * 0 1 1 4 .091 1 .545 0-0 0 0-0
Sep 23, 2009 at Cornerstone.......... 1-0 * * 0 0 0 2 .083 2 .583 0-0 0 0-0
Sep 26, 2009 DAVENPORT PANTHERS...... 3-0 * * 0 2 2 3 .074 1 .556 0-0 0 0-0
Sep 30, 2009 at Indiana Tech......... 1-0 * * 0 1 1 3 .067 1 .533 1-0 0 0-0
Oct 03, 2009 HUNTINGTON FORRESTER.... 2-0 * * 1 0 2 5 .086 2 .514 0-0 0 0-0
Oct 10, 2009 CORNERSTONE............. 4-0 * * 1 0 2 5 .100 5 .575 0-0 0 0-0
Oct 14, 2009 CONCORDIA............... 11-0 * * 2 0 4 5 .133 4 .600 0-0 0 0-0
Oct 17, 2009 AQUINAS................. 2-0 * * 0 1 1 2 .128 1 .596 0-0 0 0-0
Oct 24, 2009 at Madonna.............. 1-0 * * 0 0 0 3 .120 2 .600 0-0 0 0-0
Oct 28, 2009 INDIANA TECH............ 1-0 * * 1 0 2 4 .130 3 .611 0-0 1 0-0
Oct 31, 2009 at Davenport Panthers... 2-2 * * 0 1 1 4 .121 1 .586 0-0 0 0-0
Nov 07, 2009 MADONNA CRUSADERS....... 2-0 * * 0 1 1 3 .115 1 .574 0-0 0 0-0
Nov 14, 2009 AQUINAS................. 3-0 * * 0 1 1 1 .113 1 .581 0-0 0 0-0
Nov 21, 2009 at Northwood Seahawks... 1-2 * * 0 0 0 1 .111 1 .587 0-0 0 0-0
Totals............................... 45-8 21-21 7 8 22 63 .111 37 .587 2-0 1 0-0
Games played: 21
Shots per game: 3.00
Goals per game: 0.33
Assists per game: 0.38
Points per game: 1.05