2009 Siena Heights Women's Soccer
Siena Heights Saints Individual Game-by-Game (as of Oct 24, 2014)
All games
# 5 Poirier,Ashley
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 25, 2009 at U. of Saint Francis.. 4-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
09/02/09 at Olivet Nazarene (IL). 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 06, 2009 vs Ottawa Braves........ 0-1 * 0 0 0 1 .000 0 .000 0-0 0 0-0
Sep 09, 2009 ADRIAN COLLEGE.......... 3-0 * * 0 1 1 2 .000 1 .333 0-0 0 0-0
Sep 11, 2009 at Aquinas.............. 0-0 * * 0 0 0 1 .000 1 .500 0-0 0 0-0
Sep 16, 2009 at Concordia............ 2-0 * * 1 0 2 1 .200 1 .600 0-0 0 0-0
Sep 19, 2009 MADONNA CRUSADERS....... 1-0 * 0 0 0 0 .200 0 .600 0-0 0 0-0
Sep 23, 2009 at Cornerstone.......... 1-0 * 0 0 0 0 .200 0 .600 0-0 0 0-0
Sep 26, 2009 DAVENPORT PANTHERS...... 3-0 * * 1 0 2 1 .333 1 .667 0-0 0 0-0
Sep 30, 2009 at Indiana Tech......... 1-0 * * 1 0 2 1 .429 1 .714 0-0 1 0-0
Oct 03, 2009 HUNTINGTON FORRESTER.... 2-0 * * 0 0 0 2 .333 0 .556 0-0 0 0-0
Oct 10, 2009 CORNERSTONE............. 4-0 * * 0 0 0 0 .333 0 .556 0-0 0 0-0
Oct 14, 2009 CONCORDIA............... 11-0 * * 1 2 4 3 .333 3 .667 0-0 0 0-0
Oct 17, 2009 AQUINAS................. 2-0 * * 0 0 0 0 .333 0 .667 0-0 0 0-0
Oct 24, 2009 at Madonna.............. 1-0 * * 0 0 0 0 .333 0 .667 0-0 0 0-0
Oct 28, 2009 INDIANA TECH............ 1-0 * * 0 0 0 1 .308 0 .615 0-0 0 0-0
Oct 31, 2009 at Davenport Panthers... 2-2 * * 0 0 0 0 .308 0 .615 0-0 0 0-0
Nov 07, 2009 MADONNA CRUSADERS....... 2-0 * * 0 0 0 0 .308 0 .615 0-0 0 0-0
Nov 14, 2009 AQUINAS................. 3-0 * * 1 0 2 3 .312 1 .562 0-0 1 0-0
Nov 21, 2009 at Northwood Seahawks... 1-2 * * 0 0 0 0 .312 0 .562 0-0 0 0-0
Totals............................... 44-7 20-15 5 3 13 16 .312 9 .562 0-0 2 0-0
Games played: 20
Shots per game: 0.80
Goals per game: 0.25
Assists per game: 0.15
Points per game: 0.65