2009 Siena Heights Women's Soccer
Siena Heights Saints Individual Game-by-Game (as of Oct 24, 2014)
All games
#30 Ulrich,Hannah
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 25, 2009 at U. of Saint Francis.. 4-1 * * 0 0 0 1 .000 1 1.000 0-0 0 0-0
09/02/09 at Olivet Nazarene (IL). 0-1 * * 0 0 0 1 .000 0 .500 0-0 0 0-0
Sep 05, 2009 vs Robert Morris........ 1-1 * * 0 0 0 0 .000 0 .500 0-0 0 0-0
Sep 06, 2009 vs Ottawa Braves........ 0-1 * * 0 0 0 0 .000 0 .500 0-0 0 0-0
Sep 09, 2009 ADRIAN COLLEGE.......... 3-0 * 0 1 1 3 .000 1 .400 0-0 0 0-0
Sep 11, 2009 at Aquinas.............. 0-0 * * 0 0 0 1 .000 0 .333 0-0 0 0-0
Sep 16, 2009 at Concordia............ 2-0 * * 0 0 0 4 .000 3 .500 0-0 0 0-0
Sep 19, 2009 MADONNA CRUSADERS....... 1-0 * * 0 0 0 3 .000 0 .385 0-0 0 0-0
Sep 23, 2009 at Cornerstone.......... 1-0 * * 0 0 0 1 .000 1 .429 0-0 0 0-0
Sep 26, 2009 DAVENPORT PANTHERS...... 3-0 * * 0 0 0 1 .000 0 .400 0-0 0 0-0
Sep 30, 2009 at Indiana Tech......... 1-0 * * 0 0 0 0 .000 0 .400 0-0 0 0-0
Oct 03, 2009 HUNTINGTON FORRESTER.... 2-0 * * 1 0 2 5 .050 3 .450 0-0 1 0-0
Oct 10, 2009 CORNERSTONE............. 4-0 * * 1 0 2 2 .091 1 .455 0-0 1 0-0
Oct 14, 2009 CONCORDIA............... 11-0 * * 0 1 1 3 .080 1 .440 0-0 0 0-0
Oct 17, 2009 AQUINAS................. 2-0 * * 0 0 0 2 .074 0 .407 1-0 0 0-0
Oct 24, 2009 at Madonna.............. 1-0 * * 0 0 0 3 .067 1 .400 0-0 0 0-0
Oct 28, 2009 INDIANA TECH............ 1-0 * * 0 0 0 8 .053 2 .368 0-0 0 0-0
Oct 31, 2009 at Davenport Panthers... 2-2 * * 0 1 1 0 .053 0 .368 1-0 0 0-0
Nov 07, 2009 MADONNA CRUSADERS....... 2-0 * * 0 0 0 2 .050 1 .375 1-0 0 0-0
Nov 14, 2009 AQUINAS................. 3-0 * * 0 0 0 1 .049 1 .390 0-0 0 0-0
Nov 21, 2009 at Northwood Seahawks... 1-2 * * 0 0 0 3 .045 1 .386 1-0 0 0-0
Totals............................... 45-8 21-20 2 3 7 44 .045 17 .386 4-0 2 0-0
Games played: 21
Shots per game: 2.10
Goals per game: 0.10
Assists per game: 0.14
Points per game: 0.33