2009 Siena Heights Women's Soccer
Siena Heights Saints Individual Game-by-Game (as of Oct 24, 2014)
All games
#24 Luther,Noel
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 25, 2009 at U. of Saint Francis.. 4-1 * * 1 0 2 1 1.000 1 1.000 0-0 0 0-0
09/02/09 at Olivet Nazarene (IL). 0-1 * * 0 0 0 0 1.000 0 1.000 0-0 0 0-0
Sep 05, 2009 vs Robert Morris........ 1-1 * 0 0 0 1 .500 0 .500 0-0 0 0-0
Sep 06, 2009 vs Ottawa Braves........ 0-1 * 0 0 0 0 .500 0 .500 0-0 0 0-0
Sep 09, 2009 ADRIAN COLLEGE.......... 3-0 * * 0 0 0 0 .500 0 .500 0-0 0 0-0
Sep 11, 2009 at Aquinas.............. 0-0 * 0 0 0 2 .250 1 .500 0-0 0 0-0
Sep 16, 2009 at Concordia............ 2-0 * * 0 2 2 0 .250 0 .500 0-0 0 0-0
Sep 19, 2009 MADONNA CRUSADERS....... 1-0 * * 1 0 2 4 .250 4 .750 0-0 1 0-0
Sep 23, 2009 at Cornerstone.......... 1-0 * * 0 0 0 2 .200 2 .800 0-0 0 0-0
Sep 26, 2009 DAVENPORT PANTHERS...... 3-0 * * 0 1 1 0 .200 0 .800 0-0 0 0-0
Sep 30, 2009 at Indiana Tech......... 1-0 * 0 1 1 1 .182 0 .727 0-0 0 0-0
Oct 03, 2009 HUNTINGTON FORRESTER.... 2-0 * * 0 0 0 4 .133 1 .600 0-0 0 0-0
Oct 10, 2009 CORNERSTONE............. 4-0 * * 0 1 1 4 .105 2 .579 0-0 0 0-0
Oct 14, 2009 CONCORDIA............... 11-0 * * 1 1 3 4 .130 3 .609 0-0 0 0-0
Oct 17, 2009 AQUINAS................. 2-0 * * 0 0 0 4 .111 4 .667 0-0 0 0-0
Oct 24, 2009 at Madonna.............. 1-0 * * 1 0 2 2 .138 1 .655 0-0 1 0-0
Oct 28, 2009 INDIANA TECH............ 1-0 * * 0 0 0 3 .125 2 .656 0-0 0 0-0
Oct 31, 2009 at Davenport Panthers... 2-2 * * 0 1 1 0 .125 0 .656 0-0 0 0-0
Nov 07, 2009 MADONNA CRUSADERS....... 2-0 * * 0 0 0 0 .125 0 .656 0-0 0 0-0
Nov 14, 2009 AQUINAS................. 3-0 * * 0 1 1 1 .121 1 .667 0-0 0 0-0
Nov 21, 2009 at Northwood Seahawks... 1-2 * * 0 1 1 1 .118 0 .647 0-0 0 0-0
Totals............................... 45-8 21-17 4 9 17 34 .118 22 .647 0-0 2 0-0
Games played: 21
Shots per game: 1.62
Goals per game: 0.19
Assists per game: 0.43
Points per game: 0.81