2009 Siena Heights Women's Soccer
Siena Heights Saints Individual Game-by-Game (as of Oct 24, 2014)
All games
#22 Johnson,Jessica
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 25, 2009 at U. of Saint Francis.. 4-1 * 1 0 2 3 .333 3 1.000 0-0 0 0-0
09/02/09 at Olivet Nazarene (IL). 0-1 * 0 0 0 0 .333 0 1.000 0-0 0 0-0
Sep 05, 2009 vs Robert Morris........ 1-1 * 0 0 0 0 .333 0 1.000 0-0 0 0-0
Sep 06, 2009 vs Ottawa Braves........ 0-1 * 0 0 0 0 .333 0 1.000 0-0 0 0-0
Sep 09, 2009 ADRIAN COLLEGE.......... 3-0 * 0 0 0 1 .250 0 .750 0-0 0 0-0
Sep 11, 2009 at Aquinas.............. 0-0 * 0 0 0 0 .250 0 .750 0-0 0 0-0
Sep 16, 2009 at Concordia............ 2-0 * 0 0 0 0 .250 0 .750 0-0 0 0-0
Sep 23, 2009 at Cornerstone.......... 1-0 * 0 0 0 0 .250 0 .750 0-0 0 0-0
Sep 26, 2009 DAVENPORT PANTHERS...... 3-0 * 0 0 0 4 .125 3 .750 0-0 0 0-0
Sep 30, 2009 at Indiana Tech......... 1-0 * 0 0 0 0 .125 0 .750 0-0 0 0-0
Oct 03, 2009 HUNTINGTON FORRESTER.... 2-0 * 0 0 0 1 .111 0 .667 0-0 0 0-0
Oct 10, 2009 CORNERSTONE............. 4-0 * 0 0 0 1 .100 0 .600 0-0 0 0-0
Oct 14, 2009 CONCORDIA............... 11-0 * 1 1 3 1 .182 1 .636 0-0 0 0-0
Oct 24, 2009 at Madonna.............. 1-0 * 0 0 0 0 .182 0 .636 0-0 0 0-0
Oct 28, 2009 INDIANA TECH............ 1-0 * 0 0 0 1 .167 0 .583 0-0 0 0-0
Oct 31, 2009 at Davenport Panthers... 2-2 * 0 0 0 0 .167 0 .583 0-0 0 0-0
Nov 07, 2009 MADONNA CRUSADERS....... 2-0 * 0 0 0 1 .154 0 .538 0-0 0 0-0
Nov 14, 2009 AQUINAS................. 3-0 * 0 1 1 0 .154 0 .538 0-0 0 0-0
Nov 21, 2009 at Northwood Seahawks... 1-2 * 0 0 0 0 .154 0 .538 0-0 0 0-0
Totals............................... 42-8 19-0 2 2 6 13 .154 7 .538 0-0 0 0-0
Games played: 19
Shots per game: 0.68
Goals per game: 0.11
Assists per game: 0.11
Points per game: 0.32