2009 Siena Heights Women's Soccer
Siena Heights Saints Individual Game-by-Game (as of Oct 24, 2014)
All games
#16 Hickner,Mackenzy
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 25, 2009 at U. of Saint Francis.. 4-1 * * 0 1 1 0 .000 0 .000 0-0 0 0-0
09/02/09 at Olivet Nazarene (IL). 0-1 * * 0 0 0 1 .000 0 .000 0-0 0 0-0
Sep 05, 2009 vs Robert Morris........ 1-1 * 0 0 0 1 .000 0 .000 0-0 0 0-0
Sep 06, 2009 vs Ottawa Braves........ 0-1 * * 0 0 0 1 .000 0 .000 0-0 0 0-0
Sep 09, 2009 ADRIAN COLLEGE.......... 3-0 * * 0 1 1 4 .000 4 .571 0-0 0 0-0
Sep 11, 2009 at Aquinas.............. 0-0 * * 0 0 0 0 .000 0 .571 0-0 0 0-0
Sep 16, 2009 at Concordia............ 2-0 * 0 0 0 0 .000 0 .571 0-0 0 0-0
Sep 19, 2009 MADONNA CRUSADERS....... 1-0 * * 0 0 0 0 .000 0 .571 0-0 0 0-0
Sep 23, 2009 at Cornerstone.......... 1-0 * * 1 0 2 3 .100 3 .700 0-0 1 0-0
Sep 26, 2009 DAVENPORT PANTHERS...... 3-0 * * 1 0 2 1 .182 1 .727 0-0 0 0-0
Sep 30, 2009 at Indiana Tech......... 1-0 * * 0 0 0 0 .182 0 .727 0-0 0 0-0
Oct 03, 2009 HUNTINGTON FORRESTER.... 2-0 * 0 0 0 1 .167 0 .667 0-0 0 0-0
Oct 10, 2009 CORNERSTONE............. 4-0 * 0 1 1 2 .143 1 .643 0-0 0 0-0
Oct 14, 2009 CONCORDIA............... 11-0 * 1 0 2 1 .200 1 .667 0-0 0 0-0
Oct 17, 2009 AQUINAS................. 2-0 * 1 0 2 1 .250 1 .688 0-0 0 0-0
Oct 24, 2009 at Madonna.............. 1-0 * 0 0 0 0 .250 0 .688 0-0 0 0-0
Oct 28, 2009 INDIANA TECH............ 1-0 * 0 0 0 0 .250 0 .688 0-0 0 0-0
Oct 31, 2009 at Davenport Panthers... 2-2 * 1 0 2 1 .294 1 .706 0-0 0 0-0
Nov 07, 2009 MADONNA CRUSADERS....... 2-0 * 0 0 0 0 .294 0 .706 0-0 0 0-0
Nov 14, 2009 AQUINAS................. 3-0 * 1 0 2 1 .333 1 .722 0-0 0 0-0
Nov 21, 2009 at Northwood Seahawks... 1-2 * 0 0 0 1 .316 1 .737 0-0 0 0-0
Totals............................... 45-8 21-9 6 3 15 19 .316 14 .737 0-0 1 0-0
Games played: 21
Shots per game: 0.90
Goals per game: 0.29
Assists per game: 0.14
Points per game: 0.71