Skip to navigation Skip to content Skip to footer
the official home of the siena heights university saints

Season Statistics 

Player Rounds Strokes Low Round Par/Under Par Events Tournament Winner Top 5 Top 10 Rel. To Par Average
Kylee Bratschi 13 1,178 83   6       18.69 90.62
Chelsea Kovoch 1 92 92   1       20 92
Leah LaFleur 17 1,601 89   9       21.88 94.18
Emma Murphy 6 647 103   6       36 107.83
Bethany Nowak 17 1,472 76   9   3 3 14.76 86.59
Megan Paczas 17 1,478 79   9     2 15.59 86.94
Josilyne Schanz 11 1,161 97   8       33.63 105.55
Isabelle Sparks 4 400 94   4       38.25 100
Brooke Strand 7 725 93   6       31.71 103.57
Skylar Whitman 15 1,270 77   9   4 3 12.73 84.67
Chloe Zeolla 6 675 105   6       38.33 112.5

 

 


 

 

Kylee Bratschi

Tournament Score Date Round To Par Rank
Olivet Invitational 102-96 Sept. 9-10 2 54 79th
Cardinal Classic 86-89-92 Sept. 11-12 3 51 T-11th
WHAC Preview 94 Oct. 2 1 22 39th
Cleary Invitational 91 Oct. 17 1 20 T-11th
Lawrence Tech Invitational 93-83-91 Mar. 25-26 3 51 16th
WHAC  Championship 86-88-87 Apr. 24-25 3 45 T-26th
           
Totals 1,178   13 243  
           
Averages 90.62     18.69  

 

 

Chelsea Kovoch

Tournament Score Date Round To Par Rank
Lourdes Invitational 92 Sept. 7 1 20 T-21st
           
Totals 92   1 20  
           
Averages 92     20  

 

 

Leah LaFleur

Tournament Score Date Round To Par Rank
Olivet Invitational 97-99 Sept. 9-10 2 52 79th
Cardinal Classic 92-91-96 Sept. 11-12 3 63 18th
Aquinas Invitational 99 Sept. 21 1 27 32nd
WHAC Fall Preview 92 Oct. 2 1 20 T-34th
Cleary Invitational 93 Oct. 17 1 22 14th
Lawrence Tech Invitational 100 Mar. 9 1 28 T-35th
Lawrence Tech Invitational 90-91-91 Mar. 25-26 3 56 18th
Lawrence Tech Invitational 93-94 Apr. 14-15 2 43 T-29th
WHAC Championship 97-91-89 Apr. 24-25 3 61 T-26th
           
Totals 1,601   17 372  
           
Averages 94.18     21.88  

 

 

Emma Murphy

Tournament Score Date Round To Par Rank
Lourdes Invitational 109 Sept. 7 1 37 T-49th
Cleary Invitational 105 Sept. 30 1 33 14th
Lourdes Invitational 110 Oct. 10 1 38 T-52nd
Cleary Invitational 111 Oct. 17 1 40 T-37th
Lawrence Tech Invitational 109 Mar. 9 1 37 T-44th
Lourdes Invitational 103 Apr. 12 1 31 T-49th
           
Totals 647   6 216  
           
Averages 107.83     36  

 

 

Bethany Nowak

Tournament Score Date Round To Par Rank
Olivet Invitational 86-95 Sept. 9-10 2 37 T-48th
Cardinal Classic 92-87-99 Sept. 11-12 3 62 17th
Aquinas Invitational 83 Sept. 21 1 11 5th
WHAC Fall Preview 76 Oct. 2 1 4 2nd
Lawrence Tech Invitational 88 Mar. 9 1 16 T-11th
Lawrence Tech Invitational 93-81-90 Mar. 25-26 3 48 T-14th
Lourdes Invitational 86 Apr. 12 1 14 T-5th
Lawrence Tech Invitational 86-83 Apr. 14-15 2 25 T-29th
WHAC Championship 76-90-84 Apr. 24-25 3 34 T-16th
           
Totals 1,472   17    
           
Averages 86.59     14.76  

 

 

Megan Paczas

Tournament Score Date Round To Par Rank
Olivet Invitational 88-89 Sept. 9-10 2 33 T-33rd
Cardinal Classic 89-86-84 Sept. 11-12 3 43 6th
Aquians Invitational 89 Sept. 21 1 17 T-16th
WHAC Fall Preview 86 Oct. 2 1 14 T-22nd
Cleary Invitational 90 Oct. 17 1 19 T-8th
Lawrence Tech Invitational 90 Mar. 9 1 18 T-11th
Lawrence Tech Invitational 95-90-90 Mar. 25-26 3 59 19th
Lawrence Tech Invitational 79-81 Apr. 14-15 2 16 10th
WHAC Championship 82-84-86 Apr. 24-25 3 46 T-20th
           
Totals 1,478   17 265  
           
Averages 86.94     15.59  

 

 

Josilyne Schanz

Tournament Score Date Round To Par Rank
Lourdes Invitational 110 Sept. 7 1 38 T-51st
Cleary Invitational 117 Sept. 20 1 45 20th
Lourdes Invitational 116 Oct. 10 1 44 T-55th
Cleary Invitational 110 Oct. 17 1 39 36th
Lawrence Tech Invitational 99-97-107 Mar. 25-26 3 87 29th
Lawrence Tech Invitational 107 Mar. 9 1 35 T-41st
Lourdes Invitational 99 Apr. 12 1 27 T-35th
Lawrence Tech Invitational 99-100 Apr. 14-15 2 55 37th
           
Totals 1,161   11 370  
           
Averages                                       105     33.63  
           

 

 

Isabelle Sparks

Tournament Score Date Round To Par Rank
Lourdes Invitational 94 Sept. 7 1 22 T-26th
Aquinas Invitational 100 Sept. 21 1 28 33rd
Lourdes Invitational 104 Oct. 10 1 32 T-45th
Cleary Invitational 102 Oct. 17 1 31 T-27th
           
Totals 400   4 113  
           
Averages 100     28.25  

 

 

Brooke Strand

Tournament Score Date Round To Par Rank
Lourdes Invitational 96 Sept. 7 1 24 T-32nd
Cleary Invitational 106 Sept. 30 1 34 15th
Cleary Invitational 102 Oct. 17 1 31 T-27th
Lawrence Tech Invitational 116 Mar. 9 1 44 50th
Lourdes Invitational 114 Apr. 12 1 42 T-60th
Lawrence Tech Invitational 98-93 Apr. 14-15 2 47 T-31st
           
Totals 725   7 222  
           
Averages 103.57     31.71  

 

 

Skylar Whitman

Tournament Score Date Round To Par Rank
Olivet Invitational 90-91 Sept. 9-10 2 37 T-48th
Aquinas Invitational 82 Sept. 21 1 10 3rd
WHAC Fall Preview 84 Oct. 3 1 12 T-16th
Lourdes Invitational 88 Oct. 10 1 16 T-14th
Cleary Invitational 87 Oct. 17 1 16 T-3rd
Lawrence Tech Invitational 95 Mar. 9 1 23 T-28th
Lawrence Tech Invitational 90-77-86 Mar. 25-26 3 37 T-4th
Lawrence Tech Invitational 80-82 Apr. 14-15 2 18 T-11th
WHAC Championship 79-77-82 Apr. 24-25 3 22 T-6th
           
Totals 1,270   15 191  
           
Averages 84.67     12.73  

 

 

Chloe Zeolla

Tournament Score Date Round To Par Rank
Lourdes Invitational 108 Sept. 7 1 36 47th
Cleary Invitational 116 Sept. 30 1 44 19th
Lourdes Invitational 105 Oct. 10 1 33 T-48th
Cleary Invitational 108 Oct. 17 1 36 35th
Lawrence Tech Invitational 121 Mar. 9 1 39 53rd
Lourdes Invitational 117 Apr. 12 1 45 62nd
           
Totals 675   6 233  
           
Averages 112.5     38.83