Season Statistics
| Player | Rounds | Strokes | Low Rounds | Par/Under Par | Events | Tournament Winner | Top 5 | Top 10 | Rel. To Par | Average |
| Lindsey Darby | 4 | 423 | 104 | 3 | 34 | 105.75 | ||||
| Danielle Denomme | 4 | 431 | 105 | 4 | 36 | 107.75 | ||||
| Chelsea Kovoch | 20 | 1,896 | 83 | 14 | 1 | 22.4 | 94.8 | |||
| Emma Murphy | 6 | 655 | 103 | 4 | 37.17 | 109.17 | ||||
| Bethany Nowak | 19 | 1,614 | 77 | 13 | 3 | 6 | 7 | 13.1 | 84.95 | |
| Megan Paczas | 19 | 1,714 | 79 | 13 | 1 | 2 | 3 | 18.26 | 90.21 | |
| Isabelle Sparks | 18 | 1,704 | 86 | 13 | 27.2 | 99.67 | ||||
| Skylar Whitman | 20 | 1,729 | 78 | 14 | 1 | 5 | 7 | 14.55 | 86.45 |
Lindsey Darby
| Tournament | Score | Date | Round | To Par | Rank |
| Indiana-Wesleyan Invitational | 104-104 | Sept. 3-4 | 2 | 64 | 38th |
| Defiance Invitational | 108 | Sept. 7 | 1 | 37 | 31st |
| Lourdes Invitational | 107 | Sept. 15 | 1 | 35 | 43rd |
| Totals | 423 | 4 | 136 | ||
| Averages | 105.75 | 34 |
Danielle Denomme
| Tournament | Score | Date | Round | To Par | Rank |
| Defiance Invitational | 105 | Sept. 7 | 1 | 34 | T-28th |
| Lourdes Invitational | 105 | Sept. 15 | 1 | 33 | T-39th |
| Cleary Invitatiiional | 110 | Oct. 14 | 1 | 38 | T-18th |
| Cleary Invitational | 111 | Oct. 18 | 1 | 39 | 36th |
| Totals | 431 | 4 | 144 | ||
| Averages | 107.75 | 36 |
Chealsea Kovoch
| Tournament | Score | Date | Round | To Par | Rank |
| Indiana-Wesleyan Invitational | 93-99 | Sept. 3-4 | 2 | 48 | T-35th |
| Defiance Invitational | 99 | Sept. 7 | 1 | 28 | 26th |
| Olivet Invitational | 93-102 | Sept. 10-11 | 2 | 51 | 86th |
| Lourdes Invitational | 95 | Sept. 15 | 1 | 23 | T-18th |
| WHAC Fall Preview | 92 | Oct. 5 | 1 | 20 | T-38th |
| Lourdes Invitational | 90 | Oct. 11 | 1 | 18 | 9th |
| Cleary Invitational | 110 | Oct. 14 | 1 | 38 | T-18th |
| Cleary Invitational | 94 | Oct. 18 | 1 | 22 | T-15th |
| Lawrence Tech Invitational | 108-99 | Mar. 26-27 | 2 | 63 | 37th |
| Trine Invitational | 90 | Apr. 2 | 1 | 19 | T-19th |
| Lourdes Invitational | 96 | Apr. 7 | 1 | 24 | 18th |
| Lawrence Tech Invitational | 87-88 | Apr. 11-12 | 2 | 31 | 24th |
| Adrian Invitational | 83 | Apr. 14 | 1 | 11 | N/A |
| WHAC Championship | 92-85-91 | Apr. 25-26 | 3 | 52 | 37th |
| Totals | 1,896 | 20 | 448 | ||
| Averages | 94.8 | 22.4 | |||
Emma Murphy
| Tournament | Score | Date | Round | To Par | Rank |
| Lawrence Tech Invitational | 121-106 | Mar. 26-27 | 2 | 83 | 38th |
| Lourdes Invitational | 112 | Apr. 7 | 1 | 40 | 42nd |
| Lawrence Tech Invitational | 103-104 | Apr. 11-12 | 2 | 63 | 39th |
| Adrian Invitational | 109 | Apr. 14 | 1 | 37 |
N/A |
| Totals | 655 | 6 | 223 | ||
| Averages | 109.17 | 37.17 |
Megan Paczas
| Tournament | Score | Date | Round | To Par | Rank |
| Indiana-Wesleyan Invitational | 86-87 | Sept. 3-4 | 2 | 29 | 27th |
| Defiance Invitational | 82 | Sept. 7 | 1 | 11 | T-3rd |
| Olivet Invitational | 85-88 | Sept. 10-11 | 2 | 29 | T-35th |
| Lourdes Invitational | 81 | Sept. 15 | 1 | 9 | T-3rd |
| WHAC Fall Preview | 79 | Oct. 5 | 1 | 7 | 5th |
| Lourdes Invitational | 82 | Oct. 11 | 1 | 10 | 1st |
| Cleary Invitational | 88 | Oct. 14 | 1 | 16 | T-1st |
| Lawrence Tech Invitational | 87-91 | Mar. 26-27 | 2 | 34 | T-17th |
| Trine Invitational | 91 | Apr. 2 | 1 | 20 | T-23rd |
| Lourdes Invitational | 82 | Apr. 7 | 1 | 10 | T-1st |
| Lawrence Tech Invitational | 83-91 | Apr. 11-12 | 2 | 30 | 23rd |
| Adrian Invitational | 89 | Apr. 14 | 1 | 17 | N/A |
| WHAC Championship | 82-77-83 | Apr. 25-26 | 3 | 26 | T-6th |
| Totals | 1,614 | 19 | 248 | ||
| Averages | 84.95 | 13.1 |
Megan Paczas
| Tournament | Score | Date | Round | To Par | Rank |
| Indiana-Wesleyan Invitational | 82-82 | Sept. 3-4 | 2 | 20 | T-23rd |
| Defiance Invitational | 79 | Sept. 7 | 1 | 8 | 1st |
| Olivet Invitational | 89-88 | Sept. 10-11 | 2 | 33 | T-46th |
| Lourdes Invitational | 80 | Sept. 15 | 1 | 8 | 2nd |
| WHAC Fall Preview | 87 | Oct. 5 | 1 | 15 | T-25th |
| Lourdes Invitational | 94 | Oct. 11 | 1 | 22 | T-19th |
| Cleary Invitational | 95 | Oct. 14 | 1 | 23 | T-8th |
| Cleary Invitational | 100 | Oct. 18 | 1 | 28 | T-24th |
| Lawrence Tech Invitational | 109-97 | Mar. 26-27 | 2 | 62 | 36th |
| Lourdes Invitational | 104 | Apr. 7 | 1 | 32 | T-33rd |
| Lawrence Tech Invitational | 85-85 | Apr. 11-12 | 2 | 26 | T-34th |
| Adrian Invitational | 94 | Apr. 14 | 1 | 22 | N/A |
| WHAC Championship | 86-87-91 | Apr. 25-26 | 3 | 48 | T-29th |
| Totals | 1,714 | 19 | 347 | ||
| Averages | 90.21 | 18.26 |
Isabelle Sparks
| Tournament | Score | Date | Round | To Par | Rank |
| Defiance Invitational | 95 | Sept. 7 | 1 | 24 | 21st |
| Olivet Invitational | 98-101 | Sept. 10-11 | 2 | 55 | 93rd |
| Lourdes Invitational | 98 | Sept. 15 | 1 | 26 | T-28th |
| WHAC Fall Preview | 96 | Oct. 6 | 1 | 24 | T-46th |
| Lourdes Invitational | 105 | Oct. 11 | 1 | 33 | T-25th |
| Cleary Invitational | 100 | Oct. 14 | 1 | 28 | 12th |
| Cleary Invitational | 113 | Oct. 18 | 1 | 41 | T-37th |
| Lawrence Tech Invitational | 98-98 | Mar. 26-27 | 2 | 52 | 33rd |
| Trine Invitational | 96 | Apr. 2 | 1 | 25 | T-36th |
| Lourdes Invitational | 102 | Apr. 7 | 1 | 30 | T-27th |
| Lawrence Tech Invitational | 103-86 | Apr. 11-12 | 2 | 35 | T-34th |
| Adrian Invitational | 110 | Apr. 14 | 1 | 38 | N/A |
| WHAC Championship | 103-96-96 | Apr. 25-26 | 3 | 79 | 48th |
| Totals | 1,794 | 18 | 490 | ||
| Averages | 99.67 | 27.2 |
Skylar Whitman
| Tournament | Score | Date | Round | To Par | Rank |
| Indiana-Wesleyan Invitational | 82-82 | Sept. 4 | 2 | 20 | T-15th |
| Defiance Invitational | 85 | Sept. 7 | 1 | 14 | T-6th |
| Olivet Invitational | 104-97 | Sept. 10-11 | 2 | 57 | 94th |
| Lourdes Invitational | 89 | Sept. 15 | 1 | 17 | 15th |
| WHAC Fall Preview | 87 | Oct. 6 | 1 | 15 | T-25th |
| Lourdes Invitational | 83 | Oct. 11 | 1 | 11 | T-2nd |
| Cleary Invitational | 95 | Oct. 14 | 1 | 23 | T-8th |
| Cleary Invitational | 102 | Oct. 18 | 1 | 30 | 29th |
| Lawrence Tech Invitational | 80-80 | Mar. 26-27 | 2 | 16 | 3rd |
| Trine Invitational | 80 | Apr. 2 | 1 | 9 | 3rd |
| Lourdes Invitational | 84 | Apr. 7 | 1 | 12 | 4th |
| Lawrence Tech Invitational | 86-85 | Apr. 11-12 | 2 | 27 | T-17th |
| Adrian Invitational | 78 | Apr. 14 | 1 | 6 | 1st |
| WHAC Championship | 82-87-81 | Apr. 25-26 | 3 | 34 | T-16th |
| Totals | 1,729 | 20 | 291 | ||
| Averages | 86.45 | 14.55 |