Season Statistics
| Player | Rounds | Strokes | Low Rounds | Par/Under Par | Events | Tournament Winner | Top 5 | Top 10 | Rel. To Par | Average |
| Lindsey Darby | 4 | 432 | 97 | 3 | 36.75 | 108 | ||||
| Jaclyn Fanola | 9 | 777 | 80 | 5 | 2 | 4 | 14.67 | 86.33 | ||
| Sorina Grech | 8 | 764 | 91 | 6 | 2 | 24.63 | 95.5 | |||
| Chelsea Kovoch | 8 | 760 | 90 | 5 | 23.38 | 95 | ||||
| Emma Murphy | 2 | 204 | 97 | 2 | 30.5 | 102 | ||||
| Bethany Nowak | 11 | 980 | 83 | 7 | 2 | 3 | 17.27 | 89.09 | ||
| Megan Paczas | 5 | 498 | 91 | 4 | 1 | 28.2 | 99.6 | |||
| Mya Price | 11 | 1,052 | 90 | 7 | 23.91 | 95.64 | ||||
| Dakota Spears | 11 | 932 | 78 | 7 | 1 | 5 | 6 | 13 | 84.73 |
Lindsey Darby
| Tournament | Score | Date | Round | To Par | Rank |
| Adrian Invitational | 113 | Sept. 24 | 1 | 42 | 40th |
| Lourdes Invitational | 112 | Oct. 12 | 1 | 40 | 33rd |
| Alice Lloyd Invitational | 110-97 | Mar. 27-28 | 2 | 65 | 30th |
| Totals | 432 | 4 | 147 | ||
| Averages | 108 | 36.75 |
Jaclyn Fanola
| Tournament | Score | Date | Round | To Par | Rank |
| Adrian Invitational | 85 | Sept. 24 | 1 | 14 | 4th |
| Lawrence Tech Invitational | 90 | Sept. 26 | 1 | 18 | T-6th |
| WHAC Fall Preview | 87-88 | Sept. 28 | 2 | 31 | T-9th |
| Alice Lloyd Invitational | 85-86 | Mar. 27-28 | 2 | 29 | T-2nd |
| WHAC Championship | 87-80-89 | Apr. 23-24 | 3 | 40 | T-15th |
| Totals | 777 | 9 | 132 | ||
| Averages | 86.33 | 14.67 |
Sorina Grech
| Tournament | Score | Date | Round | To Par | Rank |
| Adrian Invitational | 99 | Sept. 24 | 1 | 28 | T-32nd |
| Lawrence Tech Invitational | 93 | Sept. 26 | 1 | 21 | 10th |
| WHAC Fall Preview | 92-98 | Sept. 28 | 2 | 46 | 27th |
| Cleary Invitational | 99 | Oct. 2 | 1 | 27 | T-17th |
| Lourdes Invitational | 91 | Oct. 12 | 1 | 19 | 10th |
| Alice Lloyd Invitational | 101-97 | Mar. 27-28 | 2 | 56 | 26th |
| Totals | 764 | 8 | 197 | ||
| Averages | 95.5 | 24.63 |
Chelsea Kovoch
| Tournament | Score | Date | Round | Over/Under Par | Rank |
| Adrian Invitational | 99 | Sept. 24 | 1 | 28 | T-32nd |
| Cleary Invitational | 97 | Oct. 2 | 1 | 25 | T-14th |
| Lourdes Invitational | 96 | Oct. 12 | 1 | 24 | 15th |
| Alice Lloyd Invitational | 90-99 | Mar. 27-28 | 2 | 47 | T-18th |
| WHAC Championship | 93-94-92 | Apr. 23-24 | 3 | 63 | T-37th |
| Totals | 760 | 8 | 187 | ||
| Averages | 95 | 23.38 |
Emma Murphy
| Tournament | Score | Date | Round | To Par | Rank |
| Adrian Invitational | 107 | Sept. 24 | 1 | 36 | 38th |
| Lourdes Invitational | 97 | Oct. 12 | 1 | 25 | T-20th |
| Totals | 204 | 2 | 61 | ||
| Averages | 102 | 30.5 |
Bethany Nowak
| Tournament | Score | Date | Round | To Par | Rank |
| Adrian Invitational | 93 | Sept. 24 | 1 | 22 | T-18th |
| Lawrence Tech Invitational | 101 | Sept. 26 | 1 | 29 | T-18th |
| WHAC Fall Preview | 84-83 | Sept. 28 | 2 | 22 | 3rd |
| Cleary Invitational | 93 | Oct. 2 | 1 | 21 | 9th |
| Lourdes Invitational | 93 | Oct. 12 | 1 | 21 | 14th |
| Alice Lloyd Invitational | 88-85 | Mar. 27-28 | 2 | 31 | T-5th |
| WHAC Championship | 86-89-85 | Apr. 23-24 | 3 | 44 | 20th |
| Totals | 980 | 11 | 190 | ||
| Averages | 89.09 | 17.27 |
Megan Paczas
| Tournament | Score | Date | Round | To Par | Rank |
| Adrian Invitational | 91 | Sept. 24 | 1 | 20 | T-10th |
| Lawrence Tech Invitational | 101 | Sept. 26 | 1 | 29 | T-18th |
| Lourdes Invitational | 104 | Oct. 12 | 1 | 32 | 29th |
| Alice Lloyd Invitational | 95-107 | Mar. 27-28 | 2 | 60 | 29th |
| Totals | 498 | 5 | 141 | ||
| Averages | 99.6 | 28.2 |
Mya Price
| Tournament | Score | Date | Round | To Par | Rank |
| Adrian Invitational | 92 | Sept. 24 | 1 | 21 | T-13th |
| Lawrence Tech Invitational | 100 | Sept. 26 | 1 | 28 | T-15th |
| WHAC Fall Preview | 90-95 | Sept. 28 | 2 | 41 | T-21st |
| Cleary Invitational | 97 | Oct. 2 | 1 | 25 | T-14th |
| Lourdes Invitational | 97 | Oct. 12 | 1 | 25 | T-20th |
| Alice Lloyd Invitational | 96-97 | Mar. 27-28 | 2 | 51 | 22nd |
| WHAC Championship | 96-97-95 | Apr. 23-24 | 3 | 72 | 41st |
| Totals | 1,052 | 11 | 263 | ||
| Averages | 95.64 | 23.91 |
Dakota Spears
| Tournament | Score | Date | Round | To Par | Rank |
| Adrian Invitational | 84 | Sept. 24 | 1 | 13 | T-2nd |
| Lawrence Tech Invitational | 86 | Sept. 26 | 1 | 14 | 2nd |
| WHAC Fall Preview | 91-82 | Sept. 28 | 2 | 29 | 7th |
| Cleary Invitational | 87 | Oct. 2 | 1 | 15 | 3rd |
| Lourdes Invitational | 78 | Oct. 12 | 1 | 6 | 1st |
| Alice Lloyd Invitational | 88-85 | Mar. 27-28 | 2 | 31 | T-5th |
| WHAC Championship | 83-84-84 | Apr. 23-24 | 3 | 35 | 41st |
| Totals | 932 | 11 | 143 | ||
| Averages | 84.73 | 13 |