Gabrielle Anderson
| Tournament | Score | Date | Round | Over/Under Par | Rank |
| Indiana-Wesleyan Invitational | 98-91 | Aug. 31-Sept. 1 | 2 | 45 | T-76th |
| Defiance Invitational | 88 | Sept. 4 | 1 | 16 | 3rd |
| Defiance Invitational | 88 | Sept. 9 | 1 | 16 | T-15th |
| Alma Invitational | 93 | Sept. 15 | 1 | 21 | T-21st |
| Lourdes Invitational | 82 | Sept. 20 | 1 | 10 | T-2nd |
| Cleary Invitational | 88 | Sept. 28 | 1 | 16 | T-3rd |
| WHAC Jamboree #1 | 96 | Oct. 5 | 1 | 26 | T-29th |
| WHAC Jamboree #2 | 100-90 | Oct. 8-9 | 2 | 46 | 34th |
| WHAC Jamboree #3 | 97-94 | Oct. 15-16 | 2 | 47 | T-29th |
| Lourdes Invitational | 91 | Apr. 3 | 1 | 19 | 39th |
| Aquinas Invitational | 87 | Apr. 8 | 1 | 15 | T-9th |
| Lawrence Tech Invitational | 96-89 | Apr. 12-13 | 2 | 41 | T-32nd |
| Adrian Invitational | 93 | Apr. 18 | 1 | 22 | T-16th |
| WHAC Championship | 91-94-89 | Apr. 25-26 | 3 | 58 | T-28th |
| Totals | 1,835 | 20 | 398 | ||
| Averages | 91.75 | 19.9 |
Allie Barron
| Tournament | Score | Date | Round | Over/Under Par | Rank |
| Indiana-Wesleyan Invitational | 85-81 | Aug. 31-Sept. 1 | 2 | 22 | T-27th |
| Defiance Invitational | 84 | Sept. 4 | 1 | 12 | 8th |
| Alma Invitational | 87 | Sept. 15 | 1 | 15 | 8th |
| Lourdes Invitational | 87 | Sept. 20 | 1 | 15 | 6th |
| Cleary Invitational | 87 | Sept. 28 | 1 | 15 | 2nd |
| WHAC Jamboree #1 | 95 | Oct.5 | 1 | 25 | T-27th |
| WHAC Jamboree #2 | 92-88 | Oct. 9 | 2 | 36 | T-27th |
| WHAC Jamboree #3 | 86-108 | Oct. 15-16 | 2 | 50 | 32nd |
| Totals | 980 | 11 | 190 | ||
| Averages | 89.09 | 17.27 |
Sorina Grech
| Tournament | Score | Date | Round | Over/Under Par | Rank |
| Lourdes Invitational | 89 | Sept. 20 | 1 | 17 | 8th |
| Cleary Invitational | 98 | Sept. 28 | 1 | 26 | T-17th |
| Lourdes Invitational | 114 | Apr. 3 | 1 | 42 | T-41st |
| Adrian Invitational | 100 | Apr. 18 | 1 | 29 | T-24th |
| Totals | 401 | 4 | 114 | ||
| Averages | 100.25 | 28.5 |
Chelsea Kovoch
| Tournament | Score | Date | Round | Over/Under Par | Rank |
| Lourdes Invitational | 102 | Sept. 20 | 1 | 30 | T-26th |
| Lourdes Invitational | 105 | Apr. 3 | 1 | 33 | T-32nd |
| Adrian Invitational | 96 | Apr. 18 | 1 | 25 | T-21st |
| Totals | 303 | 3 | 88 | ||
| Averages | 101 | 29.3 |
Taylor Minto
| Tournament | Score | Date | Round | Over/Under Par | Rank |
| Lourdes Invitational | 98 | Sept. 20 | 1 | 26 | T-23rd |
| Lourdes Invitational | 108 | Apr. 3 | 1 | 36 | T-35th |
| Adrian Invitational | 101 | Apr. 18 | 1 | 30 | T-26th |
| Totals | 307 | 3 | 92 | ||
| Averages | 102.33 | 30.67 |
Amy Nordstrom
| Tournament | Score | Date | Round | Over/Under Par | Rank |
| Indiana-Wesleyan Invitational | 91-83 | Sept. 31- Oct. 1 | 2 | 30 | T-57th |
| Defiance Invitational | 93 | Sept. 4 | 1 | 21 | 21st |
| Alma Invitational | 85 | Sept. 15 | 1 | 13 | 8th |
| Lourdes Invitational | 90 | Sept. 20 | 1 | 18 | T-9th |
| Cleary Invitational | 94 | Sept. 28 | 1 | 22 | T-12th |
| WHAC Jamboree #1 | 91 | Oct. 5 | 1 | 21 | T-27th |
| WHAC Jamboree #2 | 85-84 | Oct. 8-9 | 2 | 25 | 17th |
| WHAC Jamboree #3 | 93 | Oct. 15 | 1 | 21 | 26th |
| Lourdes Invitational | 91 | Apr. 3 | 1 | 19 | T-10th |
| Defiance Invitational | 81 | Apr. 6 | 1 | 9 | T-6th |
| Aquinas Invitational | 85 | Apr. 8 | 1 | 13 | 7th |
| Lawrence Tech Invitational | 87-90 | Apr. 12-13 | 2 | 33 | T-23rd |
| Adrian Invitational | 85 | Apr. 18 | 1 | 14 | T-4th |
| WHAC Champonship | 81-88-83 | Apr. 25-26 | 3 | 36 | T-11th |
| Totals | 1,660 | 19 | 295 | ||
| Averages | 87.37 | 15.53 |
Mya Price
| Tournament | Score | Date | Round | Over/Under Par | Rank |
| Defiance Invitational | 91 | Sept. 9 | 1 | 19 | T-19th |
| Lourdes Invitational | 97 | Sept. 20 | 1 | 25 | 22nd |
| Cleary Invitational | 104 | Sept. 28 | 1 | 32 | 25th |
| Lourdes Invitational | 111 | Apr. 3 | 1 | 39 | 39th |
| Adrian Invitational | 94 | Apr. 18 | 1 | 23 | 19th |
| Totals | 497 | 5 | 138 | ||
| Averages | 99.4 | 27.6 |
Madisyn Reed
| Tournament | Score | Date | Round | Over/ Under Par | Rank |
| Indiana-Wesleyan Invitational | 91-89 | Aug. 31-Sept. 1 | 2 | 36 | 64th |
| Defiance Invitational | 82 | Sept. 4 | 1 | 10 | 6th |
| Alma Invitational | 81 | Sept. 15 | 1 | 9 | T-1st |
| Lourdes Invitational | 91 | Sept. 20 | 1 | 19 | T-13th |
| Cleary Invitational | 89 | Sept. 28 | 1 | 17 | T-5th |
| WHAC Jamboree #1 | 82 | Oct. 5 | 1 | 12 | T-7th |
| WHAC Jamboree #2 | 84-80 | Oct. 8-9 | 2 | 20 | T-13th |
| WHAC Jamboree #3 | 81-85 | Oct. 15-16 | 2 | 22 | T-9th |
| Lourdes Invitational | 89 | Apr. 3 | 1 | 17 | T-8th |
| Defiance Invitational | 87 | Apr. 6 | 1 | 15 | T-16th |
| Aquinas Invitational | 81 | Apr. 8 | 1 | 9 | T-1st |
| Lawrence Tech Invitational | 79-89 | Apr. 13 | 2 | 24 | T-13th |
| Adrian Invitational | 88 | Apr. 18 | 1 | 17 | T-7th |
| WHAC Championship | 88-78-78 | Apr. 25-26 | 3 | 28 | T-24th |
| Totals | 1,692 | 20 | 255 | ||
| Averages | 84.6 | 12.75 |
Dakota Spears
| Tournament | Score | Date | Round | Over/Under Par | Rank |
| WHAC Jamboree #1 | 85 | Oct. 5 | 1 | 15 | 14th |
| WHAC Jamboree #2 | 85-86 | Oct. 8-9 | 2 | 27 | 21st |
| WHAC Jamboree #3 | 85-89 | Oct. 15-16 | 2 | 30 | T-14th |
| Lourdes Invitational | 91 | Apr. 3 | 1 | 19 | T-13th |
| Defiance Invitational | 72 | Apr. 6 | 1 | 0 | 1st |
| Aquinas Invitational | 83 | Apr. 8 | 1 | 11 | T-4th |
| Lawrence Tech Invitational | 85-84 | Apr. 13 | 2 | 25 | T-15th |
| Adrian Invitational | 78 | Apr. 18 | 1 | 7 | 1st |
| WHAC Championship | 79-78-81 | Apr. 25-26 | 3 | 22 | 10th |
| Totals | 1,161 | 14 | 156 | ||
| Averages | 82.93 | 11.14 |
Emily Witaszek
| Tournament | Score | Date | Round | Over/Under Par | Rank |
| Indiana-Wesleyan Invitational | 99-88 | Aug. 31-Sept. 1 | 2 | 43 | 74th |
| Defiance Invitational | 97 | Sept. 4 | 1 | 25 | T-25th |
| Defiance Invitational | 104 | Sept. 9 | 1 | 32 | 44th |
| Alma Invitational | 95 | Sept. 15 | 1 | 23 | 27th |
| Lourdes Invitational | 98 | Sept. 20 | 1 | 26 | T-23rd |
| Cleary Invitational | 102 | Sept. 28 | 1 | 30 | T-23rd |
| Lourdes Invitational | 104 | Apr. 3 | 1 | 32 | T-29th |
| Defiance Invitational | 90 | Apr. 6 | 1 | 18 | T-21st |
| Adrian Invitational | 95 | Apr. 18 | 1 | 24 | 20th |
| Totals | 971 | 10 | 253 | ||
| Averages | 97.1 | 25.3 |
Season Statistics
| Player | Rounds | Strokes | Low Round | Par/Under Par | Events | Tournament Winner | Top 5 | Top 10 | Rel. To Par | Average |
| Gabrielle Anderson | 20 | 1,835 | 82 | 14 | 3 | 4 | 19.9 | 91.75 | ||
| Allie Barron | 11 | 980 | 81 | 8 | 1 | 4 | 17.27 | 89.09 | ||
| Sorina Grech | 4 | 401 | 89 | 4 | 1 | 28.5 | 100.25 | |||
| Chelsea Kovoch | 3 | 303 | 96 | 3 | 29.3 | 101 | ||||
| Taylor Minto | 3 | 307 | 98 | 3 | 30.67 | 102.33 | ||||
| Amy Nordstrom | 19 | 1,660 | 81 | 14 | 1 | 6 | 15.53 | 87.37 | ||
| Mya Price | 5 | 497 | 91 | 5 | 27.6 | 99.4 | ||||
| Madisyn Reed | 20 | 1,692 | 78 | 14 | 2 | 3 | 8 | 12.75 | 84.6 | |
| Dakota Spears | 14 | 1,161 | 72 | 1 | 9 | 2 | 3 | 4 | 11.14 | 82.93 |
| Emily Witaszek | 10 | 971 | 88 | 9 | 25.3 | 97.1 |