Siena Heights Women's Golf
Career statistics
|
Individual Career Statistics (Active Players) |
Gabby Anderson
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2016-17 | 2 | 220 | 106 | 110.0 |
| 2017-18 | 4 | 372 | 91 | 93.0 |
| Totals | 6 | 592 | 91 | 98.7 |
Allison Barron
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2017-18 | 11 | 1021 | 83 | 92.8 |
| Totals | 11 | 1021 | 83 | 92.8 |
Katherine Carlson
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2015-16 | 4 | 356 | 85 | 89.0 |
| 2016-17 | - | - | - | - |
| 2017-18 | - | - | - | - |
| Totals | 4 | 356 | 85 | 89.0 |
Lauren Cojei
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2014-15 | 15 | 1305 | 78 | 87.0 |
| 2015-16 | 14 | 1159 | 75 | 82.8 |
| 2016-17 | 11 | 921 | 76 | 83.7 |
| 2017-18 | 16.5 | 1360 | 76 | 82.4 |
| Totals | 56.5 | 4745 | 75 | 84.0 |
Sorina Grech
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2017-18 | 1 | 106 | 106 | 106.0 |
| Totals | 1 | 106 | 106 | 106.0 |
Carley Hall
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2016-17 | 7 | 660 | 88 | 94.3 |
| 2017-18 | 16.5 | 1503 | 82 | 91.1 |
| Totals | 23.5 | 2163 | 82 | 92.0 |
Amy Nordstrom
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2017-18 | 1 | 103 | 103 | 103.0 |
| Totals | 1 | 103 | 103 | 103.0 |
Mya Price
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2017-18 | 1 | 111 | 111 | 111.0 |
| Totals | 1 | 111 | 111 | 111.0 |
Madison Reed
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2017-18 | 16.5 | 1427 | 80 | 86.5 |
| Totals | 16.5 | 1427 | 80 | 86.5 |
Dakota Spears
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2017-18 | 16.5 | 1392 | 78 | 84.4 |
| Totals | 16.5 | 1392 | 78 | 84.4 |
Emily Witaszek
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2017-18 | 3.5 | 365 | 95 | 104.3 |
| Totals | 3.5 | 365 | 95 | 104.3 |
|
Career Records |
| Best Scoring Average, Career (Min. 5 rounds) | ||||
| Average | Player | Years | Rounds | Strokes |
| 81.98 | Andrea Richards | 2013-17 | 52 | 4263 |
| 83.98 | Lauren Cojei | 2014-18 | 56.5 | 4745 |
| 84.36 | Dakota Spears | 2017-18 | 16.5 | 1392 |
| 84.62 | Sydney Gossett | 2012-15 | 39 | 3300 |
| 85.11 | Allison Ranusch | 2015-16 | 9 | 766 |
| 86.12 | Alyssa Fausneaucht | 2013-17 | 51 | 4392 |
| 86.48 | Madison Reed | 2017-18 | 16.5 | 1427 |
| 86.87 | Amber Dykstra | 2013-17 | 15 | 1303 |
| 87.44 | Andrea Rumler | 2012-16 | 48 | 4197 |
| 88.09 | Kelly Sawyer | 2006-10 | 33 | 2907 |
| 88.14 | Ashley Everett | 2010-14 | 37 | 3261 |
| 88.94 | Ashley Bearden | 2014-17 | 16 | 1423 |
| 89.03 | Jessa Rappleye | 2013-17 | 35 | 3116 |
| 90.00 | Ashley Carney | 2013-16 | 15 | 1350 |
| 90.00 | Syd Gossett | 2011-12 | 10 | 900 |
| 92.04 | Carley Hall | 2016-18 | 23.5 | 2163 |
| 92.38 | Sara Porter | 2008-12 | 32 | 2956 |
| 92.50 | Nancy Bostick | 2006-08 | 8 | 740 |
| 92.55 | Elisabeth Higgins | 2013-16 | 20 | 1851 |
| 92.82 | Allison Barron | 2017-18 | 11 | 1021 |
| 94.19 | Ashlyn Samples | 2011-15 | 31 | 2920 |
| 97.83 | Kaendall McVicker | 2006-10 | 29 | 2837 |
| 98.20 | Jordan Marshall | 2008-10 | 5 | 491 |
| 98.67 | Gabby Anderson | 2016-18 | 6 | 592 |
| 99.38 | Amanda Maze | 2011-13 | 8 | 795 |
| Best Won-Lost Percentage, Career (Min. 5 rounds) | ||||
| W-L Pct | Player | Years | W-L | Score Avg |
|
Season Records |
| Best Scoring Average, Season (Min. 10 rounds) | ||||
| Average | Player | Season | Rounds | Strokes |
| 79.2 | Andrea Richards | 2016-17 | 10 | 792 |
| 80.9 | Andrea Richards | 2015-16 | 14 | 1133 |
| 81.9 | Alyssa Fausneaucht | 2015-16 | 13 | 1065 |
| 82.4 | Lauren Cojei | 2017-18 | 16.5 | 1360 |
| 82.8 | Lauren Cojei | 2015-16 | 14 | 1159 |
| 83.4 | Andrea Richards | 2013-14 | 13 | 1084 |
| 83.4 | Sydney Gossett | 2014-15 | 15 | 1251 |
| 83.6 | Andrea Richards | 2014-15 | 15 | 1254 |
| 83.7 | Ashley Everett | 2013-14 | 13 | 1088 |
| 83.7 | Lauren Cojei | 2016-17 | 11 | 921 |
| 84.1 | Sydney Gossett | 2013-14 | 13 | 1093 |
| 84.4 | Dakota Spears | 2017-18 | 16.5 | 1392 |
| 84.6 | Amber Dykstra | 2016-17 | 10 | 846 |
| 85.0 | Andrea Rumler | 2015-16 | 10 | 850 |
| 85.2 | Alyssa Fausneaucht | 2016-17 | 10 | 852 |
| 85.7 | Alyssa Fausneaucht | 2014-15 | 15 | 1286 |
| 85.9 | Andrea Rumler | 2014-15 | 16 | 1374 |
| 86.1 | Jessa Rappleye | 2015-16 | 13 | 1119 |
| 86.5 | Madison Reed | 2017-18 | 16.5 | 1427 |
| 86.9 | Sydney Gossett | 2012-13 | 11 | 956 |
| 87.0 | Lauren Cojei | 2014-15 | 15 | 1305 |
| 87.0 | Kelly Sawyer | 2008-09 | 10 | 870 |
| 88.5 | Andrea Rumler | 2013-14 | 11 | 974 |
| 89.0 | Sara Porter | 2011-12 | 10 | 890 |
| 90.0 | Syd Gossett | 2011-12 | 10 | 900 |
| Best Won-Lost Percentage, Season (Min. 10 rounds) | ||||
| W-L Pct | Player | Season | W-L | Score Avg |
| Best 4-Player Team Scoring Average, Season | ||||
| Average | Season | Rounds | Strokes | |
| 332.2 | 2015-16 | 13 | 4319 | |
| 332.3 | 2016-17 | 10 | 3323 | |
| 340.3 | 2013-14 | 14 | 4764 | |
| 341.4 | 2017-18 | 15.5 | 5291 | |
| 342.3 | 2014-15 | 19 | 6504 | |
| 361.9 | 2012-13 | 11 | 3981 | |
| 365.8 | 2011-12 | 10 | 3658 | |
| 380.0 | 2008-09 | 9 | 3420 | |
| 384.6 | 2007-08 | 8 | 3077 | |
| 386.6 | 2009-10 | 5 | 1933 | |
| 393.0 | 2010-11 | 3 | 1179 | |
| 400.3 | 2006-07 | 6 | 2402 | |
| Best 4-Player Team Won-Lost Percentage, Season | ||||
| W-L Pct | Season | W-L | Score Avg | |
|
Individual Career Summary |
| Low | |||||
| Player | Rounds | Strokes | Round | Average | Seasons |
| Ashley Allen | 2 | 212 | 105 | 106.0 | 2006-07 |
| Gabby Anderson | 6 | 592 | 91 | 98.7 | 2016-18 |
| Allison Barron | 11 | 1021 | 83 | 92.8 | 2017-18 |
| Ashley Bearden | 16 | 1423 | 81 | 88.9 | 2014-17 |
| Nancy Bostick | 8 | 740 | 87 | 92.5 | 2006-08 |
| Amanda Brown | 2 | 222 | 107 | 111.0 | 2008-09 |
| Brittany Calender | 10 | 1058 | 93 | 105.8 | 2006-08 |
| Katherine Carlson | 4 | 356 | 85 | 89.0 | 2015-18 |
| Katie Carlson | 2 | 194 | 94 | 97.0 | 2014-15 |
| Ashley Carney | 15 | 1350 | 80 | 90.0 | 2013-16 |
| Lauren Cojei | 56.5 | 4745 | 75 | 84.0 | 2014-18 |
| Amber Dykstra | 15 | 1303 | 79 | 86.9 | 2013-17 |
| Sydney Estrada | 14 | 1607 | 100 | 114.8 | 2007-09 |
| Ashley Everett | 37 | 3261 | 74 | 88.1 | 2010-14 |
| Alyssa Fausneaucht | 51 | 4392 | 77 | 86.1 | 2013-17 |
| Kaila George | 2 | 238 | 118 | 119.0 | 2007-08 |
| Syd Gossett | 10 | 900 | 83 | 90.0 | 2011-12 |
| Sydney Gossett | 39 | 3300 | 73 | 84.6 | 2012-15 |
| Sorina Grech | 1 | 106 | 106 | 106.0 | 2017-18 |
| Carley Hall | 23.5 | 2163 | 82 | 92.0 | 2016-18 |
| Elisabeth Higgins | 20 | 1851 | 83 | 92.6 | 2013-16 |
| Kristin Howard | 9 | 1063 | 108 | 118.1 | 2009-11 |
| Heidi Irvine | 4 | 386 | 88 | 96.5 | 2010-11 |
| Chloe James | 1 | 146 | 146 | 146.0 | 2009-11 |
| Katrina Linden | 6 | 634 | 91 | 105.7 | 2012-13 |
| Jordan Marshall | 5 | 491 | 96 | 98.2 | 2008-10 |
| Amanda Maze | 8 | 795 | 90 | 99.4 | 2011-13 |
| Kaendall McVicker | 29 | 2837 | 81 | 97.8 | 2006-10 |
| Allison Minix | 17 | 1693 | 92 | 99.6 | 2012-15 |
| Amy Nordstrom | 1 | 103 | 103 | 103.0 | 2017-18 |
| Brooke Oliphant | 4 | 403 | 90 | 100.8 | 2006-07 |
| Teresa Pavelich | 16 | 1602 | 91 | 100.1 | 2007-09 |
| Sara Porter | 32 | 2956 | 83 | 92.4 | 2008-12 |
| Mya Price | 1 | 111 | 111 | 111.0 | 2017-18 |
| Allison Ranusch | 9 | 766 | 81 | 85.1 | 2015-16 |
| Jessa Rappleye | 35 | 3116 | 76 | 89.0 | 2013-17 |
| Madison Reed | 16.5 | 1427 | 80 | 86.5 | 2017-18 |
| Andrea Richards | 52 | 4263 | 74 | 82.0 | 2013-17 |
| Andrea Rumler | 48 | 4197 | 76 | 87.4 | 2012-16 |
| Anrea Rumler | 3 | 273 | 91 | 91.0 | 2015-16 |
| Ashlyn Samples | 31 | 2920 | 86 | 94.2 | 2011-15 |
| Kelly Sawyer | 33 | 2907 | 80 | 88.1 | 2006-10 |
| Abbey Sovitch | 2 | 229 | 110 | 114.5 | 2016-17 |
| Dakota Spears | 16.5 | 1392 | 78 | 84.4 | 2017-18 |
| Emily Witaszek | 3.5 | 365 | 95 | 104.3 | 2017-18 |
| Emily Witazek | 2 | 211 | 102 | 105.5 | 2016-17 |