Siena Heights University Women's Golf
Individual Results
| Gabby Anderson |
| Ashley Bearden |
| Katherine Carlson |
| Lauren Cojei |
| Amber Dykstra |
| Alyssa Fausneaucht |
| Carley Hall |
| Jessa Rappleye |
| Andrea Richards |
| Abbey Sovitch |
| Emily Witazek |
|
Gabby Anderson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| SEASON TOTALS | 2 | 220 Avg. 110.0 | +38 | - | |
|
Ashley Bearden |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| WHAC Jamboree One | 9/3/2016 | 2 | 85-91=176 | +32 | 24th/48 |
| Jon P. Spiess Memorial | 9/6/2016 | 1 | 81 | +10 | t-7th/58 |
| Pure Michigan Invitational | Sep. 13, 2016 | 1 | 83 | +11 | t-5th/46 |
| Cleary Invitational | 9/26/2016 | 1 | 85 | +13 | 3rd/27 |
| Lourdes Invitational | 10/10/2016 | 1 | 87 | +15 | t-10th/32 |
| Lourdes Spring Invitational | 4/4/2017 | 1 | 85 | +14 | t-5th/38 |
| SEASON TOTALS | 8 | 678 Avg. 84.8 | +13 | - | |
|
Katherine Carlson (dnc) |
|
Lauren Cojei |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| WHAC Jamboree One | 9/3/2016 | 2 | 90-81=171 | +27 | t-18th/48 |
| Jon P. Spiess Memorial | 9/6/2016 | 1 | 79 | +8 | t-2nd/58 |
| Pure Michigan Invitational | Sep. 13, 2016 | 1 | 85 | +13 | t-8th/46 |
| Cleary Invitational | 9/26/2016 | 1 | 90 | +18 | 8th/27 |
| Lourdes Invitational | 10/10/2016 | 1 | 84 | +12 | 8th/32 |
| Lourdes Spring Invitational | 4/4/2017 | 1 | 88 | +17 | 9th/38 |
| WHAC Women's Championship | 4/21-22/2017 | 3 | 85-78-76=239 | +23 | t-17th/47 |
| SEASON TOTALS | 11 | 921 Avg. 83.7 | +12 | - | |
|
Amber Dykstra |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Jon P. Spiess Memorial | 9/6/2016 | 1 | 86 | +15 | t-17th/58 |
| Pure Michigan Invitational | Sep. 13, 2016 | 1 | 85 | +13 | t-8th/46 |
| Cleary Invitational | 9/26/2016 | 1 | 91 | +19 | t-9th/27 |
| Lourdes Invitational | 10/10/2016 | 1 | 82 | +10 | 7th/32 |
| WHAC Women's Championship | 4/21-22/2017 | 3 | 83-87-85=255 | +39 | 27th/47 |
| SEASON TOTALS | 10 | 846 Avg. 84.6 | +13 | - | |
|
Alyssa Fausneaucht |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| WHAC Jamboree One | 9/3/2016 | 2 | 91-91=182 | +38 | 28th/48 |
| Jon P. Spiess Memorial | 9/6/2016 | 1 | 79 | +8 | t-2nd/58 |
| Pure Michigan Invitational | Sep. 13, 2016 | 1 | 83 | +11 | t-5th/46 |
| Lourdes Invitational | 10/10/2016 | 1 | 89 | +17 | t-14th/32 |
| Lourdes Spring Invitational | 4/4/2017 | 1 | 86 | +15 | 7th/38 |
| WHAC Women's Championship | 4/21-22/2017 | 3 | 80-85-82=247 | +31 | t-25th/47 |
| SEASON TOTALS | 10 | 852 Avg. 85.2 | +13 | - | |
|
Carley Hall |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| WHAC Jamboree One | 9/3/2016 | 2 | 98-88=186 | +42 | 31st/48 |
| Cleary Invitational | 9/26/2016 | 1 | 91 | +19 | t-9th/27 |
| Lourdes Invitational | 10/10/2016 | 1 | 101 | +29 | t-21st/32 |
| Lourdes Spring Invitational | 4/4/2017 | 1 | 93 | +22 | t-12th/38 |
| SEASON TOTALS | 7 | 660 Avg. 94.3 | +22 | - | |
|
Jessa Rappleye |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Cleary Invitational | 9/26/2016 | 1 | 84 | +12 | 2nd/27 |
| Lourdes Invitational | 10/10/2016 | 1 | 93 | +21 | 17th/32 |
| Lourdes Spring Invitational | 4/4/2017 | 1 | 102 | +31 | 23rd/38 |
| WHAC Women's Championship | 4/21-22/2017 | 3 | 82-76--4=158 | +14 | |
| SEASON TOTALS | 6 | 528 Avg. 88.0 | +16 | - | |
|
Andrea Richards |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| WHAC Jamboree One | 9/3/2016 | 2 | 78-80=158 | +14 | 3rd/48 |
| Jon P. Spiess Memorial | 9/6/2016 | 1 | 80 | +9 | t-5th/58 |
| Pure Michigan Invitational | Sep. 13, 2016 | 1 | 80 | +8 | 3rd/46 |
| Lourdes Invitational | 10/10/2016 | 1 | 78 | +6 | t-3rd/32 |
| Lourdes Spring Invitational | 4/4/2017 | 1 | 82 | +11 | t-2nd/38 |
| WHAC Women's Championship | 4/21-22/2017 | 3 | 77-79-77=233 | +17 | t-9th/47 |
| SEASON TOTALS | 10 | 792 Avg. 79.2 | +7 | - | |
|
Abbey Sovitch |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| SEASON TOTALS | 2 | 229 Avg. 114.5 | +43 | - | |
|
Emily Witazek |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| SEASON TOTALS | 2 | 211 Avg. 105.5 | +34 | - | |