Siena Heights University Women's Golf
Individual Results
| Ashley Bearden |
| Katie Carlson |
| Ashley Carney |
| Lauren Cojei |
| Amber Dykstra |
| Alyssa Fausneaucht |
| Sydney Gossett |
| Elisabeth Higgins |
| Allison Minix |
| Jessa Rappleye |
| Andrea Richards |
| Andrea Rumler |
| Ashlyn Samples |
|
Ashley Bearden |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Jon P. Spiess Invitational | 9/14/2014 | 1 | 99 | +28 | t-26th/39 |
| Aquinas College Invitational | 9/17/2014 | 1 | 93 | +22 | t-15th/53 |
| Cleary Invitational | 9/26/2014 | 1 | 102 | +30 | t-15th/29 |
| Lourdes Spring Invitational | 4/16/2015 | 1 | 90 | +17 | t-10th/39 |
| SEASON TOTALS | 4 | 384 Avg. 96.0 | +24 | - | |
|
Katie Carlson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Cleary Invitational | 9/26/2014 | 1 | 100 | +28 | 14th/29 |
| Lourdes Spring Invitational | 4/16/2015 | 1 | 94 | +21 | t-15th/39 |
| SEASON TOTALS | 2 | 194 Avg. 97.0 | +25 | - | |
|
Ashley Carney |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| WHAC Jamboree #2 | Sep. 11, 2014 | 1 | 91 | +20 | t-28th/58 |
| Jon P. Spiess Invitational | 9/14/2014 | 1 | 89 | +18 | t-8th/39 |
| Aquinas College Invitational | 9/17/2014 | 1 | 80 | +9 | 3rd/53 |
| WHAC Jamboree #3 | 09/24/14 | 1 | 90 | +18 | t-33rd/52 |
| Wolverine-Hoosier Jamboree Four | September 30, 2014 | 1 | 96 | +24 | 35th/55 |
| Spring Arbor Invitational | 10/3/2014 | 1 | 92 | +20 | t-11th/45 |
| Lourdes Spring Invitational | 4/16/2015 | 1 | 94 | +21 | t-15th/39 |
| SEASON TOTALS | 7 | 632 Avg. 90.3 | +19 | - | |
|
Lauren Cojei |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| IWU Invitational | 8/28/14 - 8/29/14 | 2 | 87-84=171 | +25 | t-15th/47 |
| WHAC Jamboree #1 | 9/5/2014 | 1 | 92 | +20 | t-26th/57 |
| WHAC Jamboree #2 | Sep. 11, 2014 | 1 | 93 | +22 | t-34th/58 |
| Jon P. Spiess Invitational | 9/14/2014 | 1 | 90 | +19 | t-12th/39 |
| WHAC Jamboree #3 | 09/24/14 | 1 | 84 | +12 | t-15th/52 |
| Wolverine-Hoosier Jamboree Four | September 30, 2014 | 1 | 91 | +19 | t-24th/55 |
| WHAC Jamboree #5 | 10/11/2014 | 1 | 87 | +16 | t-17th/56 |
| Spring Arbor Spring Intercollegiate | 4/3-4/2015 | 2 | 85-88=173 | +29 | 5th/31 |
| Indiana Wesleyan Spring Invitational | 4/10-11/2015 | 2 | 80-78=158 | +14 | t-3rd/51 |
| WHAC Women's Golf Championships | 4/20-21/15 | 3 | 91-88-87=266 | +50 | 22nd/48 |
| SEASON TOTALS | 15 | 1305 Avg. 87.0 | +15 | - | |
|
Amber Dykstra (dnc) |
|
Alyssa Fausneaucht |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| IWU Invitational | 8/28/14 - 8/29/14 | 2 | 86-84=170 | +24 | 14th/47 |
| WHAC Jamboree #1 | 9/5/2014 | 1 | 87 | +15 | t-18th/57 |
| WHAC Jamboree #2 | Sep. 11, 2014 | 1 | 92 | +21 | t-32nd/58 |
| Jon P. Spiess Invitational | 9/14/2014 | 1 | 89 | +18 | t-8th/39 |
| WHAC Jamboree #3 | 09/24/14 | 1 | 89 | +17 | t-29th/52 |
| Wolverine-Hoosier Jamboree Four | September 30, 2014 | 1 | 85 | +13 | t-12th/55 |
| WHAC Jamboree #5 | 10/11/2014 | 1 | 86 | +15 | t-11th/56 |
| Spring Arbor Spring Intercollegiate | 4/3-4/2015 | 2 | 80-82=162 | +18 | 1st/31 |
| Indiana Wesleyan Spring Invitational | 4/10-11/2015 | 2 | 82-79=161 | +17 | t-6th/51 |
| WHAC Women's Golf Championships | 4/20-21/15 | 3 | 86-90-89=265 | +49 | t-20th/48 |
| SEASON TOTALS | 15 | 1286 Avg. 85.7 | +14 | - | |
|
Sydney Gossett |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| IWU Invitational | 8/28/14 - 8/29/14 | 2 | 80-82=162 | +16 | 5th/47 |
| WHAC Jamboree #1 | 9/5/2014 | 1 | 83 | +11 | t-11th/57 |
| WHAC Jamboree #2 | Sep. 11, 2014 | 1 | 85 | +14 | t-15th/58 |
| Jon P. Spiess Invitational | 9/14/2014 | 1 | 89 | +18 | t-8th/39 |
| WHAC Jamboree #3 | 09/24/14 | 1 | 79 | +7 | t-6th/52 |
| Wolverine-Hoosier Jamboree Four | September 30, 2014 | 1 | 83 | +11 | t-9th/55 |
| WHAC Jamboree #5 | 10/11/2014 | 1 | 86 | +15 | t-11th/56 |
| Spring Arbor Spring Intercollegiate | 4/3-4/2015 | 2 | 83-81=164 | +20 | 2nd/31 |
| Indiana Wesleyan Spring Invitational | 4/10-11/2015 | 2 | 80-81=161 | +17 | t-6th/51 |
| WHAC Women's Golf Championships | 4/20-21/15 | 3 | 86-83-90=259 | +43 | t-13th/48 |
| SEASON TOTALS | 15 | 1251 Avg. 83.4 | +11 | - | |
|
Elisabeth Higgins |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Jon P. Spiess Invitational | 9/14/2014 | 1 | 89 | +18 | t-8th/39 |
| Aquinas College Invitational | 9/17/2014 | 1 | 93 | +22 | t-15th/53 |
| Cleary Invitational | 9/26/2014 | 1 | 103 | +31 | t-17th/29 |
| Spring Arbor Invitational | 10/3/2014 | 1 | 99 | +27 | t-30th/45 |
| Lourdes Spring Invitational | 4/16/2015 | 1 | 83 | +10 | 3rd/39 |
| SEASON TOTALS | 5 | 467 Avg. 93.4 | +22 | - | |
|
Allison Minix |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Aquinas College Invitational | 9/17/2014 | 1 | 99 | +28 | t-28th/53 |
| Spring Arbor Invitational | 10/3/2014 | 1 | 94 | +22 | t-18th/45 |
| SEASON TOTALS | 2 | 193 Avg. 96.5 | +25 | - | |
|
Jessa Rappleye |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| IWU Invitational | 8/28/14 - 8/29/14 | 2 | 85-93=178 | +32 | t-23rd/47 |
| WHAC Jamboree #1 | 9/5/2014 | 1 | 100 | +28 | t-42nd/57 |
| Jon P. Spiess Invitational | 9/14/2014 | 1 | 92 | +21 | t-16th/39 |
| Aquinas College Invitational | 9/17/2014 | 1 | 90 | +19 | t-11th/53 |
| Cleary Invitational | 9/26/2014 | 1 | 111 | +39 | t-26th/29 |
| Spring Arbor Invitational | 10/3/2014 | 1 | 86 | +14 | 4th/45 |
| Indiana Wesleyan Spring Invitational | 4/10-11/2015 | 2 | 90-87=177 | +33 | t-31st/51 |
| Lourdes Spring Invitational | 4/16/2015 | 1 | 82 | +9 | 2nd/39 |
| SEASON TOTALS | 10 | 916 Avg. 91.6 | +20 | - | |
|
Andrea Richards |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| IWU Invitational | 8/28/14 - 8/29/14 | 2 | 79-85=164 | +18 | 6th/47 |
| WHAC Jamboree #1 | 9/5/2014 | 1 | 84 | +12 | 13th/57 |
| WHAC Jamboree #2 | Sep. 11, 2014 | 1 | 79 | +8 | 5th/58 |
| Jon P. Spiess Invitational | 9/14/2014 | 1 | 90 | +19 | t-12th/39 |
| WHAC Jamboree #3 | 09/24/14 | 1 | 86 | +14 | t-21st/52 |
| Wolverine-Hoosier Jamboree Four | September 30, 2014 | 1 | 80 | +8 | t-3rd/55 |
| WHAC Jamboree #5 | 10/11/2014 | 1 | 79 | +8 | t-2nd/56 |
| Spring Arbor Spring Intercollegiate | 4/3-4/2015 | 2 | 85-80=165 | +21 | 3rd/31 |
| Indiana Wesleyan Spring Invitational | 4/10-11/2015 | 2 | 82-80=162 | +18 | t-8th/51 |
| WHAC Women's Golf Championships | 4/20-21/15 | 3 | 86-87-92=265 | +49 | t-20th/48 |
| SEASON TOTALS | 15 | 1254 Avg. 83.6 | +12 | - | |
|
Andrea Rumler |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| IWU Invitational | 8/28/14 - 8/29/14 | 2 | 82-85=167 | +21 | t-7th/47 |
| WHAC Jamboree #1 | 9/5/2014 | 1 | 87 | +15 | t-18th/57 |
| WHAC Jamboree #2 | Sep. 11, 2014 | 1 | 81 | +10 | t-6th/58 |
| Jon P. Spiess Invitational | 9/14/2014 | 1 | 91 | +20 | t-14th/39 |
| WHAC Jamboree #3 | 09/24/14 | 1 | 84 | +12 | t-15th/52 |
| Wolverine-Hoosier Jamboree Four | September 30, 2014 | 1 | 84 | +12 | 11th/55 |
| Spring Arbor Invitational | 10/3/2014 | 1 | 83 | +11 | t-1st/45 |
| WHAC Jamboree #5 | 10/11/2014 | 1 | 84 | +13 | t-6th/56 |
| Spring Arbor Spring Intercollegiate | 4/3-4/2015 | 2 | 88-89=177 | +33 | 6th/31 |
| Indiana Wesleyan Spring Invitational | 4/10-11/2015 | 2 | 85-88=173 | +29 | t-25th/51 |
| WHAC Women's Golf Championships | 4/20-21/15 | 3 | 88-87-88=263 | +47 | t-17th/48 |
| SEASON TOTALS | 16 | 1374 Avg. 85.9 | +14 | - | |
|
Ashlyn Samples |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Jon P. Spiess Invitational | 9/14/2014 | 1 | 96 | +25 | 22nd/39 |
| Aquinas College Invitational | 9/17/2014 | 1 | 86 | +15 | 6th/53 |
| Cleary Invitational | 9/26/2014 | 1 | 92 | +20 | t-4th/29 |
| Spring Arbor Invitational | 10/3/2014 | 1 | 89 | +17 | t-7th/45 |
| WHAC Jamboree #5 | 10/11/2014 | 1 | 87 | +16 | t-17th/56 |
| Lourdes Spring Invitational | 4/16/2015 | 1 | 102 | +29 | t-34th/39 |
| SEASON TOTALS | 6 | 552 Avg. 92.0 | +20 | - | |