2016-17 SHU Women's Basketball
Siena Heights Individual Game-by-Game (as of Jul 17, 2017)
All games
#30 Avery Chezem
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Spring Arbor (Mich. 11/09/16 19 0-2 .000 0-1 .000 1-2 .500 0 4 4 4.0 0 0 3 1 1 1 1 1.0
at Cornerstone 11/12/16 24 2-5 .400 0-1 .000 0-0 .000 1 4 5 4.5 1 0 2 2 0 0 4 2.5
SAINT FRANCIS (IND.) 11/14/16 12 0-3 .000 0-1 .000 0-2 .000 0 0 0 3.0 2 0 1 1 0 1 0 1.7
CONCORDIA 11/16/16 18 0-3 .000 0-2 .000 2-2 1.000 0 1 1 2.5 0 0 3 0 0 1 2 1.8
INDIANA TECH 11/19/16 7 0-2 .000 0-0 .000 0-0 .000 0 0 0 2.0 1 0 1 0 0 0 0 1.4
ADRIAN 11/22/16 12 1-1 1.000 1-1 1.000 3-4 .750 1 1 2 2.0 1 0 0 1 0 0 6 2.2
GOVERNORS STATE 11/26/16 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.9 0 0 0 1 0 0 0 1.9
PURDUE NORTHWEST 11/27/16 13 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.8 3 0 3 0 0 0 0 1.6
at Davenport 11/30/16 7 0-1 .000 0-1 .000 0-0 .000 0 3 3 1.9 1 0 0 1 0 0 0 1.4
at Mich.-Dearborn 12/3/16 8 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.7 0 0 1 1 0 1 2 1.5
NORTHWESTERN OHIO 12/07/16 13 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 1.6 1 0 3 4 0 0 3 1.6
LAWRENCE TECH 12/10/16 14 1-2 .500 1-2 .500 0-0 .000 0 1 1 1.6 2 0 1 0 0 0 3 1.8
vs Universidad Del Tur 12/18/16 9 1-3 .333 0-2 .000 2-2 1.000 2 1 3 1.7 1 0 0 1 0 1 4 1.9
vs UPR CAYEY 19/12/16 13 1-2 .500 0-1 .000 0-0 .000 1 1 2 1.7 2 0 0 0 0 0 2 1.9
at Calumet St. Joseph 12/28/16 15 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.7 0 0 1 1 0 0 0 1.8
at Madonna 12/31/16 17 1-1 1.000 1-1 1.000 1-2 .500 0 4 4 1.8 0 0 1 1 0 0 4 1.9
AQUINAS 01/04/17 10 1-2 .500 1-2 .500 0-0 .000 0 1 1 1.8 1 0 0 0 0 1 3 2.0
MARYGROVE 01/07/17 10 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.7 0 0 0 0 0 0 0 1.9
at Lourdes 01/11/17 18 0-2 .000 0-0 .000 0-0 .000 0 2 2 1.7 0 0 1 3 0 1 0 1.8
at #20 Indiana Tech 01/14/17 14 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.7 2 0 2 0 0 2 0 1.7
at Concordia Universit 01/18/17 30 1-3 .333 0-0 .000 5-6 .833 0 5 5 1.8 1 0 1 2 0 2 7 2.0
MICHIGAN-DEARBORN 01/21/17 16 2-4 .500 2-3 .667 1-2 .500 1 2 3 1.9 0 0 1 0 0 3 7 2.2
CORNERSTONE 01/25/17 16 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.8 1 0 1 0 0 0 0 2.1
at Lawrence Tech (Mich 01/28/17 27 2-5 .400 1-3 .333 0-0 .000 0 1 1 1.8 3 0 3 2 0 0 5 2.2
at Northwestern Ohio 2/1/17 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 0 0 0 0 2.1
MADONNA 02/04/17 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 0 0 0 0 2.0
at Aquinas 02/08/17 12 1-1 1.000 1-1 1.000 0-0 .000 0 2 2 1.7 1 0 1 0 1 0 3 2.1
at Marygrove College ( 02/11/17 12 0-1 .000 0-1 .000 0-0 .000 1 1 2 1.7 3 0 1 1 0 2 0 2.0
DAVENPORT 02/15/17 13 1-3 .333 0-1 .000 0-0 .000 0 1 1 1.7 0 0 0 1 0 0 2 2.0
LOURDESW 02/18/17 12 1-1 1.000 0-0 .000 5-6 .833 0 0 0 1.6 1 0 1 1 0 0 7 2.2
CORNERSTONE 02/22/17 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 2.1
at #17 Indiana Tech 02/25/17 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.5 0 0 0 0 0 0 0 2.0
at Davenport 2/27/17 14 1-5 .200 1-4 .250 1-2 .500 0 1 1 1.5 2 0 0 3 0 1 4 2.1
vs Morningside (Iowa) 03/09/17 7 0-2 .000 0-2 .000 0-0 .000 1 0 1 1.5 0 0 0 0 0 0 0 2.0
Totals......................... 0 426 19-61 .311 10-34 .294 21-30 .700 8 43 51 1.5 30 0 32 28 2 17 69 2.0
Games played: 34
Minutes/game: 12.5
Points/game: 2.0
FG Pct: 31.1
3FG Pct: 29.4
FT Pct: 70.0
Rebounds/game: 1.5
Assists/game: 0.9
Turnovers/game: 0.8
Assist/turnover ratio: 1.1
Steals/game: 0.5
Blocks/game: 0.1