2016-17 SHU Women's Basketball
Siena Heights Individual Game-by-Game (as of Jul 17, 2017)
All games
#25 Demi Russell
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Spring Arbor (Mich. 11/09/16 15 4-5 .800 0-0 .000 0-1 .000 2 2 4 4.0 4 0 1 3 0 1 8 8.0
at Cornerstone 11/12/16 25 2-8 .250 0-0 .000 4-4 1.000 0 3 3 3.5 2 0 1 0 0 0 8 8.0
SAINT FRANCIS (IND.) 11/14/16 23 4-9 .444 0-0 .000 0-0 .000 3 2 5 4.0 3 0 1 5 1 3 8 8.0
CONCORDIA 11/16/16 * 17 2-6 .333 0-0 .000 0-0 .000 1 4 5 4.3 2 0 1 5 0 0 4 7.0
INDIANA TECH 11/19/16 10 1-3 .333 0-0 .000 2-3 .667 1 1 2 3.8 2 0 0 0 0 0 4 6.4
ADRIAN 11/22/16 8 1-2 .500 0-0 .000 5-8 .625 0 3 3 3.7 3 0 0 4 0 0 7 6.5
GOVERNORS STATE 11/26/16 20 5-9 .556 0-0 .000 3-7 .429 1 5 6 4.0 2 0 0 0 0 0 13 7.4
PURDUE NORTHWEST 11/27/16 6 0-0 .000 0-0 .000 1-2 .500 0 0 0 3.5 3 0 0 0 0 0 1 6.6
at Davenport 11/30/16 9 0-2 .000 0-0 .000 2-2 1.000 1 0 1 3.2 1 0 0 0 0 0 2 6.1
at Mich.-Dearborn 12/3/16 10 1-2 .500 0-0 .000 0-0 .000 0 0 0 2.9 2 0 0 0 0 0 2 5.7
NORTHWESTERN OHIO 12/07/16 4 1-2 .500 0-0 .000 1-2 .500 1 0 1 2.7 1 0 0 2 0 0 3 5.5
LAWRENCE TECH 12/10/16 10 1-6 .167 0-1 .000 8-9 .889 2 0 2 2.7 3 0 0 3 0 0 10 5.8
vs Universidad Del Tur 12/18/16 15 1-1 1.000 0-0 .000 5-6 .833 0 2 2 2.6 2 0 2 0 0 1 7 5.9
vs UPR CAYEY 19/12/16 13 9-13 .692 0-0 .000 0-0 .000 3 2 5 2.8 1 0 0 0 0 0 18 6.8
at Calumet St. Joseph 12/28/16 14 3-4 .750 0-0 .000 0-1 .000 2 4 6 3.0 1 0 1 3 0 2 6 6.7
at Madonna 12/31/16 7 1-2 .500 0-0 .000 4-5 .800 0 1 1 2.9 5 1 0 2 0 0 6 6.7
AQUINAS 01/04/17 11 0-3 .000 0-0 .000 0-0 .000 1 2 3 2.9 2 0 0 2 0 2 0 6.3
MARYGROVE 01/07/17 5 0-0 .000 0-0 .000 0-2 .000 0 2 2 2.8 0 0 1 1 0 0 0 5.9
at Lourdes 01/11/17 9 0-1 .000 0-0 .000 3-4 .750 0 2 2 2.8 4 0 0 2 1 0 3 5.8
at #20 Indiana Tech 01/14/17 14 5-9 .556 0-0 .000 0-0 .000 2 0 2 2.8 5 1 0 5 1 0 10 6.0
at Concordia Universit 01/18/17 10 1-1 1.000 0-0 .000 5-8 .625 1 0 1 2.7 1 0 0 2 1 1 7 6.0
MICHIGAN-DEARBORN 01/21/17 7 1-2 .500 0-0 .000 3-6 .500 1 1 2 2.6 3 0 0 2 0 0 5 6.0
CORNERSTONE 01/25/17 12 1-6 .167 0-0 .000 2-2 1.000 1 1 2 2.6 1 0 1 0 0 0 4 5.9
at Lawrence Tech (Mich 01/28/17 20 3-4 .750 0-0 .000 2-5 .400 2 0 2 2.6 0 0 1 1 0 0 8 6.0
at Northwestern Ohio 2/1/17 23 1-4 .250 0-0 .000 5-10 .500 3 2 5 2.7 1 0 4 1 0 1 7 6.0
MADONNA 02/04/17 16 4-11 .364 0-0 .000 1-2 .500 3 3 6 2.8 1 0 0 1 0 1 9 6.2
at Aquinas 02/08/17 10 5-6 .833 0-0 .000 5-8 .625 1 0 1 2.7 3 0 1 0 0 1 15 6.5
at Marygrove College ( 02/11/17 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.6 0 0 0 1 0 1 0 6.3
DAVENPORT 02/15/17 4 0-2 .000 0-0 .000 1-2 .500 1 0 1 2.6 4 0 0 0 0 1 1 6.1
LOURDESW 02/18/17 13 2-8 .250 0-0 .000 2-2 1.000 2 1 3 2.6 3 0 0 0 0 0 6 6.1
CORNERSTONE 02/22/17 13 2-7 .286 0-0 .000 0-1 .000 0 2 2 2.6 4 0 0 2 1 0 4 6.0
at #17 Indiana Tech 02/25/17 15 3-4 .750 0-0 .000 4-4 1.000 2 2 4 2.6 5 1 0 5 0 0 10 6.1
at Davenport 2/27/17 10 0-6 .000 0-0 .000 2-6 .333 0 0 0 2.5 5 1 0 1 0 0 2 6.0
vs Morningside (Iowa) 03/09/17 11 2-6 .333 0-0 .000 11-14 .786 2 3 5 2.6 0 0 0 4 1 0 15 6.3
Totals......................... 1 418 66-154 .429 0-1 .000 81-126 .643 39 50 89 2.6 79 4 15 57 6 15 213 6.3
Games played: 34
Minutes/game: 12.3
Points/game: 6.3
FG Pct: 42.9
3FG Pct: 0.0
FT Pct: 64.3
Rebounds/game: 2.6
Assists/game: 0.4
Turnovers/game: 1.7
Assist/turnover ratio: 0.3
Steals/game: 0.4
Blocks/game: 0.2