2025-26 Basketball Statistics - Siena Heights
Games
27
Pts per game
67.0
FG %
39.1
3PT %
28.9
FT %
68.8
Reb per game
38.9
Ast per game
9.7
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 14-13 (.519) |
| Conference (Pct.) | 12-10 (.545) |
| Streak | Lost 1 |
| Home | 7-7 |
| Away | 7-6 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 11 | Rochester Christian | L, 59-54 |
| Feb 14 | Aquinas | L, 63-62 |
| Feb 18 | at Indiana Tech | W, 84-82 |
| Feb 21 | at Lourdes | L, 69-60 |
| Feb 25 | at Aquinas | W, 60-45 |
| Feb 27 | at Indiana Tech | L, 77-49 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 23 | ||
| Points | 1875 | 1563 | ||
| Points per game | 67.0 | 68.0 | ||
| FG made per game | 24.5 | 25.0 | ||
| FG attempts per game | 62.4 | 63.3 | ||
| FG Pct | 39.3 | 39.5 | ||
| 3PT made per game | 4.7 | 4.9 | ||
| 3PT attempts per game | 15.9 | 16.4 | ||
| 3PT Pct | 29.4 | 29.6 | ||
| FT made per game | 13.2 | 12.9 | ||
| FT attempt per game | 19.3 | 18.9 | ||
| FT Pct | 68.4 | 68.3 | ||
| Off rebounds per game | 12.4 | 12.6 | ||
| Def rebounds per game | 26.0 | 25.3 | ||
| Total rebounds per game | 38.4 | 37.9 | ||
| Opponents' Off rebounds per game | 11.5 | 10.8 | ||
| Opponents' Def rebounds per game | 27.8 | 27.7 | ||
| Opponents' Total rebounds per game | 39.3 | 38.6 | ||
| Rebound margin per game | -0.9 | -0.7 | ||
| Assists per game | 9.7 | 10.5 | ||
| Opponents' Assists per game | 14.3 | 14.3 | ||
| Turnovers per game | 12.4 | 11.7 | ||
| Opponents' Turnovers per game | 15.4 | 15.5 | ||
| Steals per game | 8.6 | 8.7 | ||
| Opponents' Steals per game | 6.5 | 6.3 | ||
| Blocks per game | 2.0 | 1.7 | ||
| Opponents' Blocks per game | 3.1 | 3.2 | ||
| Personal fouls per game | 15.2 | 15.0 | ||
| Offensive efficiency | 0.929 | 0.945 | ||
| Net efficiency | 0.013 | 0.024 | ||
| Opponents' Personal fouls per game | 17.0 | 16.8 | ||
| Offensive efficiency | 0.916 | 0.920 | ||
| Points per game allowed | 65.8 | 65.9 | ||
| Opponents' Field goal percentage | 40.2 | 40.9 | ||
| Opponents' 3PT percentage | 30.1 | 30.7 | ||
| Home Attendance | 728 | 300 | ||
| Home Attendance average | 52 | 28 | ||
| Field goal total-attempts | 686-1747 | 576-1457 | ||
| 3 point total-attempts | 131-446 | 112-378 | ||
| Free throw total-attempts | 370-541 | 297-435 | ||
| Opponents' Field goal total-attempts | 667-1660 | 548-1340 | ||
| Opponents' 3 point total-attempts | 163-542 | 131-427 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Victoria Serrano Ortiz | Sr. | G | 24 | 8 | 11.1 | 0.5-1.4 | 36.4 | 0.1-0.4 | 30.0 | 0.2-0.5 | 54.5 | 1.4 |
| 03 | Ra'janique Coleman | Sr. | 19 | 0 | 7.6 | 0.4-1.7 | 24.2 | 0.0-0.4 | 0.0 | 0.3-0.4 | 62.5 | 1.1 | |
| 04 | Kanyla Tyler | So. | G | 27 | 27 | 36.3 | 4.3-11.3 | 37.9 | 0.0-0.7 | 0.0 | 3.6-5.4 | 67.1 | 12.2 |
| 05 | Kalise Bass | So. | G | 26 | 11 | 22.8 | 0.8-2.7 | 31.4 | 0.1-0.4 | 18.2 | 0.3-0.5 | 58.3 | 2.0 |
| 11 | E'Moni Finch | Jr. | G | 27 | 16 | 28.4 | 3.0-9.2 | 32.1 | 0.9-3.5 | 26.6 | 1.7-2.9 | 61.0 | 8.6 |
| 12 | Josette Zuvers | Jr. | 23 | 0 | 10.0 | 0.8-1.6 | 50.0 | 0.0-0.0 | - | 0.3-0.5 | 66.7 | 1.9 | |
| 14 | Lauren DeWolf | Sr. | G | 27 | 27 | 38.0 | 5.7-14.7 | 38.8 | 2.4-7.3 | 32.8 | 2.9-3.2 | 89.5 | 16.7 |
| 22 | Mikayla Cook | Fr. | 9 | - | 2.4 | 0.1-0.2 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.2 | |
| 23 | Ty'Veonna Davis | Jr. | 19 | 19 | 29.2 | 6.5-16.0 | 40.8 | 1.6-4.9 | 31.9 | 4.1-5.6 | 72.9 | 18.7 | |
| 24 | Jam Thigpen | Jr. | G | 26 | 25 | 27.1 | 4.4-8.8 | 50.0 | 0.0-0.0 | - | 1.3-2.4 | 56.5 | 10.2 |
| 34 | Molly Prince | Sr. | 16 | 2 | 9.3 | 0.6-1.6 | 36.0 | 0.0-0.0 | - | 0.2-0.5 | 37.5 | 1.3 | |
| Totals | 27 | 27 | 201.3 | 24.4-62.4 | 39.1 | 4.6-16.0 | 28.9 | 13.5-19.6 | 68.8 | 67.0 | |||
| Opponent | 27 | 27 | 201.3 | 23.5-59.0 | 39.8 | 5.7-19.3 | 29.5 | 12.4-17.4 | 71.1 | 65.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Victoria Serrano Ortiz | Sr. | G | 24 | 8 | 11.1 | 0.3 | 0.5 | 0.8 | 0.9 | 0.0 | 0.4 | 0.7 | 0.6 | 0.4 | 0.0 |
| 03 | Ra'janique Coleman | Sr. | 19 | 0 | 7.6 | 0.3 | 0.7 | 1.0 | 0.8 | 0.0 | 0.3 | 0.4 | 0.6 | 0.3 | 0.1 | |
| 04 | Kanyla Tyler | So. | G | 27 | 27 | 36.3 | 0.9 | 3.3 | 4.3 | 1.5 | 0.0 | 2.3 | 2.2 | 1.1 | 1.3 | 0.3 |
| 05 | Kalise Bass | So. | G | 26 | 11 | 22.8 | 0.3 | 1.5 | 1.8 | 1.6 | 0.0 | 1.1 | 1.3 | 0.8 | 0.7 | 0.1 |
| 11 | E'Moni Finch | Jr. | G | 27 | 16 | 28.4 | 0.9 | 1.9 | 2.7 | 2.1 | 0.0 | 1.6 | 1.8 | 0.9 | 0.8 | 0.0 |
| 12 | Josette Zuvers | Jr. | 23 | 0 | 10.0 | 0.6 | 1.5 | 2.1 | 0.5 | 0.0 | 0.1 | 0.1 | 1.0 | 0.1 | 0.1 | |
| 14 | Lauren DeWolf | Sr. | G | 27 | 27 | 38.0 | 0.8 | 3.5 | 4.3 | 2.0 | 0.0 | 1.3 | 1.7 | 0.8 | 1.7 | 0.4 |
| 22 | Mikayla Cook | Fr. | 9 | - | 2.4 | 0.0 | 0.2 | 0.2 | 0.1 | - | 0.0 | 0.3 | 0.0 | 0.1 | 0.0 | |
| 23 | Ty'Veonna Davis | Jr. | 19 | 19 | 29.2 | 1.9 | 5.5 | 7.4 | 3.1 | 0.2 | 1.8 | 2.6 | 0.7 | 2.1 | 0.5 | |
| 24 | Jam Thigpen | Jr. | G | 26 | 25 | 27.1 | 5.3 | 7.0 | 12.3 | 3.6 | 0.4 | 1.3 | 2.3 | 0.6 | 2.0 | 0.7 |
| 34 | Molly Prince | Sr. | 16 | 2 | 9.3 | 1.1 | 1.0 | 2.1 | 1.1 | 0.0 | 0.3 | 0.2 | 1.7 | 0.3 | 0.1 | |
| Totals | 27 | 27 | 201.3 | 12.6 | 26.2 | 38.9 | 15.3 | 0.6 | 9.7 | 12.7 | 0.8 | 8.8 | 2.0 | |||
| Opponent | 27 | 27 | 201.3 | 11.4 | 27.6 | 39.0 | 17.1 | 0.4 | 14.1 | 15.6 | 0.9 | 6.6 | 3.1 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Victoria Serrano Ortiz | Sr. | G | 24 | 8 | 267 | 12-33 | 36.4 | 3-10 | 30.0 | 6-11 | 54.5 | 33 |
| 03 | Ra'janique Coleman | Sr. | 19 | 0 | 144 | 8-33 | 24.2 | 0-7 | 0.0 | 5-8 | 62.5 | 21 | |
| 04 | Kanyla Tyler | So. | G | 27 | 27 | 979 | 116-306 | 37.9 | 0-18 | 0.0 | 98-146 | 67.1 | 330 |
| 05 | Kalise Bass | So. | G | 26 | 11 | 593 | 22-70 | 31.4 | 2-11 | 18.2 | 7-12 | 58.3 | 53 |
| 11 | E'Moni Finch | Jr. | G | 27 | 16 | 766 | 80-249 | 32.1 | 25-94 | 26.6 | 47-77 | 61.0 | 232 |
| 12 | Josette Zuvers | Jr. | 23 | 0 | 231 | 18-36 | 50.0 | 0-0 | - | 8-12 | 66.7 | 44 | |
| 14 | Lauren DeWolf | Sr. | G | 27 | 27 | 1025 | 154-397 | 38.8 | 65-198 | 32.8 | 77-86 | 89.5 | 450 |
| 22 | Mikayla Cook | Fr. | 9 | - | 22 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 | |
| 23 | Ty'Veonna Davis | Jr. | 19 | 19 | 554 | 124-304 | 40.8 | 30-94 | 31.9 | 78-107 | 72.9 | 356 | |
| 24 | Jam Thigpen | Jr. | G | 26 | 25 | 705 | 115-230 | 50.0 | 0-0 | - | 35-62 | 56.5 | 265 |
| 34 | Molly Prince | Sr. | 16 | 2 | 148 | 9-25 | 36.0 | 0-0 | - | 3-8 | 37.5 | 21 | |
| Totals | 27 | 27 | 5434 | 659-1685 | 39.1 | 125-432 | 28.9 | 364-529 | 68.8 | 1809 | |||
| Opponent | 27 | 27 | 5434 | 634-1593 | 39.8 | 154-522 | 29.5 | 334-470 | 71.1 | 1756 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Victoria Serrano Ortiz | Sr. | G | 24 | 8 | 267 | 7 | 13 | 20 | 22 | 0 | 10 | 16 | 0.6 | 10 | 0 |
| 03 | Ra'janique Coleman | Sr. | 19 | 0 | 144 | 6 | 13 | 19 | 16 | 0 | 5 | 8 | 0.6 | 6 | 1 | |
| 04 | Kanyla Tyler | So. | G | 27 | 27 | 979 | 25 | 90 | 115 | 41 | 0 | 63 | 59 | 1.1 | 34 | 7 |
| 05 | Kalise Bass | So. | G | 26 | 11 | 593 | 9 | 39 | 48 | 41 | 1 | 28 | 33 | 0.8 | 18 | 3 |
| 11 | E'Moni Finch | Jr. | G | 27 | 16 | 766 | 23 | 51 | 74 | 57 | 0 | 44 | 48 | 0.9 | 21 | 1 |
| 12 | Josette Zuvers | Jr. | 23 | 0 | 231 | 13 | 35 | 48 | 12 | 0 | 2 | 2 | 1.0 | 3 | 3 | |
| 14 | Lauren DeWolf | Sr. | G | 27 | 27 | 1025 | 21 | 94 | 115 | 55 | 1 | 36 | 45 | 0.8 | 47 | 10 |
| 22 | Mikayla Cook | Fr. | 9 | - | 22 | 0 | 2 | 2 | 1 | - | 0 | 3 | 0.0 | 1 | 0 | |
| 23 | Ty'Veonna Davis | Jr. | 19 | 19 | 554 | 36 | 104 | 140 | 58 | 3 | 35 | 50 | 0.7 | 40 | 9 | |
| 24 | Jam Thigpen | Jr. | G | 26 | 25 | 705 | 137 | 182 | 319 | 94 | 10 | 35 | 61 | 0.6 | 53 | 19 |
| 34 | Molly Prince | Sr. | 16 | 2 | 148 | 17 | 16 | 33 | 17 | 0 | 5 | 3 | 1.7 | 5 | 2 | |
| Totals | 27 | 27 | 5434 | 341 | 708 | 1049 | 414 | 15 | 263 | 342 | 0.8 | 238 | 55 | |||
| Opponent | 27 | 27 | 5434 | 307 | 746 | 1053 | 461 | 12 | 381 | 422 | 0.9 | 178 | 85 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Victoria Serrano Ortiz | Sr. | G | 24 | 8 | 11.1 | 1.8-4.9 | 36.4 | 0.4-1.5 | 30.0 | 0.9-1.6 | 54.5 | 4.9 |
| 03 | Ra'janique Coleman | Sr. | 19 | 0 | 7.6 | 2.2-9.2 | 24.2 | 0.0-1.9 | 0.0 | 1.4-2.2 | 62.5 | 5.8 | |
| 04 | Kanyla Tyler | So. | G | 27 | 27 | 36.3 | 4.7-12.5 | 37.9 | 0.0-0.7 | 0.0 | 4.0-6.0 | 67.1 | 13.5 |
| 05 | Kalise Bass | So. | G | 26 | 11 | 22.8 | 1.5-4.7 | 31.4 | 0.1-0.7 | 18.2 | 0.5-0.8 | 58.3 | 3.6 |
| 11 | E'Moni Finch | Jr. | G | 27 | 16 | 28.4 | 4.2-13.0 | 32.1 | 1.3-4.9 | 26.6 | 2.5-4.0 | 61.0 | 12.1 |
| 12 | Josette Zuvers | Jr. | 23 | 0 | 10.0 | 3.1-6.2 | 50.0 | 0.0-0.0 | - | 1.4-2.1 | 66.7 | 7.6 | |
| 14 | Lauren DeWolf | Sr. | G | 27 | 27 | 38.0 | 6.0-15.5 | 38.8 | 2.5-7.7 | 32.8 | 3.0-3.4 | 89.5 | 17.6 |
| 22 | Mikayla Cook | Fr. | 9 | - | 2.4 | 1.8-3.6 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 3.6 | |
| 23 | Ty'Veonna Davis | Jr. | 19 | 19 | 29.2 | 9.0-21.9 | 40.8 | 2.2-6.8 | 31.9 | 5.6-7.7 | 72.9 | 25.7 | |
| 24 | Jam Thigpen | Jr. | G | 26 | 25 | 27.1 | 6.5-13.0 | 50.0 | 0.0-0.0 | - | 2.0-3.5 | 56.5 | 15.0 |
| 34 | Molly Prince | Sr. | 16 | 2 | 9.3 | 2.4-6.8 | 36.0 | 0.0-0.0 | - | 0.8-2.2 | 37.5 | 5.7 | |
| Totals | 27 | 27 | 201.3 | 0.0-0.0 | 39.1 | 0.0-0.0 | 28.9 | 0.0-0.0 | 68.8 | 0.0 | |||
| Opponent | 27 | 27 | 201.3 | 0.0-0.0 | 39.8 | 0.0-0.0 | 29.5 | 0.0-0.0 | 71.1 | 0.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Victoria Serrano Ortiz | Sr. | G | 24 | 8 | 11.1 | 1.0 | 1.9 | 3.0 | 3.3 | 0.0 | 1.5 | 2.4 | 0.6 | 1.5 | 0.0 |
| 03 | Ra'janique Coleman | Sr. | 19 | 0 | 7.6 | 1.7 | 3.6 | 5.3 | 4.4 | 0.0 | 1.4 | 2.2 | 0.6 | 1.7 | 0.3 | |
| 04 | Kanyla Tyler | So. | G | 27 | 27 | 36.3 | 1.0 | 3.7 | 4.7 | 1.7 | 0.0 | 2.6 | 2.4 | 1.1 | 1.4 | 0.3 |
| 05 | Kalise Bass | So. | G | 26 | 11 | 22.8 | 0.6 | 2.6 | 3.2 | 2.8 | 0.1 | 1.9 | 2.2 | 0.8 | 1.2 | 0.2 |
| 11 | E'Moni Finch | Jr. | G | 27 | 16 | 28.4 | 1.2 | 2.7 | 3.9 | 3.0 | 0.0 | 2.3 | 2.5 | 0.9 | 1.1 | 0.1 |
| 12 | Josette Zuvers | Jr. | 23 | 0 | 10.0 | 2.3 | 6.1 | 8.3 | 2.1 | 0.0 | 0.3 | 0.3 | 1.0 | 0.5 | 0.5 | |
| 14 | Lauren DeWolf | Sr. | G | 27 | 27 | 38.0 | 0.8 | 3.7 | 4.5 | 2.1 | 0.0 | 1.4 | 1.8 | 0.8 | 1.8 | 0.4 |
| 22 | Mikayla Cook | Fr. | 9 | - | 2.4 | 0.0 | 3.6 | 3.6 | 1.8 | 0.0 | 0.0 | 5.5 | 0.0 | 1.8 | 0.0 | |
| 23 | Ty'Veonna Davis | Jr. | 19 | 19 | 29.2 | 2.6 | 7.5 | 10.1 | 4.2 | 0.2 | 2.5 | 3.6 | 0.7 | 2.9 | 0.6 | |
| 24 | Jam Thigpen | Jr. | G | 26 | 25 | 27.1 | 7.8 | 10.3 | 18.1 | 5.3 | 0.6 | 2.0 | 3.5 | 0.6 | 3.0 | 1.1 |
| 34 | Molly Prince | Sr. | 16 | 2 | 9.3 | 4.6 | 4.3 | 8.9 | 4.6 | 0.0 | 1.4 | 0.8 | 1.7 | 1.4 | 0.5 | |
| Totals | 27 | 27 | 201.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |||
| Opponent | 27 | 27 | 201.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Victoria Serrano Ortiz | Sr. | G | 19 | 6 | 11.7 | 0.5-1.5 | 35.7 | 0.1-0.4 | 12.5 | 0.2-0.4 | 42.9 | 1.3 |
| 03 | Ra'janique Coleman | Sr. | 16 | 0 | 8.0 | 0.4-1.8 | 20.7 | 0.0-0.4 | 0.0 | 0.2-0.4 | 66.7 | 1.0 | |
| 04 | Kanyla Tyler | So. | G | 22 | 22 | 36.2 | 4.3-11.1 | 38.5 | 0.0-0.8 | 0.0 | 3.4-5.1 | 66.1 | 11.9 |
| 05 | Kalise Bass | So. | G | 21 | 11 | 23.0 | 0.9-3.0 | 30.6 | 0.1-0.5 | 18.2 | 0.3-0.6 | 58.3 | 2.2 |
| 11 | E'Moni Finch | Jr. | G | 22 | 11 | 27.6 | 2.6-8.6 | 30.0 | 0.9-3.4 | 26.7 | 1.7-2.8 | 62.3 | 7.8 |
| 12 | Josette Zuvers | Jr. | 20 | 0 | 9.8 | 0.8-1.4 | 58.6 | 0.0-0.0 | - | 0.3-0.4 | 75.0 | 2.0 | |
| 14 | Lauren DeWolf | Sr. | G | 22 | 22 | 37.6 | 5.6-14.7 | 38.0 | 2.5-7.6 | 33.3 | 2.6-3.0 | 87.9 | 16.4 |
| 22 | Mikayla Cook | Fr. | 7 | - | 2.9 | 0.1-0.3 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.3 | |
| 23 | Ty'Veonna Davis | Jr. | 16 | 16 | 28.8 | 7.1-16.9 | 42.1 | 1.7-4.9 | 34.2 | 4.4-5.9 | 73.7 | 20.3 | |
| 24 | Jam Thigpen | Jr. | G | 21 | 20 | 26.8 | 4.8-9.2 | 51.5 | 0.0-0.0 | - | 1.4-2.5 | 57.7 | 11.0 |
| 34 | Molly Prince | Sr. | 13 | 2 | 8.6 | 0.6-1.7 | 36.4 | 0.0-0.0 | - | 0.1-0.3 | 25.0 | 1.3 | |
| Totals | 22 | 22 | 200.7 | 25.0-63.4 | 39.4 | 4.8-16.5 | 29.1 | 13.2-19.2 | 68.8 | 68.0 | |||
| Opponent | 22 | 22 | 200.7 | 23.4-57.9 | 40.5 | 5.5-18.5 | 30.0 | 12.6-17.5 | 72.4 | 65.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Victoria Serrano Ortiz | Sr. | G | 19 | 6 | 11.7 | 0.3 | 0.6 | 0.8 | 0.9 | 0.0 | 0.5 | 0.8 | 0.6 | 0.5 | 0.0 |
| 03 | Ra'janique Coleman | Sr. | 16 | 0 | 8.0 | 0.3 | 0.8 | 1.1 | 0.9 | 0.0 | 0.3 | 0.5 | 0.6 | 0.3 | 0.1 | |
| 04 | Kanyla Tyler | So. | G | 22 | 22 | 36.2 | 0.9 | 3.4 | 4.3 | 1.5 | 0.0 | 2.6 | 2.0 | 1.3 | 1.2 | 0.1 |
| 05 | Kalise Bass | So. | G | 21 | 11 | 23.0 | 0.3 | 1.3 | 1.7 | 1.6 | 0.0 | 1.2 | 1.2 | 1.0 | 0.9 | 0.1 |
| 11 | E'Moni Finch | Jr. | G | 22 | 11 | 27.6 | 0.8 | 1.9 | 2.6 | 2.3 | 0.0 | 1.7 | 1.7 | 1.0 | 0.8 | 0.0 |
| 12 | Josette Zuvers | Jr. | 20 | 0 | 9.8 | 0.6 | 1.6 | 2.1 | 0.5 | 0.0 | 0.1 | 0.1 | 1.0 | 0.1 | 0.1 | |
| 14 | Lauren DeWolf | Sr. | G | 22 | 22 | 37.6 | 0.9 | 3.7 | 4.6 | 1.9 | 0.0 | 1.4 | 1.7 | 0.8 | 1.6 | 0.3 |
| 22 | Mikayla Cook | Fr. | 7 | - | 2.9 | 0.0 | 0.3 | 0.3 | 0.1 | - | 0.0 | 0.4 | 0.0 | 0.1 | 0.0 | |
| 23 | Ty'Veonna Davis | Jr. | 16 | 16 | 28.8 | 2.0 | 5.2 | 7.2 | 2.9 | 0.1 | 1.9 | 2.4 | 0.8 | 2.1 | 0.6 | |
| 24 | Jam Thigpen | Jr. | G | 21 | 20 | 26.8 | 5.4 | 6.5 | 11.9 | 3.5 | 0.3 | 1.6 | 1.9 | 0.8 | 2.0 | 0.5 |
| 34 | Molly Prince | Sr. | 13 | 2 | 8.6 | 1.0 | 0.8 | 1.8 | 0.9 | 0.0 | 0.3 | 0.2 | 1.3 | 0.4 | 0.1 | |
| Totals | 22 | 22 | 200.7 | 12.9 | 25.6 | 38.5 | 15.1 | 0.5 | 10.6 | 12.0 | 0.9 | 8.9 | 1.6 | |||
| Opponent | 22 | 22 | 200.7 | 10.6 | 27.6 | 38.2 | 16.9 | 0.5 | 14.1 | 15.8 | 0.9 | 6.3 | 3.2 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Victoria Serrano Ortiz | Sr. | G | 19 | 6 | 222 | 10-28 | 35.7 | 1-8 | 12.5 | 3-7 | 42.9 | 24 |
| 03 | Ra'janique Coleman | Sr. | 16 | 0 | 128 | 6-29 | 20.7 | 0-6 | 0.0 | 4-6 | 66.7 | 16 | |
| 04 | Kanyla Tyler | So. | G | 22 | 22 | 797 | 94-244 | 38.5 | 0-17 | 0.0 | 74-112 | 66.1 | 262 |
| 05 | Kalise Bass | So. | G | 21 | 11 | 482 | 19-62 | 30.6 | 2-11 | 18.2 | 7-12 | 58.3 | 47 |
| 11 | E'Moni Finch | Jr. | G | 22 | 11 | 608 | 57-190 | 30.0 | 20-75 | 26.7 | 38-61 | 62.3 | 172 |
| 12 | Josette Zuvers | Jr. | 20 | 0 | 196 | 17-29 | 58.6 | 0-0 | - | 6-8 | 75.0 | 40 | |
| 14 | Lauren DeWolf | Sr. | G | 22 | 22 | 827 | 123-324 | 38.0 | 56-168 | 33.3 | 58-66 | 87.9 | 360 |
| 22 | Mikayla Cook | Fr. | 7 | - | 20 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 | |
| 23 | Ty'Veonna Davis | Jr. | 16 | 16 | 460 | 114-271 | 42.1 | 27-79 | 34.2 | 70-95 | 73.7 | 325 | |
| 24 | Jam Thigpen | Jr. | G | 21 | 20 | 563 | 100-194 | 51.5 | 0-0 | - | 30-52 | 57.7 | 230 |
| 34 | Molly Prince | Sr. | 13 | 2 | 112 | 8-22 | 36.4 | 0-0 | - | 1-4 | 25.0 | 17 | |
| Totals | 22 | 22 | 4415 | 549-1395 | 39.4 | 106-364 | 29.1 | 291-423 | 68.8 | 1497 | |||
| Opponent | 22 | 22 | 4415 | 515-1273 | 40.5 | 122-407 | 30.0 | 278-384 | 72.4 | 1430 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Victoria Serrano Ortiz | Sr. | G | 19 | 6 | 222 | 5 | 11 | 16 | 17 | 0 | 9 | 16 | 0.6 | 9 | 0 |
| 03 | Ra'janique Coleman | Sr. | 16 | 0 | 128 | 5 | 13 | 18 | 14 | 0 | 5 | 8 | 0.6 | 4 | 1 | |
| 04 | Kanyla Tyler | So. | G | 22 | 22 | 797 | 20 | 75 | 95 | 33 | 0 | 57 | 45 | 1.3 | 26 | 3 |
| 05 | Kalise Bass | So. | G | 21 | 11 | 482 | 7 | 28 | 35 | 34 | 1 | 25 | 26 | 1.0 | 18 | 3 |
| 11 | E'Moni Finch | Jr. | G | 22 | 11 | 608 | 17 | 41 | 58 | 51 | 0 | 37 | 37 | 1.0 | 18 | 0 |
| 12 | Josette Zuvers | Jr. | 20 | 0 | 196 | 11 | 32 | 43 | 10 | 0 | 2 | 2 | 1.0 | 3 | 1 | |
| 14 | Lauren DeWolf | Sr. | G | 22 | 22 | 827 | 19 | 82 | 101 | 41 | 0 | 31 | 37 | 0.8 | 36 | 7 |
| 22 | Mikayla Cook | Fr. | 7 | - | 20 | 0 | 2 | 2 | 1 | - | 0 | 3 | 0.0 | 1 | 0 | |
| 23 | Ty'Veonna Davis | Jr. | 16 | 16 | 460 | 32 | 83 | 115 | 46 | 2 | 30 | 38 | 0.8 | 33 | 9 | |
| 24 | Jam Thigpen | Jr. | G | 21 | 20 | 563 | 113 | 137 | 250 | 74 | 7 | 33 | 40 | 0.8 | 42 | 11 |
| 34 | Molly Prince | Sr. | 13 | 2 | 112 | 13 | 10 | 23 | 12 | 0 | 4 | 3 | 1.3 | 5 | 1 | |
| Totals | 22 | 22 | 4415 | 283 | 564 | 847 | 333 | 10 | 233 | 263 | 0.9 | 195 | 36 | |||
| Opponent | 22 | 22 | 4415 | 233 | 607 | 840 | 372 | 10 | 310 | 347 | 0.9 | 139 | 70 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Victoria Serrano Ortiz | Sr. | G | 19 | 6 | 11.7 | 1.8-5.0 | 35.7 | 0.2-1.4 | 12.5 | 0.5-1.3 | 42.9 | 4.3 |
| 03 | Ra'janique Coleman | Sr. | 16 | 0 | 8.0 | 1.9-9.1 | 20.7 | 0.0-1.9 | 0.0 | 1.2-1.9 | 66.7 | 5.0 | |
| 04 | Kanyla Tyler | So. | G | 22 | 22 | 36.2 | 4.7-12.2 | 38.5 | 0.0-0.9 | 0.0 | 3.7-5.6 | 66.1 | 13.1 |
| 05 | Kalise Bass | So. | G | 21 | 11 | 23.0 | 1.6-5.1 | 30.6 | 0.2-0.9 | 18.2 | 0.6-1.0 | 58.3 | 3.9 |
| 11 | E'Moni Finch | Jr. | G | 22 | 11 | 27.6 | 3.8-12.5 | 30.0 | 1.3-4.9 | 26.7 | 2.5-4.0 | 62.3 | 11.3 |
| 12 | Josette Zuvers | Jr. | 20 | 0 | 9.8 | 3.5-5.9 | 58.6 | 0.0-0.0 | - | 1.2-1.6 | 75.0 | 8.2 | |
| 14 | Lauren DeWolf | Sr. | G | 22 | 22 | 37.6 | 5.9-15.7 | 38.0 | 2.7-8.1 | 33.3 | 2.8-3.2 | 87.9 | 17.4 |
| 22 | Mikayla Cook | Fr. | 7 | - | 2.9 | 2.0-4.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 4.0 | |
| 23 | Ty'Veonna Davis | Jr. | 16 | 16 | 28.8 | 9.9-23.6 | 42.1 | 2.3-6.9 | 34.2 | 6.1-8.3 | 73.7 | 28.3 | |
| 24 | Jam Thigpen | Jr. | G | 21 | 20 | 26.8 | 7.1-13.8 | 51.5 | 0.0-0.0 | - | 2.1-3.7 | 57.7 | 16.3 |
| 34 | Molly Prince | Sr. | 13 | 2 | 8.6 | 2.9-7.9 | 36.4 | 0.0-0.0 | - | 0.4-1.4 | 25.0 | 6.1 | |
| Totals | 22 | 22 | 200.7 | 0.0-0.0 | 39.4 | 0.0-0.0 | 29.1 | 0.0-0.0 | 68.8 | 0.0 | |||
| Opponent | 22 | 22 | 200.7 | 0.0-0.0 | 40.5 | 0.0-0.0 | 30.0 | 0.0-0.0 | 72.4 | 0.0 |
Ball control
