Basketball Statistics - Siena Heights
Games
4
Pts per game
71.8
FG %
38.8
3PT %
27.6
FT %
58.8
Reb per game
43.8
Ast per game
9.0
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-1 (.889) |
| Conference (Pct.) | 4-0 (1.000) |
| Streak | Won 4 |
| Home | 5-1 |
| Away | 3-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Jan 16 | at Calvin | |
| Jan 20 | at Albion | |
| Jan 23 | at Madonna | |
| Jan 27 | Alma | W, 77-62 |
| Jan 30 | at Northwestern Ohio | |
| Feb 3 | Northwestern Ohio | W, 72-55 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | 2 | ||
| Points | 291 | 141 | ||
| Points per game | 72.8 | 70.5 | ||
| FG made per game | 28.5 | 28.0 | ||
| FG attempts per game | 73.5 | 78.0 | ||
| FG Pct | 38.8 | 35.9 | ||
| 3PT made per game | 7.3 | 7.0 | ||
| 3PT attempts per game | 26.3 | 30.0 | ||
| 3PT Pct | 27.6 | 23.3 | ||
| FT made per game | 7.5 | 6.5 | ||
| FT attempt per game | 12.8 | 9.5 | ||
| FT Pct | 58.8 | 68.4 | ||
| Off rebounds per game | 16.0 | 15.5 | ||
| Def rebounds per game | 27.8 | 27.5 | ||
| Total rebounds per game | 43.8 | 43.0 | ||
| Opponents' Off rebounds per game | 14.3 | 18.5 | ||
| Opponents' Def rebounds per game | 34.0 | 37.5 | ||
| Opponents' Total rebounds per game | 48.3 | 56.0 | ||
| Rebound margin per game | -4.5 | -13.0 | ||
| Assists per game | 9.0 | 9.5 | ||
| Opponents' Assists per game | 8.0 | 8.5 | ||
| Turnovers per game | 10.3 | 9.5 | ||
| Opponents' Turnovers per game | 22.0 | 27.0 | ||
| Steals per game | 12.0 | 16.5 | ||
| Opponents' Steals per game | 3.3 | 4.5 | ||
| Blocks per game | 3.0 | 4.0 | ||
| Opponents' Blocks per game | 1.0 | 2.0 | ||
| Personal fouls per game | 16.5 | 20.0 | ||
| Offensive efficiency | 0.981 | 0.919 | ||
| Net efficiency | 0.272 | 0.299 | ||
| Opponents' Personal fouls per game | 12.5 | 11.5 | ||
| Offensive efficiency | 0.710 | 0.620 | ||
| Points per game allowed | 50.8 | 46.5 | ||
| Opponents' Field goal percentage | 33.2 | 27.8 | ||
| Opponents' 3PT percentage | 22.9 | 22.2 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 114-294 | 56-156 | ||
| 3 point total-attempts | 29-105 | 14-60 | ||
| Free throw total-attempts | 30-51 | 13-19 | ||
| Opponents' Field goal total-attempts | 73-220 | 30-108 | ||
| Opponents' 3 point total-attempts | 16-70 | 6-27 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Victoria Serrano-Ortiz | So. | 3 | 1 | 19.7 | 1.7-6.7 | 25.0 | 0.0-1.0 | 0.0 | 0.3-1.3 | 25.0 | 3.7 | |
| 03 | Ra'janique Coleman | Jr. | G | 4 | - | 17.0 | 2.5-9.8 | 25.6 | 0.2-3.0 | 8.3 | 1.0-1.8 | 57.1 | 6.3 |
| 04 | Mikayla Marzean | Jr. | G | 4 | - | 10.5 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 0.0-0.5 | 0.0 | 1.0 |
| 05 | Reagan Gary | Fr. | G | 4 | 3 | 19.0 | 1.2-2.0 | 62.5 | 0.0-0.2 | 0.0 | 0.0-0.5 | 0.0 | 2.5 |
| 10 | Kirsten Martin | So. | F | 1 | 1 | 23.0 | 2.0-5.0 | 40.0 | 2.0-4.0 | 50.0 | 0.0-0.0 | - | 6.0 |
| 12 | Josie Zuvers | So. | F | 4 | 1 | 15.8 | 2.0-3.0 | 66.7 | 0.2-0.2 | 100.0 | 0.8-1.0 | 75.0 | 5.0 |
| 21 | Naomi Henderson | Fr. | F | 4 | 1 | 12.8 | 0.0-0.8 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 22 | D.C. Lanier | Fr. | G | 4 | 3 | 28.5 | 7.5-17.8 | 42.3 | 3.0-8.5 | 35.3 | 3.0-3.5 | 85.7 | 21.0 |
| 23 | Molly Prince | Jr. | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 24 | Hayleigh Jewell | So. | G | 4 | - | 8.5 | 0.2-3.2 | 7.7 | 0.0-1.5 | 0.0 | 0.0-0.0 | - | 0.5 |
| 30 | Grace McQuiston | Fr. | 3 | 2 | 10.7 | 1.7-4.3 | 38.5 | 0.0-1.7 | 0.0 | 0.0-0.0 | - | 3.3 | |
| 32 | Megan Gibbs | So. | G/F | 4 | 3 | 24.0 | 4.2-7.8 | 54.8 | 0.8-1.8 | 42.9 | 0.5-1.2 | 40.0 | 9.8 |
| Totals | 4 | 4 | 203.8 | 28.5-73.5 | 38.8 | 7.2-26.2 | 27.6 | 7.5-12.8 | 58.8 | 71.8 | |||
| Opponent | 4 | 4 | 203.8 | 18.2-55.0 | 33.2 | 4.0-17.5 | 22.9 | 9.8-17.5 | 55.7 | 50.3 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Victoria Serrano-Ortiz | So. | 3 | 1 | 19.7 | 0.0 | 0.0 | 0.0 | 1.3 | - | 1.3 | 1.0 | 1.3 | 1.0 | 0.0 | |
| 03 | Ra'janique Coleman | Jr. | G | 4 | - | 17.0 | 0.5 | 1.3 | 1.8 | 1.8 | - | 0.3 | 0.5 | 0.5 | 1.5 | 0.0 |
| 04 | Mikayla Marzean | Jr. | G | 4 | - | 10.5 | 0.3 | 2.0 | 2.3 | 1.5 | - | 0.8 | 0.8 | 1.0 | 1.0 | 0.3 |
| 05 | Reagan Gary | Fr. | G | 4 | 3 | 19.0 | 1.3 | 3.5 | 4.8 | 2.0 | - | 0.3 | 0.5 | 0.5 | 1.8 | 0.5 |
| 10 | Kirsten Martin | So. | F | 1 | 1 | 23.0 | 0.0 | 2.0 | 2.0 | 1.0 | - | 1.0 | 0.0 | - | 0.0 | 0.0 |
| 12 | Josie Zuvers | So. | F | 4 | 1 | 15.8 | 1.5 | 4.3 | 5.8 | 1.0 | - | 0.3 | 0.3 | 1.0 | 1.0 | 0.8 |
| 21 | Naomi Henderson | Fr. | F | 4 | 1 | 12.8 | 1.0 | 1.5 | 2.5 | 1.5 | - | 0.0 | 1.5 | 0.0 | 0.5 | 0.5 |
| 22 | D.C. Lanier | Fr. | G | 4 | 3 | 28.5 | 1.0 | 0.8 | 1.8 | 1.8 | - | 1.8 | 1.5 | 1.2 | 2.8 | 0.0 |
| 23 | Molly Prince | Jr. | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Hayleigh Jewell | So. | G | 4 | - | 8.5 | 0.5 | 1.5 | 2.0 | 0.3 | - | 0.3 | 0.5 | 0.5 | 0.3 | 0.3 |
| 30 | Grace McQuiston | Fr. | 3 | 2 | 10.7 | 0.0 | 1.0 | 1.0 | 2.0 | - | 0.3 | 1.0 | 0.3 | 0.0 | 0.0 | |
| 32 | Megan Gibbs | So. | G/F | 4 | 3 | 24.0 | 4.0 | 3.5 | 7.5 | 1.5 | - | 1.0 | 1.3 | 0.8 | 1.0 | 0.8 |
| Totals | 4 | 4 | 203.8 | 16.0 | 27.8 | 43.8 | 16.5 | 0.0 | 9.0 | 10.3 | 0.9 | 12.0 | 3.0 | |||
| Opponent | 4 | 4 | 203.8 | 14.3 | 34.0 | 48.3 | 12.5 | 0.3 | 8.0 | 22.0 | 0.4 | 3.3 | 1.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Victoria Serrano-Ortiz | So. | 3 | 1 | 59 | 5-20 | 25.0 | 0-3 | 0.0 | 1-4 | 25.0 | 11 | |
| 03 | Ra'janique Coleman | Jr. | G | 4 | - | 68 | 10-39 | 25.6 | 1-12 | 8.3 | 4-7 | 57.1 | 25 |
| 04 | Mikayla Marzean | Jr. | G | 4 | - | 42 | 2-4 | 50.0 | 0-0 | - | 0-2 | 0.0 | 4 |
| 05 | Reagan Gary | Fr. | G | 4 | 3 | 76 | 5-8 | 62.5 | 0-1 | 0.0 | 0-2 | 0.0 | 10 |
| 10 | Kirsten Martin | So. | F | 1 | 1 | 23 | 2-5 | 40.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| 12 | Josie Zuvers | So. | F | 4 | 1 | 63 | 8-12 | 66.7 | 1-1 | 100.0 | 3-4 | 75.0 | 20 |
| 21 | Naomi Henderson | Fr. | F | 4 | 1 | 51 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| 22 | D.C. Lanier | Fr. | G | 4 | 3 | 114 | 30-71 | 42.3 | 12-34 | 35.3 | 12-14 | 85.7 | 84 |
| 23 | Molly Prince | Jr. | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 24 | Hayleigh Jewell | So. | G | 4 | - | 34 | 1-13 | 7.7 | 0-6 | 0.0 | 0-0 | - | 2 |
| 30 | Grace McQuiston | Fr. | 3 | 2 | 32 | 5-13 | 38.5 | 0-5 | 0.0 | 0-0 | - | 10 | |
| 32 | Megan Gibbs | So. | G/F | 4 | 3 | 96 | 17-31 | 54.8 | 3-7 | 42.9 | 2-5 | 40.0 | 39 |
| Totals | 4 | 4 | 815 | 114-294 | 38.8 | 29-105 | 27.6 | 30-51 | 58.8 | 287 | |||
| Opponent | 4 | 4 | 815 | 73-220 | 33.2 | 16-70 | 22.9 | 39-70 | 55.7 | 201 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Victoria Serrano-Ortiz | So. | 3 | 1 | 59 | 0 | 0 | 0 | 4 | - | 4 | 3 | 1.3 | 3 | 0 | |
| 03 | Ra'janique Coleman | Jr. | G | 4 | - | 68 | 2 | 5 | 7 | 7 | - | 1 | 2 | 0.5 | 6 | 0 |
| 04 | Mikayla Marzean | Jr. | G | 4 | - | 42 | 1 | 8 | 9 | 6 | - | 3 | 3 | 1.0 | 4 | 1 |
| 05 | Reagan Gary | Fr. | G | 4 | 3 | 76 | 5 | 14 | 19 | 8 | - | 1 | 2 | 0.5 | 7 | 2 |
| 10 | Kirsten Martin | So. | F | 1 | 1 | 23 | 0 | 2 | 2 | 1 | - | 1 | 0 | - | 0 | 0 |
| 12 | Josie Zuvers | So. | F | 4 | 1 | 63 | 6 | 17 | 23 | 4 | - | 1 | 1 | 1.0 | 4 | 3 |
| 21 | Naomi Henderson | Fr. | F | 4 | 1 | 51 | 4 | 6 | 10 | 6 | - | 0 | 6 | 0.0 | 2 | 2 |
| 22 | D.C. Lanier | Fr. | G | 4 | 3 | 114 | 4 | 3 | 7 | 7 | - | 7 | 6 | 1.2 | 11 | 0 |
| 23 | Molly Prince | Jr. | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Hayleigh Jewell | So. | G | 4 | - | 34 | 2 | 6 | 8 | 1 | - | 1 | 2 | 0.5 | 1 | 1 |
| 30 | Grace McQuiston | Fr. | 3 | 2 | 32 | 0 | 3 | 3 | 6 | - | 1 | 3 | 0.3 | 0 | 0 | |
| 32 | Megan Gibbs | So. | G/F | 4 | 3 | 96 | 16 | 14 | 30 | 6 | - | 4 | 5 | 0.8 | 4 | 3 |
| Totals | 4 | 4 | 815 | 64 | 111 | 175 | 66 | 0 | 36 | 41 | 0.9 | 48 | 12 | |||
| Opponent | 4 | 4 | 815 | 57 | 136 | 193 | 50 | 1 | 32 | 88 | 0.4 | 13 | 4 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Victoria Serrano-Ortiz | So. | 3 | 1 | 19.7 | 3.4-13.6 | 25.0 | 0.0-2.0 | 0.0 | 0.7-2.7 | 25.0 | 7.5 | |
| 03 | Ra'janique Coleman | Jr. | G | 4 | - | 17.0 | 5.9-22.9 | 25.6 | 0.6-7.1 | 8.3 | 2.4-4.1 | 57.1 | 14.7 |
| 04 | Mikayla Marzean | Jr. | G | 4 | - | 10.5 | 1.9-3.8 | 50.0 | 0.0-0.0 | - | 0.0-1.9 | 0.0 | 3.8 |
| 05 | Reagan Gary | Fr. | G | 4 | 3 | 19.0 | 2.6-4.2 | 62.5 | 0.0-0.5 | 0.0 | 0.0-1.1 | 0.0 | 5.3 |
| 10 | Kirsten Martin | So. | F | 1 | 1 | 23.0 | 3.5-8.7 | 40.0 | 3.5-7.0 | 50.0 | 0.0-0.0 | - | 10.4 |
| 12 | Josie Zuvers | So. | F | 4 | 1 | 15.8 | 5.1-7.6 | 66.7 | 0.6-0.6 | 100.0 | 1.9-2.5 | 75.0 | 12.7 |
| 21 | Naomi Henderson | Fr. | F | 4 | 1 | 12.8 | 0.0-2.4 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 22 | D.C. Lanier | Fr. | G | 4 | 3 | 28.5 | 10.5-24.9 | 42.3 | 4.2-11.9 | 35.3 | 4.2-4.9 | 85.7 | 29.5 |
| 23 | Molly Prince | Jr. | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 24 | Hayleigh Jewell | So. | G | 4 | - | 8.5 | 1.2-15.3 | 7.7 | 0.0-7.1 | 0.0 | 0.0-0.0 | - | 2.4 |
| 30 | Grace McQuiston | Fr. | 3 | 2 | 10.7 | 6.2-16.2 | 38.5 | 0.0-6.2 | 0.0 | 0.0-0.0 | - | 12.5 | |
| 32 | Megan Gibbs | So. | G/F | 4 | 3 | 24.0 | 7.1-12.9 | 54.8 | 1.2-2.9 | 42.9 | 0.8-2.1 | 40.0 | 16.3 |
| Totals | 4 | 4 | 203.8 | 0.0-0.0 | 38.8 | 0.0-0.0 | 27.6 | 0.0-0.0 | 58.8 | 0.0 | |||
| Opponent | 4 | 4 | 203.8 | 0.0-0.0 | 33.2 | 0.0-0.0 | 22.9 | 0.0-0.0 | 55.7 | 0.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Victoria Serrano-Ortiz | So. | 3 | 1 | 19.7 | 0.0 | 0.0 | 0.0 | 2.7 | 0.0 | 2.7 | 2.0 | 1.3 | 2.0 | 0.0 | |
| 03 | Ra'janique Coleman | Jr. | G | 4 | - | 17.0 | 1.2 | 2.9 | 4.1 | 4.1 | 0.0 | 0.6 | 1.2 | 0.5 | 3.5 | 0.0 |
| 04 | Mikayla Marzean | Jr. | G | 4 | - | 10.5 | 1.0 | 7.6 | 8.6 | 5.7 | 0.0 | 2.9 | 2.9 | 1.0 | 3.8 | 1.0 |
| 05 | Reagan Gary | Fr. | G | 4 | 3 | 19.0 | 2.6 | 7.4 | 10.0 | 4.2 | 0.0 | 0.5 | 1.1 | 0.5 | 3.7 | 1.1 |
| 10 | Kirsten Martin | So. | F | 1 | 1 | 23.0 | 0.0 | 3.5 | 3.5 | 1.7 | 0.0 | 1.7 | 0.0 | - | 0.0 | 0.0 |
| 12 | Josie Zuvers | So. | F | 4 | 1 | 15.8 | 3.8 | 10.8 | 14.6 | 2.5 | 0.0 | 0.6 | 0.6 | 1.0 | 2.5 | 1.9 |
| 21 | Naomi Henderson | Fr. | F | 4 | 1 | 12.8 | 3.1 | 4.7 | 7.8 | 4.7 | 0.0 | 0.0 | 4.7 | 0.0 | 1.6 | 1.6 |
| 22 | D.C. Lanier | Fr. | G | 4 | 3 | 28.5 | 1.4 | 1.1 | 2.5 | 2.5 | 0.0 | 2.5 | 2.1 | 1.2 | 3.9 | 0.0 |
| 23 | Molly Prince | Jr. | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Hayleigh Jewell | So. | G | 4 | - | 8.5 | 2.4 | 7.1 | 9.4 | 1.2 | 0.0 | 1.2 | 2.4 | 0.5 | 1.2 | 1.2 |
| 30 | Grace McQuiston | Fr. | 3 | 2 | 10.7 | 0.0 | 3.8 | 3.8 | 7.5 | 0.0 | 1.3 | 3.8 | 0.3 | 0.0 | 0.0 | |
| 32 | Megan Gibbs | So. | G/F | 4 | 3 | 24.0 | 6.7 | 5.8 | 12.5 | 2.5 | 0.0 | 1.7 | 2.1 | 0.8 | 1.7 | 1.3 |
| Totals | 4 | 4 | 203.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |||
| Opponent | 4 | 4 | 203.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Victoria Serrano-Ortiz | So. | 1 | - | 24.0 | 2.0-11.0 | 18.2 | 0.0-3.0 | 0.0 | 0.0-0.0 | - | 4.0 | |
| 03 | Ra'janique Coleman | Jr. | G | 2 | - | 16.0 | 3.5-10.0 | 35.0 | 0.5-3.5 | 14.3 | 1.0-1.0 | 100.0 | 8.5 |
| 04 | Mikayla Marzean | Jr. | G | 2 | - | 7.5 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 05 | Reagan Gary | Fr. | G | 2 | 2 | 23.0 | 1.5-2.5 | 60.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 3.0 |
| 10 | Kirsten Martin | So. | F | 1 | 1 | 23.0 | 2.0-5.0 | 40.0 | 2.0-4.0 | 50.0 | 0.0-0.0 | - | 6.0 |
| 12 | Josie Zuvers | So. | F | 2 | 1 | 16.5 | 1.5-2.5 | 60.0 | 0.5-0.5 | 100.0 | 1.0-1.0 | 100.0 | 4.5 |
| 21 | Naomi Henderson | Fr. | F | 2 | - | 10.5 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 22 | D.C. Lanier | Fr. | G | 2 | 1 | 25.5 | 5.5-16.0 | 34.4 | 1.0-7.0 | 14.3 | 2.5-3.5 | 71.4 | 14.5 |
| 23 | Molly Prince | Jr. | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 24 | Hayleigh Jewell | So. | G | 2 | - | 7.0 | 0.0-2.5 | 0.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| 30 | Grace McQuiston | Fr. | 2 | 1 | 10.0 | 2.0-4.5 | 44.4 | 0.0-1.5 | 0.0 | 0.0-0.0 | - | 4.0 | |
| 32 | Megan Gibbs | So. | G/F | 2 | 1 | 22.0 | 5.0-10.0 | 50.0 | 1.5-3.0 | 50.0 | 0.0-0.5 | 0.0 | 11.5 |
| Totals | 2 | 2 | 206.5 | 28.0-78.0 | 35.9 | 7.0-30.0 | 23.3 | 6.5-9.5 | 68.4 | 69.5 | |||
| Opponent | 2 | 2 | 206.5 | 15.0-54.0 | 27.8 | 3.0-13.5 | 22.2 | 12.5-25.0 | 50.0 | 45.5 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Victoria Serrano-Ortiz | So. | 1 | - | 24.0 | 0.0 | 0.0 | 0.0 | 2.0 | - | 2.0 | 1.0 | 2.0 | 2.0 | 0.0 | |
| 03 | Ra'janique Coleman | Jr. | G | 2 | - | 16.0 | 0.0 | 1.5 | 1.5 | 1.5 | - | 0.5 | 1.0 | 0.5 | 1.0 | 0.0 |
| 04 | Mikayla Marzean | Jr. | G | 2 | - | 7.5 | 0.0 | 1.0 | 1.0 | 2.0 | - | 1.0 | 0.5 | 2.0 | 1.5 | 0.5 |
| 05 | Reagan Gary | Fr. | G | 2 | 2 | 23.0 | 1.5 | 5.5 | 7.0 | 2.5 | - | 0.0 | 0.5 | 0.0 | 2.0 | 1.0 |
| 10 | Kirsten Martin | So. | F | 1 | 1 | 23.0 | 0.0 | 2.0 | 2.0 | 1.0 | - | 1.0 | 0.0 | - | 0.0 | 0.0 |
| 12 | Josie Zuvers | So. | F | 2 | 1 | 16.5 | 2.0 | 4.0 | 6.0 | 1.0 | - | 0.5 | 0.5 | 1.0 | 1.5 | 1.0 |
| 21 | Naomi Henderson | Fr. | F | 2 | - | 10.5 | 1.0 | 1.0 | 2.0 | 2.0 | - | 0.0 | 0.5 | 0.0 | 1.0 | 0.0 |
| 22 | D.C. Lanier | Fr. | G | 2 | 1 | 25.5 | 0.5 | 0.5 | 1.0 | 1.5 | - | 1.0 | 1.0 | 1.0 | 4.5 | 0.0 |
| 23 | Molly Prince | Jr. | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Hayleigh Jewell | So. | G | 2 | - | 7.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.5 | 0.5 | 1.0 | 0.5 | 0.5 |
| 30 | Grace McQuiston | Fr. | 2 | 1 | 10.0 | 0.0 | 0.5 | 0.5 | 3.0 | - | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | |
| 32 | Megan Gibbs | So. | G/F | 2 | 1 | 22.0 | 3.0 | 2.5 | 5.5 | 1.5 | - | 1.0 | 1.5 | 0.7 | 1.5 | 1.0 |
| Totals | 2 | 2 | 206.5 | 15.5 | 27.5 | 43.0 | 20.0 | 0.0 | 9.5 | 9.5 | 1.0 | 16.5 | 4.0 | |||
| Opponent | 2 | 2 | 206.5 | 18.5 | 37.5 | 56.0 | 11.5 | 0.5 | 8.5 | 27.0 | 0.3 | 4.5 | 2.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Victoria Serrano-Ortiz | So. | 1 | - | 24 | 2-11 | 18.2 | 0-3 | 0.0 | 0-0 | - | 4 | |
| 03 | Ra'janique Coleman | Jr. | G | 2 | - | 32 | 7-20 | 35.0 | 1-7 | 14.3 | 2-2 | 100.0 | 17 |
| 04 | Mikayla Marzean | Jr. | G | 2 | - | 15 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| 05 | Reagan Gary | Fr. | G | 2 | 2 | 46 | 3-5 | 60.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| 10 | Kirsten Martin | So. | F | 1 | 1 | 23 | 2-5 | 40.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| 12 | Josie Zuvers | So. | F | 2 | 1 | 33 | 3-5 | 60.0 | 1-1 | 100.0 | 2-2 | 100.0 | 9 |
| 21 | Naomi Henderson | Fr. | F | 2 | - | 21 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| 22 | D.C. Lanier | Fr. | G | 2 | 1 | 51 | 11-32 | 34.4 | 2-14 | 14.3 | 5-7 | 71.4 | 29 |
| 23 | Molly Prince | Jr. | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 24 | Hayleigh Jewell | So. | G | 2 | - | 14 | 0-5 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| 30 | Grace McQuiston | Fr. | 2 | 1 | 20 | 4-9 | 44.4 | 0-3 | 0.0 | 0-0 | - | 8 | |
| 32 | Megan Gibbs | So. | G/F | 2 | 1 | 44 | 10-20 | 50.0 | 3-6 | 50.0 | 0-1 | 0.0 | 23 |
| Totals | 2 | 2 | 413 | 56-156 | 35.9 | 14-60 | 23.3 | 13-19 | 68.4 | 139 | |||
| Opponent | 2 | 2 | 413 | 30-108 | 27.8 | 6-27 | 22.2 | 25-50 | 50.0 | 91 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Victoria Serrano-Ortiz | So. | 1 | - | 24 | 0 | 0 | 0 | 2 | - | 2 | 1 | 2.0 | 2 | 0 | |
| 03 | Ra'janique Coleman | Jr. | G | 2 | - | 32 | 0 | 3 | 3 | 3 | - | 1 | 2 | 0.5 | 2 | 0 |
| 04 | Mikayla Marzean | Jr. | G | 2 | - | 15 | 0 | 2 | 2 | 4 | - | 2 | 1 | 2.0 | 3 | 1 |
| 05 | Reagan Gary | Fr. | G | 2 | 2 | 46 | 3 | 11 | 14 | 5 | - | 0 | 1 | 0.0 | 4 | 2 |
| 10 | Kirsten Martin | So. | F | 1 | 1 | 23 | 0 | 2 | 2 | 1 | - | 1 | 0 | - | 0 | 0 |
| 12 | Josie Zuvers | So. | F | 2 | 1 | 33 | 4 | 8 | 12 | 2 | - | 1 | 1 | 1.0 | 3 | 2 |
| 21 | Naomi Henderson | Fr. | F | 2 | - | 21 | 2 | 2 | 4 | 4 | - | 0 | 1 | 0.0 | 2 | 0 |
| 22 | D.C. Lanier | Fr. | G | 2 | 1 | 51 | 1 | 1 | 2 | 3 | - | 2 | 2 | 1.0 | 9 | 0 |
| 23 | Molly Prince | Jr. | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Hayleigh Jewell | So. | G | 2 | - | 14 | 0 | 2 | 2 | 0 | - | 1 | 1 | 1.0 | 1 | 1 |
| 30 | Grace McQuiston | Fr. | 2 | 1 | 20 | 0 | 1 | 1 | 6 | - | 1 | 1 | 1.0 | 0 | 0 | |
| 32 | Megan Gibbs | So. | G/F | 2 | 1 | 44 | 6 | 5 | 11 | 3 | - | 2 | 3 | 0.7 | 3 | 2 |
| Totals | 2 | 2 | 413 | 31 | 55 | 86 | 40 | 0 | 19 | 19 | 1.0 | 33 | 8 | |||
| Opponent | 2 | 2 | 413 | 37 | 75 | 112 | 23 | 1 | 17 | 54 | 0.3 | 9 | 4 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Victoria Serrano-Ortiz | So. | 1 | - | 24.0 | 3.3-18.3 | 18.2 | 0.0-5.0 | 0.0 | 0.0-0.0 | - | 6.7 | |
| 03 | Ra'janique Coleman | Jr. | G | 2 | - | 16.0 | 8.8-25.0 | 35.0 | 1.2-8.8 | 14.3 | 2.5-2.5 | 100.0 | 21.3 |
| 04 | Mikayla Marzean | Jr. | G | 2 | - | 7.5 | 0.0-5.3 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 05 | Reagan Gary | Fr. | G | 2 | 2 | 23.0 | 2.6-4.3 | 60.0 | 0.0-0.9 | 0.0 | 0.0-0.0 | - | 5.2 |
| 10 | Kirsten Martin | So. | F | 1 | 1 | 23.0 | 3.5-8.7 | 40.0 | 3.5-7.0 | 50.0 | 0.0-0.0 | - | 10.4 |
| 12 | Josie Zuvers | So. | F | 2 | 1 | 16.5 | 3.6-6.1 | 60.0 | 1.2-1.2 | 100.0 | 2.4-2.4 | 100.0 | 10.9 |
| 21 | Naomi Henderson | Fr. | F | 2 | - | 10.5 | 0.0-1.9 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 22 | D.C. Lanier | Fr. | G | 2 | 1 | 25.5 | 8.6-25.1 | 34.4 | 1.6-11.0 | 14.3 | 3.9-5.5 | 71.4 | 22.7 |
| 23 | Molly Prince | Jr. | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 24 | Hayleigh Jewell | So. | G | 2 | - | 7.0 | 0.0-14.3 | 0.0 | 0.0-11.4 | 0.0 | 0.0-0.0 | - | 0.0 |
