Basketball Statistics - Siena Heights
Games
5
Pts per game
69.4
FG %
43.9
3PT %
37.0
FT %
75.8
Reb per game
37.8
Ast per game
15.0
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-5 (.583) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Won 1 |
| Home | 5-0 |
| Away | 2-4 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Dec 4 | at Albion | L, 60-50 |
| Dec 6 | Concordia | W, 60-45 |
| Dec 6 | Concordia | |
| Dec 16 | vs. Briar Cliff | L, 96-92 |
| Jan 10 | at Aquinas | L, 55-52 |
| Jan 17 | at Concordia | W, 70-55 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | - | ||
| Points | 347 | - | ||
| Points per game | 69.4 | - | ||
| FG made per game | 26.6 | - | ||
| FG attempts per game | 60.6 | - | ||
| FG Pct | 43.9 | - | ||
| 3PT made per game | 6.8 | - | ||
| 3PT attempts per game | 18.4 | - | ||
| 3PT Pct | 37.0 | - | ||
| FT made per game | 9.4 | - | ||
| FT attempt per game | 12.4 | - | ||
| FT Pct | 75.8 | - | ||
| Off rebounds per game | 8.8 | - | ||
| Def rebounds per game | 29.0 | - | ||
| Total rebounds per game | 37.8 | - | ||
| Opponents' Off rebounds per game | 7.6 | - | ||
| Opponents' Def rebounds per game | 22.8 | - | ||
| Opponents' Total rebounds per game | 30.4 | - | ||
| Rebound margin per game | 7.4 | - | ||
| Assists per game | 15.0 | - | ||
| Opponents' Assists per game | 4.0 | - | ||
| Turnovers per game | 14.8 | - | ||
| Opponents' Turnovers per game | 15.4 | - | ||
| Steals per game | 6.8 | - | ||
| Opponents' Steals per game | 7.4 | - | ||
| Blocks per game | 2.2 | - | ||
| Opponents' Blocks per game | 2.0 | - | ||
| Personal fouls per game | 14.4 | - | ||
| Offensive efficiency | 0.953 | - | ||
| Net efficiency | 0.261 | - | ||
| Opponents' Personal fouls per game | 11.0 | - | ||
| Offensive efficiency | 0.692 | - | ||
| Points per game allowed | 49.2 | - | ||
| Opponents' Field goal percentage | 30.8 | - | ||
| Opponents' 3PT percentage | 28.3 | - | ||
| Home Attendance | 0 | - | ||
| Home Attendance average | 0 | - | ||
| Field goal total-attempts | 133-303 | 0-0 | ||
| 3 point total-attempts | 34-92 | 0-0 | ||
| Free throw total-attempts | 47-62 | 0-0 | ||
| Opponents' Field goal total-attempts | 85-276 | 0-0 | ||
| Opponents' 3 point total-attempts | 28-99 | 0-0 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 5 | 5 | 199.8 | 26.6-60.6 | 43.9 | 6.8-18.4 | 37.0 | 9.4-12.4 | 75.8 | 69.4 | |||
| Opponent | 5 | 5 | 199.8 | 17.0-55.2 | 30.8 | 5.6-19.8 | 28.3 | 9.6-16.2 | 59.3 | 49.2 | |||
| No players meet the minimum | |||||||||||||
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 5 | 5 | 199.8 | 8.8 | 29.0 | 37.8 | 14.4 | 0.2 | 15.0 | 14.8 | 1.0 | 6.8 | 2.2 | |||
| Opponent | 5 | 5 | 199.8 | 7.6 | 22.8 | 30.4 | 11.0 | 0.6 | 4.0 | 15.4 | 0.3 | 7.4 | 2.0 | |||
| No players meet the minimum | ||||||||||||||||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 5 | 5 | 999 | 133-303 | 43.9 | 34-92 | 37.0 | 47-62 | 75.8 | 347 | |||
| Opponent | 5 | 5 | 999 | 85-276 | 30.8 | 28-99 | 28.3 | 48-81 | 59.3 | 246 | |||
| No players meet the minimum | |||||||||||||
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 5 | 5 | 999 | 44 | 145 | 189 | 72 | 1 | 75 | 74 | 1.0 | 34 | 11 | |||
| Opponent | 5 | 5 | 999 | 38 | 114 | 152 | 55 | 3 | 20 | 77 | 0.3 | 37 | 10 | |||
| No players meet the minimum | ||||||||||||||||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 5 | 5 | 199.8 | 0.0-0.0 | 43.9 | 0.0-0.0 | 37.0 | 0.0-0.0 | 75.8 | 0.0 | |||
| Opponent | 5 | 5 | 199.8 | 0.0-0.0 | 30.8 | 0.0-0.0 | 28.3 | 0.0-0.0 | 59.3 | 0.0 | |||
| No players meet the minimum | |||||||||||||
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 5 | 5 | 199.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |||
| Opponent | 5 | 5 | 199.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |||
| No players meet the minimum | ||||||||||||||||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
| Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
| No players meet the minimum | |||||||||||||
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| No players meet the minimum | ||||||||||||||||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |||
| Opponent | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |||
| No players meet the minimum | |||||||||||||
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| No players meet the minimum | ||||||||||||||||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
| Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
| No players meet the minimum | |||||||||||||
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| No players meet the minimum | ||||||||||||||||
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | at Mott CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at St. Clair County CC | W, 64-56 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Macomb Community College | L, 93-57 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Jackson College | W, 79-61 | 31-66 | 47.0 | 8-20 | 40.0 | 9-12 | 75.0 | 8 | 25 | 33 | 19 | 13 | 10 | 0 | 11 | 79 |
| Nov 16 | St. Clair County CC | W, 62-43 | 22-58 | 37.9 | 5-17 | 29.4 | 13-15 | 86.7 | 10 | 34 | 44 | 13 | 14 | 2 | 5 | 17 | 62 |
| Nov 19 | Albion | W, 69-43 | 28-60 | 46.7 | 7-19 | 36.8 | 6-6 | 100.0 | 5 | 27 | 32 | 13 | 17 | 8 | 0 | 19 | 69 |
| Nov 29 | Calvin | W, 77-54 | 26-57 | 45.6 | 11-24 | 45.8 | 14-22 | 63.6 | 12 | 29 | 41 | 16 | 17 | 7 | 3 | 13 | 77 |
| Dec 2 | at Indiana Tech | L, 82-55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Albion | L, 60-50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | Concordia | W, 60-45 | 26-62 | 41.9 | 3-12 | 25.0 | 5-7 | 71.4 | 9 | 30 | 39 | 14 | 13 | 7 | 3 | 12 | 60 |
| Dec 6 | Concordia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 16 | vs. Briar Cliff | L, 96-92 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Aquinas | L, 55-52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Concordia | W, 70-55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Concordia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | at Goshen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | at Calvin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 133-303 | 43.9 | 34-92 | 37.0 | 47-62 | 75.8 | 8.8 | 29.0 | 37.8 | 15.0 | 14.8 | 6.8 | 2.2 | 14.4 | 69.4 | 0.953 | 0.261 |
| Conference | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Home | 5 | 133-303 | 43.9 | 34-92 | 37.0 | 47-62 | 75.8 | 8.8 | 29.0 | 37.8 | 15.0 | 14.8 | 6.8 | 2.2 | 14.4 | 69.4 | 0.953 | 0.261 |
| Away | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Wins | 5 | 133-303 | 43.9 | 34-92 | 37.0 | 47-62 | 75.8 | 8.8 | 29.0 | 37.8 | 15.0 | 14.8 | 6.8 | 2.2 | 14.4 | 69.4 | 0.953 | 0.261 |
| Losses | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| November | 4 | 107-241 | 44.4 | 31-80 | 38.8 | 42-55 | 76.4 | 8.8 | 28.8 | 37.5 | 15.3 | 15.3 | 6.8 | 2.0 | 15.0 | 71.8 | 0.975 | 0.275 |
| December | 1 | 26-62 | 41.9 | 3-12 | 25.0 | 5-7 | 71.4 | 9.0 | 30.0 | 39.0 | 14.0 | 13.0 | 7.0 | 3.0 | 12.0 | 60.0 | 0.863 | 0.202 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Nov 2 | at Mott CC | - | |
| Nov 6 | at St. Clair County CC | 64-56 Win | - |
| Nov 7 | at Macomb Community College | 57-93 Loss | - |
| Nov 15 | Jackson College | W, 79-61 | 0 |
| Nov 16 | St. Clair County CC | W, 62-43 | 0 |
| Nov 19 | Albion | W, 69-43 | 0 |
| Nov 29 | Calvin | W, 77-54 | 0 |
| Dec 2 | at Indiana Tech | 55-82 Loss | - |
| Dec 4 | at Albion | 50-60 Loss | - |
| Dec 6 | Concordia | W, 60-45 | 0 |
| Dec 6 | Concordia | - | |
| Dec 16 | vs. Briar Cliff | 92-96 Loss | - |
| Jan 10 | at Aquinas | 52-55 Loss | - |
| Jan 17 | at Concordia | 70-55 Win | - |
| Jan 17 | at Concordia | - | |
| Feb 4 | at Goshen | - | |
| Feb 9 | at Calvin | - |