Addyson Tomczak #03 G Siena Heights

gp 31
pts/g 5.5
fg % 25.7
3pt % 21.2
ft % 66.7
reb/g 2.4
a/g 1.4
Recent Games
Feb 6 Indiana Tech W, 70-60
Feb 8 at Wilberforce
Feb 11 Great Lakes Christian W, 88-42
Feb 13 at Concordia W, 58-42
Feb 16 Cornerstone W, 78-57
Feb 20 Lawrence Tech L, 68-63
Statistics category Overall Conf
Games 31 20
Games started 31 20
Minutes 751 552
Minutes per game 24.2 27.6
FG 57-222 40-152
FG Pct 25.7 26.3
3PT 32-151 26-109
3PT Pct 21.2 23.9
FT 24-36 21-30
FT Pct 66.7 70.0
Off rebounds 9 6
Def rebounds 65 50
Total rebounds 74 56
Rebounds per game 2.4 2.8
Personal fouls 65 47
Disqualifications 1 1
Assists 43 31
Turnovers 54 40
Assist to turnover ratio 0.8 0.8
Steals 26 18
Blocks 4 4
Points 170 127
Points per game 5.5 6.3
Points per 40 min 9.1 9.2
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 at Lawrence Tech W, 63-56 1 35 4-10 40.0 3-8 37.5 2-2 100.0 13
Nov 5 at Great Lakes Christian W, 78-44 1 19 1-7 14.3 0-5 0.0 0-0 - 2
Nov 8 at Aquinas L, 59-55 1 25 1-9 11.1 1-7 14.3 0-0 - 3
Nov 14 Michigan-Dearborn L, 72-65 1 28 3-9 33.3 2-6 33.3 0-0 - 8
Nov 17 at Cornerstone W, 78-60 1 30 0-5 0.0 0-4 0.0 2-5 40.0 2
Nov 20 Adrian W, 66-36 1 23 2-10 20.0 1-6 16.7 0-0 - 5
Nov 24 Wright St. Lake W, 100-32 1 13 2-4 50.0 1-3 33.3 1-2 50.0 6
Nov 25 Saint Xavier W, 80-75 1 16 0-6 0.0 0-4 0.0 0-0 - 0
Nov 28 Concordia W, 58-51 1 20 3-10 30.0 1-6 16.7 0-0 - 7
Dec 1 at Northwestern Ohio W, 81-67 1 30 3-8 37.5 0-4 0.0 0-0 - 6
Dec 5 Lourdes W, 73-48 1 29 0-8 0.0 0-6 0.0 0-0 - 0
Dec 8 Madonna W, 64-37 1 22 1-9 11.1 1-6 16.7 3-5 60.0 6
Dec 16 vs. Waldorf L, 72-58 1 27 4-17 23.5 1-8 12.5 0-0 - 9
Dec 17 vs. Briar Cliff (Iowa) W, 82-67 1 8 1-4 25.0 0-2 0.0 1-2 50.0 3
Dec 28 at Defiance L, 56-48 1 14 0-3 0.0 0-3 0.0 1-2 50.0 1
Dec 30 Governors St. W, 60-57 1 18 2-6 33.3 0-3 0.0 0-0 - 4
Jan 2 at Ind.-Kokomo W, 78-71 1 23 2-6 33.3 2-5 40.0 0-0 - 6
Jan 5 Rochester Christian W, 70-49 1 12 0-3 0.0 0-1 0.0 0-0 - 0
Jan 9 at Indiana Tech L, 65-55 1 33 4-11 36.4 4-8 50.0 0-0 - 12
Jan 12 at Madonna W, 84-68 1 23 0-3 0.0 0-2 0.0 0-0 - 0
Jan 16 Lawrence Tech W, 60-57 1 32 4-10 40.0 3-8 37.5 1-2 50.0 12
Jan 20 Northwestern Ohio W, 71-63 1 30 4-14 28.6 4-12 33.3 1-3 33.3 13
Jan 23 at Michigan-Dearborn L, 65-50 1 27 3-7 42.9 1-4 25.0 0-0 - 7
Jan 26 Aquinas L, 63-55 1 30 1-8 12.5 0-3 0.0 0-0 - 2
Feb 2 at Rochester Christian W, 63-51 1 36 1-4 25.0 0-3 0.0 2-2 100.0 4
Feb 4 at Lourdes W, 62-47 1 19 0-3 0.0 0-3 0.0 0-0 - 0
Feb 6 Indiana Tech W, 70-60 1 31 1-2 50.0 0-1 0.0 3-4 75.0 5
Feb 8 at Wilberforce   - - - - - - - - -
Feb 11 Great Lakes Christian W, 88-42 1 10 2-4 50.0 0-1 0.0 0-0 - 4
Feb 13 at Concordia W, 58-42 1 32 4-11 36.4 4-10 40.0 7-7 100.0 19
Feb 16 Cornerstone W, 78-57 1 28 3-8 37.5 2-7 28.6 0-0 - 8
Feb 20 Lawrence Tech L, 68-63 1 28 1-3 33.3 1-2 50.0 0-0 - 3
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 at Lawrence Tech W, 63-56 1 35 0 3 3 2 4 0.5 0 0 3 -
Nov 5 at Great Lakes Christian W, 78-44 1 19 0 0 0 1 0 - 2 0 1 -
Nov 8 at Aquinas L, 59-55 1 25 0 1 1 1 2 0.5 2 0 5 1
Nov 14 Michigan-Dearborn L, 72-65 1 28 0 3 3 3 0 - 1 1 2 -
Nov 17 at Cornerstone W, 78-60 1 30 0 3 3 2 2 1.0 0 1 3 -
Nov 20 Adrian W, 66-36 1 23 0 1 1 2 1 2.0 1 0 2 -
Nov 24 Wright St. Lake W, 100-32 1 13 0 0 0 0 1 0.0 2 0 0 -
Nov 25 Saint Xavier W, 80-75 1 16 0 1 1 0 1 0.0 0 0 2 -
Nov 28 Concordia W, 58-51 1 20 0 2 2 1 2 0.5 1 0 3 -
Dec 1 at Northwestern Ohio W, 81-67 1 30 0 2 2 6 0 - 4 0 2 -
Dec 5 Lourdes W, 73-48 1 29 1 4 5 0 1 0.0 1 0 1 -
Dec 8 Madonna W, 64-37 1 22 2 3 5 0 5 0.0 0 0 2 -
Dec 16 vs. Waldorf L, 72-58 1 27 1 1 2 2 2 1.0 1 0 2 -
Dec 17 vs. Briar Cliff (Iowa) W, 82-67 1 8 1 2 3 0 3 0.0 2 0 3 -
Dec 28 at Defiance L, 56-48 1 14 0 2 2 1 4 0.3 0 0 1 -
Dec 30 Governors St. W, 60-57 1 18 0 1 1 2 0 - 0 0 3 -
Jan 2 at Ind.-Kokomo W, 78-71 1 23 0 2 2 2 0 - 0 0 1 -
Jan 5 Rochester Christian W, 70-49 1 12 0 2 2 2 1 2.0 1 0 2 -
Jan 9 at Indiana Tech L, 65-55 1 33 0 2 2 1 2 0.5 0 0 4 -
Jan 12 at Madonna W, 84-68 1 23 0 1 1 1 3 0.3 0 0 3 -
Jan 16 Lawrence Tech W, 60-57 1 32 1 5 6 1 1 1.0 2 0 1 -
Jan 20 Northwestern Ohio W, 71-63 1 30 0 4 4 4 1 4.0 1 0 1 -
Jan 23 at Michigan-Dearborn L, 65-50 1 27 0 3 3 1 5 0.2 1 1 3 -
Jan 26 Aquinas L, 63-55 1 30 2 1 3 0 1 0.0 0 1 3 -
Feb 2 at Rochester Christian W, 63-51 1 36 0 5 5 3 2 1.5 2 0 3 -
Feb 4 at Lourdes W, 62-47 1 19 0 0 0 0 3 0.0 0 0 2 -
Feb 6 Indiana Tech W, 70-60 1 31 0 1 1 2 1 2.0 0 0 2 -
Feb 8 at Wilberforce   - - - - - - - - - - - -
Feb 11 Great Lakes Christian W, 88-42 1 10 1 2 3 1 0 - 0 0 0 -
Feb 13 at Concordia W, 58-42 1 32 0 4 4 0 4 0.0 0 0 2 -
Feb 16 Cornerstone W, 78-57 1 28 0 1 1 1 0 - 2 0 0 -
Feb 20 Lawrence Tech L, 68-63 1 28 0 3 3 1 2 0.5 0 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2016-17 7 0 3.6 0.9-2.0 42.9 0.4-1.3 33.3 0.3-0.3 100.0 2.4
2017-18 31 23 23.6 2.8-8.5 32.7 2.1-6.4 32.3 1.0-1.3 75.0 8.6
2018-19 31 31 24.2 1.8-7.2 25.7 1.0-4.9 21.2 0.8-1.2 66.7 5.5
Total 69 54 21.9 2.2-7.2 29.9 1.4-5.2 27.7 0.8-1.1 71.8 6.6
  gp gs min fg pct 3pt pct ft pct pts
2016-17 7 0 25 6-14 42.9 3-9 33.3 2-2 100.0 17
2017-18 31 23 733 86-263 32.7 64-198 32.3 30-40 75.0 266
2018-19 31 31 751 57-222 25.7 32-151 21.2 24-36 66.7 170
Total 69 54 1509 149-499 29.9 99-358 27.7 56-78 71.8 453
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2016-17 7 0 3.6 0.0-0.0 42.9 0.0-0.0 33.3 0.0-0.0 100.0 0.0
2017-18 31 23 23.6 0.0-0.0 32.7 0.0-0.0 32.3 0.0-0.0 75.0 0.0
2018-19 31 31 24.2 0.0-0.0 25.7 0.0-0.0 21.2 0.0-0.0 66.7 0.0
Total 69 54 21.9 0.0-0.0 29.9 0.0-0.0 27.7 0.0-0.0 71.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2016-17 7 0 3.6 0.3 0.6 0.9 0.4 0.0 0.0 0.1 0.0 0.0 0.3
2017-18 31 23 23.6 0.6 1.9 2.5 1.5 0.0 1.2 1.4 0.9 0.6 0.2
2018-19 31 31 24.2 0.3 2.1 2.4 2.1 0.0 1.4 1.7 0.8 0.8 0.1
Total 69 54 21.9 0.4 1.8 2.3 1.7 0.0 1.2 1.4 0.8 0.7 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2016-17 7 0 25 2 4 6 3 0 0 1 0.0 0 2
2017-18 31 23 733 20 58 78 47 0 37 42 0.9 19 6
2018-19 31 31 751 9 65 74 65 1 43 54 0.8 26 4
Total 69 54 1509 31 127 158 115 1 80 97 0.8 45 12
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2016-17 7 0 3.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2017-18 31 23 23.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2018-19 31 31 24.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Total 69 54 21.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 31 24.2 1.8-7.2 25.7 1.0-4.9 21.2 0.8-1.2 66.7 5.5
Conference 20 20 27.6 2.0-7.6 26.3 1.3-5.5 23.9 1.1-1.5 70.0 6.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 16 16 23.1 1.8-7.1 25.4 1.0-4.7 21.3 0.6-1.0 56.3 5.2
Away 13 13 26.6 1.8-6.7 26.4 1.2-5.1 22.7 1.1-1.4 77.8 5.8
Neutral 2 2 17.5 2.5-10.5 23.8 0.5-5.0 10.0 0.5-1.0 50.0 6.0
 
-
Wins 23 23 23.4 1.7-6.7 25.8 1.0-4.8 20.0 1.0-1.5 67.6 5.4
Losses 8 8 26.5 2.1-8.4 25.4 1.2-5.1 24.4 0.1-0.2 50.0 5.6
 
-
November 9 9 23.2 1.8-7.8 22.9 1.0-5.4 18.4 0.6-1.0 55.6 5.1
December 7 7 21.1 1.6-7.9 20.0 0.3-4.6 6.3 0.7-1.3 55.6 4.1
January 8 8 26.3 2.2-7.8 29.0 1.8-5.4 32.6 0.2-0.6 40.0 6.5
February 7 7 26.3 1.7-5.0 34.3 1.0-3.9 25.9 1.7-1.9 92.3 6.1
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 751 57-222 25.7 32-151 21.2 24-36 66.7 170
Conference 20 20 552 40-152 26.3 26-109 23.9 21-30 70.0 127
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 16 16 370 29-114 25.4 16-75 21.3 9-16 56.3 83
Away 13 13 346 23-87 26.4 15-66 22.7 14-18 77.8 75
Neutral 2 2 35 5-21 23.8 1-10 10.0 1-2 50.0 12
 
-
Wins 23 23 539 40-155 25.8 22-110 20.0 23-34 67.6 125
Losses 8 8 212 17-67 25.4 10-41 24.4 1-2 50.0 45
 
-
November 9 9 209 16-70 22.9 9-49 18.4 5-9 55.6 46
December 7 7 148 11-55 20.0 2-32 6.3 5-9 55.6 29
January 8 8 210 18-62 29.0 14-43 32.6 2-5 40.0 52
February 7 7 184 12-35 34.3 7-27 25.9 12-13 92.3 43
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 31 24.2 0.0-0.0 25.7 0.0-0.0 21.2 0.0-0.0 66.7 0.0
Conference 20 20 27.6 0.0-0.0 26.3 0.0-0.0 23.9 0.0-0.0 70.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 16 16 23.1 0.0-0.0 25.4 0.0-0.0 21.3 0.0-0.0 56.3 0.0
Away 13 13 26.6 0.0-0.0 26.4 0.0-0.0 22.7 0.0-0.0 77.8 0.0
Neutral 2 2 17.5 0.0-0.0 23.8 0.0-0.0 10.0 0.0-0.0 50.0 0.0
 
-
Wins 23 23 23.4 0.0-0.0 25.8 0.0-0.0 20.0 0.0-0.0 67.6 0.0
Losses 8 8 26.5 0.0-0.0 25.4 0.0-0.0 24.4 0.0-0.0 50.0 0.0
 
-
November 9 9 23.2 0.0-0.0 22.9 0.0-0.0 18.4 0.0-0.0 55.6 0.0
December 7 7 21.1 0.0-0.0 20.0 0.0-0.0 6.3 0.0-0.0 55.6 0.0
January 8 8 26.3 0.0-0.0 29.0 0.0-0.0 32.6 0.0-0.0 40.0 0.0
February 7 7 26.3 0.0-0.0 34.3 0.0-0.0 25.9 0.0-0.0 92.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 31 24.2 0.3 2.1 2.4 2.1 0.0 1.4 1.7 0.8 0.8 0.1
Conference 20 20 27.6 0.3 2.5 2.8 2.4 0.1 1.6 2.0 0.8 0.9 0.2
Exhibition - - - - - - - - - - - - -
 
-
Home 16 16 23.1 0.4 2.1 2.6 1.7 - 1.3 1.1 1.1 0.8 0.1
Away 13 13 26.6 0.0 2.2 2.2 2.5 0.1 1.6 2.4 0.7 0.8 0.2
Neutral 2 2 17.5 1.0 1.5 2.5 2.5 - 1.0 2.5 0.4 1.5 0.0
 
-
Wins 23 23 23.4 0.3 2.1 2.4 1.8 - 1.4 1.6 0.9 0.9 0.0
Losses 8 8 26.5 0.4 2.0 2.4 2.9 0.1 1.3 2.3 0.6 0.6 0.4
 
-
November 9 9 23.2 0.0 1.6 1.6 2.3 0.1 1.3 1.4 0.9 1.0 0.2
December 7 7 21.1 0.7 2.1 2.9 2.0 - 1.6 2.1 0.7 1.1 0.0
January 8 8 26.3 0.4 2.5 2.9 2.3 - 1.5 1.8 0.9 0.6 0.3
February 7 7 26.3 0.1 2.3 2.4 1.7 - 1.1 1.7 0.7 0.6 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 31 751 9 65 74 65 1 43 54 0.8 26 4
Conference 20 20 552 6 50 56 47 1 31 40 0.8 18 4
Exhibition - - - - - - - - - - - - -
 
-
Home 16 16 370 7 34 41 27 - 20 18 1.1 12 2
Away 13 13 346 0 28 28 33 1 21 31 0.7 11 2
Neutral 2 2 35 2 3 5 5 - 2 5 0.4 3 0
 
-
Wins 23 23 539 6 49 55 42 - 33 36 0.9 21 1
Losses 8 8 212 3 16 19 23 1 10 18 0.6 5 3
 
-
November 9 9 209 0 14 14 21 1 12 13 0.9 9 2
December 7 7 148 5 15 20 14 - 11 15 0.7 8 0
January 8 8 210 3 20 23 18 - 12 14 0.9 5 2
February 7 7 184 1 16 17 12 - 8 12 0.7 4 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 31 24.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 20 20 27.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 16 16 23.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Away 13 13 26.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral 2 2 17.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
 
-
Wins 23 23 23.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 8 8 26.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
 
-
November 9 9 23.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
December 7 7 21.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
January 8 8 26.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
February 7 7 26.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0