2015-16 SHU Women's Basketball
Siena Heights Individual Game-by-Game (as of Oct 13, 2016)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SPRING ARBOR 11/11/15 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.0 0 0 0 2 0 0 0 0.0
CONCORDIA 11/14/15 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 5.5 0 0 0 0 0 0 0 0.0
at Cornerstone 11/18/15 0 0-0 .000 0-0 .000 0-0 .000 5 2 7 6.0 0 0 0 0 0 0 0 0.0
at Lawrence Tech (Mich 11/21/15 0 0-0 .000 0-0 .000 0-0 .000 3 5 8 6.5 0 0 0 1 0 0 0 0.0
at Adrian 11/24/15 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 6.4 0 0 0 0 0 0 0 0.0
GREAT LAKES CHRISTIAN 11/28/15 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 6.0 0 0 0 0 0 0 0 0.0
CARDINAL STRITCH 11/29/15 0 0-0 .000 0-0 .000 0-0 .000 5 3 8 6.3 0 0 0 0 0 0 0 0.0
at Davenport 12/2/15 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 6.3 0 0 0 3 0 0 0 0.0
MARYGROVE 12/05/15 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 6.0 0 0 0 0 0 0 0 0.0
INDIANA TECH 12/09/15 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 6.1 0 0 0 3 0 0 0 0.0
MICHIGAN-DEARBORN 12/12/15 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 6.1 0 0 0 0 0 0 0 0.0
vs Governors State (IL 12/21/15 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 6.1 0 0 0 0 0 0 0 0.0
at Roosevelt 12/22/15 0 0-0 .000 0-0 .000 0-0 .000 4 5 9 6.3 0 0 0 0 0 0 0 0.0
CALUMET SAINT JOSEPH 12/30/15 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 6.0 0 0 0 0 0 0 0 0.0
MADONNA 01/06/16 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 6.1 0 0 0 1 0 0 0 0.0
at Northwestern Ohio 01/02/16 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 5.8 0 0 0 0 0 0 0 0.0
LOURDES (OHIO) 01/09/16 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 5.8 0 0 0 0 0 0 0 0.0
at Aquinas 01/13/16 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 5.7 0 0 0 0 0 0 0 0.0
LAWRENCE TECH (MICH.) 01/16/16 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 5.5 0 0 0 2 0 0 0 0.0
at Alma College 01/18/16 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 5.4 0 0 0 0 0 0 0 0.0
DAVENPORT 01/20/16 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 5.3 0 0 0 0 0 0 0 0.0
at Concordia Universit 01/23/16 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 5.3 0 0 0 0 0 0 0 0.0
at Indiana Tech 01/27/16 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 5.3 0 0 0 0 0 0 0 0.0
at Marygrove 01/30/16 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 5.2 0 0 0 0 0 0 0 0.0
CORNERSTONE 02/03/16 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 5.2 0 0 0 0 0 0 0 0.0
at Michigan-Dearborn 02/06/16 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 5.2 0 0 0 0 0 0 0 0.0
AQUINAS 02/10/16 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 5.1 0 0 0 1 0 0 0 0.0
NORTHWESTERN OHIO 02/13/16 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 5.1 0 0 0 0 0 0 0 0.0
at Madonna 02/17/16 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 5.0 0 0 0 0 0 0 0 0.0
at Lourdes 02/20/16 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 4.8 0 0 0 0 0 0 0 0.0
at Madonna 02/25/16 0 0-0 .000 0-0 .000 0-0 .000 5 1 6 4.9 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 63 88 151 4.9 0 0 0 13 0 0 0 0.0
Games played: 31
Rebounds/game: 4.9
Turnovers/game: 0.4