2015-16 SHU Women's Basketball
Siena Heights Individual Game-by-Game (as of Oct 13, 2016)
All games
#32 Ashley Perry
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CONCORDIA 11/14/15 12 2-5 .400 0-1 .000 1-2 .500 2 1 3 3.0 3 0 1 2 0 1 5 5.0
at Cornerstone 11/18/15 14 1-4 .250 0-0 .000 1-2 .500 1 0 1 2.0 1 0 0 2 0 0 3 4.0
at Lawrence Tech (Mich 11/21/15 16 3-7 .429 0-2 .000 3-3 1.000 0 0 0 1.3 0 0 1 1 0 5 9 5.7
at Adrian 11/24/15 18 2-6 .333 1-3 .333 3-4 .750 5 3 8 3.0 2 0 0 2 0 1 8 6.3
GREAT LAKES CHRISTIAN 11/28/15 8 4-4 1.000 2-2 1.000 0-0 .000 0 0 0 2.4 0 0 1 0 0 1 10 7.0
CARDINAL STRITCH 11/29/15 9 0-2 .000 0-1 .000 0-0 .000 0 1 1 2.2 1 0 0 1 0 0 0 5.8
at Davenport 12/2/15 13 2-9 .222 0-2 .000 1-6 .167 0 0 0 1.9 2 0 0 1 0 2 5 5.7
MARYGROVE 12/05/15 11 1-6 .167 0-2 .000 0-1 .000 2 1 3 2.0 3 0 1 0 0 2 2 5.3
INDIANA TECH 12/09/15 12 0-2 .000 0-0 .000 3-4 .750 0 2 2 2.0 1 0 2 2 0 1 3 5.0
MICHIGAN-DEARBORN 12/12/15 9 1-4 .250 0-2 .000 0-0 .000 0 2 2 2.0 2 0 0 0 1 0 2 4.7
vs Governors State (IL 12/21/15 13 1-2 .500 0-1 .000 1-2 .500 0 4 4 2.2 2 0 5 1 0 0 3 4.5
at Roosevelt 12/22/15 11 0-2 .000 0-0 .000 0-0 .000 0 1 1 2.1 0 0 1 1 0 0 0 4.2
CALUMET SAINT JOSEPH 12/30/15 12 2-6 .333 0-2 .000 2-2 1.000 1 0 1 2.0 4 0 1 0 0 2 6 4.3
MADONNA 01/06/16 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 1 2 0 0 0 4.0
at Northwestern Ohio 01/02/16 13 2-5 .400 0-1 .000 2-4 .500 1 1 2 1.9 1 0 1 3 0 2 6 4.1
LOURDES (OHIO) 01/09/16 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.8 1 0 0 1 0 0 0 3.9
at Aquinas 01/13/16 5 1-3 .333 0-0 .000 0-0 .000 0 0 0 1.6 2 0 0 0 0 0 2 3.8
LAWRENCE TECH (MICH.) 01/16/16 9 3-8 .375 1-2 .500 2-2 1.000 0 0 0 1.6 3 0 1 0 0 1 9 4.1
at Alma College 01/18/16 6 0-2 .000 0-1 .000 0-2 .000 0 1 1 1.5 0 0 0 2 0 0 0 3.8
DAVENPORT 01/20/16 14 3-9 .333 0-1 .000 0-2 .000 0 0 0 1.5 3 0 0 1 0 2 6 4.0
at Concordia Universit 01/23/16 10 3-6 .500 0-2 .000 2-3 .667 0 0 0 1.4 2 0 1 2 0 2 8 4.1
at Indiana Tech 01/27/16 22 3-9 .333 0-1 .000 0-2 .000 1 0 1 1.4 3 0 0 2 0 1 6 4.2
at Marygrove 01/30/16 11 2-5 .400 1-2 .500 0-0 .000 0 0 0 1.3 1 0 0 3 0 0 5 4.3
CORNERSTONE 02/03/16 9 1-1 1.000 0-0 .000 1-2 .500 0 0 0 1.3 2 0 0 3 0 1 3 4.2
at Michigan-Dearborn 02/06/16 8 0-1 .000 0-1 .000 1-2 .500 0 1 1 1.2 0 0 0 3 0 1 1 4.1
AQUINAS 02/10/16 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.2 2 0 1 0 0 0 0 3.9
NORTHWESTERN OHIO 02/13/16 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 2 0 0 2 0 0 0 3.8
at Madonna 02/17/16 5 0-1 .000 0-0 .000 1-4 .250 1 0 1 1.2 3 0 1 0 0 0 1 3.7
at Lourdes 02/20/16 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 3.6
at Madonna 02/25/16 6 1-3 .333 0-0 .000 0-0 .000 0 0 0 1.1 1 0 1 0 0 0 2 3.5
Totals......................... 0 290 38-113 .336 5-29 .172 24-49 .490 14 19 33 1.1 47 0 20 37 1 25 105 3.5
Games played: 30
Minutes/game: 9.7
Points/game: 3.5
FG Pct: 33.6
3FG Pct: 17.2
FT Pct: 49.0
Rebounds/game: 1.1
Assists/game: 0.7
Turnovers/game: 1.2
Assist/turnover ratio: 0.5
Steals/game: 0.8
Blocks/game: 0.0