2015-16 SHU Women's Basketball
Siena Heights Individual Game-by-Game (as of Oct 13, 2016)
All games
#22 Emily Somerville
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SPRING ARBOR 11/11/15 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 1 0 0 1 0 0 0 0.0
GREAT LAKES CHRISTIAN 11/28/15 11 1-5 .200 1-5 .200 0-0 .000 1 1 2 1.0 0 0 0 1 0 1 3 1.5
CARDINAL STRITCH 11/29/15 8 0-3 .000 0-2 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 1.0
at Davenport 12/2/15 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.5 1 0 0 0 0 0 0 0.8
MARYGROVE 12/05/15 7 1-3 .333 0-2 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 2 1.0
CALUMET SAINT JOSEPH 12/30/15 9 1-4 .250 0-2 .000 0-0 .000 1 0 1 0.5 3 0 1 0 0 0 2 1.2
at Marygrove 01/30/16 5 0-5 .000 0-4 .000 0-0 .000 0 1 1 0.6 0 0 1 0 0 0 0 1.0
CORNERSTONE 02/03/16 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 1 0 0.9
Totals......................... 0 48 3-23 .130 1-18 .056 0-0 .000 2 2 4 0.5 5 0 2 2 0 2 7 0.9
Games played: 8
Minutes/game: 6.0
Points/game: 0.9
FG Pct: 13.0
3FG Pct: 5.6
Rebounds/game: 0.5
Assists/game: 0.3
Turnovers/game: 0.3
Assist/turnover ratio: 1.0
Steals/game: 0.3