2014-15 SHU Women's Basketball
Siena Heights Individual Game-by-Game (as of Aug 11, 2015)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Spring Arbor (Mich. 11/13/14 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.0 0 0 0 0 0 0 0 0.0
at Marygrove 11/15/14 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 4.0 0 0 0 0 0 0 0 0.0
at Indiana Tech 11/19/14 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 4.7 0 0 0 0 0 0 0 0.0
MICHIGAN-DEARBORN 11/22/14 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.0 0 0 0 0 0 0 0 0.0
CORNERSTONE 11/25/14 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 4.4 0 0 0 0 0 0 0 0.0
ROCHESTER 11/28/14 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.2 0 0 0 0 0 0 0 0.0
CENTRAL METHODIST 11/29/14 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.1 0 0 0 0 0 0 0 0.0
at Davenport Universit 12/03/14 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 4.4 0 0 0 0 0 0 0 0.0
CONCORDIA 12/06/14 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 4.6 0 0 0 1 0 0 0 0.0
at Northwestern Ohio 12/13/14 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.2 0 0 0 0 0 0 0 0.0
ALMA 12/16/14 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.9 0 0 0 0 0 0 0 0.0
vs Morningside 12/19/14 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.0 0 0 0 0 0 0 0 0.0
vs Menlo 12/20/14 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.8 0 0 0 0 0 0 0 0.0
at Calumet College 12/30/14 0 0-0 .000 0-0 .000 0-0 .000 3 5 8 4.1 0 0 0 0 0 0 0 0.0
AQUINAS 01/03/15 0 0-0 .000 0-0 .000 0-0 .000 4 4 8 4.3 0 0 0 0 0 0 0 0.0
MADONNA 01/07/15 0 0-0 .000 0-0 .000 0-0 .000 0 7 7 4.5 0 0 0 0 0 0 0 0.0
at Lourdes 01/10/15 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.5 0 0 0 0 0 0 0 0.0
at Lawrence Tech 01/14/15 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 4.6 0 0 0 0 0 0 0 0.0
NORTHWESTERN OHIO 01/17/15 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 4.6 0 0 0 0 0 0 0 0.0
DAVENPORT UNIVERSITY 01/21/15 0 0-0 .000 0-0 .000 0-0 .000 0 6 6 4.7 0 0 0 0 0 0 0 0.0
at Concordia 01/24/15 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 4.8 0 0 0 0 0 0 0 0.0
ADRIAN 01/26/15 0 0-0 .000 0-0 .000 0-0 .000 3 5 8 4.9 0 0 0 0 0 0 0 0.0
INDIANA TECH 01/28/15 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.9 0 0 0 0 0 0 0 0.0
at Michigan-Dearborn 01/31/15 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.9 0 0 0 0 0 0 0 0.0
at Madonna 02/04/15 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.9 0 0 0 0 0 0 0 0.0
MARYGROVE 02/07/15 0 0-0 .000 0-0 .000 0-0 .000 3 7 10 5.1 0 0 0 0 0 0 0 0.0
at Cornerstone 02/11/15 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 5.1 0 0 0 0 0 0 0 0.0
LOURDES 02/14/15 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 5.0 0 0 0 0 0 0 0 0.0
LAWRENCE TECH 02/18/15 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.9 0 0 0 0 0 0 0 0.0
at Aquinas 02/22/15 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.7 0 0 0 0 0 0 0 0.0
AQUINAS 02/25/15 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.7 0 0 0 0 0 0 0 0.0
MADONNA 2/28/15 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.7 0 0 0 0 0 0 0 0.0
at Davenport Universit 03/02/15 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.7 0 0 0 0 0 0 0 0.0
vs College of the Ozar 03/12/15 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.6 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 56 100 156 4.6 0 0 0 1 0 0 0 0.0
Games played: 34
Rebounds/game: 4.6
Turnovers/game: 0.0