THE STAT CREW SYSTEM
Siena Heights Individual Game-by-Game (as of Nov 24, 2014)
All games
#22 Jessie Arnold
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SPRING ARBOR 11/12/13 15 2-4 .500 0-0 .000 4-4 1.000 1 1 2 2.0 1 0 0 0 0 0 8 8.0
CORNERSTONE 11/14/13 21 2-3 .667 0-0 .000 2-2 1.000 3 5 8 5.0 2 0 0 3 0 0 6 7.0
at Aquinas 11/16/13 30 4-6 .667 1-1 1.000 4-4 1.000 1 4 5 5.0 1 0 3 2 0 0 13 9.0
at Concordia Universit 11/20/13 24 3-7 .429 1-1 1.000 4-4 1.000 3 4 7 5.5 4 0 1 2 0 0 11 9.5
NORTHWESTERN OHIO 11/23/13 28 1-6 .167 0-3 .000 1-2 .500 2 0 2 4.8 1 0 1 0 0 2 3 8.2
at Adrian College 11-26-13 21 0-2 .000 0-0 .000 1-1 1.000 2 0 2 4.3 2 0 0 0 0 0 1 7.0
SAINT XAVIER 11/30/13 13 4-5 .800 0-0 .000 2-2 1.000 3 4 7 4.7 0 0 0 0 0 0 10 7.4
SAINT FRANCIS (IND.) 12/01/13 13 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.6 0 0 0 0 0 0 0 6.5
DAVENPORT 12/04/13 23 1-4 .250 0-0 .000 0-0 .000 3 6 9 5.1 2 0 0 3 0 1 2 6.0
at Indiana Tech 12/07/13 23 4-8 .500 3-5 .600 3-4 .750 2 7 9 5.5 5 1 1 3 0 3 14 6.8
LAWRENCE TECH 12/14/13 23 2-6 .333 0-1 .000 0-0 .000 1 2 3 5.3 2 0 1 0 0 0 4 6.5
at Alma College 12/17/13 9 1-1 1.000 0-0 .000 1-2 .500 0 1 1 4.9 0 0 0 0 0 1 3 6.3
vs Grace (IN) 12/28/13 16 3-5 .600 1-1 1.000 0-0 .000 2 3 5 4.9 0 0 0 0 0 0 7 6.3
vs Midland (NE) 12/29/13 28 2-6 .333 1-1 1.000 0-0 .000 1 5 6 5.0 2 0 1 3 0 0 5 6.2
CONCORDIA UNIVERSITY 01/02/14 15 0-3 .000 0-0 .000 2-2 1.000 1 1 2 4.8 2 0 0 2 0 1 2 5.9
MADONNA 01/04/14 20 2-3 .667 0-0 .000 0-0 .000 4 2 6 4.9 1 0 0 1 0 0 4 5.8
at Marygrove 01/08/14 19 2-7 .286 0-0 .000 0-0 .000 1 4 5 4.9 1 0 0 0 0 0 4 5.7
MICHIGAN-DEARBORN 01/11/14 14 2-7 .286 0-1 .000 0-0 .000 2 2 4 4.8 0 0 1 1 0 0 4 5.6
AQUINAS 01/15/14 27 0-2 .000 0-1 .000 1-2 .500 0 5 5 4.8 3 0 0 2 0 0 1 5.4
at Northwestern Ohio 01/18/14 14 2-2 1.000 0-0 .000 0-0 .000 0 3 3 4.8 1 0 0 1 0 0 4 5.3
at Cornerstone Univers 01/22/14 24 3-5 .600 1-2 .500 1-2 .500 2 2 4 4.7 2 0 0 1 0 0 8 5.4
at Rochester (Mich.) 01/25/14 17 1-3 .333 0-1 .000 1-2 .500 1 4 5 4.7 2 0 0 2 0 0 3 5.3
INDIANA TECH 01/29/14 11 2-4 .500 0-0 .000 0-0 .000 1 3 4 4.7 3 0 1 0 0 0 4 5.3
at Lawrence Tech 2/1/14 23 1-5 .200 0-0 .000 1-2 .500 1 4 5 4.7 2 0 0 0 0 0 3 5.2
LOURDES 02/06/14 15 1-3 .333 0-0 .000 0-0 .000 1 4 5 4.7 2 0 1 1 0 2 2 5.0
at Madonna 02/08/14 23 3-5 .600 1-1 1.000 0-2 .000 2 5 7 4.8 2 0 1 0 0 1 7 5.1
MARYGROVE 02/12/14 16 3-3 1.000 1-1 1.000 2-4 .500 1 2 3 4.7 1 0 1 0 0 2 9 5.3
at Michigan-Dearborn 02/15/14 20 0-2 .000 0-1 .000 0-0 .000 0 4 4 4.7 1 0 0 3 0 1 0 5.1
at Lourdes 02/19/14 24 1-3 .333 0-1 .000 3-6 .500 1 3 4 4.7 3 0 0 0 0 2 5 5.1
at Davenport Universit 02/22/14 16 2-6 .333 0-2 .000 0-0 .000 0 1 1 4.6 0 0 0 0 0 0 4 5.0
NORTHWESTERN OHIO 02/27/14 22 1-1 1.000 1-1 1.000 2-2 1.000 0 4 4 4.5 1 0 1 2 0 1 5 5.0
at Cornerstone Univers 03/01/14 14 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.5 0 0 1 1 0 0 0 4.9
at Davenport Universit 03/04/14 17 0-0 .000 0-0 .000 2-2 1.000 0 2 2 4.4 1 0 0 0 0 0 2 4.8
vs Tennessee Wesleyan 03/12/14 15 0-2 .000 0-1 .000 2-2 1.000 2 3 5 4.4 2 0 0 2 0 0 2 4.7
vs Saint Francis (Ind. 03/14/14 19 1-2 .500 0-1 .000 0-2 .000 0 5 5 4.5 3 0 0 0 0 0 2 4.6
Totals......................... 0 672 56-131 .427 11-27 .407 39-55 .709 46 110 156 4.5 55 1 15 35 0 17 162 4.6
Games played: 35
Minutes/game: 19.2
Points/game: 4.6
FG Pct: 42.7
3FG Pct: 40.7
FT Pct: 70.9
Rebounds/game: 4.5
Assists/game: 0.4
Turnovers/game: 1.0
Assist/turnover ratio: 0.4
Steals/game: 0.5