Alexxis Knannlein #42 F Siena Heights

gp 34
pts/g 9.4
fg % 60.0
3pt % -
ft % 74.6
reb/g 4.9
a/g 0.2
Recent Games
Feb 22 at Davenport L, 78-60
Feb 27 Northwestern Ohio W, 80-39
Mar 1 at Cornerstone W, 67-58
Mar 4 at Davenport L, 75-74
Mar 12 vs. Tennessee Wesleyan W, 77-59
Mar 14 vs. Saint Francis (Ind.) L, 83-59
Statistics category Overall Conf
Games 34 21
Games started 2 0
Minutes 621 367
Minutes per game 18.3 17.5
FG 117-195 69-118
FG Pct 60.0 58.5
3PT 0-0 0-0
3PT Pct - -
FT 85-114 57-73
FT Pct 74.6 78.1
Off rebounds 65 45
Def rebounds 103 51
Total rebounds 168 96
Rebounds per game 4.9 4.6
Personal fouls 84 57
Disqualifications 0 0
Assists 7 4
Turnovers 57 37
Assist to turnover ratio 0.1 0.1
Steals 21 11
Blocks 29 17
Points 319 195
Points per game 9.4 9.3
Points per 40 min 20.5 21.3
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 12 Spring Arbor W, 80-53 - 14 3-4 75.0 0-0 - 4-6 66.7 10
Nov 14 Cornerstone W, 59-47 - 17 1-3 33.3 0-0 - 2-4 50.0 4
Nov 16 at Aquinas L, 69-64 - 14 1-3 33.3 0-0 - 1-2 50.0 3
Nov 20 at Concordia W, 88-81 - 13 1-3 33.3 0-0 - 1-1 100.0 3
Nov 23 Northwestern Ohio L, 78-66 - 15 5-9 55.6 0-0 - 1-2 50.0 11
Nov 26 at Adrian W, 64-49 - 12 2-2 100.0 0-0 - 0-0 - 4
Nov 30 Saint Xavier W, 84-67 1 19 1-2 50.0 0-0 - 3-4 75.0 5
Dec 1 Saint Francis (Ind.) L, 76-56 1 11 2-6 33.3 0-0 - 0-0 - 4
Dec 4 Davenport L, 55-51 - 11 0-2 0.0 0-0 - 0-1 0.0 0
Dec 7 at Indiana Tech L, 69-67 - 28 2-3 66.7 0-0 - 0-0 - 4
Dec 14 Lawrence Tech W, 83-62 - 24 6-6 100.0 0-0 - 10-11 90.9 22
Dec 17 at Alma W, 82-47 - 20 3-3 100.0 0-0 - 0-0 - 6
Dec 28 vs. Grace (Ind.) W, 80-47 - 16 5-5 100.0 0-0 - 1-2 50.0 11
Dec 29 vs. Midland W, 77-68 - 21 4-6 66.7 0-0 - 5-8 62.5 13
Jan 2 Concordia W, 68-51 - 10 1-5 20.0 0-0 - 0-0 - 2
Jan 4 Madonna W, 78-55 - 16 6-8 75.0 0-0 - 5-5 100.0 17
Jan 8 at Marygrove W, 96-43 - 15 2-3 66.7 0-0 - 11-11 100.0 15
Jan 11 Michigan-Dearborn W, 77-51 - 15 4-10 40.0 0-0 - 0-0 - 8
Jan 15 Aquinas W, 73-69 - 29 8-11 72.7 0-0 - 2-4 50.0 18
Jan 18 at Northwestern Ohio W, 69-55 - 19 4-6 66.7 0-0 - 2-4 50.0 10
Jan 22 at Cornerstone L, 74-69 - 22 0-3 0.0 0-0 - 2-2 100.0 2
Jan 25 at Rochester Christian W, 77-56 0 18 3-5 60.0 0-0 - 2-4 50.0 8
Jan 29 Indiana Tech W, 85-47 - 21 4-7 57.1 0-0 - 3-3 100.0 11
Feb 1 at Lawrence Tech W, 74-38 - - - - - - - - -
Feb 6 Lourdes W, 64-31 - 14 3-4 75.0 0-0 - 0-0 - 6
Feb 8 at Madonna W, 83-70 - 18 3-4 75.0 0-0 - 8-10 80.0 14
Feb 12 Marygrove W, 89-43 - 12 4-5 80.0 0-0 - 1-2 50.0 9
Feb 15 at Michigan-Dearborn W, 77-69 0 20 7-10 70.0 0-0 - 2-2 100.0 16
Feb 19 at Lourdes W, 75-63 - 18 3-4 75.0 0-0 - 3-5 60.0 9
Feb 22 at Davenport L, 78-60 - 16 4-9 44.4 0-0 - 3-4 75.0 11
Feb 27 Northwestern Ohio W, 80-39 - 22 2-3 66.7 0-0 - 3-3 100.0 7
Mar 1 at Cornerstone W, 67-58 - 18 4-6 66.7 0-0 - 3-3 100.0 11
Mar 4 at Davenport L, 75-74 - 30 7-13 53.8 0-0 - 3-5 60.0 17
Mar 12 vs. Tennessee Wesleyan W, 77-59 - 30 6-10 60.0 0-0 - 4-6 66.7 16
Mar 14 vs. Saint Francis (Ind.) L, 83-59 - 23 6-12 50.0 0-0 - 0-0 - 12
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 12 Spring Arbor W, 80-53 - 14 2 6 8 0 1 0.0 0 3 2 0
Nov 14 Cornerstone W, 59-47 - 17 0 4 4 0 0 - 0 1 3 0
Nov 16 at Aquinas L, 69-64 - 14 0 3 3 0 1 0.0 2 2 4 0
Nov 20 at Concordia W, 88-81 - 13 1 1 2 0 0 - 0 0 4 0
Nov 23 Northwestern Ohio L, 78-66 - 15 2 1 3 0 2 0.0 0 0 3 0
Nov 26 at Adrian W, 64-49 - 12 1 2 3 0 0 - 0 0 3 0
Nov 30 Saint Xavier W, 84-67 1 19 2 3 5 0 3 0.0 0 1 3 0
Dec 1 Saint Francis (Ind.) L, 76-56 1 11 4 1 5 0 1 0.0 1 0 1 0
Dec 4 Davenport L, 55-51 - 11 0 2 2 0 1 0.0 0 2 2 0
Dec 7 at Indiana Tech L, 69-67 - 28 0 0 0 0 1 0.0 1 0 3 0
Dec 14 Lawrence Tech W, 83-62 - 24 3 3 6 0 2 0.0 2 1 1 0
Dec 17 at Alma W, 82-47 - 20 2 1 3 0 0 - 2 0 0 0
Dec 28 vs. Grace (Ind.) W, 80-47 - 16 0 2 2 1 1 1.0 1 0 2 0
Dec 29 vs. Midland W, 77-68 - 21 2 3 5 1 3 0.3 1 1 4 0
Jan 2 Concordia W, 68-51 - 10 2 2 4 0 2 0.0 0 2 3 0
Jan 4 Madonna W, 78-55 - 16 6 1 7 1 2 0.5 0 2 3 0
Jan 8 at Marygrove W, 96-43 - 15 3 1 4 1 0 - 0 0 2 0
Jan 11 Michigan-Dearborn W, 77-51 - 15 4 2 6 0 2 0.0 0 0 3 0
Jan 15 Aquinas W, 73-69 - 29 2 3 5 0 3 0.0 0 3 4 0
Jan 18 at Northwestern Ohio W, 69-55 - 19 2 3 5 0 3 0.0 2 0 3 0
Jan 22 at Cornerstone L, 74-69 - 22 4 4 8 0 1 0.0 1 2 2 0
Jan 25 at Rochester Christian W, 77-56 0 18 0 0 0 0 2 0.0 2 0 4 -
Jan 29 Indiana Tech W, 85-47 - 21 1 5 6 0 1 0.0 0 0 2 0
Feb 1 at Lawrence Tech W, 74-38 - - - - - - - - - - - -
Feb 6 Lourdes W, 64-31 - 14 1 3 4 0 5 0.0 1 1 2 0
Feb 8 at Madonna W, 83-70 - 18 2 4 6 1 2 0.5 0 0 2 0
Feb 12 Marygrove W, 89-43 - 12 4 2 6 1 3 0.3 0 1 2 0
Feb 15 at Michigan-Dearborn W, 77-69 0 20 4 2 6 0 1 0.0 0 0 4 -
Feb 19 at Lourdes W, 75-63 - 18 2 1 3 0 3 0.0 2 0 4 0
Feb 22 at Davenport L, 78-60 - 16 2 4 6 0 2 0.0 0 0 1 0
Feb 27 Northwestern Ohio W, 80-39 - 22 1 4 5 1 3 0.3 1 1 1 0
Mar 1 at Cornerstone W, 67-58 - 18 1 2 3 0 0 - 0 0 3 0
Mar 4 at Davenport L, 75-74 - 30 3 11 14 0 1 0.0 1 0 0 0
Mar 12 vs. Tennessee Wesleyan W, 77-59 - 30 1 8 9 0 3 0.0 0 3 2 0
Mar 14 vs. Saint Francis (Ind.) L, 83-59 - 23 1 9 10 0 2 0.0 1 3 2 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2013-14 34 2 18.3 3.4-5.7 60.0 0.0-0.0 - 2.5-3.4 74.6 9.4
Total 34 2 18.3 3.4-5.7 60.0 0.0-0.0 - 2.5-3.4 74.6 9.4
  gp gs min fg pct 3pt pct ft pct pts
2013-14 34 2 621 117-195 60.0 0-0 - 85-114 74.6 319
Total 34 2 621 117-195 60.0 0-0 - 85-114 74.6 319
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2013-14 34 2 18.3 0.0-0.0 60.0 0.0-0.0 - 0.0-0.0 74.6 0.0
Total 34 2 18.3 0.0-0.0 60.0 0.0-0.0 - 0.0-0.0 74.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2013-14 34 2 18.3 1.9 3.0 4.9 2.5 0.0 0.2 1.7 0.1 0.6 0.9
Total 34 2 18.3 1.9 3.0 4.9 2.5 0.0 0.2 1.7 0.1 0.6 0.9
  gp gs min off def reb pf dq ast to a/to stl blk
2013-14 34 2 621 65 103 168 84 0 7 57 0.1 21 29
Total 34 2 621 65 103 168 84 0 7 57 0.1 21 29
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2013-14 34 2 18.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
Total 34 2 18.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 34 2 18.3 3.4-5.7 60.0 0.0-0.0 - 2.5-3.4 74.6 9.4
Conference 21 0 17.5 3.3-5.6 58.5 0.0-0.0 - 2.7-3.5 78.1 9.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 15 2 16.7 3.3-5.7 58.8 0.0-0.0 - 2.3-3.0 75.6 8.9
Away 15 0 18.7 3.1-5.1 59.7 0.0-0.0 - 2.7-3.5 77.4 8.9
Neutral 4 - 22.5 5.2-8.2 63.6 0.0-0.0 - 2.5-4.0 62.5 13.0
 
-
Wins 25 1 18.0 3.6-5.4 66.7 0.0-0.0 - 3.0-3.9 76.5 10.2
Losses 9 1 18.9 3.0-6.7 45.0 0.0-0.0 - 1.1-1.8 62.5 7.1
 
-
November 7 1 14.9 2.0-3.7 53.8 0.0-0.0 - 1.7-2.7 63.2 5.7
December 7 1 18.7 3.1-4.4 71.0 0.0-0.0 - 2.3-3.1 72.7 8.6
January 9 0 18.3 3.6-6.4 55.2 0.0-0.0 - 3.0-3.7 81.8 10.1
February 7 0 17.1 3.7-5.6 66.7 0.0-0.0 - 2.9-3.7 76.9 10.3
March 4 - 25.3 5.8-10.2 56.1 0.0-0.0 - 2.5-3.5 71.4 14.0
  gp gs min fg pct 3pt pct ft pct pts
Total 34 2 621 117-195 60.0 0-0 - 85-114 74.6 319
Conference 21 0 367 69-118 58.5 0-0 - 57-73 78.1 195
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 15 2 250 50-85 58.8 0-0 - 34-45 75.6 134
Away 15 0 281 46-77 59.7 0-0 - 41-53 77.4 133
Neutral 4 - 90 21-33 63.6 0-0 - 10-16 62.5 52
 
-
Wins 25 1 451 90-135 66.7 0-0 - 75-98 76.5 255
Losses 9 1 170 27-60 45.0 0-0 - 10-16 62.5 64
 
-
November 7 1 104 14-26 53.8 0-0 - 12-19 63.2 40
December 7 1 131 22-31 71.0 0-0 - 16-22 72.7 60
January 9 0 165 32-58 55.2 0-0 - 27-33 81.8 91
February 7 0 120 26-39 66.7 0-0 - 20-26 76.9 72
March 4 - 101 23-41 56.1 0-0 - 10-14 71.4 56
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 34 2 18.3 0.0-0.0 60.0 0.0-0.0 - 0.0-0.0 74.6 0.0
Conference 21 0 17.5 0.0-0.0 58.5 0.0-0.0 - 0.0-0.0 78.1 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 15 2 16.7 0.0-0.0 58.8 0.0-0.0 - 0.0-0.0 75.6 0.0
Away 15 0 18.7 0.0-0.0 59.7 0.0-0.0 - 0.0-0.0 77.4 0.0
Neutral 4 - 22.5 0.0-0.0 63.6 0.0-0.0 - 0.0-0.0 62.5 0.0
 
-
Wins 25 1 18.0 0.0-0.0 66.7 0.0-0.0 - 0.0-0.0 76.5 0.0
Losses 9 1 18.9 0.0-0.0 45.0 0.0-0.0 - 0.0-0.0 62.5 0.0
 
-
November 7 1 14.9 0.0-0.0 53.8 0.0-0.0 - 0.0-0.0 63.2 0.0
December 7 1 18.7 0.0-0.0 71.0 0.0-0.0 - 0.0-0.0 72.7 0.0
January 9 0 18.3 0.0-0.0 55.2 0.0-0.0 - 0.0-0.0 81.8 0.0
February 7 0 17.1 0.0-0.0 66.7 0.0-0.0 - 0.0-0.0 76.9 0.0
March 4 - 25.3 0.0-0.0 56.1 0.0-0.0 - 0.0-0.0 71.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 34 2 18.3 1.9 3.0 4.9 2.5 0.0 0.2 1.7 0.1 0.6 0.9
Conference 21 0 17.5 2.1 2.4 4.6 2.7 0.0 0.2 1.8 0.1 0.5 0.8
Exhibition - - - - - - - - - - - - -
 
-
Home 15 2 16.7 2.3 2.8 5.1 2.3 0.0 0.2 2.1 0.1 0.3 1.2
Away 15 0 18.7 1.8 2.6 4.4 2.6 0.0 0.1 1.1 0.1 0.9 0.3
Neutral 4 - 22.5 1.0 5.5 6.5 2.5 0.0 0.5 2.3 0.2 0.8 1.8
 
-
Wins 25 1 18.0 2.0 2.7 4.7 2.6 0.0 0.3 1.8 0.2 0.6 0.8
Losses 9 1 18.9 1.8 3.9 5.7 2.0 0.0 0.0 1.3 0.0 0.8 1.0
 
-
November 7 1 14.9 1.1 2.9 4.0 3.1 0.0 0.0 1.0 0.0 0.3 1.0
December 7 1 18.7 1.6 1.7 3.3 1.9 0.0 0.3 1.3 0.2 1.1 0.6
January 9 0 18.3 2.7 2.3 5.0 2.9 0.0 0.2 1.8 0.1 0.6 1.0
February 7 0 17.1 2.3 2.9 5.1 2.3 0.0 0.4 2.7 0.2 0.6 0.4
March 4 - 25.3 1.5 7.5 9.0 1.8 0.0 0.0 1.5 0.0 0.5 1.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 34 2 621 65 103 168 84 0 7 57 0.1 21 29
Conference 21 0 367 45 51 96 57 0 4 37 0.1 11 17
Exhibition - - - - - - - - - - - - -
 
-
Home 15 2 250 34 42 76 35 0 3 31 0.1 5 18
Away 15 0 281 27 39 66 39 0 2 17 0.1 13 4
Neutral 4 - 90 4 22 26 10 0 2 9 0.2 3 7
 
-
Wins 25 1 451 49 68 117 66 0 7 45 0.2 14 20
Losses 9 1 170 16 35 51 18 0 0 12 0.0 7 9
 
-
November 7 1 104 8 20 28 22 0 0 7 0.0 2 7
December 7 1 131 11 12 23 13 0 2 9 0.2 8 4
January 9 0 165 24 21 45 26 0 2 16 0.1 5 9
February 7 0 120 16 20 36 16 0 3 19 0.2 4 3
March 4 - 101 6 30 36 7 0 0 6 0.0 2 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 34 2 18.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
Conference 21 0 17.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 15 2 16.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
Away 15 0 18.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
Neutral 4 - 22.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
 
-
Wins 25 1 18.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Losses 9 1 18.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 
-
November 7 1 14.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 1 18.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
January 9 0 18.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
February 7 0 17.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
March 4 - 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0