THE STAT CREW SYSTEM
Siena Heights University Individual Game-by-Game (as of Oct 20, 2014)
All games
#24 Langenderfer, Taylor
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ROOSEVELT (ILL.) 11/12/11 7 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.0 1 0 0 0 0 0 0 0.0
GOSHEN COLLEGE 11/19/11 3 1-1 1.000 1-1 1.000 2-2 1.000 0 0 0 0.5 2 0 1 0 0 1 5 2.5
at Adrian College 11/22/11 3 1-1 1.000 0-0 .000 2-2 1.000 0 0 0 0.3 0 0 0 0 0 1 4 3.0
CALVIN 11/26/11 6 0-1 .000 0-0 .000 1-2 .500 0 1 1 0.5 1 0 0 0 0 0 1 2.5
LOURDES (OHIO) 12/03/11 7 4-5 .800 2-2 1.000 0-0 .000 0 1 1 0.6 2 0 0 1 0 0 10 4.0
at Purdue Calumet (Ind 12/20/11 13 0-2 .000 0-1 .000 1-2 .500 0 0 0 0.5 2 0 1 0 0 0 1 3.5
at Saint Xavier (Ill.) 12/27/11 17 3-6 .500 1-2 .500 3-3 1.000 0 4 4 1.0 2 0 1 2 0 1 10 4.4
at Calumet College of 12/29/11 18 3-5 .600 1-3 .333 0-0 .000 0 4 4 1.4 1 0 0 1 0 1 7 4.8
at Northwestern Ohio 01/04/12 16 1-6 .167 1-5 .200 1-2 .500 0 0 0 1.2 1 0 0 0 0 1 4 4.7
AQUINAS (MICH.) 01/07/12 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 4.2
at Cornerstone (Mich.) 01/11/12 13 1-4 .250 0-1 .000 0-0 .000 0 2 2 1.2 1 0 2 0 0 1 2 4.0
MICHIGAN-DEARBORN 01/18/12 15 2-6 .333 1-4 .250 1-2 .500 0 4 4 1.4 1 0 0 2 0 0 6 4.2
CONCORDIA (MICH.) 01/21/12 8 1-1 1.000 1-1 1.000 0-0 .000 1 1 2 1.5 2 0 2 0 0 1 3 4.1
at Lourdes (Ohio) 01/25/12 12 0-3 .000 0-0 .000 0-0 .000 1 2 3 1.6 3 0 0 1 0 2 0 3.8
at Davenport (Mich.) 01/28/12 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 3.5
MADONNA (MICH.) 02/01/12 7 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.4 1 0 0 0 1 0 0 3.3
NORTHWESTERN OHIO 02/04/12 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 3.1
at Aquinas (Mich.) 02/08/12 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 2.9
CORNERSTONE (MICH.) 02/11/12 3 0-0 .000 0-0 .000 2-2 1.000 0 1 1 1.3 0 0 0 0 0 0 2 2.9
INDIANA TECH 02/15/12 8 0-2 .000 0-0 .000 1-2 .500 0 1 1 1.3 1 0 1 2 0 0 1 2.8
at Michigan-Dearborn 02/18/12 7 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 2.7
CORNERSTONE (MICH.) 02/23/12 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.2 0 0 0 0 0 0 0 2.5
at Davenport (Mich.) 02/25/12 3 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 2 2.5
Totals......................... 0 177 18-47 .383 8-21 .381 14-19 .737 2 24 26 1.1 21 0 8 9 1 9 58 2.5
Games played: 23
Minutes/game: 7.7
Points/game: 2.5
FG Pct: 38.3
3FG Pct: 38.1
FT Pct: 73.7
Rebounds/game: 1.1
Assists/game: 0.3
Turnovers/game: 0.4
Assist/turnover ratio: 0.9
Steals/game: 0.4
Blocks/game: 0.0