THE STAT CREW SYSTEM
Siena Heights University Individual Game-by-Game (as of Oct 20, 2014)
All games
#03 Chambers, Raina
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ROOSEVELT (ILL.) 11/12/11 * 36 3-13 .231 2-5 .400 7-9 .778 0 3 3 3.0 1 0 6 4 0 3 15 15.0
CALUMET COLLEGE OF ST. 11/15/11 * 17 2-9 .222 0-4 .000 1-1 1.000 1 3 4 3.5 1 0 2 2 0 0 5 10.0
SPRING ARBOR UNIVERSIT 11/17/11 13 4-6 .667 1-3 .333 0-1 .000 0 2 2 3.0 0 0 2 2 0 1 9 9.7
GOSHEN COLLEGE 11/19/11 22 6-12 .500 4-9 .444 0-0 .000 0 3 3 3.0 4 0 4 2 0 0 16 11.3
at Adrian College 11/22/11 * 18 1-6 .167 0-2 .000 0-2 .000 0 2 2 2.8 0 0 3 5 0 1 2 9.4
MARYGROVE (MICH.) 11/25/11 * 33 5-14 .357 2-8 .250 6-9 .667 1 1 2 2.7 1 0 6 4 0 1 18 10.8
CALVIN 11/26/11 * 25 4-10 .400 1-4 .250 4-4 1.000 0 2 2 2.6 0 0 1 5 0 2 13 11.1
at Concordia (Mich.) 11/30/11 * 17 1-7 .143 0-2 .000 2-2 1.000 0 2 2 2.5 2 0 0 3 0 0 4 10.3
LOURDES (OHIO) 12/03/11 * 19 4-8 .500 2-4 .500 0-0 .000 0 2 2 2.4 1 0 1 1 0 0 10 10.2
DAVENPORT (MICH.) 12/07/11 * 34 6-16 .375 2-7 .286 0-0 .000 0 2 2 2.4 1 0 4 2 0 1 14 10.6
at Madonna (Mich.) 12/10/11 * 30 5-10 .500 3-5 .600 4-4 1.000 0 3 3 2.5 0 0 0 4 0 0 17 11.2
at Rochester (Mich.) 12/18/11 * 28 2-7 .286 1-3 .333 6-8 .750 0 5 5 2.7 2 0 5 5 0 1 11 11.2
at Purdue Calumet (Ind 12/20/11 * 28 8-11 .727 2-3 .667 1-2 .500 0 1 1 2.5 2 0 0 3 0 1 19 11.8
at Saint Xavier (Ill.) 12/27/11 * 30 4-13 .308 3-6 .500 2-2 1.000 0 3 3 2.6 2 0 2 4 0 1 13 11.9
at University of Saint 12/28/11 * 36 4-8 .500 3-6 .500 0-0 .000 0 3 3 2.6 2 0 8 4 0 1 11 11.8
at Calumet College of 12/29/11 * 35 3-9 .333 2-6 .333 2-3 .667 0 1 1 2.5 2 0 6 3 0 1 10 11.7
at Northwestern Ohio 01/04/12 * 35 6-16 .375 5-11 .455 2-2 1.000 3 4 7 2.8 3 0 5 7 2 0 19 12.1
AQUINAS (MICH.) 01/07/12 * 33 5-13 .385 1-4 .250 6-8 .750 0 3 3 2.8 0 0 2 2 0 0 17 12.4
at Cornerstone (Mich.) 01/11/12 * 31 3-7 .429 1-3 .333 0-0 .000 0 1 1 2.7 0 0 2 3 0 3 7 12.1
at Indiana Tech 01/14/12 * 31 1-5 .200 0-1 .000 2-6 .333 1 4 5 2.8 0 0 3 4 0 1 4 11.7
MICHIGAN-DEARBORN 01/18/12 * 21 7-15 .467 2-4 .500 0-0 .000 2 3 5 2.9 0 0 4 1 0 1 16 11.9
CONCORDIA (MICH.) 01/21/12 * 22 2-12 .167 1-2 .500 1-2 .500 1 4 5 3.0 1 0 0 6 0 2 6 11.6
at Lourdes (Ohio) 01/25/12 * 22 4-9 .444 1-3 .333 4-4 1.000 1 1 2 3.0 0 0 3 0 0 2 13 11.7
at Davenport (Mich.) 01/28/12 * 33 5-11 .455 2-5 .400 3-4 .750 1 6 7 3.1 2 0 2 5 0 1 15 11.8
MADONNA (MICH.) 02/01/12 * 38 3-11 .273 0-4 .000 0-0 .000 0 2 2 3.1 0 0 3 3 0 1 6 11.6
NORTHWESTERN OHIO 02/04/12 * 36 5-12 .417 3-9 .333 2-2 1.000 1 1 2 3.0 0 0 1 3 0 1 15 11.7
at Aquinas (Mich.) 02/08/12 * 31 7-13 .538 1-4 .250 0-1 .000 1 3 4 3.1 2 0 3 3 0 1 15 11.9
CORNERSTONE (MICH.) 02/11/12 * 30 6-13 .462 2-5 .400 0-0 .000 1 2 3 3.1 1 0 3 5 0 5 14 11.9
INDIANA TECH 02/15/12 * 27 4-10 .400 0-0 .000 0-0 .000 1 3 4 3.1 1 0 3 3 0 0 8 11.8
at Michigan-Dearborn 02/18/12 * 24 7-9 .778 0-1 .000 0-2 .000 1 3 4 3.1 1 0 3 1 0 2 14 11.9
CORNERSTONE (MICH.) 02/23/12 * 28 3-9 .333 2-4 .500 0-0 .000 2 0 2 3.1 1 0 5 3 0 0 8 11.7
at Davenport (Mich.) 02/25/12 * 29 1-11 .091 0-5 .000 0-0 .000 0 0 0 3.0 0 0 2 2 0 0 2 11.4
Totals......................... 30 892 131-335 .391 49-142 .345 55-78 .705 18 78 96 3.0 33 0 94 104 2 34 366 11.4
Games played: 32
Minutes/game: 27.9
Points/game: 11.4
FG Pct: 39.1
3FG Pct: 34.5
FT Pct: 70.5
Rebounds/game: 3.0
Assists/game: 2.9
Turnovers/game: 3.3
Assist/turnover ratio: 0.9
Steals/game: 1.1
Blocks/game: 0.1