Cornerstone (Mich.) vs Siena Heights University (02/23/12 at ,)
|
Box Score 1st Half Box Score 2nd Half Box Score
|
Box Score |
Cornerstone (Mich.) vs Siena Heights University
02/23/12 07:30 PM at ,
Cornerstone (Mich.) 41
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Veltkamp, Melissa | * | 7-18 | 1-6 | 6-6 | 3-6 | 9 | 3 | 21 | 3 | 5 | 1 | 5 | 37 |
| 04 | Cousins, Katelyn | * | 1-5 | 0-4 | 0-0 | 3-1 | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 29 |
| 21 | Niedermayer, Ashley | * | 0-3 | 0-0 | 0-0 | 1-3 | 4 | 2 | 0 | 2 | 2 | 2 | 1 | 26 |
| 23 | Flietstra, Samantha | * | 3-8 | 0-1 | 7-9 | 0-4 | 4 | 4 | 13 | 0 | 4 | 0 | 0 | 25 |
| 24 | Moon, Ashley | * | 0-7 | 0-3 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 28 |
| 05 | Hensler, Alexa | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | Jewett, Olivia | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 13 | Trombley, Janae | - | 1-4 | 0-0 | 1-2 | 2-1 | 3 | 1 | 3 | 0 | 1 | 0 | 1 | 15 |
| 20 | DeYoung, Kathy | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
| 22 | Schafer, Maria | - | 0-8 | 0-3 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 16 |
| 32 | Hammond, Kayleigh | - | 0-2 | 0-0 | 1-2 | 1-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 16 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 12-55 | 1-17 | 16-21 | 12-21 | 33 | 13 | 41 | 5 | 16 | 3 | 9 | 200 | |
| 21.8% | 5.9% | 76.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 5-27 | 0-10 | 4-6 | |||||||||||
| 18.5% | 0.0% | 66.7% | ||||||||||||
| 2nd Half: | 7-28 | 1-7 | 12-15 | |||||||||||
| 25.0% | 14.3% | 80.0% | ||||||||||||
Siena Heights University 63
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Chambers, Raina | * | 3-9 | 2-4 | 0-0 | 2-0 | 2 | 1 | 8 | 5 | 3 | 0 | 0 | 28 |
| 12 | Acho, Kendal | * | 3-5 | 0-0 | 0-0 | 4-1 | 5 | 2 | 6 | 2 | 1 | 0 | 0 | 21 |
| 22 | Hughes, Nikki | * | 1-7 | 0-0 | 0-0 | 1-4 | 5 | 4 | 2 | 1 | 1 | 0 | 3 | 19 |
| 23 | Howrigon, Grace | * | 3-9 | 1-3 | 0-0 | 0-4 | 4 | 1 | 7 | 4 | 3 | 0 | 2 | 28 |
| 42 | Wolford, Samantha | * | 2-3 | 0-0 | 4-4 | 2-2 | 4 | 5 | 8 | 0 | 1 | 1 | 0 | 11 |
| 01 | Nicholson, She'Mieka | - | 1-4 | 0-1 | 0-0 | 1-2 | 3 | 1 | 2 | 1 | 3 | 0 | 0 | 15 |
| 02 | Duke, Amanda | - | 7-13 | 0-0 | 3-3 | 7-7 | 14 | 1 | 17 | 1 | 3 | 0 | 2 | 29 |
| 10 | Haines, Brooke | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 24 | Langenderfer, Taylor | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 31 | Levit, Chandler | - | 2-6 | 0-1 | 0-0 | 1-3 | 4 | 4 | 4 | 0 | 2 | 0 | 2 | 17 |
| 32 | Warfield, Morgan | - | 3-9 | 3-8 | 0-0 | 1-6 | 7 | 0 | 9 | 0 | 0 | 0 | 2 | 28 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 25-66 | 6-17 | 7-7 | 20-33 | 53 | 19 | 63 | 14 | 19 | 1 | 11 | 199 | |
| 37.9% | 35.3% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-33 | 3-9 | 4-4 | |||||||||||
| 45.5% | 33.3% | 100 % | ||||||||||||
| 2nd Half: | 10-33 | 3-8 | 3-3 | |||||||||||
| 30.3% | 37.5% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Cornerstone (Mich.) | 14 | 27 | 41 | Record: (18-13) |
| Siena Heights University | 37 | 26 | 63 | Record: (20-11) |
|
Officials:
Technical fouls: Cornerstone (Mich.)-None. Siena Heights University-Wolford, Samantha. Attendance: |
Box Score -- 1st Half |
Cornerstone (Mich.) vs Siena Heights University
02/23/12 07:30 PM at ,
Cornerstone (Mich.) 41
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Veltkamp, Melissa | * | 3-7 | 0-2 | 2-2 | 1-1 | 2 | 2 | 8 | 1 | 3 | 0 | 2 | 18 |
| 04 | Cousins, Katelyn | * | 1-3 | 0-2 | 0-0 | 2-0 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 17 |
| 21 | Niedermayer, Ashley | * | 0-3 | 0-0 | 0-0 | 1-3 | 4 | 1 | 0 | 1 | 2 | 1 | 1 | 15 |
| 23 | Flietstra, Samantha | * | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 6 |
| 24 | Moon, Ashley | * | 0-4 | 0-3 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 16 |
| 05 | Hensler, Alexa | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 12 | Jewett, Olivia | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 13 | Trombley, Janae | - | 1-2 | 0-0 | 1-2 | 0-0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 5 |
| 20 | DeYoung, Kathy | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 22 | Schafer, Maria | - | 0-6 | 0-3 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 32 | Hammond, Kayleigh | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 5-27 | 0-10 | 4-6 | 7-6 | 13 | 7 | 14 | 2 | 12 | 1 | 6 | 101 | |
| 18.5% | 0.0% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 5-27 | 0-10 | 4-6 | |||||||||||
| 18.5% | 0.0% | 66.7% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
Siena Heights University 63
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Chambers, Raina | * | 2-4 | 1-3 | 0-0 | 2-0 | 2 | 1 | 5 | 2 | 2 | 0 | 0 | 11 |
| 12 | Acho, Kendal | * | 1-1 | 0-0 | 0-0 | 2-0 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 8 |
| 22 | Hughes, Nikki | * | 1-4 | 0-0 | 0-0 | 0-1 | 1 | 3 | 2 | 1 | 1 | 0 | 1 | 8 |
| 23 | Howrigon, Grace | * | 2-5 | 1-2 | 0-0 | 0-3 | 3 | 1 | 5 | 3 | 2 | 0 | 2 | 18 |
| 42 | Wolford, Samantha | * | 2-3 | 0-0 | 4-4 | 1-2 | 3 | 2 | 8 | 0 | 1 | 1 | 0 | 8 |
| 01 | Nicholson, She'Mieka | - | 0-3 | 0-1 | 0-0 | 1-1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 10 |
| 02 | Duke, Amanda | - | 4-7 | 0-0 | 0-0 | 5-2 | 7 | 0 | 8 | 0 | 2 | 0 | 1 | 12 |
| 10 | Haines, Brooke | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 24 | Langenderfer, Taylor | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 31 | Levit, Chandler | - | 2-4 | 0-1 | 0-0 | 1-3 | 4 | 1 | 4 | 0 | 2 | 0 | 2 | 11 |
| 32 | Warfield, Morgan | - | 1-2 | 1-2 | 0-0 | 0-2 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 13 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 15-33 | 3-9 | 4-4 | 12-16 | 28 | 10 | 37 | 8 | 13 | 1 | 7 | 99 | |
| 45.5% | 33.3% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-33 | 3-9 | 4-4 | |||||||||||
| 45.5% | 33.3% | 100 % | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| Cornerstone (Mich.) | 14 | 14 | Record: (18-13) |
| Siena Heights University | 37 | 37 | Record: (20-11) |
|
Officials:
Technical fouls: Cornerstone (Mich.)-None. Siena Heights University-None. Attendance: |
Box Score -- 2nd Half |
Cornerstone (Mich.) vs Siena Heights University
02/23/12 07:30 PM at ,
Cornerstone (Mich.) 41
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Veltkamp, Melissa | * | 4-11 | 1-4 | 4-4 | 2-5 | 7 | 1 | 13 | 2 | 2 | 1 | 3 | 19 |
| 04 | Cousins, Katelyn | * | 0-2 | 0-2 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
| 21 | Niedermayer, Ashley | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 11 |
| 23 | Flietstra, Samantha | * | 3-7 | 0-1 | 7-9 | 0-4 | 4 | 1 | 13 | 0 | 2 | 0 | 0 | 19 |
| 24 | Moon, Ashley | * | 0-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 05 | Hensler, Alexa | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | Jewett, Olivia | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 13 | Trombley, Janae | - | 0-2 | 0-0 | 0-0 | 2-1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
| 20 | DeYoung, Kathy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 22 | Schafer, Maria | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 32 | Hammond, Kayleigh | - | 0-1 | 0-0 | 1-2 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 7-28 | 1-7 | 12-15 | 5-15 | 20 | 6 | 27 | 3 | 4 | 2 | 3 | 99 | |
| 25.0% | 14.3% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 7-28 | 1-7 | 12-15 | |||||||||||
| 25.0% | 14.3% | 80.0% | ||||||||||||
Siena Heights University 63
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Chambers, Raina | * | 1-5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 17 |
| 12 | Acho, Kendal | * | 2-4 | 0-0 | 0-0 | 2-1 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 13 |
| 22 | Hughes, Nikki | * | 0-3 | 0-0 | 0-0 | 1-3 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 11 |
| 23 | Howrigon, Grace | * | 1-4 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 10 |
| 42 | Wolford, Samantha | * | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 01 | Nicholson, She'Mieka | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5 |
| 02 | Duke, Amanda | - | 3-6 | 0-0 | 3-3 | 2-5 | 7 | 1 | 9 | 1 | 1 | 0 | 1 | 17 |
| 10 | Haines, Brooke | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 24 | Langenderfer, Taylor | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 31 | Levit, Chandler | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
| 32 | Warfield, Morgan | - | 2-7 | 2-6 | 0-0 | 1-4 | 5 | 0 | 6 | 0 | 0 | 0 | 1 | 15 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 10-33 | 3-8 | 3-3 | 8-17 | 25 | 9 | 26 | 6 | 6 | 0 | 4 | 100 | |
| 30.3% | 37.5% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 10-33 | 3-8 | 3-3 | |||||||||||
| 30.3% | 37.5% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Cornerstone (Mich.) | 14 | 27 | 41 | Record: (18-13) |
| Siena Heights University | 37 | 26 | 63 | Record: (20-11) |
|
Officials:
Technical fouls: Cornerstone (Mich.)-None. Siena Heights University-Wolford, Samantha. Attendance: |