Siena Heights JV
Game-by-Game Results
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | WHAC | Pitcher of record | Attend | Time | ||||
| Mar 03, 2025 | vs | Muskegon CC | 6-15 | L | 6-5-7 | / | 15-15-5 | 5 | 0-1-0 | 0-0-0 | Miller (L) | 72 | 1:35 | ||
| Mar 03, 2025 | vs | Kalamazoo Valley CC | 15-16 | L | 15-17-5 | / | 16-15-4 | 7 | 0-2-0 | 0-0-0 | Miller (L) | 42 | 2:32 | ||
| Mar 04, 2025 | vs | Macomb CC | W | 7-2 | 7-12-1 | / | 2-6-2 | 7 | 1-2-0 | 0-0-0 | Hoover (W) | 82 | 1:45 | ||
| Mar 06, 2025 | vs | St. Thomas JV | 0-14 | L | 0-4-1 | / | 14-12-0 | 5 | 1-3-0 | 0-0-0 | Miller (L) | 73 | 1:35 | ||
| Mar 14, 2025 | GLEN OAKS CC-1 | 3-7 | L | 3-6-2 | / | 7-9-3 | 7 | 1-4-0 | 0-0-0 | Hoover (L) | 61 | 1:45 | |||
| Mar 14, 2025 | GLEN OAKS CC-2 | W | 12-4 | 12-10-3 | / | 4-13-2 | 6 | 2-4-0 | 0-0-0 | Miller (W) | 59 | 1:40 | |||
| Mar 18, 2025 | ST. CLAIR COUNTY CC-1 | 2-6 | L | 2-10-2 | / | 6-11-0 | 7 | 2-5-0 | 0-0-0 | Miller (L) | 32 | 1:45 | |||
| Mar 18, 2025 | ST. CLAIR COUNTY CC-2 | W | 8-0 | 8-9-1 | / | 0-3-2 | 5 | 3-5-0 | 0-0-0 | Hoover (W) | 34 | 1:20 | |||
| Mar 25, 2025 | ALPENA CC-1 | 4-5 | L | 4-9-5 | / | 5-7-2 | 7 | 3-6-0 | 0-0-0 | Miller (L) | 23 | 1:35 | |||
| Mar 25, 2025 | ALPENA CC-2 | 3-5 | L | 3-4-3 | / | 5-7-2 | 7 | 3-7-0 | 0-0-0 | Manning (L) | 21 | 1:25 | |||
| Apr 01, 2025 | ADRIAN CLUB-1 | 6-11 | L | 6-12-4 | / | 11-10-3 | 7 | 3-8-0 | 0-0-0 | Miller (L) | - | ||||
| Apr 01, 2025 | ADRIAN CLUB-2 | W | 4-2 | 4-6-1 | / | 2-3-0 | 3 | 4-8-0 | 0-0-0 | Manning (W) | - | ||||
| Apr 04, 2025 | INDIANA WES. CLUB | 8-9 | L | 8-17-4 | / | 9-16-2 | 7 | 4-9-0 | 0-0-0 | Miller (L) | 32 |
| () extra inning game |