Siena Heights
Game-by-Game Results
Game Results
Siena Heights University Baseball
Game Results for Siena Heights (as of Jul 13, 2016)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall WHAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 05, 2016 vs Great Falls 0-1 L 0 3 0/ 1 5 0 7 0- 1- 0 0- 0- 0 L. Ducat (L 0-1) 35 1:15
Mar 05, 2016 vs Northwest 3-4 L 3 8 2/ 4 7 1 7 0- 2- 0 0- 0- 0 K. Abbott (L 0-1) 62 1:35
Mar 06, 2016 vs Purdue North Central W 10-2 10 16 1/ 2 5 1 6 1- 2- 0 0- 0- 0 K. Abbott (W 1-1) 54 1:40
Mar 06, 2016 vs Ashford W 8-4 8 6 0/ 4 6 2 7 2- 2- 0 0- 0- 0 L. Ducat (W 1-1) 62 1:50
Mar 07, 2016 vs Concordia NE 4-9 L 4 6 4/ 9 9 1 7 2- 3- 0 0- 0- 0 K. Abbott (L 1-2) 72 1:48
Mar 07, 2016 vs Missouri Valley W 8-2 8 12 5/ 2 4 1 7 3- 3- 0 0- 0- 0 L. Ducat (W 2-1) 49 1:48
Mar 08, 2016 vs Jamestown 11-15 L 11 16 4/15 16 1 7 3- 4- 0 0- 0- 0 K. Abbott (L 1-3) 82 2:18
Mar 08, 2016 vs Presentation 2-4 L 2 8 2/ 4 6 0 7 3- 5- 0 0- 0- 0 L. Ducat (L 2-2) 73 1:43
Mar 10, 2016 vs William Penn 3-4 L 3 8 2/ 4 6 1 7 3- 6- 0 0- 0- 0 K. Abbott (L 1-4) 92 2:15
Mar 10, 2016 vs Saint Francis 5-6 L 5 13 6/ 6 5 6 ( 8) 3- 7- 0 0- 0- 0 L. Ducat (L 2-3) 67 1:55
Mar 11, 2016 vs Dordt W 6-4 6 9 1/ 4 9 4 7 4- 7- 0 0- 0- 0 O. Smith (W 1-0) 46 1:40
Mar 11, 2016 vs #31 Cardinal Stritch 1-2 L 1 4 0/ 2 11 0 7 4- 8- 0 0- 0- 0 K. Abbott (L 1-5) 62 1:38
Mar 12, 2016 vs Olivet Nazarene 2-11 L 2 5 7/11 13 0 7 4- 9- 0 0- 0- 0 L. Ducat (L) 86 2:15
Mar 12, 2016 vs Mount Marty W 6-5 6 9 4/ 5 5 4 7 5- 9- 0 0- 0- 0 O. Smith (W 2-0) 72 1:40
Mar 16, 2016 SPRING ARBOR W 6-2 6 11 3/ 2 2 1 7 6- 9- 0 0- 0- 0 L. Ducat (W) 45 2:00
Mar 16, 2016 SPRING ARBOR W 8-3 8 8 0/ 3 3 2 7 7- 9- 0 0- 0- 0 O. Smith (W) 48 1:35
Mar 18, 2016 INDIANA WESLEYAN 3-5 L 3 4 1/ 5 11 1 7 7-10- 0 0- 0- 0 L. Ducat (L) 45 1:45
Mar 18, 2016 INDIANA WESLEYAN 4-10 L 4 4 0/10 13 0 7 7-11- 0 0- 0- 0 O. Smith (L) 30 1:50
Mar 20, 2016 CALUMET ST. JOSEPH 1-5 L 1 7 4/ 5 6 1 7 7-12- 0 0- 0- 0 L. Ducat (L) 72 1:35
Mar 20, 2016 CALUMET ST. JOSEPH 4-5 L 4 7 4/ 5 10 4 7 7-13- 0 0- 0- 0 O. Smith (L) 62 1:40
Mar 26, 2016 ROOSEVELT W 8-1 8 10 1/ 1 7 6 7 8-13- 0 0- 0- 0 K. Abbott (W) 83 1:30
Mar 26, 2016 ROOSEVELT W 2-1 2 4 2/ 1 5 3 7 9-13- 0 0- 0- 0 L. Ducat (W) 73 1:30
Mar 28, 2016 ALBION W 3-1 3 6 3/ 1 3 0 7 10-13- 0 0- 0- 0 L. Ducat (W) 63 1:40
Mar 28, 2016 ALBION W 11-0 11 10 0/ 0 4 2 5 11-13- 0 0- 0- 0 K. Abbott (W) 23 1:20
Mar 30, 2016 SAINT FRANCIS (IND.) W 8-7 8 12 4/ 7 18 0 (10) 12-13- 0 0- 0- 0 A. Vasquez (W) 32 2:20
Mar 30, 2016 SAINT FRANCIS (IND.) W 9-1 9 10 2/ 1 3 3 5 13-13- 0 0- 0- 0 L. Ducat (W) 32 1:15
*Apr 03, 2016 INDIANA TECH W 12-9 12 14 6/ 9 6 2 7 14-13- 0 1- 0- 0 K. Abbott (W) 50 2:00
*Apr 03, 2016 INDIANA TECH W 8-3 8 8 0/ 3 6 1 7 15-13- 0 2- 0- 0 K. Abbott (W) 45 1:30
Apr 12, 2016 CLEARY W 6-4 6 8 1/ 4 12 2 7 16-13- 0 2- 0- 0 L. Ducat (W) 35 1:40
Apr 12, 2016 at Cleary 5-6 L 5 10 1/ 6 7 2 7 16-14- 0 2- 0- 0 K. Abbott (L) 20 1:30
*Apr 13, 2016 MADONNA 2-6 L 2 6 3/ 6 9 0 ( 8) 16-15- 0 2- 1- 0 K. Abbott (L) 40 1:30
*Apr 13, 2016 MADONNA 4-13 L 4 7 1/13 16 4 7 16-16- 0 2- 2- 0 L. Ducat (L) 35 1:30
*Apr 16, 2016 at Cornerstone-MI W 8-0 8 7 0/ 0 7 6 6 17-16- 0 3- 2- 0 L. Ducat (W) 73 1:48
*Apr 16, 2016 at Cornerstone-MI W 7-0 7 9 0/ 0 5 3 7 18-16- 0 4- 2- 0 K. Abbott (W 6-7) 368 1:38
*Apr 17, 2016 at #11 Davenport Univer 2-8 L 2 6 3/ 8 11 0 7 18-17- 0 4- 3- 0 L. Ducat (L 8-8) 127 1:35
*Apr 17, 2016 at #11 Davenport Univer W 8-7 8 9 1/ 7 11 2 7 19-17- 0 5- 3- 0 K. Abbott (W 7-7) 127 1:35
Apr 19, 2016 at Adrian College W 4-3 4 7 1/ 3 10 2 7 20-17- 0 5- 3- 0 L. Ducat (W 9-8) 65 1:37
*Apr 19, 2016 at Adrian College W 13-3 13 12 0/ 3 7 2 5 21-17- 0 6- 3- 0 A. Vasquez (W 2-0) 72 1:24
*Apr 20, 2016 AQUINAS W 6-5 6 10 3/ 5 8 2 7 22-17- 0 7- 3- 0 A. Vasquez (W 3-0) 30 1:45
*Apr 20, 2016 AQUINAS W 7-6 7 9 3/ 6 11 1 7 23-17- 0 8- 3- 0 A. Vasquez (W 4-0) 35 1:45
*Apr 23, 2016 at Michigan Dearborn 1-4 L 1 2 1/ 4 7 1 7 23-18- 0 8- 4- 0 L. Ducat (L) 72 1:30
*Apr 23, 2016 at Michigan Dearborn 7-8 L 7 8 3/ 8 14 2 7 23-19- 0 8- 5- 0 L. Ducat (L) 72 2:11
*Apr 24, 2016 LOURDES UNIVERSITY W 12-11 12 11 6/11 11 2 7 24-19- 0 9- 5- 0 L. Ducat (W) 50 2:12
*Apr 24, 2016 LOURDES UNIVERSITY 4-10 L 4 6 4/10 10 1 7 24-20- 0 9- 6- 0 A. Vasquez (L) 55 2:19
*Apr 26, 2016 NORTHWESTERN OHIO W 2-1 2 5 1/ 1 6 0 7 25-20- 0 10- 6- 0 L. Ducat (W) 35 1:25
*Apr 26, 2016 NORTHWESTERN OHIO W 9-3 9 14 0/ 3 9 0 7 26-20- 0 11- 6- 0 A. Vasquez (W) 20 1:15
*Apr 30, 2016 at Concordia University 3-5 L 3 6 1/ 5 7 2 7 26-21- 0 11- 7- 0 L. Ducat (L 11-11) 25 1:15
*Apr 30, 2016 at Concordia University 5-10 L 5 8 3/10 11 2 7 26-22- 0 11- 8- 0 A. Vasquez (L 5-2) 26 2:16
May 05, 2016 vs #13 Davenport Univer 0-6 L 0 0 3/ 6 8 1 7 26-23- 0 11- 8- 0 L. Ducat (L 11-12) 85 1:40
$May 05, 2016 vs Concordia (Mich.) W 1-0 1 6 1/ 0 6 0 7 27-23- 0 11- 8- 0 K. Abbott (W 8-7) 75 1:45
May 06, 2016 vs Madonna W 9-4 9 12 2/ 4 8 3 7 28-23- 0 11- 8- 0 K. Abbott (W 9-7) 200 1:54
$May 06, 2016 at Lourdes 6-12 L 6 7 1/12 17 3 7 28-24- 0 11- 8- 0 K. Abbott (L 9-8) 88 1:57
() extra inning game
Team Game-by-Game
Siena Heights University Baseball
Team Game-by-Game for Siena Heights (as of Jul 13, 2016)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 05, 2016 vs Great Falls 22 0 3 0 1 0 0 2 0 0 1 0 1 0 0 10 18 11 0 .136
Mar 05, 2016 vs Northwest 26 3 8 3 1 0 0 0 0 1 0 2 2 0 0 5 18 10 2 .229
Mar 06, 2016 vs Purdue North Central 30 10 16 10 2 1 1 2 0 1 2 1 0 0 0 1 18 5 1 .346
Mar 06, 2016 vs Ashford 23 8 6 8 3 0 1 7 0 1 1 0 0 0 0 4 21 13 0 .327
Mar 07, 2016 vs Concordia NE 28 4 6 4 0 1 1 1 0 0 0 1 0 0 0 2 18 9 4 .302
Mar 07, 2016 vs Missouri Valley 28 8 12 8 3 0 1 4 0 0 2 0 1 0 0 3 21 8 5 .325
Mar 08, 2016 vs Jamestown 33 11 16 11 3 0 1 6 0 1 0 0 2 1 0 3 18 7 4 .353
Mar 08, 2016 vs Presentation 27 2 8 2 0 0 0 1 0 0 0 0 1 1 0 4 21 15 2 .346
Mar 10, 2016 vs William Penn 27 3 8 3 4 1 0 2 0 0 0 1 0 0 0 5 20 13 2 .340
Mar 10, 2016 vs Saint Francis 38 5 13 4 2 1 0 2 0 1 0 0 1 0 0 1 21 9 6 .340
Mar 11, 2016 vs Dordt 32 6 9 5 1 0 1 0 0 0 0 0 1 0 0 3 21 5 1 .334
Mar 11, 2016 vs Cardinal Stritch 22 1 4 1 0 0 0 3 0 0 0 0 2 0 0 6 21 5 0 .324
Mar 12, 2016 vs Olivet Nazarene 24 2 5 2 1 0 0 3 0 0 0 1 1 0 0 6 21 7 7 .317
Mar 12, 2016 vs Mount Marty 29 6 9 5 3 0 0 1 0 0 0 0 1 0 0 4 21 9 4 .316
Mar 16, 2016 SPRING ARBOR 25 6 11 6 3 0 0 3 0 0 0 0 3 0 0 1 21 12 3 .324
Mar 16, 2016 SPRING ARBOR 25 8 8 7 2 1 0 2 0 0 0 0 3 0 0 1 21 10 0 .323
Mar 18, 2016 INDIANA WESLEYAN 25 3 4 3 1 0 1 1 0 0 0 0 1 0 0 3 21 8 1 .315
Mar 18, 2016 INDIANA WESLEYAN 24 4 4 3 1 0 0 5 0 0 0 0 1 0 0 4 21 10 0 .307
Mar 20, 2016 CALUMET ST. JOSEPH 29 1 7 1 2 0 0 0 0 0 0 0 1 0 0 9 21 9 4 .304
Mar 20, 2016 CALUMET ST. JOSEPH 30 4 7 4 1 0 1 1 0 0 0 0 1 0 1 1 21 5 4 .300
Mar 26, 2016 ROOSEVELT 28 8 10 5 2 0 0 1 0 1 0 0 2 1 0 0 21 7 1 .303
Mar 26, 2016 ROOSEVELT 24 2 4 2 1 1 0 1 0 0 1 1 1 0 0 4 21 10 2 .297
Mar 28, 2016 ALBION 22 3 6 2 2 1 0 5 0 1 1 1 1 0 0 2 21 14 3 .296
Mar 28, 2016 ALBION 21 11 10 9 2 0 1 4 0 4 0 1 1 1 0 0 15 5 0 .302
Mar 30, 2016 SAINT FRANCIS (IND.) 37 8 12 8 3 1 0 5 0 0 0 1 2 0 1 5 30 12 4 .303
Mar 30, 2016 SAINT FRANCIS (IND.) 24 9 10 8 4 2 0 1 0 2 0 1 1 1 0 3 15 10 2 .307
Apr 03, 2016 *INDIANA TECH 31 12 14 11 2 2 2 1 0 1 0 0 1 1 0 1 21 13 6 .313
Apr 03, 2016 *INDIANA TECH 26 8 8 8 3 0 0 2 1 0 0 2 3 0 0 4 21 13 0 .313
Apr 12, 2016 CLEARY 26 6 8 4 2 0 1 1 0 0 0 0 1 0 0 4 21 10 1 .313
Apr 12, 2016 at Cleary 31 5 10 5 1 1 0 1 0 1 0 0 0 0 0 3 18 9 1 .313
Apr 13, 2016 *MADONNA 26 2 6 2 1 0 1 1 0 0 0 0 0 0 0 6 21 10 3 .311
Apr 13, 2016 *MADONNA 29 4 7 3 0 1 0 1 0 1 0 2 0 0 0 3 21 9 1 .308
Apr 16, 2016 at *Cornerstone-MI 25 8 7 6 3 0 1 5 0 3 0 1 2 0 0 3 18 9 0 .308
Apr 16, 2016 at *Cornerstone-MI 31 7 9 6 0 0 1 4 0 2 0 0 1 0 0 5 21 5 0 .307
Apr 17, 2016 at *Davenport University 26 2 6 2 2 0 0 1 0 2 0 1 1 0 0 8 18 9 3 .305
Apr 17, 2016 at *Davenport University 30 8 9 8 1 0 0 2 0 0 0 0 1 0 0 5 21 9 1 .305
Apr 19, 2016 at Adrian College 30 4 7 4 2 0 0 2 0 1 0 0 0 0 0 5 21 14 1 .303
Apr 19, 2016 at *Adrian College 26 13 12 12 1 0 2 2 0 1 0 0 3 0 0 0 15 6 0 .307
Apr 20, 2016 *AQUINAS 29 6 10 5 3 0 0 3 0 0 0 0 1 1 0 1 21 12 3 .308
Apr 20, 2016 *AQUINAS 25 7 9 6 2 0 0 4 0 1 0 0 3 0 0 4 21 14 3 .309
Apr 23, 2016 at *Michigan Dearborn 24 1 2 1 0 1 0 1 0 0 0 0 0 0 0 11 18 5 1 .304
Apr 23, 2016 at *Michigan Dearborn 26 7 8 6 2 0 0 2 0 0 1 0 2 1 0 2 20 9 3 .304
Apr 24, 2016 *LOURDES UNIVERSITY 29 12 11 12 3 1 1 5 0 3 0 1 1 1 0 4 21 10 6 .306
Apr 24, 2016 *LOURDES UNIVERSITY 27 4 6 2 1 0 0 3 0 0 0 0 0 0 0 4 21 12 4 .304
Apr 26, 2016 *NORTHWESTERN OHIO 23 2 5 2 1 0 0 1 0 1 0 0 0 0 0 5 21 9 1 .303
Apr 26, 2016 *NORTHWESTERN OHIO 33 9 14 9 3 1 1 1 0 2 0 0 0 0 0 2 21 8 0 .306
Apr 30, 2016 at *Concordia University 29 3 6 3 1 0 0 1 0 0 0 1 1 0 0 3 18 9 1 .304
Apr 30, 2016 at *Concordia University 29 5 8 4 1 1 0 7 0 0 0 0 0 0 0 4 18 7 3 .303
May 05, 2016 vs Davenport University 22 0 0 0 0 0 0 5 0 0 0 0 0 0 0 15 18 11 3 .298
May 05, 2016 vs Concordia (Mich.) 26 1 6 1 0 0 0 4 0 0 0 0 1 0 0 7 21 5 1 .297
May 06, 2016 vs Madonna 32 9 12 8 3 0 1 0 0 2 0 1 1 0 0 3 21 13 2 .298
May 06, 2016 at Lourdes 29 6 7 4 0 0 0 2 0 1 0 1 2 0 0 5 18 8 1 .297
Totals 1423 287 423 258 86 18 20 125 1 35 9 21 56 9 2 207 1042 486 111 .297
Siena Heights University Baseball
Team Game-by-Game for Siena Heights (as of Jul 13, 2016)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 05, 2016 vs Great Falls 6.0 5 1 1 2 3 1 0 0 0 0 0 0 0 0-1 0-1 0 1.50
Mar 05, 2016 vs Northwest 6.0 7 4 3 3 5 0 0 0 0 0 0 0 0 3-4 0-2 0 3.00
Mar 06, 2016 vs Purdue North Central 6.0 5 2 2 0 6 1 0 1 0 0 0 0 0 10-2 1-2 0 3.00
Mar 06, 2016 vs Ashford 7.0 6 4 4 6 3 0 0 2 1 0 0 1 0 8-4 2-2 0 3.60
Mar 07, 2016 vs Concordia NE 6.0 9 9 6 2 2 1 0 0 2 0 0 0 0 4-9 2-3 0 4.65
Mar 07, 2016 vs Missouri Valley 7.0 4 2 1 1 7 0 0 1 0 0 0 0 0 8-2 3-3 0 4.03
Mar 08, 2016 vs Jamestown 6.0 16 15 10 0 4 2 1 1 0 0 0 0 0 11-15 3-4 0 5.52
Mar 08, 2016 vs Presentation 7.0 6 4 1 4 1 2 0 0 1 0 0 1 0 2-4 3-5 0 4.94
Mar 10, 2016 vs William Penn 6.2 6 4 3 1 8 1 0 0 0 0 1 0 0 3-4 3-6 0 4.84
Mar 10, 2016 vs Saint Francis 7.0 5 6 0 1 5 1 1 0 0 0 0 0 0 5-6 3-7 0 4.31
Mar 11, 2016 vs Dordt 7.0 9 4 4 3 10 0 1 1 2 0 1 0 0 6-4 4-7 1 4.40
Mar 11, 2016 vs Cardinal Stritch 7.0 11 2 2 0 5 0 0 0 0 0 0 1 0 1-2 4-8 1 4.23
Mar 12, 2016 vs Olivet Nazarene 7.0 13 11 7 4 7 2 0 0 3 0 1 0 0 2-11 4-9 1 4.62
Mar 12, 2016 vs Mount Marty 7.0 5 5 3 2 5 0 1 1 0 0 1 1 0 6-5 5-9 1 4.56
Mar 16, 2016 SPRING ARBOR 7.0 2 2 0 6 1 0 0 0 0 0 0 0 0 6-2 6-9 1 4.24
Mar 16, 2016 SPRING ARBOR 7.0 3 3 3 2 5 2 0 1 0 0 0 0 0 8-3 7-9 1 4.22
Mar 18, 2016 INDIANA WESLEYAN 7.0 11 5 5 1 3 2 0 1 1 0 0 0 1 3-5 7-10 1 4.35
Mar 18, 2016 INDIANA WESLEYAN 7.0 13 10 10 2 2 2 0 3 2 0 1 0 0 4-10 7-11 1 4.85
Mar 20, 2016 CALUMET ST. JOSEPH 7.0 6 5 4 1 2 2 0 1 1 0 0 1 0 1-5 7-12 1 4.86
Mar 20, 2016 CALUMET ST. JOSEPH 7.0 10 5 2 2 4 1 0 0 1 0 0 2 0 4-5 7-13 1 4.75
Mar 26, 2016 ROOSEVELT 7.0 7 1 1 2 5 1 0 0 1 0 0 1 0 8-1 8-13 1 4.57
Mar 26, 2016 ROOSEVELT 7.0 5 1 0 0 0 1 0 0 0 0 0 0 0 2-1 9-13 1 4.36
Mar 28, 2016 ALBION 7.0 3 1 1 4 3 0 0 0 1 0 0 1 0 3-1 10-13 1 4.22
Mar 28, 2016 ALBION 5.0 4 0 0 0 4 0 0 0 0 0 0 0 0 11-0 11-13 1 4.09
Mar 30, 2016 SAINT FRANCIS (IND.) 10.0 18 7 3 4 5 2 0 0 1 0 1 1 0 8-7 12-13 1 4.01
Mar 30, 2016 SAINT FRANCIS (IND.) 5.0 3 1 0 2 0 0 0 0 0 0 0 2 0 9-1 13-13 1 3.89
Apr 03, 2016 *INDIANA TECH 7.0 6 9 1 6 6 1 0 0 3 0 0 1 0 12-9 14-13 1 3.79
Apr 03, 2016 *INDIANA TECH 7.0 6 3 3 1 2 2 0 1 0 0 0 0 0 8-3 15-13 1 3.80
Apr 12, 2016 CLEARY 7.0 12 4 3 1 5 2 0 0 0 0 0 0 0 6-4 16-13 1 3.80
Apr 12, 2016 at Cleary 6.0 7 6 3 2 6 2 0 3 1 0 0 1 0 5-6 16-14 1 3.82
Apr 13, 2016 *MADONNA 7.0 9 6 4 1 3 2 0 1 0 0 0 0 0 2-6 16-15 1 3.86
Apr 13, 2016 *MADONNA 7.0 16 13 10 5 2 2 0 4 0 0 0 3 0 4-13 16-16 1 4.15
Apr 16, 2016 at *Cornerstone-MI 6.0 7 0 0 2 1 1 0 0 0 0 0 1 0 8-0 17-16 1 4.04
Apr 16, 2016 at *Cornerstone-MI 7.0 5 0 0 2 4 0 0 0 0 0 0 0 0 7-0 18-16 1 3.92
Apr 17, 2016 at *Davenport University 6.0 11 8 5 2 2 2 2 0 0 0 0 1 0 2-8 18-17 1 4.01
Apr 17, 2016 at *Davenport University 7.0 11 7 5 1 3 3 2 0 0 0 0 0 0 8-7 19-17 1 4.08
Apr 19, 2016 at Adrian College 7.0 10 3 3 3 4 2 0 0 0 0 0 0 0 4-3 20-17 1 4.07
Apr 19, 2016 at *Adrian College 5.0 7 3 3 0 3 1 0 1 0 0 0 0 0 13-3 21-17 1 4.10
Apr 20, 2016 *AQUINAS 7.0 8 5 2 2 2 0 0 1 0 0 1 0 0 6-5 22-17 1 4.06
Apr 20, 2016 *AQUINAS 7.0 11 6 3 3 3 1 0 0 1 0 0 1 0 7-6 23-17 1 4.05
Apr 23, 2016 at *Michigan Dearborn 6.0 7 4 4 3 8 2 0 1 1 0 0 0 0 1-4 23-18 1 4.10
Apr 23, 2016 at *Michigan Dearborn 6.2 14 8 7 5 3 3 0 0 2 0 1 0 0 7-8 23-19 1 4.22
Apr 24, 2016 *LOURDES UNIVERSITY 7.0 11 11 5 5 4 3 1 1 3 0 0 0 0 12-11 24-19 1 4.28
Apr 24, 2016 *LOURDES UNIVERSITY 7.0 10 10 6 3 4 4 0 0 1 0 2 0 0 4-10 24-20 1 4.36
Apr 26, 2016 *NORTHWESTERN OHIO 7.0 6 1 1 3 2 3 0 0 0 0 0 0 0 2-1 25-20 1 4.29
Apr 26, 2016 *NORTHWESTERN OHIO 7.0 9 3 3 0 3 0 0 0 2 0 0 0 0 9-3 26-20 1 4.28
Apr 30, 2016 at *Concordia University 6.0 7 5 5 6 0 0 1 0 0 0 0 1 0 3-5 26-21 1 4.34
Apr 30, 2016 at *Concordia University 6.0 11 10 7 1 3 2 2 0 0 0 1 0 0 5-10 26-22 1 4.45
May 05, 2016 vs Davenport University 6.0 8 6 2 4 0 1 0 0 0 0 0 1 0 0-6 26-23 1 4.43
May 05, 2016 vs Concordia (Mich.) 7.0 6 0 0 0 3 2 0 0 0 0 0 0 0 1-0 27-23 1 4.33
May 06, 2016 vs Madonna 7.0 8 4 1 2 2 4 0 0 0 0 0 2 0 9-4 28-23 1 4.27
May 06, 2016 at Lourdes 6.0 17 12 10 5 5 3 0 0 3 0 0 1 0 6-12 28-24 1 4.46
Totals 347.1 432 261 172 123 188 72 12 26 34 0 11 25 1 287-261 28-24 1 4.46
* = WHAC game
Team Situational Game-by-Game
Siena Heights University Baseball
Team Game-by-Game for Siena Heights (as of Jul 13, 2016)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Mar 05, 2016 vs Great Falls 3-22 0-0 3-22 0-9 3-13 0-0 0-7 0-4 2-7 0-0 4
Mar 05, 2016 vs Northwest 8-26 0-0 8-26 5-15 3-11 0-0 3-9 4-12 3-7 0-0 6
Mar 06, 2016 vs Purdue North Central 16-30 0-0 16-30 9-19 7-11 1-2 10-13 6-11 3-6 0-1 4
Mar 06, 2016 vs Ashford 6-23 0-0 6-23 3-12 3-11 1-2 0-4 3-12 3-6 2-4 2
Mar 07, 2016 vs Concordia NE 6-28 0-0 6-28 2-11 4-17 0-1 2-9 1-4 3-7 2-2 5
Mar 07, 2016 vs Missouri Valley 12-28 0-0 12-28 9-19 3-9 0-0 2-7 5-12 4-6 2-3 6
Mar 08, 2016 vs Jamestown 16-33 0-0 16-33 12-24 4-9 3-4 1-6 9-20 5-7 7-10 10
Mar 08, 2016 vs Presentation 8-27 0-0 8-27 4-16 4-11 1-1 0-7 2-8 4-7 2-2 7
Mar 10, 2016 vs William Penn 8-27 8-26 0-1 3-13 5-14 0-0 2-9 3-9 3-7 0-0 6
Mar 10, 2016 vs Saint Francis 13-38 12-35 1-3 9-24 4-14 0-1 5-14 5-15 2-7 1-1 13
Mar 11, 2016 vs Dordt 9-32 0-0 9-32 6-16 3-16 0-0 4-13 3-10 3-7 0-0 6
Mar 11, 2016 vs Cardinal Stritch 4-22 0-0 4-22 2-9 2-13 1-2 0-6 2-7 2-7 1-2 5
Mar 12, 2016 vs Olivet Nazarene 5-24 0-0 5-24 1-11 4-13 0-2 1-8 1-7 4-7 2-3 6
Mar 12, 2016 vs Mount Marty 9-29 0-0 9-29 6-19 3-10 0-0 0-7 4-15 2-6 1-4 7
Mar 16, 2016 Spring Arbor 11-25 0-0 11-25 8-17 3-8 0-0 4-8 6-14 4-6 2-3 7
Mar 16, 2016 Spring Arbor 8-25 0-0 8-25 7-16 1-9 0-0 5-11 6-14 3-6 1-1 4
Mar 18, 2016 Indiana Wesleyan 4-25 0-0 4-25 2-9 2-16 0-0 3-10 1-3 2-7 0-0 3
Mar 18, 2016 Indiana Wesleyan 4-24 0-0 4-24 2-11 2-13 0-0 1-8 1-7 1-7 1-1 5
Mar 20, 2016 Calumet St. Joseph 7-29 0-0 7-29 1-15 6-14 0-3 1-8 1-9 2-7 1-4 8
Mar 20, 2016 Calumet St. Joseph 7-30 0-0 7-30 3-17 4-13 0-0 3-9 2-10 3-7 0-1 7
Mar 26, 2016 Roosevelt 10-28 0-0 10-28 7-16 3-12 0-0 5-11 5-13 2-6 2-3 6
Mar 26, 2016 Roosevelt 4-24 4-24 0-0 1-12 3-12 0-0 0-8 1-6 4-7 2-4 5
Mar 28, 2016 Albion 6-22 0-0 6-22 3-14 3-8 0-0 2-8 2-12 4-6 1-3 8
Mar 28, 2016 Albion 10-21 7-13 3-8 6-17 4-4 0-0 2-7 6-13 4-4 5-6 5
Mar 30, 2016 Saint Francis (Ind.) 12-37 4-14 8-23 6-20 6-17 1-1 4-11 6-14 4-10 3-4 7
Mar 30, 2016 Saint Francis (Ind.) 10-24 5-8 5-16 8-17 2-7 0-0 3-7 6-12 4-5 1-3 4
Apr 03, 2016 *Indiana Tech 14-31 0-0 14-31 8-18 6-13 1-1 5-10 7-15 4-6 4-6 4
Apr 03, 2016 *Indiana Tech 8-26 0-0 8-26 7-19 1-7 2-5 3-9 5-16 3-6 2-4 7
Apr 12, 2016 Cleary 8-26 0-0 8-26 4-12 4-14 0-1 1-7 2-8 3-6 0-2 4
Apr 12, 2016 at Cleary 10-31 0-0 10-31 8-19 2-12 0-0 2-8 4-14 3-7 0-3 5
Apr 13, 2016 *Madonna 6-26 0-0 6-26 2-5 4-21 0-0 4-11 1-3 1-7 0-0 4
Apr 13, 2016 *Madonna 7-29 7-29 0-0 3-12 4-17 0-2 3-10 2-8 3-7 1-3 7
Apr 16, 2016 at *Cornerstone-MI 7-25 0-0 7-25 3-16 4-9 1-1 2-8 3-14 4-6 0-3 7
Apr 16, 2016 at *Cornerstone-MI 9-31 0-0 9-31 4-22 5-9 1-1 4-12 3-16 5-7 2-4 8
Apr 17, 2016 at *Davenport University 6-26 0-0 6-26 2-13 4-13 0-0 2-9 2-8 3-7 0-1 6
Apr 17, 2016 at *Davenport University 9-30 0-0 9-30 7-15 2-15 1-2 0-6 6-11 2-7 6-7 4
Apr 19, 2016 at Adrian College 7-30 0-0 7-30 5-17 2-13 0-0 2-9 4-9 2-7 1-1 7
Apr 19, 2016 at *Adrian College 12-26 4-6 8-20 9-17 3-9 0-0 8-13 8-12 3-5 2-3 3
Apr 20, 2016 *Aquinas 10-29 0-0 10-29 5-17 5-12 0-0 2-8 3-9 2-7 2-2 7
Apr 20, 2016 *Aquinas 9-25 0-0 9-25 5-13 4-12 0-0 3-9 4-9 4-7 1-1 4
Apr 23, 2016 at *Michigan Dearborn 2-24 0-0 2-24 1-7 1-17 0-0 1-9 0-3 1-7 0-0 3
Apr 23, 2016 at *Michigan Dearborn 8-26 0-0 8-26 5-12 3-14 1-1 1-6 4-7 3-7 3-3 3
Apr 24, 2016 *Lourdes University 11-29 0-0 11-29 6-17 5-12 2-3 4-10 5-11 2-6 3-3 7
Apr 24, 2016 *Lourdes University 6-27 0-0 6-27 3-11 3-16 0-0 4-11 1-5 1-7 0-1 5
Apr 26, 2016 *Northwestern Ohio 5-23 0-0 5-23 2-11 3-12 0-0 2-8 2-5 2-6 0-0 4
Apr 26, 2016 *Northwestern Ohio 14-33 0-0 14-33 8-21 6-12 0-0 5-11 6-16 4-6 2-4 7
Apr 30, 2016 at *Concordia University 6-29 0-0 6-29 4-16 2-13 0-1 4-12 3-8 3-7 0-0 8
Apr 30, 2016 at *Concordia University 8-29 1-5 7-24 5-21 3-8 0-1 1-7 3-13 5-7 2-3 10
May 05, 2016 vs Davenport University 0-22 0-0 0-22 0-11 0-11 0-0 0-7 0-5 3-7 0-1 6
