Siena Heights Saints
Game-by-Game Results
Game Results
Siena Heights University Softball
Game Results for Siena Heights Saints (as of Oct 24, 2014)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall WHAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 03, 2007 vs Cedarville Univ W 3-0 3 6 0/ 0 5 3 7 1- 0- 0 0- 0- 0 Bailey,D (W 1-0) 50 1:15
Mar 03, 2007 vs Quincy College 1-6 L 1 2 1/ 6 10 1 7 1- 1- 0 0- 0- 0 Beaubien,S (L 0-1) 75 1:15
Mar 04, 2007 vs St. Mary's Woods 1-3 L 1 4 1/ 3 4 0 7 1- 2- 0 0- 0- 0 Waelchli,N (L 0-1) 70 7:00
Mar 04, 2007 vs St. Mary's Woods 4-5 L 4 6 1/ 5 4 1 7 1- 3- 0 0- 0- 0 Bailey,D (L 1-1) 75 9:00
Mar 05, 2007 vs Urbana University 4-6 L 4 7 1/ 6 11 1 7 1- 4- 0 0- 0- 0 Beaubien,S (L 0-2) 100 1:00
Mar 05, 2007 vs Geneva College 1-2 L 1 4 2/ 2 3 2 7 1- 5- 0 0- 0- 0 Bailey,D (L 1-2) 100 3:00
Mar 06, 2007 vs Urbana University W 6-1 6 12 0/ 1 8 1 7 2- 5- 0 0- 0- 0 Bailey,D (W 2-2) 100 1:25
Mar 06, 2007 vs Geneva College W 5-4 5 7 4/ 4 5 1 7 3- 5- 0 0- 0- 0 Waelchli,N (W 1-1) 100 1:45
Mar 08, 2007 vs Cedarville Univ W 8-5 8 7 2/ 5 5 4 7 4- 5- 0 0- 0- 0 Waelchli,N (W 2-1) 100 2:15
Mar 08, 2007 vs Cedarville Univ W 4-1 4 8 1/ 1 0 3 7 5- 5- 0 0- 0- 0 Bailey,D (W 3-2) 100 1:45
Mar 09, 2007 vs Urbana University 7-12 L 7 7 2/12 16 3 7 5- 6- 0 0- 0- 0 Waelchli,N (L 2-2) 100 2:05
Mar 09, 2007 vs Geneva College W 8-3 8 13 1/ 3 8 4 7 6- 6- 0 0- 0- 0 Bailey,D (W 4-2) 100 1:35
Mar 10, 2007 vs Cedarville Univ 3-4 L 3 9 1/ 4 9 3 7 6- 7- 0 0- 0- 0 Waelchli,N (L 2-3) 100 2:05
Mar 10, 2007 vs Geneva College W 5-1 5 5 2/ 1 1 0 7 7- 7- 0 0- 0- 0 Beaubien,S (W 1-2) 100 1:35
Mar 11, 2007 vs St. Thomas Aquinas W 5-3 5 3 3/ 3 7 3 7 8- 7- 0 0- 0- 0 Bailey,D (W 5-2) 35 2:00
Mar 11, 2007 vs North Dakota Univ 1-9 L 1 6 5/ 9 8 1 6 8- 8- 0 0- 0- 0 Waelchli,N (L 2-4) 35 1:30
Mar 26, 2007 TAYLOR TROJANS 4-7 L 4 5 3/ 7 8 2 7 8- 9- 0 0- 0- 0 Bailey,D (L 5-3) 100 1:40
Mar 27, 2007 ST. FRANCIS (IN) 3-5 L 3 6 2/ 5 9 1 7 8-10- 0 0- 0- 0 Bailey,D (L) 85 1:45
Mar 27, 2007 ST. FRANCIS (IN) W 11-4 11 15 2/ 4 6 1 7 9-10- 0 0- 0- 0 Waelchli,N (W) 65 1:45
*Mar 31, 2007 AQUINAS SAINTS 3-6 L 3 8 0/ 6 10 1 7 9-11- 0 0- 1- 0 Beaubien,S (L 1-3) 75 1:49
*Mar 31, 2007 AQUINAS SAINTS 6-7 L 6 10 0/ 7 10 2 7 9-12- 0 0- 2- 0 Beaubien,S (L 1-4) 75 3:00
*April 1,2007 MADONNA UNIVERSITY 6-7 L 6 10 5/ 7 8 3 7 9-13- 0 0- 3- 0 Waelchli,N (L 3-5) 100 1:45
*Apr 01, 2007 MADONNA UNIVERSITY W 3-0 3 6 0/ 0 8 2 7 10-13- 0 1- 3- 0 Bailey,D (W 6-4) 100 1:25
*Apr 09, 2007 at Ind. Tech Warriors 1-10 L 1 3 1/10 9 1 5 10-14- 0 1- 4- 0 Bailey,D (L) 0 1:30
*Apr 09, 2007 at Ind. Tech Warriors W 9-6 9 9 1/ 6 8 4 7 11-14- 0 2- 4- 0 Beaubien,S (W) 0 2:00
Apr 10, 2007 at Rochester College W 13-2 13 13 0/ 2 5 4 5 12-14- 0 2- 4- 0 Bailey,D (W) 50 1:30
Apr 10, 2007 at Rochester College W 8-5 8 13 3/ 5 8 2 7 13-14- 0 2- 4- 0 Waelchli,N (W) 50 1:30
*Apr 14, 2007 CORNERSTONE UNIV. 0-11 L 0 2 10/11 6 1 6 13-15- 0 2- 5- 0 Beaubien,S (L) 100 1:20
*Apr 14, 2007 CORNERSTONE UNIV. W 7-4 7 8 2/ 4 6 5 7 14-15- 0 3- 5- 0 Bailey,D (W) 100 2:00
*Apr 15, 2007 at Aquinas Saints 4-8 L 4 8 1/ 8 12 2 7 14-16- 0 3- 6- 0 Bailey,D (L) 30 1:32
*Apr 15, 2007 at Aquinas Saints 1-9 L 1 4 1/ 9 12 1 5 14-17- 0 3- 7- 0 Waelchli,N (L) 30 1:21
Apr 17, 2007 MEYERS MUSTANGS 1-2 L 1 6 0/ 2 9 1 7 14-18- 0 3- 7- 0 Waelchli,N (L 4-6) 40 1:25
Apr 17, 2007 MEYERS MUSTANGS W 8-3 8 9 1/ 3 3 2 7 15-18- 0 3- 7- 0 Bailey,D (W 8-5) 50 1:45
Apr 18, 2007 at Spring Arbor Univ. 4-5 L 4 7 0/ 5 8 1 7 15-19- 0 3- 7- 0 Beaubien,S (L) 200 1:20
Apr 18, 2007 at Spring Arbor Univ. W 13-5 13 14 1/ 5 6 2 6 16-19- 0 3- 7- 0 Bailey,D (W) 150 2:00
Apr 20, 2007 HUNTINGTON FORESTERS W 4-3 4 8 1/ 3 7 2 7 17-19- 0 3- 7- 0 Waelchli,N (W 5-7) 75 1:30
Apr 20, 2007 HUNTINGTON FORESTERS W 11-3 11 12 1/ 3 7 2 6 18-19- 0 3- 7- 0 Beaubien,S (W 3-6) 75 8:15
*Apr 21, 2007 at Madonna Crusaders 1-5 L 1 6 1/ 5 8 0 7 18-20- 0 3- 8- 0 Bailey,D (L 1-1) 103 1:40
*Apr 21, 2007 at Madonna Crusaders 3-9 L 3 7 6/ 9 8 1 7 18-21- 0 3- 9- 0 Waelchli,N (L 0-1) 111 1:50
*Apr 22, 2007 CONCORDIA CARDINALS W 6-4 6 10 0/ 4 11 4 7 19-21- 0 4- 9- 0 Bailey,D (W 11-7) 75 1:47
*Apr 22, 2007 CONCORDIA CARDINALS W 6-4 6 9 2/ 4 4 3 7 20-21- 0 5- 9- 0 Beaubien,S (W 4-6) 80 1:25
*Apr 24, 2007 at Concordia Cardinals W 12-2 12 11 2/ 2 7 2 6 21-21- 0 6- 9- 0 Beaubien,S (W 5-6) 39 1:35
*Apr 24, 2007 at Concordia Cardinals W 16-8 16 6 3/ 8 9 4 6 22-21- 0 7- 9- 0 Bailey,D (W 12-7) 67 2:05
*Apr 28, 2007 IND. TECH WARRIORS 2-3 L 2 5 0/ 3 8 2 ( 9) 22-22- 0 7-10- 0 McSweeney,T (L 0-1) 150 2:10
*Apr 28, 2007 IND. TECH WARRIORS 0-2 L 0 3 3/ 2 8 0 ( 8) 22-23- 0 7-11- 0 Bailey,D (L 12-8) 100 1:50
*Apr 29, 2007 at Cornerstone G.Eagles 0-2 L 0 2 0/ 2 6 1 7 22-24- 0 7-12- 0 Bailey,D (L 12-9) 45 1:12
*Apr 29, 2007 at Cornerstone G.Eagles 1-6 L 1 9 5/ 6 7 0 7 22-25- 0 7-13- 0 Beaubien,S (L 1-2) 35 1:20
() extra inning game
Team Game-by-Game
Siena Heights University Softball
Team Game-by-Game for Siena Heights Saints (as of Oct 24, 2014)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 03, 2007 vs Cedarville Univ 23 3 6 2 1 1 0 2 0 1 1 0 0 0 2 4 21 5 0 .261
Mar 03, 2007 vs Quincy College 21 1 2 0 0 0 0 4 0 0 1 1 0 0 0 9 18 10 1 .182
Mar 04, 2007 vs St. Mary's Woods 24 1 4 1 0 0 0 4 0 1 0 0 0 0 0 8 21 8 1 .176
Mar 04, 2007 vs St. Mary's Woods 26 4 6 3 1 1 1 2 0 0 1 0 1 0 0 11 20 3 1 .191
Mar 05, 2007 vs Urbana University 27 4 7 4 1 0 2 1 0 1 1 0 0 0 0 4 21 10 1 .207
Mar 05, 2007 vs Geneva College 25 1 4 1 0 0 0 1 0 0 0 1 0 0 0 7 21 7 2 .199
Mar 06, 2007 vs Urbana University 27 6 12 5 1 1 0 3 0 2 1 0 2 0 1 2 21 7 0 .237
Mar 06, 2007 vs Geneva College 27 5 7 4 1 2 0 5 0 8 0 0 1 1 0 11 21 9 4 .240
Mar 08, 2007 vs Cedarville Univ 29 8 7 5 0 1 1 8 0 5 1 0 1 0 0 7 21 8 2 .240
Mar 08, 2007 vs Cedarville Univ 26 4 8 4 1 0 1 1 0 2 2 0 1 0 0 7 21 6 1 .247
Mar 09, 2007 vs Urbana University 29 7 7 7 0 1 1 4 0 1 1 1 0 0 1 2 21 8 2 .246
Mar 09, 2007 vs Geneva College 34 8 13 8 3 0 1 1 0 1 1 0 2 0 0 7 21 4 1 .261
Mar 10, 2007 vs Cedarville Univ 28 3 9 2 0 0 1 1 0 0 1 0 2 0 1 5 19 8 1 .266
Mar 10, 2007 vs Geneva College 21 5 5 5 0 1 1 2 0 0 1 1 1 0 0 4 21 5 2 .264
Mar 11, 2007 vs St. Thomas Aquinas 22 5 3 4 0 2 1 3 0 1 0 2 0 1 0 3 21 4 3 .257
Mar 11, 2007 vs North Dakota Univ 23 1 6 1 0 1 0 4 0 0 1 1 1 0 0 4 18 9 5 .257
Mar 26, 2007 TAYLOR TROJANS 26 4 5 3 0 1 0 3 0 0 0 0 1 0 0 10 21 5 3 .253
Mar 27, 2007 ST. FRANCIS (IN) 26 3 6 3 0 0 0 3 0 3 0 2 1 0 0 4 21 6 2 .252
Mar 27, 2007 ST. FRANCIS (IN) 30 11 15 9 2 0 0 4 0 7 0 1 1 0 0 2 21 19 2 .267
Mar 31, 2007 *AQUINAS SAINTS 29 3 8 3 1 1 0 1 0 0 0 0 0 0 0 4 21 13 0 .268
Mar 31, 2007 *AQUINAS SAINTS 29 6 10 6 2 0 0 3 0 0 0 0 3 0 0 4 21 6 0 .272
April 1,2007 *MADONNA UNIVERSITY 29 6 10 6 2 1 0 3 0 1 3 0 2 0 1 2 21 10 5 .275
Apr 01, 2007 *MADONNA UNIVERSITY 25 3 6 3 3 0 0 1 0 0 0 0 0 0 0 4 21 8 0 .274
Apr 09, 2007 at *Ind. Tech Warriors 19 1 3 1 0 0 0 3 0 2 0 0 0 0 0 6 12 7 1 .270
Apr 09, 2007 at *Ind. Tech Warriors 35 9 9 9 4 1 1 3 0 5 1 0 0 0 0 10 21 11 1 .270
Apr 10, 2007 at Rochester College 30 13 13 12 5 0 0 2 0 2 0 0 0 1 0 0 15 4 0 .277
Apr 10, 2007 at Rochester College 35 8 13 8 1 0 1 0 0 3 0 1 0 1 0 3 21 11 3 .281
Apr 14, 2007 *CORNERSTONE UNIV. 18 0 2 0 1 0 0 1 0 1 0 0 0 0 0 4 15 5 10 .277
Apr 14, 2007 *CORNERSTONE UNIV. 30 7 8 4 1 1 1 4 0 0 0 1 0 1 0 4 21 7 2 .277
Apr 15, 2007 at *Aquinas Saints 28 4 8 4 1 0 1 1 0 0 0 0 0 0 1 3 18 10 1 .277
Apr 15, 2007 at *Aquinas Saints 20 1 4 1 1 0 0 0 0 1 0 0 0 0 0 8 14 3 1 .275
Apr 17, 2007 MEYERS MUSTANGS 27 1 6 1 1 0 0 0 0 1 0 0 0 0 0 13 21 8 0 .274
Apr 17, 2007 MEYERS MUSTANGS 27 8 9 5 2 0 0 3 0 5 0 0 0 0 0 6 21 5 1 .275
Apr 18, 2007 at Spring Arbor Univ. 25 4 7 3 0 1 1 5 0 1 0 2 0 1 0 6 18 8 0 .276
Apr 18, 2007 at Spring Arbor Univ. 32 13 14 11 2 0 0 7 0 3 0 0 1 0 0 3 18 8 1 .281
Apr 20, 2007 HUNTINGTON FORESTERS 28 4 8 3 3 1 0 0 0 0 0 0 1 0 0 10 21 8 1 .281
Apr 20, 2007 HUNTINGTON FORESTERS 28 11 12 9 0 0 1 1 0 0 0 0 1 0 0 5 18 10 1 .285
Apr 21, 2007 at *Madonna Crusaders 26 1 6 1 0 0 1 1 0 0 0 3 0 0 0 7 18 10 1 .284
Apr 21, 2007 at *Madonna Crusaders 28 3 7 2 2 0 0 2 0 0 1 0 0 0 0 7 18 11 6 .283
Apr 22, 2007 *CONCORDIA CARDINALS 27 6 10 4 2 2 1 2 0 1 1 0 1 1 0 2 21 11 0 .285
Apr 22, 2007 *CONCORDIA CARDINALS 26 6 9 5 3 0 0 3 0 1 0 1 0 1 0 1 21 6 2 .287
Apr 24, 2007 at *Concordia Cardinals 30 12 11 11 2 1 0 9 0 2 0 0 0 0 0 1 18 12 2 .289
Apr 24, 2007 at *Concordia Cardinals 24 16 6 12 1 3 0 19 0 1 0 3 0 2 0 4 18 6 3 .288
Apr 28, 2007 *IND. TECH WARRIORS 32 2 5 2 0 1 1 1 0 0 0 0 1 0 0 12 27 9 0 .285
Apr 28, 2007 *IND. TECH WARRIORS 24 0 3 0 0 1 0 2 0 2 0 0 0 0 0 10 21 7 3 .281
Apr 29, 2007 at *Cornerstone G.Eagles 23 0 2 0 0 0 0 0 0 1 0 0 1 0 0 8 18 10 0 .278
Apr 29, 2007 at *Cornerstone G.Eagles 28 1 9 1 1 0 0 0 0 0 0 0 0 0 0 7 18 8 5 .279
Totals 1256 233 350 198 52 26 19 133 0 66 19 21 26 10 7 265 926 373 84 .279
Siena Heights University Softball
Team Game-by-Game for Siena Heights Saints (as of Oct 24, 2014)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 03, 2007 vs Cedarville Univ 7.0 5 0 0 1 6 3 0 0 0 0 0 1 0 3-0 1-0 0 0.00
Mar 03, 2007 vs Quincy College 6.0 10 6 6 2 4 3 0 1 0 0 0 0 0 1-6 1-1 0 3.23
Mar 04, 2007 vs St. Mary's Woods 7.0 4 3 3 7 5 0 1 0 0 0 0 0 0 1-3 1-2 0 3.15
Mar 04, 2007 vs St. Mary's Woods 6.2 4 5 4 4 8 0 1 1 0 0 1 0 0 4-5 1-3 0 3.41
Mar 05, 2007 vs Urbana University 7.0 11 6 6 1 6 1 0 1 0 0 0 0 0 4-6 1-4 0 3.95
Mar 05, 2007 vs Geneva College 7.0 3 2 1 4 9 0 0 1 0 0 1 0 0 1-2 1-5 0 3.44
Mar 06, 2007 vs Urbana University 7.0 8 1 1 0 5 0 1 0 0 0 0 0 0 6-1 2-5 0 3.08
Mar 06, 2007 vs Geneva College 7.0 5 4 1 3 7 1 0 1 1 0 0 1 0 5-4 3-5 1 2.82
Mar 08, 2007 vs Cedarville Univ 7.0 5 5 5 5 3 0 0 0 1 0 0 0 0 8-5 4-5 1 3.06
Mar 08, 2007 vs Cedarville Univ 7.0 0 1 0 0 6 0 0 0 0 0 1 0 0 4-1 5-5 1 2.75
Mar 09, 2007 vs Urbana University 7.0 16 12 12 3 4 1 2 1 0 0 0 0 0 7-12 5-6 1 3.61
Mar 09, 2007 vs Geneva College 7.0 8 3 3 1 10 0 0 0 0 0 1 0 0 8-3 6-6 1 3.56
Mar 10, 2007 vs Cedarville Univ 6.1 9 4 3 3 4 0 0 1 1 0 2 1 0 3-4 6-7 1 3.54
Mar 10, 2007 vs Geneva College 7.0 1 1 0 3 11 0 0 0 1 0 0 0 0 5-1 7-7 1 3.28
Mar 11, 2007 vs St. Thomas Aquinas 7.0 7 3 1 2 9 0 1 0 0 0 0 0 0 5-3 8-7 1 3.13
Mar 11, 2007 vs North Dakota Univ 6.0 8 9 3 2 0 1 1 0 1 0 1 0 0 1-9 8-8 1 3.15
Mar 26, 2007 TAYLOR TROJANS 7.0 8 7 2 3 5 4 1 0 0 0 1 0 0 4-7 8-9 1 3.08
Mar 27, 2007 ST. FRANCIS (IN) 7.0 9 5 3 3 5 0 0 0 0 0 3 0 0 3-5 8-10 1 3.07
Mar 27, 2007 ST. FRANCIS (IN) 7.0 6 4 0 2 5 2 0 0 0 0 0 0 0 11-4 9-10 1 2.91
Mar 31, 2007 *AQUINAS SAINTS 7.0 10 6 6 5 3 2 0 1 1 0 1 0 0 3-6 9-11 1 3.07
Mar 31, 2007 *AQUINAS SAINTS 7.0 10 7 7 3 5 4 0 1 0 0 1 0 0 6-7 9-12 1 3.26
April 1,2007 *MADONNA UNIVERSITY 7.0 8 7 0 3 5 0 0 0 0 0 1 0 0 6-7 9-13 1 3.11
Apr 01, 2007 *MADONNA UNIVERSITY 7.0 8 0 0 3 6 0 0 0 0 0 1 2 0 3-0 10-13 1 2.97
Apr 09, 2007 at *Ind. Tech Warriors 4.0 9 10 8 2 0 3 0 1 2 0 1 1 0 1-10 10-14 1 3.24
Apr 09, 2007 at *Ind. Tech Warriors 7.0 8 6 5 4 5 0 1 1 1 0 1 0 0 9-6 11-14 1 3.31
Apr 10, 2007 at Rochester College 5.0 5 2 2 2 3 2 0 1 1 0 0 0 0 13-2 12-14 1 3.30
Apr 10, 2007 at Rochester College 7.0 8 5 2 3 0 2 0 0 0 0 0 1 0 8-5 13-14 1 3.25
Apr 14, 2007 *CORNERSTONE UNIV. 5.0 6 11 2 3 1 1 0 1 0 0 0 0 0 0-11 13-15 1 3.24
Apr 14, 2007 *CORNERSTONE UNIV. 7.0 6 4 4 2 3 1 0 2 0 0 2 2 0 7-4 14-15 1 3.26
Apr 15, 2007 at *Aquinas Saints 6.0 12 8 7 3 5 4 0 2 2 0 0 0 0 4-8 14-16 1 3.41
Apr 15, 2007 at *Aquinas Saints 4.2 12 9 4 4 2 1 0 1 0 0 2 1 0 1-9 14-17 1 3.47
Apr 17, 2007 MEYERS MUSTANGS 7.0 9 2 2 1 2 1 0 1 0 0 0 0 0 1-2 14-18 1 3.42
Apr 17, 2007 MEYERS MUSTANGS 7.0 3 3 0 1 4 3 0 0 1 0 1 0 0 8-3 15-18 1 3.31
Apr 18, 2007 at Spring Arbor Univ. 6.0 8 5 5 5 2 1 0 2 0 0 1 1 0 4-5 15-19 1 3.38
Apr 18, 2007 at Spring Arbor Univ. 6.0 6 5 3 5 5 2 0 2 3 0 0 0 0 13-5 16-19 1 3.38
Apr 20, 2007 HUNTINGTON FORESTERS 7.0 7 3 1 0 2 1 0 1 0 0 1 1 0 4-3 17-19 1 3.31
Apr 20, 2007 HUNTINGTON FORESTERS 6.0 7 3 2 2 4 0 0 0 1 0 0 0 0 11-3 18-19 1 3.29
Apr 21, 2007 at *Madonna Crusaders 6.0 8 5 4 2 4 1 0 1 0 0 0 0 0 1-5 18-20 1 3.32
Apr 21, 2007 at *Madonna Crusaders 6.0 8 9 2 4 2 2 0 0 1 0 0 1 0 3-9 18-21 1 3.30
Apr 22, 2007 *CONCORDIA CARDINALS 7.0 11 4 4 4 1 1 0 1 0 0 0 2 0 6-4 19-21 1 3.32
Apr 22, 2007 *CONCORDIA CARDINALS 7.0 4 4 2 4 2 1 1 0 2 0 0 1 0 6-4 20-21 1 3.28
Apr 24, 2007 at *Concordia Cardinals 6.0 7 2 1 2 6 1 0 0 2 0 0 0 0 12-2 21-21 1 3.24
Apr 24, 2007 at *Concordia Cardinals 6.0 9 8 4 2 3 4 0 0 1 0 1 0 0 16-8 22-21 1 3.27
Apr 28, 2007 *IND. TECH WARRIORS 9.0 8 3 3 2 5 2 0 0 1 0 0 0 0 2-3 22-22 1 3.24
Apr 28, 2007 *IND. TECH WARRIORS 7.0 8 2 0 1 0 1 0 0 0 0 0 0 0 0-2 22-23 1 3.16
Apr 29, 2007 at *Cornerstone G.Eagles 6.0 6 2 2 2 3 1 0 1 0 0 1 1 0 0-2 22-24 1 3.15
Apr 29, 2007 at *Cornerstone G.Eagles 6.0 7 6 1 2 3 0 0 2 0 0 1 0 0 1-6 22-25 1 3.11
Totals 308.2 345 222 137 125 198 58 10 29 24 0 27 17 0 233-222 22-25 1 3.11
* = WHAC game
Team Situational Game-by-Game
Siena Heights University Softball
Team Game-by-Game for Siena Heights Saints (as of Oct 24, 2014)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Mar 03, 2007 vs Cedarville Univ 6-23 0-0 6-23 1-14 5-9 0-0 0-3 0-9 3-6 1-4 4
Mar 03, 2007 vs Quincy College 2-21 0-0 2-21 0-6 2-15 0-1 1-7 0-3 3-7 0-0 4
Mar 04, 2007 vs St. Mary's Woods 4-24 0-0 4-24 2-12 2-12 0-2 0-6 1-8 2-7 1-4 6
Mar 04, 2007 vs St. Mary's Woods 6-26 0-0 6-26 3-9 3-17 0-0 2-8 2-6 1-7 1-2 4
Mar 05, 2007 vs Urbana University 7-27 0-0 7-27 2-9 5-18 0-0 1-7 1-6 3-7 1-1 3
Mar 05, 2007 vs Geneva College 4-25 4-22 0-3 2-8 2-17 0-0 3-9 2-7 2-7 0-0 4
Mar 06, 2007 vs Urbana University 12-27 0-0 12-27 6-16 6-11 0-2 2-7 4-12 4-6 4-7 8
Mar 06, 2007 vs Geneva College 7-27 0-0 7-27 3-15 4-12 0-2 1-8 3-14 4-7 2-6 8
Mar 08, 2007 vs Cedarville Univ 7-29 0-0 7-29 5-18 2-11 0-0 3-10 3-11 3-7 0-2 9
Mar 08, 2007 vs Cedarville Univ 8-26 0-0 8-26 4-12 4-14 0-0 5-10 2-8 2-6 0-1 6
Mar 09, 2007 vs Urbana University 7-29 0-0 7-29 4-14 3-15 1-1 1-7 4-11 3-7 2-3 6
Mar 09, 2007 vs Geneva College 13-34 0-0 13-34 7-24 6-10 0-0 3-10 6-20 6-7 2-4 8
Mar 10, 2007 vs Cedarville Univ 9-28 0-0 9-28 5-15 4-13 0-2 2-8 3-10 4-7 0-3 7
Mar 10, 2007 vs Geneva College 5-21 5-21 0-0 3-6 2-15 0-0 5-11 2-3 1-6 0-0 2
Mar 11, 2007 vs St. Thomas Aquinas 3-22 0-0 3-22 1-10 2-12 0-3 1-7 1-7 3-6 2-4 5
Mar 11, 2007 vs North Dakota Univ 6-23 0-0 6-23 3-14 3-9 0-2 2-8 1-6 3-6 0-2 10
Mar 26, 2007 Taylor Trojans 5-26 0-0 5-26 3-13 2-13 0-0 4-11 3-9 3-7 1-2 5
Mar 27, 2007 St. Francis (IN) 6-26 0-0 6-26 4-11 2-15 1-4 1-7 3-9 2-7 1-4 8
Mar 27, 2007 St. Francis (IN) 15-30 0-0 15-30 13-27 2-3 0-0 3-8 11-23 5-6 5-5 6
Mar 31, 2007 *Aquinas Saints 8-29 0-0 8-29 3-15 5-14 0-0 1-8 2-9 2-7 3-3 6
Mar 31, 2007 *Aquinas Saints 10-29 0-0 10-29 5-16 5-13 1-3 3-10 3-14 3-7 3-5 8
April 1,2007 *Madonna University 10-29 0-0 10-29 3-15 7-14 0-0 3-9 3-12 4-7 5-8 7
Apr 01, 2007 *Madonna University 6-25 0-0 6-25 4-14 2-11 0-0 1-6 2-9 2-6 1-2 5
Apr 09, 2007 at *Ind. Tech Warriors 3-19 0-0 3-19 2-12 1-7 0-0 1-6 1-9 2-5 0-1 6
Apr 09, 2007 at *Ind. Tech Warriors 9-35 0-0 9-35 4-21 5-14 0-0 1-10 2-19 3-7 4-9 8
Apr 10, 2007 at Rochester College 13-30 0-0 13-30 9-23 4-7 0-0 3-9 7-19 3-5 4-7 5
Apr 10, 2007 at Rochester College 13-35 0-0 13-35 6-20 7-15 0-0 5-14 4-13 2-7 1-1 8
Apr 14, 2007 *Cornerstone Univ. 2-18 0-0 2-18 0-7 2-11 0-0 1-7 0-4 1-5 0-0 4
Apr 14, 2007 *Cornerstone Univ. 8-30 0-0 8-30 4-20 4-10 0-6 3-11 1-14 3-6 1-5 11
Apr 15, 2007 at *Aquinas Saints 8-28 0-0 8-28 2-11 6-17 0-0 4-10 2-6 2-7 0-0 4
Apr 15, 2007 at *Aquinas Saints 4-20 0-0 4-20 2-6 2-14 0-0 3-9 1-5 0-5 0-0 4
Apr 17, 2007 Meyers Mustangs 6-27 0-0 6-27 3-11 3-16 0-0 2-9 2-6 2-7 0-0 5
Apr 17, 2007 Meyers Mustangs 9-27 0-0 9-27 6-16 3-11 0-0 5-11 5-13 3-6 1-3 4
Apr 18, 2007 at Spring Arbor Univ. 7-25 0-0 7-25 3-15 4-10 0-0 1-7 1-5 3-7 1-3 8
Apr 18, 2007 at Spring Arbor Univ. 14-32 0-0 14-32 10-22 4-10 3-7 1-7 6-16 3-6 8-12 9
Apr 20, 2007 Huntington Foresters 8-28 0-0 8-28 3-11 5-17 0-0 5-11 2-8 2-7 0-0 4
Apr 20, 2007 Huntington Foresters 12-28 0-0 12-28 7-16 5-12 1-1 5-10 5-9 4-6 2-3 2
Apr 21, 2007 at *Madonna Crusaders 6-26 0-0 6-26 3-12 3-14 0-0 4-11 0-3 1-7 0-0 8
Apr 21, 2007 at *Madonna Crusaders 7-28 0-0 7-28 3-10 4-18 0-0 4-11 2-7 0-7 0-0 5
Apr 22, 2007 *Concordia Cardinals 10-27 0-0 10-27 4-14 6-13 0-1 2-9 2-10 4-6 2-3 7
Apr 22, 2007 *Concordia Cardinals 9-26 0-0 9-26 6-18 3-8 0-2 0-6 5-14 3-6 1-4 7
Apr 24, 2007 at *Concordia Cardinals 11-30 0-0 11-30 9-21 2-9 2-3 6-12 8-15 2-6 1-3 7
Apr 24, 2007 at *Concordia Cardinals 6-24 0-0 6-24 5-19 1-5 0-8 4-11 3-15 4-6 4-9 14
Apr 28, 2007 *Ind. Tech Warriors 5-32 0-0 5-32 1-13 4-19 0-0 2-10 0-5 4-9 0-2 5
Apr 28, 2007 *Ind. Tech Warriors 3-24 0-0 3-24 1-7 2-17 0-0 2-9 1-6 1-7 0-0 5
Apr 29, 2007 at *Cornerstone G.Eagles 2-23 0-0 2-23 1-4 1-19 0-0 1-8 1-3 0-7 0-0 3
Apr 29, 2007 at *Cornerstone G.Eagles 9-28 0-0 9-28 2-14 7-14 0-0 5-11 2-4 4-7 0-0 6
Totals 350-1256 9-43 341-1213 182-656 168-600 9-50 118-414 125-454 124-307 65-137 288
.279 .209 .281 .277 .280 .180 .285 .275 .404 .474
Siena Heights University Softball
Team Game-by-Game for Siena Heights Saints (as of Oct 24, 2014)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 03, 2007 vs Cedarville Univ W 5-24 2-6 3-18 1-7 4-17 1-7 1-7 6 8 0.00
Mar 03, 2007 vs Quincy College L 10-27 0-0 10-27 6-15 4-12 4-10 1-6 9 4 3.23
Mar 04, 2007 vs St. Mary's Woods L 4-24 0-0 4-24 2-11 2-13 1-8 1-7 7 8 3.15
Mar 04, 2007 vs St. Mary's Woods L 4-25 0-0 4-25 3-11 1-14 2-8 1-7 4 8 3.41
Mar 05, 2007 vs Urbana University L 11-31 0-0 11-31 6-16 5-15 5-13 3-7 8 6 3.95
