Licensed to: MichianaTiming. com
Siena Heights University
Invitational
10/03/2020 - 10/03/2020
Meet Results
TOTAL
TOP 5
TOP 5
TOP 5
PLACE
TEAM
SCORE
SCORERS
DISPLACERS
TIME
AVG/KM
AVG
SPLIT
1
SIENA HEIGHTS
27
1-4-6-7-9
10-11
2:18:50
27:45.99
2:45
2
ROCHESTER UNIVERSITY
50
2-5-12-15-16
19
2:26:15
29:15.02
4:09
3
CLEARY
72
3-8-14-23-24
25
2:33:29
30:41.85
6:22
4
CONCORDIA (MICH.)
89
13-17-18-20-21
22
2:37:08
31:25.63
1:56
OVERALL
SCORE
TM
PLACE
PLACE
BIB
ATHLETE
AGE
GR
TEAM
PL
AVG/KM
TIME
1 1 51 Liam Hartsuff 11 SIENA HEIGHTS 1 3:15.74 26:05.89
2 2 31 Havi Carroll 9 ROCHESTER UNIVERSITY 1 3:20.57 26:44.54
3 3 5 Ethan Beres 9 CLEARY 1 3:25.08 27:20.60
4 4 57 Jordan Parkinson 12 SIENA HEIGHTS 2 3:27.69 27:41.49
5 5 35 Jaydon Moleski 9 ROCHESTER UNIVERSITY 2 3:29.14 27:53.10
6 6 49 Bradley Bauer 12 SIENA HEIGHTS 3 3:30.14 28:01.15
7 7 56 Abullah Nassr 9 SIENA HEIGHTS 4 3:31.27 28:10.17
8 8 11 Camden Staples 9 CLEARY 2 3:35.33 28:42.62
9 9 50 Cedric Grant 10 SIENA HEIGHTS 5 3:36.41 28:51.27
10 10 53 Colin Metzger 9 SIENA HEIGHTS 6 3:36.71 28:53.69
11 11 54 Jay Moore 10 SIENA HEIGHTS 7 3:38.91 29:11.28
12 12 37 Luc Stackpoole 9 ROCHESTER UNIVERSITY 3 3:46.64 30:13.14
13 13 22 Avery Sanchez 10 CONCORDIA (MICH.) 1 3:47.51 30:20.10
14 14 9 Alex Misniakiewicz 9 CLEARY 3 3:48.40 30:27.19
15 15 34 Garrett Goulding 9 ROCHESTER UNIVERSITY 4 3:48.74 30:29.91
16 16 36 Carter Owens 9 ROCHESTER UNIVERSITY 5 3:51.80 30:54.43
17 17 24 Geoffrey Wallace 9 CONCORDIA (MICH.) 2 3:53.44 31:07.53
18 18 20 Adam DiMaggio 11 CONCORDIA (MICH.) 3 3:54.96 31:19.69
19 19 33 Trenton Fagan 9 ROCHESTER UNIVERSITY 6 3:57.95 31:43.58
20 20 23 Noah Starkey 9 CONCORDIA (MICH.) 4 4:00.58 32:04.61
21 21 21 Theodore Eising 9 CONCORDIA (MICH.) 5 4:02.03 32:16.22
22 22 19 Michael Brannan 10 CONCORDIA (MICH.) 6 4:05.30 32:42.42
23 23 8 Joel Hartleb 9 CLEARY 4 4:09.44 33:15.49
24 24 6 Josh Bonner 9 CLEARY 5 4:12.92 33:43.34
25 25 10 Zach Reed 9 CLEARY 6 6:00.64 48:05.08
We use cookies to ensure you have the best browsing experience on our website. By using our site, you acknowledge that you have read and understood our Privacy Policy & Terms of Service .