Rasi Bailey #14 MB Siena Heights

m 21
k/s 1.80
h % .277
a/s 0.05
b/s 0.55
sa/s 0.01
d/s 0.18
Recent Games
Mar 11 at Mount Vernon Nazarene L, 3-1
Mar 17 Indiana Tech L, 3-0
Mar 18 Lourdes L, 3-0
Mar 21 Cornerstone L, 3-2
Mar 24 at Goshen L, 3-2
Mar 25 at Bethel (Ind.) L, 3-0
Statistics category Overall Conf
Matches 21 18
Sets 76 65
Kills 137 115
Kills per set 1.80 1.77
Errors 54 48
Total Attacks 300 250
Total Attacks per set 3.95 3.85
Hitting Percentage .277 .268
Assists 4 3
Assists per set 0.05 0.05
Service Total Attempts 23 9
Service Aces 1 0
Service Errors 6 5
Service Aces per set 0.01 0.00
Receptions 8 2
Reception Errors 2 0
Digs 14 12
Digs per set 0.18 0.18
Block Solo 5 4
Block Assist 37 31
Block Total 42 35
Blocks per set 0.55 0.54
Block Errors 3 3
Ball Handling Errors 0 0
Points 161.5 134.5
Points per set 2.1 2.1
Matches started 21 18
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 27 Goshen W, 3-0 1 3 6 1 7 .714 0 0 0 1 0 1 0 0 0 0 0 6.0
Jan 28 Bethel (Ind.) L, 3-1 1 4 6 4 16 .125 0 0 1 0 0 1 1 1 0 2 0 7.5
Jan 31 Olivet W, 3-1 1 4 11 0 17 .647 0 1 1 1 0 1 1 1 0 2 0 13.5
Feb 3 at Indiana Tech L, 3-2 1 5 5 1 11 .364 1 0 0 0 0 1 0 1 0 1 0 5.5
Feb 6 at Adrian W, 3-0 1 3 5 4 12 .083 0 0 0 1 0 1 0 3 0 3 0 6.5
Feb 7 at Cornerstone L, 3-0 1 3 4 2 13 .154 0 0 0 0 0 0 0 2 0 2 0 5.0
Feb 10 Saint Mary-of-the-Woods W, 3-0 1 3 4 3 8 .125 0 0 0 0 0 0 0 3 0 3 0 5.5
Feb 11 Saint Mary-of-the-Woods W, 3-1 1 4 8 4 18 .222 0 0 0 0 0 1 0 2 1 2 0 9.0
Feb 13 Campbellsville (KY) L, 3-1 1 4 6 2 21 .190 1 0 0 4 2 0 0 2 0 2 0 7.0
Feb 15 Aquinas L, 3-0 1 3 7 3 12 .333 0 0 0 0 0 0 0 0 0 0 0 7.0
Feb 18 at Lawrence Tech L, 3-0 1 3 4 3 11 .091 0 0 1 0 0 1 0 1 0 1 0 4.5
Feb 21 at Aquinas L, 3-0 1 3 3 1 7 .286 0 0 0 1 0 1 0 3 1 3 0 4.5
Feb 28 at Lourdes L, 3-0 1 3 4 4 13 .000 0 0 0 0 0 1 0 1 0 1 0 4.5
Mar 1 Lawrence Tech L, 3-1 1 4 6 2 12 .333 0 0 0 0 0 2 0 0 1 0 0 6.0
Mar 10 at Mount Vernon Nazarene L, 3-1 1 4 5 1 16 .250 1 0 2 0 0 2 0 2 0 2 0 6.0
Mar 11 at Mount Vernon Nazarene L, 3-1 1 4 11 2 19 .474 0 0 0 0 0 0 0 6 0 6 0 14.0
Mar 17 Indiana Tech L, 3-0 1 3 4 2 12 .167 0 0 1 0 0 1 1 0 0 1 0 5.0
Mar 18 Lourdes L, 3-0 1 3 9 4 21 .238 1 0 0 0 0 0 1 1 0 2 0 10.5
Mar 21 Cornerstone L, 3-2 1 5 9 3 21 .286 0 0 0 0 0 0 0 3 0 3 0 10.5
Mar 24 at Goshen L, 3-2 1 5 8 4 17 .235 0 0 0 0 0 0 1 2 0 3 0 10.0
Mar 25 at Bethel (Ind.) L, 3-0 1 3 12 4 16 .500 0 0 0 0 0 0 0 3 0 3 0 13.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2020-21 7 14 9 0.64 5 23 .174 0 0.00 0 0.00 1 0 1 0.07 1 8 9 0.64 14.0 1.0
2021-22 4 10 7 0.70 7 28 .000 0 0.00 0 0.00 0 0 0 0.00 0 3 3 0.30 8.5 0.8
2022-23 21 76 137 1.80 54 300 .277 4 0.05 1 0.01 8 2 14 0.18 5 37 42 0.55 161.5 2.1
2023-24 27 96 148 1.54 67 301 .269 2 0.02 3 0.03 8 0 19 0.20 11 64 75 0.78 194.0 2.0
Total 59 196 301 1.54 133 652 .258 6 0.03 4 0.02 17 2 34 0.17 17 112 129 0.66 378.0 1.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 21 76 137 1.80 54 300 .277 4 0.05 1 0.01 8 2 14 0.18 5 37 42 0.55 161.5 2.1
Conference 18 65 115 1.77 48 250 .268 3 0.05 0 0.00 2 0 12 0.18 4 31 35 0.54 134.5 2.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 40 76 1.90 28 165 .291 2 0.05 1 0.03 6 2 7 0.17 4 13 17 0.42 87.5 2.2
Away 10 36 61 1.69 26 135 .259 2 0.06 0 0.00 2 0 7 0.19 1 24 25 0.69 74.0 2.1
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 5 17 34 2.00 12 62 .355 0 0.00 1 0.06 3 0 4 0.24 1 9 10 0.59 40.5 2.4
Losses 16 59 103 1.75 42 238 .256 4 0.07 0 0.00 5 2 10 0.17 4 28 32 0.54 121.0 2.1
 
-
January 3 11 23 2.09 5 40 .450 0 0.00 1 0.09 2 0 3 0.27 2 2 4 0.36 27.0 2.5
February 10 34 50 1.47 27 126 .183 2 0.06 0 0.00 6 2 6 0.18 0 18 18 0.53 59.0 1.7
March 8 31 64 2.06 22 134 .313 2 0.06 0 0.00 0 0 5 0.16 3 17 20 0.65 75.5 2.4