| EVENT | NAME | TIME/DISTANCE | YEAR |
| 100 Meter Dash | Matthew Gipple | 10.47 | 2022 |
| 110 Meter Hurdles | T. Jakubowski | 14.08** | 1981 |
| Noah Cunningham | 14.09 | 2023 | |
| 200 Meter Dash | Z. Haines | 21.48 | 2016 |
| 400 Meter Dash | J. Jones | 47.3 | 2004 |
| 400 Meter Hurdles | T. Jakubowski | 51.8 | 1981 |
| 800 Meter Run | Josh Wonders | 1:49.1 | 1997 |
| 1500 Meter Run | M. Miller | 3:49.9 | 2001 |
| Mile Run | W. Perry | 4:18.4 | 1986 |
| 5000 Meter Run | J. Detro | 14:31 | 1985 |
| 10000 Meter Run | M. Geha | 31:01.84 | 1996 |
| High Jump | Keith Jordan Jr. | 7' 1.5" | 2020 |
| Long Jump | Matthew Gipple | 24-8 1/4 | 2024 |
| Triple Jump | Ryan Hopson | 47' 7.5" | 2012 |
| Shot Put | Gauge Aebersold | 59' 7.5" | 2015 |
| Javelin | Noah Cunningham | 202' 7" | 2022 |
| Discus | C. Brown | 174' 6" | 1995 |
| Hammer | M. Caro | 193' 4" | 2004 |
| 400 Meter Relay | Ellington, Hughes, Haines, McQueen | 41.34 | 2016 |
| Brown, Shakoor, Nyack, Tipton | 41.34 | ||
| 1600 Meter Relay | R. McElyea, A. Darby, L. Moore, D. Dawson | 3:10.86 | 2013 |
| 3200 Meter Relay | K. Laskowsky, J. Rodriguez, A. Simmons, L. Pawlaczyk | 7:29.71 | 2009 |
| Decathlon | Calvin Sullins | 6480 points | 2012 |
| Marathon | B. Smith | 2:34.43 | 2012 |
| Pole Vault | Richard DePalma | 17' 4.5" | 2016 |
| Steeple | J. Detro | 8:58.3 | 1985 |
**Conversion of 120 yards to 110 meters