| EVENT | NAME | TIME/DISTANCE | YEAR |
| 60 Meter Dash | Chris Rolle | 6.81 | 2014 |
| 60 Meter Hurdles | M. Tipton | 7.88** | 1998 |
| Logan Moore | 7.93 | 2014 | |
| 200 Meter Dash | Chris Rolle | 21.47 | 2014 |
| 300 Meter Dash | Doug Dawson | 34.35 | 2013 |
| 400 Meter Dash | Doug Dawson | 47.33 | 2012 |
| 600 Meter Run | Luke Pawlaczyk | 1:19.80 | 2008 |
| 800 Meter Run | Luke Pawlaczyk | 1:50.76 | 2009 |
| 1000 Meter Run | Josh Wonders | 2:24.95 | 1997 |
| 1500 Meter Run | W. Perry | 3:52.70 | 1985 |
| 1 Mile Run | T. Weiss | 4:11 | 1992 |
| 3000 Meter Run | Samuel Parlette | 8:28.94 | 2015 |
| 5000 Meter Run | M. Geha | 14:47 | 1996 |
| W. Perry | 14:47 | 1985 | |
| High Jump | E. Warren | 6' 11.75" | 2009 |
| Long Jump | A. Shakoor | 24' 4.5" | 1998 |
| Triple Jump | K. Grantham | 46' 8.25" | 1982 |
| Shot Put | Gauge Aebersold | 56' 8.75" | 2014 |
| 800 Meter Relay | S. Hogue, L. Reed, C. Bullard, C. Falk | 1:31.67 | 2009 |
| 1600 Meter Relay | R. McElyea, A. Darby, L. Moore, D. Dawson | 3:15.86 | 2013 |
| 3200 Meter Relay | J. Rodriguez, K. Laskowsky, A. Simmons, L. Pawlaczyk | 7:37.68 | 2009 |
| Distance Medley Relay | J. Ridriguez, R. McElyea, C. Every, Z. Widener | 10:01.10 | 2012 |
| Heptathlon | Calvin Sullins | 5,389 points | 2014 |
| Weight Throw | Ray Carney | 67' 6.25" | 2013 |
| Pole Vault | Richard DePalma | 17' 3.5" | 2016 |
**Conversion from 55 yards to 60 meters