2020-21 Soccer Statistics - Siena Heights
Games
6
Goals
7
Goals-per game
1.17
Shot %
.103
Shots-per game
11.3
GAA
2.00
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 3-7-1 (.318) |
| Conference (Pct.) | 3-7-1 (.318) |
| Streak | Won 1 |
| Home | 2-4-1 |
| Away | 1-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 3 | Indiana Tech | L, 3-0 |
| Oct 10 | Lourdes | L, 1-0 |
| Oct 14 | Concordia | L, 2-0 |
| Oct 24 | at Cornerstone | L, 1-0 |
| Mar 3 | Aquinas | L, 1-0 |
| Mar 24 | at Rochester Christian | W, 5-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 6 | ||
| Shots | 68 | 68 | ||
| Goals scored | 7 | 7 | ||
| Shot percentage | .103 | .103 | ||
| Shots-per game | 11.3 | 11.3 | ||
| Shots on goal | 36 | 36 | ||
| SOG percentage | .529 | .529 | ||
| Assists | 5 | 5 | ||
| Corner kicks | 16 | 16 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 14 | 14 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 0 | 0 | ||
| Home Attendance | 296 | 296 | ||
| Home Attendance average | 74 | 74 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jacob Wojciechowski | So. | GK | - | - | - | - | - | - | - | - | - |
| 3 | Joel Koshko | So. | D | 6 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Webster Ruiter | Sr. | D | 6 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Cezar Oliveira | Fr. | D | 4 | 4 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| 6 | Juan Diaz | Fr. | M | - | - | - | - | - | - | - | - | - |
| 7 | Matheus Marrote | So. | M | 6 | 6 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| 8 | Artur Becker | Sr. | M | 5 | 2 | .00 | .00 | .00 | 1.60 | .000 | 1.20 | .750 |
| 9 | Gustavo Barros | Sr. | F | 6 | 5 | .67 | .00 | 1.33 | 2.00 | .333 | 1.17 | .583 |
| 11 | Lucas Araujo | Sr. | M/F | - | - | - | - | - | - | - | - | - |
| 12 | Robert D'Angelo | So. | D | 6 | 6 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
| 13 | Caleb Crawford | So. | F | - | - | - | - | - | - | - | - | - |
| 14 | Gaizka Zandio | So. | M | 5 | 2 | .00 | .20 | .20 | 1.20 | .000 | .20 | .167 |
| 15 | Uthman Babatunde | Sr. | F | 6 | 3 | .33 | .17 | .83 | 1.00 | .333 | .67 | .667 |
| 16 | Alexander Mittag | Sr. | M | 6 | 2 | .00 | .17 | .17 | 1.33 | .000 | .67 | .500 |
| 17 | Carlos Palan | Sr. | M | 4 | - | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
| 18 | Alex Hanosh | So. | M | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Nathaniel Kehres | Jr. | D | 5 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Remy Collard | Sr. | M | 6 | 6 | .17 | .33 | .67 | 1.33 | .125 | .67 | .500 |
| 21 | Cameron Gouin | So. | D | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Franco Alves | So. | LW | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Nick Hayes | So. | F | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Josh Vernier | Fr. | M | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Juan Ortiz | Jr. | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 27 | Sedrick Yatzek | Jr. | D/M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 28 | Daniel Vallejos | Jr. | GK | - | - | - | - | - | - | - | - | - |
| 29 | Brendan Robbins | Fr. | F | - | - | - | - | - | - | - | - | - |
| 30 | Andrew Kozan | Sr. | GK | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 31 | Herus Costa | Fr. | D | - | - | - | - | - | - | - | - | - |
| 32 | Wilhem Weissheimer | Fr. | D | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 33 | David Turner | So. | CB | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 34 | Aidan Bruce | Fr. | F | - | - | - | - | - | - | - | - | - |
| 37 | Nick Mancani | So. | D | - | - | - | - | - | - | - | - | - |
| 39 | Victor Andrews | Fr. | M | - | - | - | - | - | - | - | - | - |
| 40 | Ignacio Alvarez | Jr. | D | - | - | - | - | - | - | - | - | - |
| 41 | Marcelo Rocha | Fr. | M | 6 | 6 | .00 | .00 | .00 | 1.50 | .000 | .83 | .556 |
| 43 | Daniel Santiago | Fr. | D | - | - | - | - | - | - | - | - | - |
| 45 | Kevin Gomez | So. | M | - | - | - | - | - | - | - | - | - |
| 48 | Juan Cardona | So. | M | - | - | - | - | - | - | - | - | - |
| 50 | Lucas Carvalho | So. | D | - | - | - | - | - | - | - | - | - |
| 52 | Thiago Palomo | Fr. | D | - | - | - | - | - | - | - | - | - |
| Santiago Aguilar | Fr. | F | - | - | - | - | - | - | - | - | - | |
| Giovanni Chermont | Sr. | M | - | - | - | - | - | - | - | - | - | |
| Totals | 6 | 6 | 1.17 | .83 | 3.17 | 11.33 | .103 | 6.00 | .529 | |||
| Opponent | 6 | 6 | 1.17 | 1.83 | 5.83 | 17.50 | .114 | 7.50 | .429 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jacob Wojciechowski | So. | GK | - | - | 0:00 | - | - | - | - |
| 28 | Daniel Vallejos | Jr. | GK | - | - | 0:00 | - | - | - | - |
| 30 | Andrew Kozan | Sr. | GK | 6 | 6 | 90:00 | 2.00 | 2.00 | 5.50 | .733 |
| Totals | 6 | 6 | 90:00 | 2.00 | 2.00 | 5.50 | .733 | |||
| Opponent | 6 | 6 | 90:00 | 1.17 | 1.17 | 4.83 | .806 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jacob Wojciechowski | So. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 3 | Joel Koshko | So. | D | 6 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 4 | Webster Ruiter | Sr. | D | 6 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 5 | Cezar Oliveira | Fr. | D | 4 | 4 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 6 | Juan Diaz | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 7 | Matheus Marrote | So. | M | 6 | 6 | 0 | 0 | 0 | 6 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 8 | Artur Becker | Sr. | M | 5 | 2 | 0 | 0 | 0 | 8 | .000 | 6 | .750 | 0 | 0 | 0-0 | 0 |
| 9 | Gustavo Barros | Sr. | F | 6 | 5 | 4 | 0 | 8 | 12 | .333 | 7 | .583 | 1 | 0 | 0-0 | 1 |
| 11 | Lucas Araujo | Sr. | M/F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 12 | Robert D'Angelo | So. | D | 6 | 6 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
| 13 | Caleb Crawford | So. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 14 | Gaizka Zandio | So. | M | 5 | 2 | 0 | 1 | 1 | 6 | .000 | 1 | .167 | 1 | 0 | 0-0 | 0 |
| 15 | Uthman Babatunde | Sr. | F | 6 | 3 | 2 | 1 | 5 | 6 | .333 | 4 | .667 | 1 | 0 | 0-0 | 0 |
| 16 | Alexander Mittag | Sr. | M | 6 | 2 | 0 | 1 | 1 | 8 | .000 | 4 | .500 | 0 | 0 | 0-0 | 0 |
| 17 | Carlos Palan | Sr. | M | 4 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 18 | Alex Hanosh | So. | M | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Nathaniel Kehres | Jr. | D | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 20 | Remy Collard | Sr. | M | 6 | 6 | 1 | 2 | 4 | 8 | .125 | 4 | .500 | 0 | 0 | 0-0 | 1 |
| 21 | Cameron Gouin | So. | D | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Franco Alves | So. | LW | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 23 | Nick Hayes | So. | F | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Josh Vernier | Fr. | M | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Juan Ortiz | Jr. | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 27 | Sedrick Yatzek | Jr. | D/M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 28 | Daniel Vallejos | Jr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 29 | Brendan Robbins | Fr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 30 | Andrew Kozan | Sr. | GK | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 31 | Herus Costa | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 32 | Wilhem Weissheimer | Fr. | D | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 33 | David Turner | So. | CB | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 34 | Aidan Bruce | Fr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 37 | Nick Mancani | So. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 39 | Victor Andrews | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 40 | Ignacio Alvarez | Jr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 41 | Marcelo Rocha | Fr. | M | 6 | 6 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 2 | 0 | 0-0 | 0 |
| 43 | Daniel Santiago | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 45 | Kevin Gomez | So. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 48 | Juan Cardona | So. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 50 | Lucas Carvalho | So. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 52 | Thiago Palomo | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Santiago Aguilar | Fr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| Giovanni Chermont | Sr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| Totals | 6 | 6 | 7 | 5 | 19 | 68 | .103 | 36 | .529 | 0 | 0 | 0-0 | 2 | |||
| Opponent | 6 | 6 | 12 | 11 | 35 | 105 | .114 | 45 | .429 | 9 | 0 | 1-3 | 4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jacob Wojciechowski | So. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 28 | Daniel Vallejos | Jr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 30 | Andrew Kozan | Sr. | GK | 6 | 6 | 540:00 | 12 | 2.00 | 33 | .733 | 2 | 3 | 0 | 0/0 |
| Totals | 6 | 6 | 540:00 | 12 | 2.00 | 33 | .733 | 0 | 0 | 0 | 0 | |||
| Opponent | 6 | 6 | 540:00 | 7 | 1.17 | 29 | .806 | 3 | 2 | 0 | 4 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jacob Wojciechowski | So. | GK | - | - | - | - | - | - | - | - | - |
| 3 | Joel Koshko | So. | D | 6 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Webster Ruiter | Sr. | D | 6 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Cezar Oliveira | Fr. | D | 4 | 4 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| 6 | Juan Diaz | Fr. | M | - | - | - | - | - | - | - | - | - |
| 7 | Matheus Marrote | So. | M | 6 | 6 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| 8 | Artur Becker | Sr. | M | 5 | 2 | .00 | .00 | .00 | 1.60 | .000 | 1.20 | .750 |
| 9 | Gustavo Barros | Sr. | F | 6 | 5 | .67 | .00 | 1.33 | 2.00 | .333 | 1.17 | .583 |
| 11 | Lucas Araujo | Sr. | M/F | - | - | - | - | - | - | - | - | - |
| 12 | Robert D'Angelo | So. | D | 6 | 6 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
| 13 | Caleb Crawford | So. | F | - | - | - | - | - | - | - | - | - |
| 14 | Gaizka Zandio | So. | M | 5 | 2 | .00 | .20 | .20 | 1.20 | .000 | .20 | .167 |
| 15 | Uthman Babatunde | Sr. | F | 6 | 3 | .33 | .17 | .83 | 1.00 | .333 | .67 | .667 |
| 16 | Alexander Mittag | Sr. | M | 6 | 2 | .00 | .17 | .17 | 1.33 | .000 | .67 | .500 |
| 17 | Carlos Palan | Sr. | M | 4 | - | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
| 18 | Alex Hanosh | So. | M | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Nathaniel Kehres | Jr. | D | 5 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Remy Collard | Sr. | M | 6 | 6 | .17 | .33 | .67 | 1.33 | .125 | .67 | .500 |
| 21 | Cameron Gouin | So. | D | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Franco Alves | So. | LW | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Nick Hayes | So. | F | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Josh Vernier | Fr. | M | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Juan Ortiz | Jr. | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 27 | Sedrick Yatzek | Jr. | D/M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 28 | Daniel Vallejos | Jr. | GK | - | - | - | - | - | - | - | - | - |
| 29 | Brendan Robbins | Fr. | F | - | - | - | - | - | - | - | - | - |
| 30 | Andrew Kozan | Sr. | GK | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 31 | Herus Costa | Fr. | D | - | - | - | - | - | - | - | - | - |
| 32 | Wilhem Weissheimer | Fr. | D | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 33 | David Turner | So. | CB | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 34 | Aidan Bruce | Fr. | F | - | - | - | - | - | - | - | - | - |
| 37 | Nick Mancani | So. | D | - | - | - | - | - | - | - | - | - |
| 39 | Victor Andrews | Fr. | M | - | - | - | - | - | - | - | - | - |
| 40 | Ignacio Alvarez | Jr. | D | - | - | - | - | - | - | - | - | - |
| 41 | Marcelo Rocha | Fr. | M | 6 | 6 | .00 | .00 | .00 | 1.50 | .000 | .83 | .556 |
| 43 | Daniel Santiago | Fr. | D | - | - | - | - | - | - | - | - | - |
| 45 | Kevin Gomez | So. | M | - | - | - | - | - | - | - | - | - |
| 48 | Juan Cardona | So. | M | - | - | - | - | - | - | - | - | - |
| 50 | Lucas Carvalho | So. | D | - | - | - | - | - | - | - | - | - |
| 52 | Thiago Palomo | Fr. | D | - | - | - | - | - | - | - | - | - |
| Santiago Aguilar | Fr. | F | - | - | - | - | - | - | - | - | - | |
| Giovanni Chermont | Sr. | M | - | - | - | - | - | - | - | - | - | |
| Totals | 6 | 6 | 1.17 | .83 | 3.17 | 11.33 | .103 | 6.00 | .529 | |||
| Opponent | 6 | 6 | 1.17 | 1.83 | 5.83 | 17.50 | .114 | 7.50 | .429 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jacob Wojciechowski | So. | GK | - | - | 0:00 | - | - | - | - |
| 28 | Daniel Vallejos | Jr. | GK | - | - | 0:00 | - | - | - | - |
| 30 | Andrew Kozan | Sr. | GK | 6 | 6 | 90:00 | 2.00 | 2.00 | 5.50 | .733 |
| Totals | 6 | 6 | 90:00 | 2.00 | 2.00 | 5.50 | .733 | |||
| Opponent | 6 | 6 | 90:00 | 1.17 | 1.17 | 4.83 | .806 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jacob Wojciechowski | So. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 3 | Joel Koshko | So. | D | 6 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 4 | Webster Ruiter | Sr. | D | 6 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 5 | Cezar Oliveira | Fr. | D | 4 | 4 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 6 | Juan Diaz | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 7 | Matheus Marrote | So. | M | 6 | 6 | 0 | 0 | 0 | 6 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 8 | Artur Becker | Sr. | M | 5 | 2 | 0 | 0 | 0 | 8 | .000 | 6 | .750 | 0 | 0 | 0-0 | 0 |
| 9 | Gustavo Barros | Sr. | F | 6 | 5 | 4 | 0 | 8 | 12 | .333 | 7 | .583 | 1 | 0 | 0-0 | 1 |
| 11 | Lucas Araujo | Sr. | M/F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 12 | Robert D'Angelo | So. | D | 6 | 6 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
| 13 | Caleb Crawford | So. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 14 | Gaizka Zandio | So. | M | 5 | 2 | 0 | 1 | 1 | 6 | .000 | 1 | .167 | 1 | 0 | 0-0 | 0 |
| 15 | Uthman Babatunde | Sr. | F | 6 | 3 | 2 | 1 | 5 | 6 | .333 | 4 | .667 | 1 | 0 | 0-0 | 0 |
| 16 | Alexander Mittag | Sr. | M | 6 | 2 | 0 | 1 | 1 | 8 | .000 | 4 | .500 | 0 | 0 | 0-0 | 0 |
| 17 | Carlos Palan | Sr. | M | 4 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 18 | Alex Hanosh | So. | M | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Nathaniel Kehres | Jr. | D | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 20 | Remy Collard | Sr. | M | 6 | 6 | 1 | 2 | 4 | 8 | .125 | 4 | .500 | 0 | 0 | 0-0 | 1 |
| 21 | Cameron Gouin | So. | D | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Franco Alves | So. | LW | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 23 | Nick Hayes | So. | F | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Josh Vernier | Fr. | M | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Juan Ortiz | Jr. | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 27 | Sedrick Yatzek | Jr. | D/M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 28 | Daniel Vallejos | Jr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 29 | Brendan Robbins | Fr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 30 | Andrew Kozan | Sr. | GK | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 31 | Herus Costa | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 32 | Wilhem Weissheimer | Fr. | D | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 33 | David Turner | So. | CB | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 34 | Aidan Bruce | Fr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 37 | Nick Mancani | So. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 39 | Victor Andrews | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 40 | Ignacio Alvarez | Jr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 41 | Marcelo Rocha | Fr. | M | 6 | 6 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 2 | 0 | 0-0 | 0 |
| 43 | Daniel Santiago | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 45 | Kevin Gomez | So. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 48 | Juan Cardona | So. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 50 | Lucas Carvalho | So. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 52 | Thiago Palomo | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Santiago Aguilar | Fr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| Giovanni Chermont | Sr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| Totals | 6 | 6 | 7 | 5 | 19 | 68 | .103 | 36 | .529 | 0 | 0 | 0-0 | 2 | |||
| Opponent | 6 | 6 | 12 | 11 | 35 | 105 | .114 | 45 | .429 | 9 | 0 | 1-3 | 4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jacob Wojciechowski | So. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 28 | Daniel Vallejos | Jr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 30 | Andrew Kozan | Sr. | GK | 6 | 6 | 540:00 | 12 | 2.00 | 33 | .733 | 2 | 3 | 0 | 0/0 |
| Totals | 6 | 6 | 540:00 | 12 | 2.00 | 33 | .733 | 0 | 0 | 0 | 0 | |||
| Opponent | 6 | 6 | 540:00 | 7 | 1.17 | 29 | .806 | 3 | 2 | 0 | 4 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | at Adrian | - | - | - | - | - | - | - | |
| Oct 3 | Indiana Tech | L, 3-0 | 0 | 1 | .000 | 8 | 0 | 2 | 0 |
| Oct 10 | Lourdes | L, 1-0 | 1 | 14 | .143 | 6 | 1 | 4 | 0 |
| Oct 14 | Concordia | L, 2-0 | 0 | 15 | .000 | 7 | 2 | 3 | 0 |
| Oct 24 | at Cornerstone | L, 1-0 | 0 | 9 | .000 | 5 | 6 | 4 | 0 |
| Mar 3 | Aquinas | L, 1-0 | 0 | 13 | .000 | 3 | 2 | 1 | 0 |
| Mar 24 | at Rochester Christian | W, 5-4 | 4 | 16 | .313 | 4 | 5 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 68 | 7 | 1.17 | 5 | 19 | 12 | 2.00 | .103 | 11.3 | 16 | 33 | 0 | 0 | 0 |
| Conference | 6 | 68 | 7 | 1.17 | 5 | 19 | 12 | 2.00 | .103 | 11.3 | 16 | 33 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 4 | 43 | 2 | 0.50 | 1 | 5 | 7 | 1.75 | .047 | 10.8 | 5 | 24 | 0 | 0 | 0 |
| Away | 2 | 25 | 5 | 2.50 | 4 | 14 | 5 | 2.50 | .200 | 12.5 | 11 | 9 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 1 | 16 | 5 | 5.00 | 4 | 14 | 4 | 4.00 | .313 | 16.0 | 5 | 4 | 0 | 0 | 0 |
| Losses | 5 | 52 | 2 | 0.40 | 1 | 5 | 8 | 1.60 | .038 | 10.4 | 11 | 29 | 0 | 0 | 0 |
- |
|||||||||||||||
| October | 4 | 39 | 2 | 0.50 | 1 | 5 | 7 | 1.75 | .051 | 9.8 | 9 | 26 | 0 | 0 | 0 |
| March | 2 | 29 | 5 | 2.50 | 4 | 14 | 5 | 2.50 | .172 | 14.5 | 7 | 7 | 0 | 0 | 0 |