The Automated ScoreBook
Siena Heights Individual Game-by-Game (as of Oct 13, 2016)
All games
#TM TEAM
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 07, 2015 HUNTINGTON.............. 4-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 12, 2015 CALUMET ST. JOSEPH...... 3-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 15, 2015 GRACE BIBLE............. 7-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 19, 2015 at Saint Francis........ 2-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 26, 2015 CONCORDIA............... 5-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 29, 2015 CORNERSTONE............. 2-2 * 0 0 0 0 .000 0 .000 0 0-0
Oct 02, 2015 at Madonna.............. 1-1 * 0 0 0 0 .000 0 .000 0 0-0
10/7/2015 at Northwestern Ohio.... 0-9 * 0 0 0 0 .000 0 .000 0 0-0
Oct 10, 2015 LAWRENCE TECH........... 1-3 * 0 0 0 0 .000 0 .000 0 0-0
Oct 13, 2015 at Michigan-Dearborn.... 3-5 * 0 0 0 0 .000 0 .000 0 0-0
Oct 16, 2015 DAVENPORT............... 1-5 * 0 0 0 0 .000 0 .000 0 0-0
Oct 21, 2015 at Marygrove............ 3-5 * 0 0 0 0 .000 0 .000 0 0-0
Oct 24, 2015 at Lourdes.............. 1-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 28, 2015 INDIANA TECH............ 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Oct 31, 2015 at Aquinas.............. 0-4 * 0 0 0 0 .000 0 .000 0 0-0
Totals............................... 33-39 15-0 0 0 0 0 .000 0 .000 0 0-0
Games played: 15
#TM TEAM
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho
Sep 12, 2015 CALUMET ST. JOSEPH...... 3-1 * 0:00 0 0.00 1 1.000 0 0 0 -
Sep 15, 2015 GRACE BIBLE............. 7-0 * 0:00 0 0.00 1 1.000 0 0 0 1
Oct 16, 2015 DAVENPORT............... 1-5 * 0:00 0 0.00 1 1.000 0 0 0 -
Totals............................... 3-0 0:00 0 0.00 3 1.000 0 0 0 1