2013-14 Soccer Statistics - Siena Heights
Games
19
Goals
18
Goals-per game
0.95
Shot %
.072
Shots-per game
13.2
GAA
1.51
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-10-3 (.452) |
| Conference (Pct.) | 4-7-2 (.385) |
| Streak | Lost 2 |
| Home | 4-2-3 |
| Away | 3-8 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 12 | at Lawrence Tech | W, 2-1 |
| Oct 19 | Cleary | W, 2-0 |
| Oct 23 | Michigan-Dearborn | T, 0-0 |
| Oct 23 | Michigan-Dearborn | T, 0-0 |
| Oct 26 | at Aquinas | L, 3-1 |
| Nov 2 | at Northwestern Ohio | L, 4-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 11 | ||
| Shots | 251 | 130 | ||
| Goals scored | 18 | 9 | ||
| Shot percentage | .072 | .069 | ||
| Shots-per game | 13.2 | 11.8 | ||
| Shots on goal | 103 | 61 | ||
| SOG percentage | .410 | .469 | ||
| Assists | 17 | 8 | ||
| Corner kicks | 96 | 49 | ||
| Penalty kicks | 0-1 | 0-1 | ||
| Yellow cards | 19 | 14 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 5 | 2 | ||
| Home Attendance | 925 | 394 | ||
| Home Attendance average | 116 | 99 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Lucas Sagaert | Sr. | GK | 8 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 0 | Mike Hummon | Sr. | GK | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Brandon Gonzalez | So. | GK | 13 | 13 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Justus Stewart | So. | M/F | 9 | 1 | .00 | .00 | .00 | .56 | .000 | .33 | .600 |
| 3 | Alex Santos | So. | D | 17 | 17 | .06 | .12 | .24 | .76 | .077 | .12 | .154 |
| 4 | Bryant White | Sr. | M | 19 | 18 | .00 | .26 | .26 | .95 | .000 | .53 | .556 |
| 5 | Alex Chwalibog | Jr. | F | 15 | 11 | .00 | .07 | .07 | .33 | .000 | .13 | .400 |
| 6 | Logan Bush | So. | D | 15 | 13 | .07 | .07 | .20 | .80 | .083 | .33 | .417 |
| 7 | Jason Uribe | Sr. | M/F | 19 | 3 | .05 | .00 | .11 | 1.05 | .050 | .58 | .550 |
| 8 | Clayton Tomczyk | Sr. | D | 19 | 18 | .16 | .05 | .37 | 1.00 | .158 | .53 | .526 |
| 9 | Trevor Graham | Fr. | M/F | 11 | 1 | .00 | .00 | .00 | .45 | .000 | .27 | .600 |
| 10 | Ricardo Pinheiro | So. | F | 19 | 5 | .16 | .00 | .32 | 1.37 | .115 | .58 | .423 |
| 11 | Nick Wheeler | So. | D | 18 | 18 | .00 | .06 | .06 | .28 | .000 | .11 | .400 |
| 12 | Collin McLaughlin | So. | F | 19 | 18 | .37 | .05 | .79 | 1.37 | .269 | .63 | .462 |
| 13 | Keenan Boulnemour | Jr. | D | 15 | 9 | .00 | .00 | .00 | .07 | .000 | .07 | 1.000 |
| 14 | Brandon Riddle | Fr. | D/M | 11 | 9 | .00 | .09 | .09 | .27 | .000 | .27 | 1.000 |
| 17 | Rickie Carter | Fr. | M/F | 18 | 3 | .06 | .00 | .11 | .50 | .111 | .17 | .333 |
| 19 | Zach Johnson | Fr. | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Kaysey Collins | Jr. | M | 11 | 3 | .00 | .00 | .00 | .27 | .000 | .00 | .000 |
| 21 | Chris Lee | Jr. | F | 15 | 1 | .07 | .00 | .13 | 1.53 | .043 | .47 | .304 |
| 22 | Nathan Kraus | Jr. | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Matt Vang | So. | M/F | 8 | 5 | .00 | .00 | .00 | .38 | .000 | .13 | .333 |
| 24 | Bryce DeLamielleure | Sr. | M | 19 | 18 | .00 | .11 | .11 | 1.89 | .000 | .68 | .361 |
| 26 | Matt Robinet | Sr. | D | 19 | 19 | .00 | .11 | .11 | 1.00 | .000 | .21 | .211 |
| 30 | Aaron Johnson | Fr. | GK | - | - | - | - | - | - | - | - | - |
| 31 | Tim Barber | Fr. | GK | - | - | - | - | - | - | - | - | - |
| Totals | 19 | 19 | .95 | .89 | 2.79 | 13.21 | .072 | 5.42 | .410 | |||
| Opponent | 19 | 19 | .95 | 1.05 | 4.21 | 13.74 | .115 | 6.37 | .464 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Lucas Sagaert | Sr. | GK | 8 | 4 | 63:44 | 1.25 | 1.77 | 3.00 | .706 |
| 0 | Mike Hummon | Sr. | GK | 2 | 1 | 51:40 | .33 | 0.58 | 1.00 | .750 |
| 1 | Brandon Gonzalez | So. | GK | 13 | 13 | 86:14 | 1.46 | 1.53 | 4.85 | .768 |
| 30 | Aaron Johnson | Fr. | GK | - | - | 0:00 | - | - | - | - |
| 31 | Tim Barber | Fr. | GK | - | - | 0:00 | - | - | - | - |
| Totals | 19 | 19 | 93:59 | 1.58 | 1.51 | 4.79 | .752 | |||
| Opponent | 19 | 19 | 93:59 | .95 | 0.91 | 4.47 | .825 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Lucas Sagaert | Sr. | GK | 8 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 0 | Mike Hummon | Sr. | GK | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Brandon Gonzalez | So. | GK | 13 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Justus Stewart | So. | M/F | 9 | 1 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 2 | 0 | 0-0 | 0 |
| 3 | Alex Santos | So. | D | 17 | 17 | 1 | 2 | 4 | 13 | .077 | 2 | .154 | 0 | 0 | 0-0 | 0 |
| 4 | Bryant White | Sr. | M | 19 | 18 | 0 | 5 | 5 | 18 | .000 | 10 | .556 | 1 | 0 | 0-1 | 0 |
| 5 | Alex Chwalibog | Jr. | F | 15 | 11 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 3 | 0 | 0-0 | 0 |
| 6 | Logan Bush | So. | D | 15 | 13 | 1 | 1 | 3 | 12 | .083 | 5 | .417 | 1 | 0 | 0-0 | 0 |
| 7 | Jason Uribe | Sr. | M/F | 19 | 3 | 1 | 0 | 2 | 20 | .050 | 11 | .550 | 3 | 0 | 0-0 | 1 |
| 8 | Clayton Tomczyk | Sr. | D | 19 | 18 | 3 | 1 | 7 | 19 | .158 | 10 | .526 | 0 | 0 | 0-0 | 1 |
| 9 | Trevor Graham | Fr. | M/F | 11 | 1 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| 10 | Ricardo Pinheiro | So. | F | 19 | 5 | 3 | 0 | 6 | 26 | .115 | 11 | .423 | 1 | 0 | 0-0 | 2 |
| 11 | Nick Wheeler | So. | D | 18 | 18 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 12 | Collin McLaughlin | So. | F | 19 | 18 | 7 | 1 | 15 | 26 | .269 | 12 | .462 | 1 | 0 | 0-0 | 1 |
| 13 | Keenan Boulnemour | Jr. | D | 15 | 9 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 14 | Brandon Riddle | Fr. | D/M | 11 | 9 | 0 | 1 | 1 | 3 | .000 | 3 | 1.000 | 2 | 0 | 0-0 | 0 |
| 17 | Rickie Carter | Fr. | M/F | 18 | 3 | 1 | 0 | 2 | 9 | .111 | 3 | .333 | 0 | 0 | 0-0 | 0 |
| 19 | Zach Johnson | Fr. | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Kaysey Collins | Jr. | M | 11 | 3 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 21 | Chris Lee | Jr. | F | 15 | 1 | 1 | 0 | 2 | 23 | .043 | 7 | .304 | 0 | 0 | 0-0 | 1 |
| 22 | Nathan Kraus | Jr. | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Matt Vang | So. | M/F | 8 | 5 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 24 | Bryce DeLamielleure | Sr. | M | 19 | 18 | 0 | 2 | 2 | 36 | .000 | 13 | .361 | 1 | 0 | 0-0 | 0 |
| 26 | Matt Robinet | Sr. | D | 19 | 19 | 0 | 2 | 2 | 19 | .000 | 4 | .211 | 3 | 0 | 0-0 | 0 |
| 30 | Aaron Johnson | Fr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 31 | Tim Barber | Fr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 19 | 19 | 18 | 17 | 53 | 251 | .072 | 103 | .410 | 0 | 0 | 0-0 | 6 | |||
| Opponent | 19 | 19 | 30 | 20 | 80 | 261 | .115 | 121 | .464 | 12 | 2 | 1-2 | 10 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Lucas Sagaert | Sr. | GK | 8 | 4 | 509:49 | 10 | 1.77 | 24 | .706 | 3 | 3 | 0 | 1/0 |
| 0 | Mike Hummon | Sr. | GK | 2 | 1 | 155:00 | 1 | 0.58 | 3 | .750 | 0 | 0 | 1 | 0/0 |
| 1 | Brandon Gonzalez | So. | GK | 13 | 13 | 1120:58 | 19 | 1.53 | 63 | .768 | 4 | 7 | 1 | 3/0 |
| 30 | Aaron Johnson | Fr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 31 | Tim Barber | Fr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | 19 | 19 | 1785:47 | 30 | 1.51 | 91 | .752 | 0 | 0 | 0 | 0 | |||
| Opponent | 19 | 19 | 1785:47 | 18 | 0.91 | 85 | .825 | 10 | 7 | 2 | 8 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Lucas Sagaert | Sr. | GK | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 0 | Mike Hummon | Sr. | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Brandon Gonzalez | So. | GK | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Justus Stewart | So. | M/F | 3 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 3 | Alex Santos | So. | D | 9 | 9 | .11 | .00 | .22 | .56 | .200 | .11 | .200 |
| 4 | Bryant White | Sr. | M | 11 | 10 | .00 | .27 | .27 | .64 | .000 | .45 | .714 |
| 5 | Alex Chwalibog | Jr. | F | 7 | 5 | .00 | .00 | .00 | .29 | .000 | .14 | .500 |
| 6 | Logan Bush | So. | D | 11 | 11 | .00 | .09 | .09 | .82 | .000 | .27 | .333 |
| 7 | Jason Uribe | Sr. | M/F | 11 | 1 | .09 | .00 | .18 | .91 | .100 | .45 | .500 |
| 8 | Clayton Tomczyk | Sr. | D | 11 | 11 | .27 | .00 | .55 | 1.18 | .231 | .82 | .692 |
| 9 | Trevor Graham | Fr. | M/F | 9 | 1 | .00 | .00 | .00 | .44 | .000 | .22 | .500 |
| 10 | Ricardo Pinheiro | So. | F | 11 | 1 | .09 | .00 | .18 | 1.09 | .083 | .55 | .500 |
| 11 | Nick Wheeler | So. | D | 11 | 11 | .00 | .09 | .09 | .27 | .000 | .09 | .333 |
| 12 | Collin McLaughlin | So. | F | 11 | 10 | .18 | .00 | .36 | .73 | .250 | .36 | .500 |
| 13 | Keenan Boulnemour | Jr. | D | 8 | 3 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 |
| 14 | Brandon Riddle | Fr. | D/M | 9 | 9 | .00 | .11 | .11 | .33 | .000 | .33 | 1.000 |
| 17 | Rickie Carter | Fr. | M/F | 11 | 1 | .00 | .00 | .00 | .09 | .000 | .09 | 1.000 |
| 19 | Zach Johnson | Fr. | D | - | - | - | - | - | - | - | - | - |
| 20 | Kaysey Collins | Jr. | M | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Chris Lee | Jr. | F | 11 | 1 | .09 | .00 | .18 | 1.55 | .059 | .55 | .353 |
| 22 | Nathan Kraus | Jr. | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Matt Vang | So. | M/F | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Bryce DeLamielleure | Sr. | M | 11 | 11 | .00 | .09 | .09 | 2.00 | .000 | 1.00 | .500 |
| 26 | Matt Robinet | Sr. | D | 11 | 11 | .00 | .09 | .09 | 1.09 | .000 | .18 | .167 |
| 30 | Aaron Johnson | Fr. | GK | - | - | - | - | - | - | - | - | - |
| 31 | Tim Barber | Fr. | GK | - | - | - | - | - | - | - | - | - |
| Totals | 11 | 11 | .82 | .73 | 2.36 | 11.82 | .069 | 5.55 | .469 | |||
| Opponent | 11 | 11 | .82 | 1.09 | 4.73 | 15.00 | .121 | 7.55 | .503 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Lucas Sagaert | Sr. | GK | 3 | 1 | 50:41 | 1.67 | 2.96 | 2.67 | .615 |
| 0 | Mike Hummon | Sr. | GK | - | - | 0:00 | - | - | - | - |
| 1 | Brandon Gonzalez | So. | GK | 10 | 10 | 88:19 | 1.50 | 1.53 | 5.40 | .783 |
| 30 | Aaron Johnson | Fr. | GK | - | - | 0:00 | - | - | - | - |
| 31 | Tim Barber | Fr. | GK | - | - | 0:00 | - | - | - | - |
| Totals | 11 | 11 | 94:07 | 1.82 | 1.74 | 5.73 | .759 | |||
| Opponent | 11 | 11 | 94:07 | .82 | 0.78 | 4.73 | .852 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Lucas Sagaert | Sr. | GK | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 0 | Mike Hummon | Sr. | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Brandon Gonzalez | So. | GK | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Justus Stewart | So. | M/F | 3 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 3 | Alex Santos | So. | D | 9 | 9 | 1 | 0 | 2 | 5 | .200 | 1 | .200 | 0 | 0 | 0-0 | 0 |
| 4 | Bryant White | Sr. | M | 11 | 10 | 0 | 3 | 3 | 7 | .000 | 5 | .714 | 1 | 0 | 0-1 | 0 |
| 5 | Alex Chwalibog | Jr. | F | 7 | 5 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 2 | 0 | 0-0 | 0 |
| 6 | Logan Bush | So. | D | 11 | 11 | 0 | 1 | 1 | 9 | .000 | 3 | .333 | 1 | 0 | 0-0 | 0 |
| 7 | Jason Uribe | Sr. | M/F | 11 | 1 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 2 | 0 | 0-0 | 1 |
| 8 | Clayton Tomczyk | Sr. | D | 11 | 11 | 3 | 0 | 6 | 13 | .231 | 9 | .692 | 0 | 0 | 0-0 | 1 |
| 9 | Trevor Graham | Fr. | M/F | 9 | 1 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 10 | Ricardo Pinheiro | So. | F | 11 | 1 | 1 | 0 | 2 | 12 | .083 | 6 | .500 | 0 | 0 | 0-0 | 0 |
| 11 | Nick Wheeler | So. | D | 11 | 11 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 12 | Collin McLaughlin | So. | F | 11 | 10 | 2 | 0 | 4 | 8 | .250 | 4 | .500 | 1 | 0 | 0-0 | 0 |
| 13 | Keenan Boulnemour | Jr. | D | 8 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 14 | Brandon Riddle | Fr. | D/M | 9 | 9 | 0 | 1 | 1 | 3 | .000 | 3 | 1.000 | 2 | 0 | 0-0 | 0 |
| 17 | Rickie Carter | Fr. | M/F | 11 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 19 | Zach Johnson | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 20 | Kaysey Collins | Jr. | M | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Chris Lee | Jr. | F | 11 | 1 | 1 | 0 | 2 | 17 | .059 | 6 | .353 | 0 | 0 | 0-0 | 1 |
| 22 | Nathan Kraus | Jr. | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Matt Vang | So. | M/F | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Bryce DeLamielleure | Sr. | M | 11 | 11 | 0 | 1 | 1 | 22 | .000 | 11 | .500 | 0 | 0 | 0-0 | 0 |
| 26 | Matt Robinet | Sr. | D | 11 | 11 | 0 | 1 | 1 | 12 | .000 | 2 | .167 | 3 | 0 | 0-0 | 0 |
| 30 | Aaron Johnson | Fr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 31 | Tim Barber | Fr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 11 | 11 | 9 | 8 | 26 | 130 | .069 | 61 | .469 | 0 | 0 | 0-0 | 3 | |||
| Opponent | 11 | 11 | 20 | 12 | 52 | 165 | .121 | 83 | .503 | 6 | 2 | 1-2 | 7 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Lucas Sagaert | Sr. | GK | 3 | 1 | 152:02 | 5 | 2.96 | 8 | .615 | 1 | 1 | 0 | 0/0 |
| 0 | Mike Hummon | Sr. | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 1 | Brandon Gonzalez | So. | GK | 10 | 10 | 883:10 | 15 | 1.53 | 54 | .783 | 2 | 6 | 1 | 2/0 |
| 30 | Aaron Johnson | Fr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 31 | Tim Barber | Fr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | 11 | 11 | 1035:12 | 20 | 1.74 | 63 | .759 | 0 | 0 | 0 | 0 | |||
| Opponent | 11 | 11 | 1035:12 | 9 | 0.78 | 52 | .852 | 7 | 3 | 1 | 5 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | Trinity International | T, 1-1 | 1 | 17 | .059 | 3 | 9 | 0 | 0 |
| Aug 31 | at Goshen | W, 2-0 | 1 | 11 | .182 | 7 | 6 | 0 | 0 |
| Sep 6 | vs. Georgetown (Ky.) | W, 2-1 | 1 | 18 | .111 | 1 | 4 | 1 | 0 |
| Sep 7 | at Mount Vernon Nazarene | L, 2-0 | 0 | 9 | .000 | 2 | 1 | 1 | 0 |
| Sep 11 | at Saint Francis (Ind.) | L, 2-0 | 0 | 9 | .000 | 3 | 4 | 0 | 0 |
| Sep 14 | Huntington (Ind.) | W, 2-0 | 2 | 15 | .133 | 6 | 9 | 1 | 0 |
| Sep 18 | Rochester Christian | L, 4-0 | 0 | 18 | .000 | 1 | 4 | 1 | 0 |
| Sep 21 | Madonna | W, 2-1 | 1 | 8 | .250 | 7 | 5 | 2 | 0 |
| Sep 25 | Marygrove | W, 2-0 | 3 | 12 | .167 | 9 | 5 | 2 | 0 |
| Sep 28 | at Concordia | L, 1-0 | 0 | 18 | .000 | 6 | 5 | 0 | 0 |
| Sep 28 | at Concordia | L, 1-0 | 0 | 18 | .000 | 6 | 5 | 0 | 0 |
| Oct 1 | at Cornerstone | L, 1-0 | 0 | 9 | .000 | 2 | 5 | 3 | 0 |
| Oct 4 | Davenport | L, 4-1 | 1 | 5 | .200 | 6 | 2 | 0 | 0 |
| Oct 9 | at Indiana Tech | L, 4-1 | 1 | 10 | .100 | 7 | 4 | 2 | 0 |
| Oct 12 | at Lawrence Tech | W, 2-1 | 1 | 16 | .125 | 7 | 4 | 1 | 0 |
| Oct 12 | at Lawrence Tech | W, 2-1 | - | - | - | - | - | - | - |
| Oct 19 | Cleary | W, 2-0 | 4 | 24 | .083 | 5 | 10 | 1 | 0 |
| Oct 23 | Michigan-Dearborn | T, 0-0 | - | - | - | - | - | - | - |
| Oct 23 | Michigan-Dearborn | T, 0-0 | 0 | 21 | .000 | 1 | 7 | 1 | 0 |
| Oct 26 | at Aquinas | L, 3-1 | 1 | 9 | .111 | 6 | 5 | 1 | 0 |
| Nov 2 | at Northwestern Ohio | L, 4-0 | 0 | 4 | .000 | 6 | 2 | 2 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 251 | 18 | 0.95 | 17 | 53 | 30 | 1.51 | .072 | 13.2 | 96 | 91 | 0 | 0 | 0 |
| Conference | 11 | 130 | 9 | 0.82 | 8 | 26 | 20 | 1.74 | .069 | 11.8 | 49 | 63 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 8 | 120 | 10 | 1.25 | 12 | 32 | 10 | 1.18 | .083 | 15.0 | 51 | 38 | 0 | 0 | 0 |
| Away | 10 | 113 | 6 | 0.60 | 4 | 16 | 19 | 1.85 | .053 | 11.3 | 41 | 52 | 0 | 0 | 0 |
| Neutral | 1 | 18 | 2 | 2.00 | 1 | 5 | 1 | 0.89 | .111 | 18.0 | 4 | 1 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 7 | 104 | 14 | 2.00 | 13 | 41 | 3 | 0.42 | .135 | 14.9 | 43 | 42 | 0 | 0 | 0 |
| Losses | 10 | 109 | 3 | 0.30 | 3 | 9 | 26 | 2.53 | .028 | 10.9 | 37 | 45 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 2 | 28 | 3 | 1.50 | 2 | 8 | 1 | 0.45 | .107 | 14.0 | 15 | 10 | 0 | 0 | 0 |
| September | 9 | 125 | 8 | 0.89 | 7 | 23 | 12 | 1.32 | .064 | 13.9 | 42 | 41 | 0 | 0 | 0 |
| October | 7 | 94 | 7 | 1.00 | 8 | 22 | 13 | 1.73 | .074 | 13.4 | 37 | 34 | 0 | 0 | 0 |
| November | 1 | 4 | 0 | 0.00 | 0 | 0 | 4 | 4.00 | .000 | 4.0 | 2 | 6 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 27 | Trinity International | T, 1-1 | 138 |
| Aug 31 | at Goshen | W, 2-0 | 134 |
| Sep 6 | vs. Georgetown (Ky.) | W, 2-1 | 20 |
| Sep 7 | at Mount Vernon Nazarene | L, 2-0 | 155 |
| Sep 11 | at Saint Francis (Ind.) | L, 2-0 | 57 |
| Sep 14 | Huntington (Ind.) | W, 2-0 | 271 |
| Sep 18 | Rochester Christian | L, 4-0 | 65 |
| Sep 21 | Madonna | W, 2-1 | 158 |
| Sep 25 | Marygrove | W, 2-0 | 62 |
| Sep 28 | at Concordia | L, 1-0 | 68 |
| Sep 28 | at Concordia | L, 1-0 | 68 |
| Oct 1 | at Cornerstone | L, 1-0 | 0 |
| Oct 4 | Davenport | L, 4-1 | 126 |
| Oct 9 | at Indiana Tech | L, 4-1 | 100 |
| Oct 12 | at Lawrence Tech | W, 2-1 | 300 |
| Oct 12 | at Lawrence Tech | 2-1 Win | - |
| Oct 19 | Cleary | W, 2-0 | 57 |
| Oct 23 | Michigan-Dearborn | 0-0 Tie | - |
| Oct 23 | Michigan-Dearborn | T, 0-0 | 48 |
| Oct 26 | at Aquinas | L, 3-1 | 100 |
| Nov 2 | at Northwestern Ohio | L, 4-0 | 75 |