The Automated ScoreBook
Siena Heights Saints Individual Game-by-Game (as of Nov 18, 2013)
All games
#14 Ranga Mutatu
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 21, 2012 at Trinity Int'l Univ... 3-2 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 05, 2012 ST. FRANCIS (IN)........ 2-3 * 0 0 0 0 .000 0 .000 0 0-0
Sep 08, 2012 at Huntington Univ...... 0-0 * * 0 0 0 1 .000 1 1.000 0 0-0
Sep 19, 2012 at Rochester College.... 2-3 * * 0 0 0 0 .000 0 1.000 0 0-0
Sep 26, 2012 at Marygrove (Mich.).... 0-3 * 0 0 0 0 .000 0 1.000 0 0-0
Sep 29, 2012 at Davenport............ 0-3 * * 0 0 0 0 .000 0 1.000 0 0-0
Oct 02, 2012 CORNERSTONE............. 0-1 * * 0 0 0 0 .000 0 1.000 0 0-0
Oct 05, 2012 CONCORDIA CARDINALS..... 1-2 * * 0 0 0 0 .000 0 1.000 0 0-0
Oct 10, 2012 INDIANA TECH............ 0-0 * * 0 0 0 0 .000 0 1.000 0 0-0
Oct 13, 2012 LAWRENCE TECH........... 6-2 * * 0 0 0 0 .000 0 1.000 0 0-0
Oct 17, 2012 NORTHWESTERN OHIO....... 0-2 * * 0 0 0 1 .000 1 1.000 0 0-0
Oct 24, 2012 at Michigan-Dearborn.... 6-2 * * 0 0 0 0 .000 0 1.000 0 0-0
Oct 27, 2012 AQUINAS SAINTS.......... 1-5 * * 0 0 0 1 .000 0 .667 0 0-0
Totals............................... 21-28 13-11 0 0 0 3 .000 2 .667 0 0-0
Games played: 13
Shots per game: 0.23
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00