Siena Heights
Game-by-Game Statistics
Game Results
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Team Game Highs
Player Game Highs
Individual Game-by-Game
Game Results
2008 Siena Heights Men's Soccer
Siena Heights Game Results (as of Oct 27, 2014)
All games
Date Opponent Score Overall Conf Attend
----------------------------------------------------------------------------------
Aug 27, 2008 ST. FRANCIS 1-1 TO2 0- 0- 1 0- 0- 0 75
Aug 30, 2008 at Alma W 1-0 OT 1- 0- 1 0- 0- 0 219
Sep 06, 2008 at Spring Arbor Cougars 1-4 L 1- 1- 1 0- 0- 0
Sep 10, 2008 HEIDELBERG COLLEGE 2-2 TO2 1- 1- 2 0- 0- 0 50
* Sep 17, 2008 at Cornerstone W 2-1 O2 2- 1- 2 1- 0- 0 24
* Sep 20, 2008 AQUINAS SAINTS 1-2 L 2- 2- 2 1- 1- 0 150
* Sep 24, 2008 at Concordia University W 4-0 3- 2- 2 2- 1- 0 120
* Sep 27, 2008 at Madonna 1-2 L 3- 3- 2 2- 2- 0 164
* Oct 01, 2008 INDIANA TECH 0-5 L 3- 4- 2 2- 3- 0 75
* Oct 04, 2008 DAVENPORT 1-3 L 3- 5- 2 2- 4- 0 250
Oct 08, 2008 HOLY CROSS W 2-0 4- 5- 2 2- 4- 0 42
* Oct 15, 2008 CORNERSTONE W 3-0 5- 5- 2 3- 4- 0 75
* Oct 18, 2008 at Aquinas 1-2 L 5- 6- 2 3- 5- 0 100
* Oct 22, 2008 CONCORDIA 1-1 TO2 5- 6- 3 3- 5- 1 75
* Oct 25, 2008 MADONNA 1-2 L O2 5- 7- 3 3- 6- 1 100
* Oct 29, 2008 at Indiana Tech W 1-0 OT 6- 7- 3 4- 6- 1 45
* Nov 01, 2008 at Davenport 0-8 L 6- 8- 3 4- 7- 1 189
! Nov 08, 2008 at Madonna 2-3 L O2 6- 9- 3 4- 7- 1 126
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 6- 9- 3 Total: 18 1879 104
Conference: 4- 7- 1 Home: 9 892 99
Home: 2- 4- 3 Away: 9 987 110
Away: 4- 5- 0 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 3- 2- 3
Team Game-by-Game
2008 Siena Heights Men's Soccer
Siena Heights Team Game-by-Game (as of Oct 27, 2014)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 27, 2008 ST. FRANCIS............. 1-1 1 1 3 18 .056 10 .556 0 0-0
Aug 30, 2008 at Alma................. 1-0 1 0 2 10 .100 6 .600 0 0-0
Sep 06, 2008 at Spring Arbor Cougars. 1-4 1 1 3 14 .071 3 .214 0 0-0
Sep 10, 2008 HEIDELBERG COLLEGE...... 2-2 2 2 6 24 .083 11 .458 0 0-0
Sep 17, 2008 at Cornerstone.......... 2-1 2 2 6 20 .100 8 .400 1 0-0
Sep 20, 2008 AQUINAS SAINTS.......... 1-2 1 1 3 24 .042 10 .417 0 0-0
Sep 24, 2008 at Concordia University. 4-0 4 1 9 15 .267 10 .667 1 0-0
Sep 27, 2008 at Madonna.............. 1-2 1 1 3 13 .077 2 .154 0 0-0
Oct 01, 2008 INDIANA TECH............ 0-5 0 0 0 25 .000 11 .440 0 0-0
Oct 04, 2008 DAVENPORT............... 1-3 1 1 3 20 .050 10 .500 0 0-0
Oct 08, 2008 HOLY CROSS.............. 2-0 2 1 5 27 .074 14 .519 1 0-0
Oct 15, 2008 CORNERSTONE............. 3-0 3 4 10 18 .167 7 .389 1 0-0
Oct 18, 2008 at Aquinas.............. 1-2 1 1 3 10 .100 5 .500 0 0-0
Oct 22, 2008 CONCORDIA............... 1-1 1 0 2 34 .029 12 .353 0 0-0
Oct 25, 2008 MADONNA................. 1-2 1 1 3 13 .077 5 .385 0 0-0
Oct 29, 2008 at Indiana Tech......... 1-0 1 0 2 13 .077 5 .385 1 0-0
Nov 01, 2008 at Davenport............ 0-8 0 0 0 11 .000 6 .545 0 0-0
Nov 08, 2008 at Madonna.............. 2-3 2 1 5 12 .167 6 .500 0 0-0
Siena Heights........................ 25-36 25 18 68 321 .078 141 .439 5 0-0
Opponent............................. - 36 31 103 313 .115 136 .435 8 3-7
TEAM PER-GAME:
Games played: 18
Shots per game: 17.83
Goals per game: 1.39
Assists per game: 1.00
Points per game: 3.78
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 27, 2008 ST. FRANCIS............. 1-1 110:00 1 0.82 3 .750 0 0 1 -
Aug 30, 2008 at Alma................. 1-0 97:03 0 0.43 13 1.000 1 0 0 1
Sep 06, 2008 at Spring Arbor Cougars. 1-4 90:00 4 1.51 6 .600 0 1 0 -
Sep 10, 2008 HEIDELBERG COLLEGE...... 2-2 110:00 2 1.55 9 .818 0 0 1 -
Sep 17, 2008 at Cornerstone.......... 2-1 101:00 1 1.42 9 .900 1 0 0 -
Sep 20, 2008 AQUINAS SAINTS.......... 1-2 90:00 2 1.50 4 .667 0 1 0 -
Sep 24, 2008 at Concordia University. 4-0 90:00 0 1.31 2 1.000 1 0 0 1
Sep 27, 2008 at Madonna.............. 1-2 90:00 2 1.39 5 .714 0 1 0 -
Oct 01, 2008 INDIANA TECH............ 0-5 90:00 5 1.76 3 .375 0 1 0 -
Oct 04, 2008 DAVENPORT............... 1-3 90:00 3 1.88 8 .727 0 1 0 -
Oct 08, 2008 HOLY CROSS.............. 2-0 90:00 0 1.72 4 1.000 1 0 0 1
Oct 15, 2008 CORNERSTONE............. 3-0 90:00 0 1.58 4 1.000 1 0 0 1
Oct 18, 2008 at Aquinas.............. 1-2 90:00 2 1.61 4 .667 0 1 0 -
Oct 22, 2008 CONCORDIA............... 1-1 110:00 1 1.55 4 .800 0 0 1 -
Oct 25, 2008 MADONNA................. 1-2 110:00 2 1.55 7 .778 0 1 0 -
Oct 29, 2008 at Indiana Tech......... 1-0 98:15 0 1.46 1 1.000 1 0 0 1
Nov 01, 2008 at Davenport............ 0-8 90:00 8 1.82 2 .200 0 0 0 -
Nov 08, 2008 at Madonna.............. 2-3 102:23 3 1.86 12 .800 0 1 0 -
Totals............................... 25-36 1738:41 36 1.86 100 .735 6 8 3 5
Opponent............................. - 1696:38 25 1.86 119 .826 9 6 3 2
Opponent Game-by-Game
2008 Siena Heights Men's Soccer
Siena Heights Opponent Game-by-Game (as of Oct 27, 2014)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 27, 2008 ST. FRANCIS............. 1-1 1 0 2 11 .091 4 .364 0 0-0
Aug 30, 2008 at Alma................. 1-0 0 0 0 19 .000 13 .684 0 0-2
Sep 06, 2008 at Spring Arbor Cougars. 1-4 4 4 12 22 .182 10 .455 0 0-0
Sep 10, 2008 HEIDELBERG COLLEGE...... 2-2 2 1 5 23 .087 11 .478 0 0-0
Sep 17, 2008 at Cornerstone.......... 2-1 1 1 3 21 .048 10 .476 0 0-0
Sep 20, 2008 AQUINAS SAINTS.......... 1-2 2 2 6 13 .154 6 .462 1 0-0
Sep 24, 2008 at Concordia University. 4-0 0 0 0 4 .000 2 .500 0 0-0
Sep 27, 2008 at Madonna.............. 1-2 2 2 6 17 .118 7 .412 1 0-0
Oct 01, 2008 INDIANA TECH............ 0-5 5 6 16 14 .357 8 .571 1 1-1
Oct 04, 2008 DAVENPORT............... 1-3 3 3 9 24 .125 11 .458 1 1-1
Oct 08, 2008 HOLY CROSS.............. 2-0 0 0 0 9 .000 4 .444 0 0-0
Oct 15, 2008 CORNERSTONE............. 3-0 0 0 0 16 .000 4 .250 0 0-0
Oct 18, 2008 at Aquinas.............. 1-2 2 1 5 18 .111 6 .333 1 0-1
Oct 22, 2008 CONCORDIA............... 1-1 1 0 2 12 .083 5 .417 0 0-0
Oct 25, 2008 MADONNA................. 1-2 2 2 6 20 .100 9 .450 1 1-1
Oct 29, 2008 at Indiana Tech......... 1-0 0 0 0 15 .000 1 .067 0 0-0
Nov 01, 2008 at Davenport............ 0-8 8 6 22 16 .500 10 .625 1 0-0
Nov 08, 2008 at Madonna.............. 2-3 3 3 9 39 .077 15 .385 1 0-1
Opponent totals...................... 36-25 36 31 103 313 .115 136 .435 8 3-7
Siena Heights........................ - 25 18 68 321 .078 141 .439 5 0-0
OPPONENT PER-GAME:
Games played: 18
Shots per game: 17.39
Goals per game: 2.00
Assists per game: 1.72
Points per game: 5.72
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 27, 2008 ST. FRANCIS............. 1-1 110:00 1 0.82 9 .900 0 0 1 -
Aug 30, 2008 at Alma................. 1-0 100:00 1 0.86 5 .833 0 1 0 -
Sep 06, 2008 at Spring Arbor Cougars. 1-4 90:00 1 0.90 5 .833 1 0 0 -
Sep 10, 2008 HEIDELBERG COLLEGE...... 2-2 110:00 2 1.10 9 .818 0 0 1 -
Sep 17, 2008 at Cornerstone.......... 2-1 101:00 2 1.23 6 .750 0 1 0 -
Sep 20, 2008 AQUINAS SAINTS.......... 1-2 90:00 1 1.20 9 .900 1 0 0 -
Sep 24, 2008 at Concordia University. 4-0 90:00 4 1.56 6 .600 0 1 0 -
Sep 27, 2008 at Madonna.............. 1-2 90:00 1 1.50 1 .500 1 0 0 -
Oct 01, 2008 INDIANA TECH............ 0-5 90:00 0 1.34 11 1.000 1 0 0 1
Oct 04, 2008 DAVENPORT............... 1-3 90:00 1 1.31 9 .900 1 0 0 -
Oct 08, 2008 HOLY CROSS.............. 2-0 45:00 2 1.43 12 .857 0 1 0 -
Oct 15, 2008 CORNERSTONE............. 3-0 90:00 3 1.56 4 .571 0 1 0 -
Oct 18, 2008 at Aquinas.............. 1-2 90:00 1 1.52 4 .800 1 0 0 -
Oct 22, 2008 CONCORDIA............... 1-1 110:00 1 1.46 11 .917 0 0 1 -
Oct 25, 2008 MADONNA................. 1-2 110:00 1 1.41 4 .800 1 0 0 -
Oct 29, 2008 at Indiana Tech......... 1-0 98:15 1 1.38 4 .800 0 1 0 -
Nov 01, 2008 at Davenport............ 0-8 90:00 0 1.30 6 1.000 1 0 0 1
Nov 08, 2008 at Madonna.............. 2-3 102:23 2 1.33 4 .667 1 0 0 -
Opponent totals...................... 36-25 1696:38 25 1.33 119 .826 9 6 3 2
Siena Heights........................ - 1738:41 36 1.33 100 .735 6 8 3 5
Team Game-by-Game Comparison
2008 Siena Heights Men's Soccer
Siena Heights Team Game-by-Game Comparison (as of Oct 27, 2014)
All games
Date Opponent Score Goals Assists Shots On Goal Corners CKgoals Fouls YC-RC / YC-RC
-------------------------------------------------------------------------------------------------------------------
Aug 27, 2008 ST. FRANCIS 1-1 1/1 1/0 18/11 10/4 3/7 / 9/13 1-0 / 1-0
Aug 30, 2008 at Alma 1-0 1/0 0/0 10/19 6/13 3/4 / 11/8 2-0 / 0-0
Sep 06, 2008 at Spring Arbor Cougars 1-4 1/4 1/4 14/22 3/10 0/0 / 0/0 1-0 / 0-0
Sep 10, 2008 HEIDELBERG COLLEGE 2-2 2/2 2/1 24/23 11/11 6/6 / 19/17 2-0 / 2-0
Sep 17, 2008 at Cornerstone 2-1 2/1 2/1 20/21 8/10 8/3 / 12/16 0-0 / 0-0
Sep 20, 2008 AQUINAS SAINTS 1-2 1/2 1/2 24/13 10/6 10/4 / 19/15 3-0 / 3-0
Sep 24, 2008 at Concordia University 4-0 4/0 1/0 15/4 10/2 6/3 / 10/5 2-0 / 1-0
Sep 27, 2008 at Madonna 1-2 1/2 1/2 13/17 2/7 4/2 / 15/20 1-0 / 0-0
Oct 01, 2008 INDIANA TECH 0-5 0/5 0/6 25/14 11/8 7/2 / 16/13 1-1 / 2-1
Oct 04, 2008 DAVENPORT 1-3 1/3 1/3 20/24 10/11 3/6 / 18/7 3-1 / 3-0
Oct 08, 2008 HOLY CROSS 2-0 2/0 1/0 27/9 14/4 2/1 / 12/15 0-0 / 2-1
Oct 15, 2008 CORNERSTONE 3-0 3/0 4/0 18/16 7/4 2/8 / 11/16 0-0 / 1-0
Oct 18, 2008 at Aquinas 1-2 1/2 1/1 10/18 5/6 3/12 / 12/14 4-0 / 1-0
Oct 22, 2008 CONCORDIA 1-1 1/1 0/0 34/12 12/5 15/5 / 18/12 3-0 / 4-1
Oct 25, 2008 MADONNA 1-2 1/2 1/2 13/20 5/9 4/9 / 18/17 2-3 / 5-2
Oct 29, 2008 at Indiana Tech 1-0 1/0 0/0 13/15 5/1 6/6 / 8/9 1-0 / 3-0
Nov 01, 2008 at Davenport 0-8 0/8 0/6 11/16 6/10 5/1 / 9/6 0-0 / 2-0
Nov 08, 2008 at Madonna 2-3 2/3 1/3 12/39 6/15 0/13 / 15/18 1-0 / 3-0
Totals.............. 25-36 25/36 18/31 321/313 141/136 87/92 / 232/221 27-5 / 33-5
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis
2008 Siena Heights Men's Soccer
Siena Heights High/Low Analysis (as of Oct 27, 2014)
All games
Siena Heights - TEAM GAME HIGHS
POINTS........... 10 vs Cornerstone (Oct 15)
9 at Concordia University (Sep 24)
GOALS............ 4 at Concordia University (Sep 24)
3 vs Cornerstone (Oct 15)
ASSISTS.......... 4 vs Cornerstone (Oct 15)
2 at Cornerstone (Sep 17)
2 vs Heidelberg College (Sep 10)
SHOTS............ 34 vs Concordia (Oct 22)
27 vs Holy Cross (Oct 08)
SHOTS ON GOAL.... 14 vs Holy Cross (Oct 08)
12 vs Concordia (Oct 22)
SAVES............ 13 at Alma (Aug 30)
12 at Madonna (Nov 08)
CORNER KICKS..... 15 vs Concordia (Oct 22)
10 vs Aquinas Saints (Sep 20)
FOULS............ 19 vs Aquinas Saints (Sep 20)
19 vs Heidelberg College (Sep 10)
Opponent - GAME HIGHS
POINTS........... 22 at Davenport (Nov 01)
16 vs Indiana Tech (Oct 01)
GOALS............ 8 at Davenport (Nov 01)
5 vs Indiana Tech (Oct 01)
ASSISTS.......... 6 at Davenport (Nov 01)
6 vs Indiana Tech (Oct 01)
SHOTS............ 39 at Madonna (Nov 08)
24 vs Davenport (Oct 04)
SHOTS ON GOAL.... 15 at Madonna (Nov 08)
13 at Alma (Aug 30)
SAVES............ 12 vs Holy Cross (Oct 08)
11 vs Concordia (Oct 22)
11 vs Indiana Tech (Oct 01)
CORNER KICKS..... 13 at Madonna (Nov 08)
12 at Aquinas (Oct 18)
FOULS............ 20 at Madonna (Sep 27)
18 at Madonna (Nov 08)
2008 Siena Heights Men's Soccer
Siena Heights High/Low Analysis (as of Oct 27, 2014)
All games
Siena Heights - GAME LOWS
POINTS........... 0 vs Indiana Tech (Oct 01)
0 at Davenport (Nov 01)
GOALS............ 0 vs Indiana Tech (Oct 01)
0 at Davenport (Nov 01)
ASSISTS.......... 0 at Alma (Aug 30)
0 vs Indiana Tech (Oct 01)
0 vs Concordia (Oct 22)
0 at Indiana Tech (Oct 29)
0 at Davenport (Nov 01)
SHOTS............ 10 at Alma (Aug 30)
10 at Aquinas (Oct 18)
SHOTS ON GOAL.... 2 at Madonna (Sep 27)
3 at Spring Arbor Cougars (Sep 06)
SAVES............ 1 at Indiana Tech (Oct 29)
2 at Concordia University (Sep 24)
2 at Davenport (Nov 01)
CORNER KICKS..... 0 at Spring Arbor Cougars (Sep 06)
0 at Madonna (Nov 08)
FOULS............ 0 at Spring Arbor Cougars (Sep 06)
8 at Indiana Tech (Oct 29)
2008 Siena Heights Men's Soccer
Siena Heights High/Low Analysis (as of Oct 27, 2014)
All games
Opponent - GAME LOWS
POINTS........... 0 at Alma (Aug 30)
0 at Concordia University (Sep 24)
0 vs Holy Cross (Oct 08)
0 vs Cornerstone (Oct 15)
0 at Indiana Tech (Oct 29)
GOALS............ 0 at Alma (Aug 30)
0 at Concordia University (Sep 24)
0 vs Holy Cross (Oct 08)
0 vs Cornerstone (Oct 15)
0 at Indiana Tech (Oct 29)
ASSISTS.......... 0 vs St. Francis (Aug 27)
0 at Alma (Aug 30)
0 at Concordia University (Sep 24)
0 vs Holy Cross (Oct 08)
0 vs Cornerstone (Oct 15)
0 vs Concordia (Oct 22)
0 at Indiana Tech (Oct 29)
SHOTS............ 4 at Concordia University (Sep 24)
9 vs Holy Cross (Oct 08)
SHOTS ON GOAL.... 1 at Indiana Tech (Oct 29)
2 at Concordia University (Sep 24)
SAVES............ 1 at Madonna (Sep 27)
4 vs Cornerstone (Oct 15)
4 at Aquinas (Oct 18)
4 vs Madonna (Oct 25)
4 at Indiana Tech (Oct 29)
4 at Madonna (Nov 08)
CORNER KICKS..... 0 at Spring Arbor Cougars (Sep 06)
1 vs Holy Cross (Oct 08)
1 at Davenport (Nov 01)
FOULS............ 0 at Spring Arbor Cougars (Sep 06)
5 at Concordia University (Sep 24)
High/Low Analysis
2008 Siena Heights Men's Soccer
Siena Heights High/Low Analysis (as of Oct 27, 2014)
All games
Siena Heights - INDIVIDUAL GAME HIGHS
POINTS............. 3 OYER, Dan vs Cornerstone (Oct 15)
2 OYER, Dan at Madonna (Nov 08)
2 PATTERSON,Shane at Indiana Tech (Oct 29)
2 Parrish, Joel vs Madonna (Oct 25)
2 HENSLEY, Andrew vs Concordia (Oct 22)
2 Parrish, Joel at Aquinas (Oct 18)
2 DAWSON, Doug vs Cornerstone (Oct 15)
2 GUDENAU, Darrell vs Cornerstone (Oct 15)
2 PATTERSON,Shane vs Cornerstone (Oct 15)
2 ZANNI, Joe vs Holy Cross (Oct 08)
2 Parrish, Joel vs Holy Cross (Oct 08)
2 ZANNI, Joe vs Davenport (Oct 04)
2 Parrish, Joel at Madonna (Sep 27)
2 Parrish, Joel at Concordia University (Sep 24)
2 ZANNI, Joe at Concordia University (Sep 24)
2 DENEWETH, Joe at Concordia University (Sep 24)
2 PATTERSON,Shane at Concordia University (Sep 24)
2 ZANNI, Joe vs Aquinas Saints (Sep 20)
2 Parrish, Joel at Cornerstone (Sep 17)
2 HANSINGER, Ryan at Cornerstone (Sep 17)
2 ZANNI, Joe vs Heidelberg College (Sep 10)
2 DENEWETH, Joe vs Heidelberg College (Sep 10)
2 Parrish, Joel at Spring Arbor Cougars (Sep 06)
2 OYER, Dan at Alma (Aug 30)
2 Parrish, Joel vs St. Francis (Aug 27)
GOALS.............. 1 OYER, Dan at Madonna (Nov 08)
1 PATTERSON,Shane at Indiana Tech (Oct 29)
1 Parrish, Joel vs Madonna (Oct 25)
1 HENSLEY, Andrew vs Concordia (Oct 22)
1 Parrish, Joel at Aquinas (Oct 18)
1 DAWSON, Doug vs Cornerstone (Oct 15)
1 PATTERSON,Shane vs Cornerstone (Oct 15)
1 OYER, Dan vs Cornerstone (Oct 15)
1 ZANNI, Joe vs Holy Cross (Oct 08)
1 Parrish, Joel vs Holy Cross (Oct 08)
1 ZANNI, Joe vs Davenport (Oct 04)
1 Parrish, Joel at Madonna (Sep 27)
1 Parrish, Joel at Concordia University (Sep 24)
1 ZANNI, Joe at Concordia University (Sep 24)
1 DENEWETH, Joe at Concordia University (Sep 24)
1 PATTERSON,Shane at Concordia University (Sep 24)
1 ZANNI, Joe vs Aquinas Saints (Sep 20)
1 Parrish, Joel at Cornerstone (Sep 17)
1 HANSINGER, Ryan at Cornerstone (Sep 17)
1 ZANNI, Joe vs Heidelberg College (Sep 10)
1 DENEWETH, Joe vs Heidelberg College (Sep 10)
1 Parrish, Joel at Spring Arbor Cougars (Sep 06)
1 OYER, Dan at Alma (Aug 30)
1 Parrish, Joel vs St. Francis (Aug 27)
ASSISTS............ 2 GUDENAU, Darrell vs Cornerstone (Oct 15)
1 Parrish, Joel at Madonna (Nov 08)
1 GUDENAU, Darrell vs Madonna (Oct 25)
1 ZANNI, Joe at Aquinas (Oct 18)
1 OYER, Dan vs Cornerstone (Oct 15)
1 Parrish, Joel vs Cornerstone (Oct 15)
1 HENSLEY, Andrew vs Holy Cross (Oct 08)
1 HENSLEY, Andrew vs Davenport (Oct 04)
1 GUDENAU, Ryan at Madonna (Sep 27)
1 GUDENAU, Ryan at Concordia University (Sep 24)
1 GUDENAU, Ryan vs Aquinas Saints (Sep 20)
1 FARAJ, John at Cornerstone (Sep 17)
1 IVEZIC, Lindon at Cornerstone (Sep 17)
1 Parrish, Joel vs Heidelberg College (Sep 10)
1 HENSLEY, Andrew vs Heidelberg College (Sep 10)
1 FARAJ, John at Spring Arbor Cougars (Sep 06)
1 GUDENAU, Ryan vs St. Francis (Aug 27)
SHOTS.............. 8 Parrish, Joel vs Holy Cross (Oct 08)
7 OYER, Dan vs Concordia (Oct 22)
SHOTS ON GOAL...... 4 ZANNI, Joe at Concordia University (Sep 24)
3 Parrish, Joel at Davenport (Nov 01)
3 Parrish, Joel at Indiana Tech (Oct 29)
3 Parrish, Joel vs Madonna (Oct 25)
3 Parrish, Joel vs Cornerstone (Oct 15)
3 Parrish, Joel vs Davenport (Oct 04)
3 FARAJ, John vs Indiana Tech (Oct 01)
3 ZANNI, Joe vs Aquinas Saints (Sep 20)
3 Parrish, Joel vs Heidelberg College (Sep 10)
SAVES.............. 12 SUIDAN, George at Madonna (Nov 08)
9 KLENNER, Andy at Cornerstone (Sep 17)
9 KLENNER, Andy vs Heidelberg College (Sep 10)
Individual Game-by-Game
2008 Siena Heights Men's Soccer
Siena Heights Individual Game-by-Game (as of Oct 27, 2014)
All games
- # 1 SUIDAN, George
- # 2 HANSINGER, Ryan
- # 3 BATISTE, Jacobie Ray
- # 4 GUDENAU, Ryan
- # 6 DAWSON, Doug
- # 7 IVEZIC, Lindon
- # 8 JACKSON, Matt
- # 9 PATTERSON,Shane
- #00 KLENNER, Andy
- #10 FARAJ, John
- #11 OYER, Dan
- #12 KLENNER, Mike
- #13 GUDENAU, Darrell
- #14 GIGLIOTTI, Ryan
- #15 DENEWETH, Joe
- #16 TILAYE, Eyouel
- #17 SIRCHIA, Matt
- #18 ROBINET, Ryan
- #19 HENSLEY, Andrew
- #20 POMROY, Reise
- #21 ZANNI, Joe
- #22 ANDERSON, Robert
- #23 Parrish, Joel
- #99 99
- #TM TEAM